_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Commodores Cup DF, RG65 & MM - 2018

Final

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st DF 2 Ian Spink 70 1 -8 2 4.5 OOD 7 22.5 14.5
2nd DF 58 Klaus Stieglbauer 10 8 1 (11.0 DNC) 3 5 28 17
3rd DF 99 Frank Katers 60 3 (13.0 DNC) 11.0 DNC 1 3 31 18
4th DF 331 John Daly 30 12.0 DNC (13.0 DNC) 1 2 6 34 21
5th DF 168 Chris Darling 20 2 7 4 8 (10.0 DNC) 31 21
6th DF 274 Ian Stewart 20 5 7.0 OOD 9 (13.0 DNC) 1 35 22
7th DF 100 Stephen Early 50 (12.0 DNC) 4 3 6 10.0 DNC 35 23
8th DF 43 Trevor Crowle 0 7 6 7 7 (10.0 DNC) 37 27
9th DF 62 David Jones 10 12.0 DNC 2 6 (13.0 DNC) 10.0 DNC 43 30
10th RG 65 7 Brian Fitchett 10 12.0 DNC (13.0 DNC) 5 4 10.0 DNC 44 31
11th DF 195 John Sterland 20 4 10 8 (13.0 DNC) 10.0 DNC 45 32
12th RG 65 227 Ken Fitchett 0 6 (13.0 DNC) 11.0 DNC 5 10.0 DNC 45 32
13th RG 65 6 John Keleher 70 9.3 OOD 3 11.0 DNC (13.0 DNC) 10.0 DNC 46.3 33.3
14th DF 10 Tony Wing 10 10 5 11.0 DNC (13.0 DNC) 10.0 DNC 49 36
15th DF 710 Tony Wing 10 12.0 DNC (13.0 DNC) 11.0 DNC 13.0 DNC 2 51 38
16th DF 369 Jeff Price 0 9 11 11.0 DNC (13.0 DNC) 8 52 39
17th DF 84 Glenn Dawson 70 12.0 DNC (13.0 DNC) 11.0 DNC 13.0 DNC 4 53 40
18th DF 94 Len Stampton 10 12.0 DNC 9 10 (13.0 DNC) 10.0 DNC 54 41
19th DF 92 Phillip Carter 10 12.0 DNC (13.0 DNC) 11.0 DNC 9 10.0 DNC 55 42
20th DF 93 Robyn Carter 0 12.0 DNC (13.0 DNC) 11.0 DNC 10 10.0 DNC 56 43
21st RG 65 54 George Bulka 20 12.0 DNC (13.0 DNC) 11.0 DNC 11 10.0 DNC 57 44
22nd DF 384 Mike Pender 40 12.0 DNC (13.0 DNC) 11.0 DNC 13.0 DNC 12.3 OOD 61.3 48.3

Heat 5 - 12/6/2018

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st DF 74 Ian Stewart 1 3 2 4 -8 3 2 -5 2 1 1 5 37 24
2nd DF 10 Tony Wing 4 2 4 1 4 2 3 2 -7 -7 2 7 45 31
3rd DF 99 Frank Katers 5 1 1 3 -7 5 5 1 5 -8 3 3 47 32
4th DF 84 Glenn Dawson 2 -6 5 6 2 4 -7 3 4 3 6 2 50 37
5th DF 58 Klaus Stieglbauer 6 4 6 -7 6 -7 1 7 1 2 7 1 55 41
6th DF 331 John Daly (9.0 DNF) 5 3 5 1 1 -8 6 6 5 8 8 65 48
7th DF 2 Ian Spink 3 -7 7 -8 5 6 6 4 3 6 4 6 65 50
8th DF 369 Jeff Price (9.0 DNF) (9.0 DNF) 8 2 3 8 4 9.0 DNF 9.0 DNF 4 5 4 74 56

 

Heat 4 - 8/5/2018

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st DF 99 Frank Katers 60 4 -8 4 2 4 4 1 27 19
2nd DF 331 John Daly 60 3 -7 1 6 2 6 3 28 21
3rd DF 58 Klaus Stiegelbauer 0 1 6 7 4 3 1 (12.0 DNF) 34 22
4th RG 65 7 Brian Fitchett 40 7 4 2 5 1 3 (12.0 DNF) 34 22
5th DF 27 Ken Fitchett 0 2 1 6 1 8 5 (12.0 DNF) 35 23
6th DF 100 Stephen Early 60 5 3 5 3 5 -8 2 31 23
7th DF 43 Trevor Crowle 0 6 2 -8 8 7 2 4 37 29
8th DF 168 Chris Darling 20 -8 5 3 7 6 7 5 41 33
9th DF 92 Phillip Carter 20 9 9 9 9 (12.0 DNC) 12.0 DNC 12.0 DNC 72 60
10th DF 93 Robin Carter 0 (12.0 DNF) 12.0 DNF 10 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 82 70
11th DF 54 George Bulka 10 (12.0 DNS) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84 72

Heat 3 - 10/4/2018

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DF 331 John Daly 20 3.6 OOD 5 1 1 -7 -7 3 1 28.6 14.6
2nd DF 2 Ian Spink 70 -6 1 -6 3.7 OOD 4 4 2 3 29.7 17.7
3rd DF 100 Stephen Early 50 4 3 4 2 4.0 OOD -6 -7 2 32 19
4th DF 168 Chris Darling 20 2 (4.0 OOD) 3 3 3 -9 4 4 32 19
5th DF 7 Brian Fitchett 0 1 2 4.3 OOD 5 2 -8 -6 6 34.3 20.3
6th DF   David Jones 30 -5 -6 5 4 1 2 4.0 OOD 5 32 21
7th DF 43 Trevor Crowle 20 -7 -7 2 6 6 3 5 5.1 OOD 41.1 27.1
8th DF 195 John Sterland 20 -8 4 7 7 5 6.1 OOD 1 (11.0 DNF) 49.1 30.1
9th DF 4 Ian Stewart 20 3 (11.0 DNF) 8 8 (11.0 DNC) 1 11.0 DNS 11.0 DNC 64 42
10th DF 94 Len Stampton 0 9 8 9 (11.0 DNC) (11.0 DNC) 5 11.0 DNC 11.0 DNC 75 53

Heat 1 - 13/2/2018

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 2 Ian Spink 4 -6 4 1 1 4 1 2 3 -8 34 20
2nd DF 168 Chris Darling 1 -9 2 -5 2 5 3 3 5 1 36 22
3rd DF 99 Frank Katers 5 5 5 -8 -9 1 2 4 2 3 44 27
4th DF 195 John Sterland 2 -8 1 2 4 6 5 -8 4 6 46 30
5th DF 274 Ian Stewart 6 3 3 -10 5 8 4 -10 1 7 57 37
6th DF 27 Ken Fitchett (11.0 DNF) 1 8 4 3 -10 6 6 9 2 60 39
7th DF 43 Trevor Crowle 3 4 6 7 -8 3 -9 5 8 5 58 41
8th DF 58 Klaus Stiegelbauer 8 7 -9 6 7 2 -10 1 7 4 61 42
9th DF 369 Jeff Price (11.0 DNC) 2 -10 9 6 7 7 7 10 10 79 58
10th DF 10 Tony Wing 7 -10 7 3 -10 9 8 9 6 9 78 58

Copyright 2018