Commodores Cup IOM - 2016

Final

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 IOM Chase 194 Scott Fleming 50 3 1 3   5   -6 5   3 26 20
2nd 888 IOM Vapour 88 Ian Spink 40 1 -14 1   7   2 9   5 39 25
3rd 1724 IOM Chase 24 Mario Gulic 50 7 2 4   2   7 4   (14.0 DNC) 40 26
4th 1735 IOM Mojo 35 Stephen Early 20 6 6 -9   9.0 DNC   8 6   1 45 36
5th 1495 IOM Triple Crown 95 John Sterland 0 4 -16 10.0 DNC   4   1 8   12 55 39
6th 1554 IOM Goth Evo 2 54 John Keleher 20 (15.0 DNC) 5 7   9.0 DNC   5 1   14.0 DNC 56 41
7th 1473 IOM Scharming XVa 73 Brian Long 0 8 9 2   3   9 -10   10 51 41
8th 597 IOM Blitz 4 85 Frank Katers 20 10 3 5   9.0 DNC   10.0 DNC (14.0 DNC)   4 55 41
9th 772 IOM Widget 72 Ian Stewart 0 (15.0 DNC) 8 10.0 DNC   9.0 DNC   10.0 DNC 3   2 57 42
10th 1622 IOM Blitz 4 22 Chris Darling 0 12 4 10.0 DNC   9.0 DNC   4 -13   8 60 47
11th 1568 IOM Blitz 2 76 Jason Shilton 0 9 (18.0 DNC) 10.0 DNC   1   10.0 DNC 14.0 DNC   6 68 50
12th 1038 IOM Obsession 28 Rob O'Brien 20 2 13 10.0 DNC   9.0 DNC   10.0 DNC 7   (14.0 DNC) 65 51
13th 1569 IOM Fusion 69 Pat Cox 20 (15.0 DNC) 11 6   6   3 14.0 DNC   14.0 DNC 69 54
14th 1476 IOM Blitz 2 176 Terry Rowe 0 5 10 10.0 DNC   9.0 DNC   10.0 DNC (14.0 DNC)   14.0 DNC 72 58
15th 1694 IOM V8 94 Geoff Dawson 0 15.0 DNC (18.0 DNC) 10.0 DNC   9.0 DNC   10.0 DNC 2   14.0 DNC 78 60
16th 786 IOM Own Design 86 Murray Walton 0 (15.0 DNC) 7 10.0 DNC   9.0 DNC   10.0 DNC 14.0 DNC   14.0 DNC 79 64
17th 1107 IOM Mad Max 7 Brian Fitchett 0 13 -15 10.0 DNC   9.0 DNC   10.0 DNC 11   11 79 64
18th 1230 IOM Supersonic 130 Allan Antoney 0 15.0 DNC -17 10.0 DNC   9.0 DNC   10.0 DNC 14.0 DNC   7 82 65
19th   IOM Cheinz 160 Ralph White 50 11 12 10.0 DNC   9.0 DNC   10.0 DNC (14.0 DNC)   14.0 DNC 80 66
20th 1255 IOM TNT 68 Benson Or 40 15.0 DNC (18.0 DNC) 10.0 DNC   9.0 DNC   10.0 DNC 14.0 DNC   9 85 67
21st 1254 IOM Ice Breaker 254 George Bulka 0 15.0 DNC (18.0 DNC) 8   9.0 DNC   10.0 DNC 14.0 DNC   14.0 DNC 88 70
22nd 1377 IOM Joker 177 Jeff Thorne 0 15.0 DNC (18.0 DNC) 10.0 DNC   9.0 DNC   10.0 DNC 12   14.0 DNC 88 70
23rd 1139 IOM Pikanto 139 Ian Jemmeson 0 15.0 DNC (18.0 DNC) 10.0 DNC   8   10.0 DNC 14.0 DNC   14.0 DNC 89 71
24th 986 IOM Sonic 97 Cameron Davies 20 15.0 DNC (18.0 DNC) 10.0 DNC   9.0 DNC   10.0 DNC 14.0 DNC   13 89 71
25th 1806 IOM Shuffle 47 Craig Smith 50 14 (18.0 DNC) 10.0 DNC   9.0 DNC   10.0 DNC 14.0 DNC   14.0 DNC 89 71

Heat 10 - 1/11/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1735 Mojo 35 Stephen Early 20 -8 -6 5 4 3 1 2 4 4 4 41 27
2nd 772 Widget 72 Ian Stewart 0 -10 1 4 -8 4 5 4 7 1 7 51 33
3rd 1794 Chase 194 Scott Fleming 50 4 -8 3 6 6 3 -10 6 3 2 51 33
4th 1885 Blitz 4 85 Frank Katers 40 1 4 -8 1 8 4 7 -11 6 3 53 34
5th 888 Vapour 88 Ian Spink 40 6 -11 -10 3 7 7 5 1 7 1 58 37
6th 1476 Blitz 2 76 Jason Shilton 0 2 5 6 (14.0 DNC) -11 8 6 3 2 5 62 37
7th 1230 Supersonic 130 Allan Antoney 0 (14.0 DNC) (14.0 DNS) 9 2 1 14.0 DNC 1 5 8 6 74 46
8th 1622 Blitz 4 22 Chris Darling 0 7 -10 1 10 9 2 3 9 10 (14.0 DNF) 75 51
9th 1868 TNT 68 Benson Or 20 3 9 7 7 5 6 9 -10 5 (14.0 DNF) 75 51
10th 1473 Scharming XVa 73 Brian Long 0 (14.0 DNC) 3 2 9 2 9 8 8 (14.0 DNC) 14.0 DNC 83 55
11th 1107 Mad Max 7 Brian Fitchett 0 9 2 11 5 10 (14.0 DNS) 11 2 9 (14.0 DNF) 87 59
12th 1495 Triple Crown 95 John Sterland 0 5 7 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 124 96
13th 597 Sonic 97 Cameron Davies 20 11 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 137 109

Heat 8 - 8/9/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1554 Goth Evo 2 54 John Keleher 20 -8 -7 5 4 4 3 2 4.8 OOD 5 5 47.8 32.8
2nd 1694 V8 94 Geoff Dawson 0 1 -11 (15.0 DNC) 1 7 6.1 OOD 7 6 1 6 61.1 35.1
3rd 772 Widget 72 Ian Stewart 0 -10 6 2 5.3 OOD 6 -7 4 4 2 7 53.3 36.3
4th 1724 Chase 24 Mario Gulic 50 5.4 OOD 5 -6 6 3 6 6 3 -10 4 54.4 38.4
5th 1794 Chase 194 Scott Fleming 50 2 5.8 OOD 4 7 -8 4 3 7 6 -11 57.8 38.8
6th 1735 Mojo 35 Stephen Early 20 7 8 6.3 OOD 5 5 2 8 1 -12 -9 63.3 42.3
7th 1038 Obsession 28 Rob O'Brien 40 4 4 9 10 -12 1 9 2 4 -13 68 43
8th 1495 Triple Crown 95 John Sterland 0 6 3 1 8 9 -10 -12 8 7 3 67 45
9th 888 Vapour 88 Ian Spink 40 5 2 3 -12 10 (15.0 DNC) 5 5 7.2 OOD 8 72.2 45.2
10th 1473 Scharming XVa 73 Brian Long 0 3 1 -12 11 2 5 7.6 OOD -13 11 10 75.6 50.6
11th 1107 Mad Max 7 Brian Fitchett 0 11 9 10 -13 1 11 1 -12 8 2 78 53
12th 1377 Joker 177 Jeff Thorne 0 -12 12 11 2 -13 8 10 10 3 1 82 57
13th 1622 Blitz 4 22 Chris Darling 0 9 10 7 3 9.3 OOD -12 -13 9 9 12 93.3 68.3
14th 986 Obsession 86 Ron Rutherford 0 (15.0 DNC) (15.0 DNC) 8 9 11 9 11 11 15.0 DNC 15.0 DNC 119 89

Heat 7 - 2/8/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1495 Triple Crown 95 John Sterland 20 4 4 2 3 4 1 -8 2 -8 5 41 25
2nd 888 Vapour 88 Ian Spink 60 1 -7 6 4 -9 2 7 4 1 1 42 26
3rd 1569 Fusion 69 Pat Cox 40 2 1 1 -8 -8 5 5 7 4 2 43 27
4th 1622 Blitz 4 22 Chris Darling 0 8 5 7 1 2 3 -9 1 3 -9 48 30
5th 1554 Goth Evo 2 54 John Keleher 40 6 -8 (10.0 DNS) 5 3 4 2 5 2 8 53 35
6th 1794 Chase 194 Scott Fleming 70 5 6 4 2 5 -7 3 -8 7 7 54 39
7th 1724 Chase 24 Mario Gulic 70 3 2 5 -9 7 6 4 -9 6 6 57 39
8th 1735 Mojo 35 Stephen Early 40 7 3 3 7 6 -8 6 3 -9 4 56 39
9th 1473 Scharming XVa 73 Brian Long 20 (10.0 DNC) (10.0 DNC) 10.0 DNC 6 1 9 1 6 5 3 61 41

Heat 5 - 7/6/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1568 Shiraz 68 Jason Shilton 20 1 1 2 2 4 4 3 1 -5 -7 30 18
2nd 1724 Chase 24 Mario Gulic 70 -8 -7 4 4 2 3 4 2 4 1 39 24
3rd 1473 Scharming XVa 73 Brian Long 20 5 2 1 -6 -6 1 6 5 2 6 40 28
4th 1495 Triple Crown 95 John Sterland 20 -7 5 (9.0 DNF) 3 1 2 7 6 1 4 45 29
5th 1794 Chase 194 Scott Fleming 70 -6 3 3 5 5 6 2 -7 3 2 42 29
6th 1569 Fusion 69 Pat Cox 40 3 -6 5 1 3 5 5 4 -6 5 43 31
7th 888 Vapour 88 Ian Spink 60 4 4 6 (9.0 DNF) (9.0 DNF) 7 1 3 9.0 DNF 3 55 37
8th 1139 Pikanto 139 Ian Jemmeson 20 2 8 (9.0 DNF) (9.0 DNF) 7 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 80 62

Heat 3 - 5/4/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 888 Vapour 88 Ian Spink 60 5 3 1 4 4 4 3 3 (10.0 DNF) -8 45 27
2nd 1473 Scharming XVa 73 Brian Long 20 1 5 -6 6 5 5 -9 4 1 1 43 28
3rd 1794 Chase 194 Scott Fleming 70 4 2 3 3 -8 -7 1 5 4 7 44 29
4th 1724 Chase 24 Mario Gulic 70 3 1 4 -7 3 -8 6 7 3 3 45 30
5th 597 Sonic 97 Frank Katers 40 (10.0 DNF) 4 5 2 2 1 8 -9 8 2 51 32
6th 1569 Fusion 69 Pat Cox 40 2 -7 2 1 6 6 -7 6 6 6 49 35
7th 1554 Goth Evo 2 54 John Keleher 40 6 (10.0 DNS) (10.0 DNC) 10.0 DNF 1 3 2 8 7 5 62 42
8th 1254 Ice Breaker 254 George Bulka 0 (10.0 DNF) 6 (10.0 DNF) 5 7 10.0 DNC 5 1 2 9 65 45
9th 1735 Mojo 35 Stephen Early 40 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2 4 2 5 4 67 47

Heat 2 - 1/3/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1794 Chase 194 Scott Fleming 70 4 6 3 2 3 (18.0 DNC) 2 38 20
2nd 1724 Chase 24 Mario Gulic 70 2 8 6 6 -9 4 1 36 27
3rd 597 Sonic 97 Frank Katers 40 3 7 -12 3 8 2 4 39 27
4th 1622 Blitz 4 22 Chris Darling 0 -13 3 1 12 5 5 5 44 31
5th 1554 Goth Evo 2 54 John Keleher 40 -14 2 10 1 4 9 8 48 34
6th 1735 Mojo 35 Stephen Early 40 7 (18.0 DNF) 7 5 7 3 7 54 36
7th 786 Own Design 86 Murray Walton 20 9 13 2 (18.0 DNF) 2 6 6 56 38
8th 772 Widget 72 Ian Stewart 20 8 10 5 7 1 8 (18.0 DNC) 57 39
9th 1473 Scharming XVa 73 Brian Long 20 11 1 -13 9 13 11 3 61 48
10th 1476 Blitz 2 176 Terry Rowe 20 12 9 8 10 -16 1 10 66 50
11th 1569 Fusion 69 John Cox 40 6 5 4 15 -17 10 11 68 51
12th   Cheinz 160 Ralph White 70 1 4 9 (18.0 DNF) 6 18.0 DNS 18.0 DNC 74 56
13th 1038 Obsession 28 Rob O'Brien 60 (18.0 DNC) 18.0 DNC 15 8 12 7 9 87 69
14th 888 Vapour 88 Ian Spink 60 (18.0 DNC) 11 16 4 10 12 18.0 DNC 89 71
15th 1107 Mad Max 7 Brian Fitchett 20 10 14 17 11 11 (18.0 DNS) 18.0 DNC 99 81
16th 1495 Triple Crown 95 John Sterland 20 5 (18.0 DNF) 14 13 15 18.0 DNS 18.0 DNC 101 83
17th 1230 Supersonic 130 Allan Antoney 20 (18.0 DNF) 12 11 14 14 18.0 DNC 18.0 DNC 105 87

Heat 1 - 2/2/2016

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 888 Vapour 88 Ian Spink 40 5 5 -9 1 2 7 1 -12 5   47 26
2nd 1038 Obsession 28 Rob O'Brien 40 (15.0 DNC) (15.0 DNC) 2 2 6 6 6 7 1   60 30
3rd 1794 Chase 194 Scott Fleming 60 1 3 6 -8 4 8 7 -9 4   50 33
4th 1495 Triple Crown 95 John Sterland 20 4 7 4 -11 -10 10 4 2 2   54 33
5th 1476 Blitz 2 176 Terry Rowe 20 6 -11 7 4 -12 4 2 3 8   57 34
6th 1735 Mojo 35 Stephen Early 40 8 6 -12 6 -14 2 9 1 3   61 35
7th 1724 Chase 24 Mario Gulic 60 2 4 1 -12 5 9 8 -11 7   59 36
8th 1473 Scharming XVa 73 Brian Long 20 (15.0 DNC) (15.0 DNC) 14 3 9 5 5 5 6   77 47
9th   Shiraz 40 Jason Shilton 0 10 8 10 5 -11 1 10 6 -12   73 50
10th 597 Sonic 97 Frank Katers 40 9 1 8 -13 13 (15.0 DSQ) 3 8 9   79 51
11th   Cheinz 160 Ralph White 60 (15.0 DNC) 2 5 7 7 3 (15.0 DNC) 15.0 DNC 15.0 DNC   84 54
12th 1622 Blitz 4 22 Chris Darling 0 3 9 -11 -14 1 11 11 10 10   80 55
13th 1107 Mad Max 7 Brian Fitchett 20 7 10 -13 10 8 (15.0 DNC) 12 4 11   90 62
14th 1806 Shuffle 47 Craig Smith 60 (15.0 DNC) (15.0 DNC) 3 9 3 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC   105 75

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au