Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

DF & RG65 Victorian Cup - 2016

10/4/2016

Dragon Force 65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 85 Glenn Collins 1 2 2 1 -5 1 -3 1 2 1 2 1 1 1 -5 29 16
2nd 256 Chris Dance 2 -6 1 5 4 3 1 3 -10 3.7 RDGa 1 5 -7 2 2 55.7 32.7
3rd 100 Frank Katers -6 -5 4 2 1 -5 5 5 3 2 3 2 2 3 3 51 35
4th 32 Michah Shuwalow 4 3 -8 4 2 2 2 2 -11 4 4 8 4 -10 7 75 46
5th 238 Erik Eggleston 3 1 6 6 3 -7 -7 -7 4 7 6 4 6 7 4 78 57
6th 10 Stephen Early 7 4 3 7 6 -11 4 -12 8 8 -10 7 5 5 9 106 73
7th 20 Darren Eger -14 -14 11 3 9 (16.0 DNS) 10 4 6 3 8 3 3 8 6 118 74
8th 117 Michael Cosgriff -10 9 5 -10 10 -12 8 6 5 6 7 6 8 4 8 114 82
9th 411 Matt Blakey -11 7 9 -11 -12 8 9 8 1 11 5 11 9 6 1 119 85
10th 370 Craig Wiley 5 8 7 9 (16.0 DNF) (16.0 DNC) 6 10 7 5 9 -12 10 9 11 140 96
11th 168 Chris Darling -13 -13 10 -14 8 6 13 13 12 12 11 9 12 11 10 167 127
12th 0 John Toner 9 11 13 12 11 4 12 9 (16.0 DNS) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 193 145
13th 369 Jeff Price 8 10 12 13 13 10 14 14 13 13 (16.0 DNS) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNS 200 152
14th 21 Harrison Freese 12 12 (16.0 DNS) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9 10 12 10 11 12 16.0 DNC 200 152
15th 106 Paul Martin 15 (16.0 DNS) (16.0 DNS) 8 7 9 11 11 (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 205 157

RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 11 Bill Hutchison 3 2 1 2 3 2 1 1 -6 3 -9 2 2 1 -4 42 23
2nd 1 Andrew Cook 2 1 4 -5 4 4 2 -6 1 -9 2 1 1 4 2 48 28
3rd 70 Jason Shilton 8 3 2 1 1 -10 4 2 2 (14.0 DNF) 3 4 3 5 -9 71 38
4th 61 Benson Or -10 4 7 3 5 6 3 4 -9 1 1 3 -8 2 1 67 40
5th 5 Robin Talbot 5 (14.0 DNF) 3 6 2 1 (14.0 DNF) 5 (14.0 DNS) 4 7 5 4 3 5 92 50
6th 27 David Walters 1 5 5 4 7 -9 5 3 3 2 -8 8 5 -9 6 80 54
7th 163 Roger Li 4 6 6 -8 6 5 7 -9 8 6 4 6 -9 7 8 99 73
8th 727 Terry Rowe 6 -9 8 -9 -9 8 9 7 4 7 5 7 7 6 7 108 81
9th 65 Andrew Freese (14.0 DNS) (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5 5 6 9 6 8 3 154 112
10th 140 Mike Pender 7 7 9 10 10 7 6 8 10 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 158 116
11th 72 Callum Morrison 9 11 12 11 11 11 8 10 7 8 10 10 (14.0 DNS) (14.0 DNC) (14.0 DNC) 160 118
12th 7 Paul Martin (14.0 DNS) 8 11 7 8 3 10 11 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 170 128
13th 29 John Cox (14.0 DNS) 10 10 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 202 160
 

Copyright 2009 - for more information contact swearly@bigpond.net.au