Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

General Sailing

14/9/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Mad Max 60 Mario Gulic   1 1 1 3 -4 -4 2 1 1 2 20 12
2nd IOM Sonic 97 Frank Katers   (8.0 DNC) 2 4 1 1 2 4 -5 2 1 30 17
3rd IOM Vapour 88 Ian Spink   4 (8.0 DNC) 2 2 2 3 1 2 -5 5 34 21
4th IOM Widget 72 Ian Stewart   2 3 -5 4 3 (8.0 DNC) 5 3 4 3 40 27
5th IOM Cockatoo 93 Stephen Early   5 4 3 (8.0 DNC) 5 (8.0 DNC) 3 6 3 4 49 33
6th IOM Pikanto 22 Geoff Dawson   3 5 (8.0 DNC) 5 7 1 (8.0 DNC) 4 7 6 54 38
7th IOM Little Wing 73 Ken Fitchett   6 6 6 6 6 (8.0 DNC) 6 (8.0 DNC) 6 8.0 DNC 66 50

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 167 Alan Antoney   1 -2 -2 2 1 1 1 1 1 1 13 9
2nd MM 70 Terry Rowe   2 1 1 1 -4 2 -4 3 3 4 25 17
3rd MM 118 Brian Fitchett   3 3 3 3 2 -4 3 -5 4 3 33 24
4th MM 44 Peter Williams   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5 6.0 DNC 2 2 2 47 35
5th MM 247 John Lamble   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3 3 2 4 6.0 DNC 6.0 DNC 48 36

26/6/2012

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IOM Sonic 97 Frank Katers -5 3 1 1 1 3 1 15 10
2nd IOM Mad Max 60 Mario Gulic 1 1 -7 2 3 4 6 24 17
3rd IOM Vapour 88 Ian Spink 4 2 4 -6 5 1 2 24 18
4th IOM Supersonic 130 Ted Stevens 2 (8.0 DNC) 2 3 8.0 DNC 2 3 28 20
5th IOM Widget 72 Ian Stewart 3 4 6 5 2 (8.0 DNC) 5 33 25
6th IOM Evo 61 John Keleher -7 5 5 4 4 5 4 34 27
7th IOM Cockatoo 93 Stephen Early 6 6 3 (8.0 DNC) 8.0 DNC 8.0 DNC 7 46 38
\
Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 253 Scott Fleming   1 1 1 1 1 -3 2 1 11 8
2nd MM 70 Terry Rowe   2 -6 5 5 2 4 1 3 28 22
3rd MM 118 Brian Fitchett   3 -7 4 3 4 1 4 4 30 23
4th MM 196 Alan Fleming   5 5 6 2 (9.0 DNC) 2 3 2 34 25
5th MM 279 Barry Johnston   -6 2 3 6 3 6 5 5 36 30
6th MM 223 Gerald Keleher   8 3 2 4 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 53 44
7th MM   Warren Stahel   7 8 7 7 (9.0 DNC) 5 6 6 55 46
8th MM 247 John Lamble   4 4 8 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61 52

17/4/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Vapour 88 Ian Spink   1 1 1 1 -2 -4 1 2 RDGa 2 1 16 10
2nd IOM Evo 61 John Keleher   -3 3 2 -4 3 1 3 1 3 2 25 18
3rd IOM Noux 2 55 Roger Lee   -4 4 3 2 4 3 2 3 3 RDGa -6 34 24
4th IOM Pikanto 22 Geoff Dawson   5 -6 5 5 DNC 1 4 RDGa -6 4 1 3 40 28
5th IOM Cockatoo 93 Stephen Early   -7 -5 4 3 5 2 4 RDGa 2 5 4 41 29
6th IOM Mad Max 7 Brian Fitchett   2 2 5 RDGa 5 DNC (7 DNC) 6 4 6 4 (7 DNC) 48 34
7th IOM Little Wing 73 Ken Fitchett   -6 -7 6 5 DNC 6 5 5 5 6 5 56 43

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 99 Frank Katers   2.7 RDGa -8 2 3 1 -4 1 2 2 1 26.7 14.7
2nd MM 101 Bill Hutchison   1 1 1 2 2.8 RDGa -6 3 3 -5 3 27.8 16.8
3rd MM 256 Ted Stevens   2 2.8 RDGa 3 1 3 1 -4 -5 4 2 27.8 18.8
4th MM 60 Mario Gulic   3 2 -7 3.6 RDGa 2 3 -7 1 1 6 35.6 21.6
5th MM 191 Barry Larkin   6 3 6 6 4 2 2 (11.0 DNC) (11.0 DNC) 11.0 DNC 62 40
6th MM 230 Don Colquhoun   5 4 5 4 5 -8 -8 4 6 7 56 40
7th MM 200 Kevin De Groot   4 5 4 5 -8 7 6 (11.0 DNC) 7 4 61 42
8th MM 44 Peter Williams   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7 5 5 7 3 5 76 54
9th MM 223 Gerald Keleher   8 6 (11.0 DNC) 7 6 -9 9 6 8 8 78 58
10th MM 245 Bob Whitehouse   7 7 8 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99 77

26/3/2012

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Sonic 97 Frank Katers 1 1 1 3 -4 2 3 1 -4 3 23 15
2nd IOM Evo 61 John Keleher -3 -3 3 2 3 1 2 2 1 2 22 16
3rd IOM Vapour 88 Ian Spink 2 2 2 -4 2 3 1 3 2 -5 26 17
4th IOM Cockatoo 93 Stephen Early -5 -6 4 1 1 4 4 4 3 4 36 25
5th IOM Little Wing 73 Ken Fitchett 4 4 -6 5 -6 5 6 6 6 1 49 37
6th IOM Black Magic 41 Peter Wright (6 DNC) 5 5 -6 5 6 5 5 5 6 54 42

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MM 101 Bill Hutchison -5 -6 1 1 2 1 3 1 3 4 1 5 33 22
2nd MM 256 Ted Stevens (12.0 DNC) (12.0 DNC) 6 3 1 2 2 2 1 8 2 2 53 29
3rd MM 141 Tony smith 1 2 2 2 6 5 (12.0 DNC) (12.0 DNC) 2 3 3 4 54 30
4th MM 60 Mario Gulic 3 3 -5 -5 4 4 1 3 4 2 4 3 41 31
5th MM 70 Terry Rowe 6 -7 -7 6 3 3 4 4 6 1 5 1 53 39
6th MM 72 Ian Stewart 2 1 3 4 5 6 5 5 -9 5 6 -8 59 42
7th   7 Warren Stahel (12.0 DNC) 4 -8 7 7 7 6 6 8 6 8 7 86 66
8th MM 230 Don Colquhoun 4 8 4 8 (12.0 DNC) (12.0 DNC) 7 12.0 DNC 5 7 7 6 92 68
9th MM 223 Gerald Keleher 8 5 9 11 10 9 (12.0 DNC) (12.0 DNC) 7 9 12.0 DNC 12.0 DNC 116 92
10th MM 233 John Lindsay 7 9 10 10 8 8 8 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 120 96
11th MM 234 Micheal Dufton (12.0 DNC) 10 11 9 9 (12.0 DNC) 12.0 DNC 7 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 130 106

6/3/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Sonic 97 Frank Katers   1 -5 2 2 1 (6 DNC) 1 2 1 2 23 12
2nd IOM Vapour 88 Ian Spink   2 1 1 -5 2 2 2 -4 3 1 23 14
3rd IOM Cockatoo 93 Stephen Early   (5 DNC) 3 3 3 3 -5 3 1 2 3 31 21
4th IOM Widget 72 Ian Stewart   3 4 -6 4 -5 1 4 3 4 4 38 27
5th IOM Pikanto 22 Geoff Dawson   5 DNC 2 4 1 4 4 6 DNC 6 DNC (7 DNC) (7 DNC) 46 32
6th IOM Little Wing 73 Ken Fitchett   4 (7 DNC) 5 -6 6 3 5 5 5 5 51 38
7th IOM Black Magic 41 Peter Wright   5 DNC 6 -7 -7 7 6 DNC 6 DNC 6 DNC 6 6 62 48

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 60 Mario Gulic   -3 1 -5 2 1 1 1 1 1 2 18 10
2nd MM 256 Ted Stevens   1 -2 1 1 -4 2 2 2 2 1 18 12
3rd MM 191 Barry Larkin   2 (9.0 DNC) 2 3 2 -5 3 4 3 3 36 22
4th MM 20 Mike Pender   (9.0 DNC) 4 4 4 3 3 (9.0 DNC) 3 4 9.0 DNC 52 34
5th MM 223 Gerald Keleher   4 3 3 5 6 6 (9.0 DNC) 5 (9.0 DNC) 4 54 36
6th MM 70 Terry Rowe   (9.0 DNC) (9.0 DNC) 6 7 5 4 9.0 DNC 6 5 5 65 47
7th MM 247 John Lamble   (9.0 DNC) (9.0 DNC) 9.0 DNC 6 7 7 4 9.0 DNC 9.0 DNC 9.0 DNC 78 60
8th MM 245 Bob Whitehouse   (9.0 DNC) 5 7 8 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 83 65

21/2/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Vapour 88 Ian Spink   1 1 2 2 1 -3 1 2 -3 1 17 11
2nd IOM Evo 61 John Keleher   -3 2 1 -3 2 1 3 1 2 2 RDGa 20 14
3rd IOM Pikanto 22 Geoff Dawson   2 -4 3 1 3 -4 2 3 3 RDGa 2 27 19
4th IOM Widget 72 Ian Stewart   4 3 4 -5 4 2 -5 4 RDGa 1 4 36 26
5th IOM Mad Max 7 Brian Fitchett   -5 -5 5 DNC 4 5 5 DNC 4 4 4 3 44 34

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 60 Mario Gulic 2 2.2 RDGa 1 2 3 1 -4 1 -5 1 22.2 13.2
2nd MM 256 Ted Stevens -4 1 2.4 RDGa 1 -5 2 2 4 1 2 24.4 15.4
3rd MM 191 Barry Larkin 3 3 3 -4 1 3.0 RDGa -6 2 2 3 30 20
4th MM 167 Alan Antoney 5 -7 4 5 4 3 5 3 -6 6 48 35
5th MM 70 Terry Rowe 7 6 5 3 7 (14.0 DNC) 1 -8 3 5 59 37
6th MM 200 Kevin De Groot 6 4 6 6 -8 5 5.8 RDGa 6 4 -7 57.8 42.8
7th MM 101 Bill Hutchison 1 2 2 7.3 RDGa 2 (14.0 DNC) 3 (14.0 DNC) 14.0 DNC 14.0 DNC 73.3 45.3
8th MM 166 Ken Fitchett -8 5 7 -9 6 4 8 5 8 4 64 47
9th MM 223 Gerald Keleher 10 (14.0 DNC) (14.0 DNC) 7 9 14.0 DNC 9 9 7 9 102 74
10th MM 168 Bruce Young (14.0 DNC) 9 9 8 (14.0 DNC) 6 10 14.0 DNC 14.0 DNC 14.0 DNC 112 84
11th MM 247 John Lamble (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7 7 14.0 DNC 8 120 92
12th MM 245 Bob Whitehouse 9 8 8 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123 95
13th MM 88 Peter Davies 11 (14.0 DNC) (14.0 DNC) 14.0 DNC 10 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 133 105

 

 


Copyright 2009 - for more information contact swearly@bigpond.net.au