Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

IOM Champs 2013

Final

Scratch

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st IOM Supersonic 130 Ted Stevens -3 2.0 OOD 1 3 1 10 7
2nd IOM Scharming XVa 73 Mario Gulic 2.3 OOD 1 3 1 -4 11.3 7.3
3rd IOM Vapour 88 Ian Spink -2 2 2.0 OOD 2 2 10 8
4th IOM Sonic 97 Frank Katers 1 -5 4 3.3 OOD 3 16.3 11.3
5th IOM Fusion 69 Geoff Dawson -8 4 2 5 8 27 19
6th IOM Cockatoo 93 Stephen Early 5 9.0 DNC 6 4 (11.0 DNC) 35 24
7th IOM Widget 72 Ian Stewart 4 (9.0 DNC) 8 8 6 35 26
8th IOM Mad Max 7 Brian Fitchett (10.0 DNC) 6 5 10.0 DNC 7 38 28
9th IOM Little Wing 78 Ken Fitchett 7 7 7 (10.0 DNC) 9 40 30
10th IOM Ice Breaker 132 Brian Long 6 9.0 DNC (10.0 DNC) 6 10 41 31
11th IOM Evo 61 John Keleher 10.0 DNC 3 10.0 DNC 10.0 DNC (11.0 DNC) 44 33
12th IOM Own Design 86 Murray Walton (10.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 5 44 34
13th IOM Sonic 197 Terry Rowe 10.0 DNC 9.0 DNC 10.0 DNC 7 (11.0 DNC) 47 36

Timed

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st IOM Supersonic 130 Ted Stevens   1 3.0 OOD -7 2 2 15 8
2nd IOM Scharming XVa 73 Mario Gulic   3.0 OOD 4 2 1 -5 15 10
3rd IOM Vapour 88 Ian Spink   4 3 4.0 OOD -5 4 20 15
4th IOM Sonic 97 Frank Katers   5 -6 5 4.3 OOD 1 21.3 15.3
5th IOM Fusion 69 Geoff Dawson   -8 1 1 6 8 24 16
6th IOM Little Wing 78 Ken Fitchett   7 2 4 (10.0 DNC) 6 29 19
7th IOM Cockatoo 93 Stephen Early   2 9.0 DNC 6 3 (11.0 DNC) 31 20
8th IOM Widget 72 Ian Stewart   3 (9.0 DNC) 8 8 3 31 22
9th IOM Mad Max 7 Brian Fitchett   (10.0 DNC) 5 3 10.0 DNC 7 35 25
10th IOM Ice Breaker 132 Brian Long   6 9.0 DNC (10.0 DNC) 7 10 42 32
11th IOM Sonic 197 Terry Rowe   10.0 DNC 9.0 DNC 10.0 DNC 4 (11.0 DNC) 44 33
12th IOM Evo 61 John Keleher   10.0 DNC 7 10.0 DNC 10.0 DNC (11.0 DNC) 48 37
13th IOM Own Design 86 Murray Walton   (10.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 9 48 38

Heat 5 8/10/2013

Scratch

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Mad Max 60 Ted Stevens   -4 1 3 1 -4 2 1 4 2 1 3 26 18
2nd IOM Vapour 88 Ian Spink   1 4 1 -5 2 1 2 -6 1 4 4 31 20
3rd IOM Sonic 97 Frank Katers   2 -7 2 -6 1 4 3 2 3.1 OOD 3 1 34.1 21.1
4th IOM Scharming XVa 73 Mario Gulic   -8 -6 6 2 3 3 5 1 4 2 2 42 28
5th IOM Own Design 86 Murray Walton   3 3 -9 8 -9 6 4 5 3 6 5 61 43
6th IOM Widget 72 Ian Stewart   (9.0 DNC) 2 8 3 -10 8 7 7 5 5 6 70 51
7th IOM Mad Max 7 Brian Fitchett   5 -8 5 4 7 5 8 -9 6 7 7 71 54
8th IOM Fusion 69 Geoff Dawson   6 5 7 7 5 9 6 3 (10.0 DNC) (10.0 DNC) 10.0 DNC 78 58
9th IOM Little Wing 78 Ken Fitchett   7 9 4 9 8 -10 9 -10 8 8 9 91 71
10th IOM Ice Breaker 132 Brian Long   9.0 DNC (10.0 DNC) (10.0 DNC) 10 6 7 10 8 7 9 8 94 74

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Sonic 97 Frank Katers 118.1 2 -6 2 -8 1 4 2 3 3.2 OOD 3 1 35.2 21.2
2nd IOM Mad Max 60 Ted Stevens 114.39 -6 2 -7 1 6 2 1 6 3 2 3.5 39.5 26.5
3rd IOM Widget 72 Ian Stewart 128.72 (9.0 DNC) 1 4 3 -9 6 6.5 2 2 1 3.5 47 29
4th IOM Vapour 88 Ian Spink 114.05 1 8 3 -9 2 1 3 -9 1 5.5 5 47.5 29.5
5th IOM Scharming XVa 73 Mario Gulic 112.39 8 -9 8 2 3 5 -9 5 7 7.5 2 65.5 47.5
6th IOM Little Wing 78 Ken Fitchett 130.32 7 5 1 4 8 -9 5 -10 6 4 8 67 48
7th IOM Mad Max 7 Brian Fitchett 122.58 3 7 5 5 7 3 -8 7 4.5 -7.5 7 64 48.5
8th IOM Fusion 69 Geoff Dawson 123.52 5 3 6 6 4 8 6.5 1 (10.0 DNC) (10.0 DNC) 10.0 DNC 69.5 49.5
9th IOM Own Design 86 Murray Walton 114.6 4 4 9 -10 -10 10 4 8 4.5 5.5 6 75 55
10th IOM Ice Breaker 132 Brian Long 124.36 9.0 DNC (10.0 DNC) (10.0 DNC) 7 5 7 10 4 8 9 9 88 68

Heat 4 2/7/2013

Scratch

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Scharming XVa 73 Mario Gulic   1 2 -5 3 1 1 1 3 4 1 (9.0 DNF) 31 17
2nd IOM Vapour 88 Ian Spink   3 3 1 1 2 2 3 2 1 (9.0 DNC) (9.0 DNC) 36 18
3rd IOM Mad Max 60 Ted Stevens   2 -4.5 2 4 3 -8 2 1 2 2 1 31.5 19
4th IOM Cockatoo 93 Stephen Early   4 4.5 3 -6 5 3 -6 5 5 4 3 48.5 36.5
5th IOM Fusion 69 Geoff Dawson   6 1 4 -7 6 -7 4 6 3 3 4 51 37
6th IOM Ice Breaker 132 Brian Long   -7 7 6 2 4 6 (9.0 DNC) 4 7 6 2 60 44
7th IOM Sonic 197 Terry Rowe   5 6 7 5 -7.5 4 5 -8 6 5 5 63.5 48
8th IOM Widget 72 Ian Stewart   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.5 5 9.0 DNF 7 9.0 DNF 9.0 DNC 9.0 DNC 91.5 73.5

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 115.18 1 2 -6 4 1 2 1 4 5.5 1 (9.0 DNF) 36.5 21.5
2nd IOM Mad Max 60 Ted Stevens 113.34 2 -6 3 6 3 -8 2 1 2 2 1 36 22
3rd IOM Cockatoo 93 Stephen Early 121.47 3.5 3 1 3 -4 1 -5 2 4 4 3 33.5 24.5
4th IOM Sonic 197 Terry Rowe 123 3.5 4 2 1 -6 4 4 -7 3 3 4 41.5 28.5
5th IOM Vapour 88 Ian Spink 112.5 5 5 4 5 2 3 3 3 1 (9.0 DNC) (9.0 DNC) 49 31
6th IOM Fusion 69 Geoff Dawson 114.16 6 1 5 -7 -8 7 6 6 5.5 5 5 61.5 46.5
7th IOM Ice Breaker 132 Brian Long 115.22 -7 7 7 2 5 6 (9.0 DNC) 5 7 6 2 63 47
8th IOM Widget 72 Ian Stewart 117.68 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7 5 9.0 DNF 8 9.0 DNF 9.0 DNC 9.0 DNC 92 74

Heat 3 7/5/2013

Scratch

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Supersonic 130 Ted Stevens   1 3 1 1 1 1 -4 1 -4 2 4 23 15
2nd IOM Fussion 69 Geoff Dawson   (9.0 DNF) 2 2 2 2 2 (9.0 DNC) 2 2 3 2 37 19
3rd IOM Scharming XVa 73 Mario Gulic   2 1 -4 3 3 4 2 (9.0 DNC) 3 1 1 33 20
4th IOM Sonic 97 Frank Katers   (9.0 DNC) (9.0 DNC) 5 6 7 3 1 9.0 DNC 1 4 3 57 39
5th IOM Mad Max 7 Brian Fitchett   3 -5 3 5 4 5 5 4 5 -6 5 50 39
6th IOM Cockatoo 93 Stephen Early   5 (9.0 DNF) 6 4 5 6 3 3 (9.0 DNF) 5 7 62 44
7th IOM Little Wing 78 Ken Fitchett   6 6 (9.0 DNF) -7 6 7 6 5 6 7 6 71 55
8th IOM Widget 72 Ian Stewart   4 4 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 89 71

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Fussion 69 Geoff Dawson 115.17 (9.0 DNF) 2 1 2 1.5 1 (9.0 DNC) 1 2 4 3 35.5 17.5
2nd IOM Scharming XVa 73 Mario Gulic 115.55 3 1 -3.5 1 1.5 3 2 (9.0 DNC) 3 1 2 30 17.5
3rd IOM Mad Max 7 Brian Fitchett 118.84 1 -5 2 3 3 4 5 4 4.5 -6 4.5 42 31
4th IOM Little Wing 78 Ken Fitchett 125.77 4 3 (9.0 DNF) -7 4 5.5 3 5 4.5 2 1 48 32
5th IOM Sonic 97 Frank Katers 115.95 (9.0 DNC) (9.0 DNC) 3.5 6 7 2 1 9.0 DNC 1 3 4.5 55 37
6th IOM Cockatoo 93 Stephen Early 116.5 5 (9.0 DNF) 6 4 5 7 4 2.5 (9.0 DNF) 5 6 62.5 44.5
7th IOM Supersonic 130 Ted Stevens 105.66 6 6 5 5 6 5.5 6 2.5 6 -7 -7 62 48
8th IOM Widget 72 Ian Stewart 117.68 2 4 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 87 69

Heat 2 26/3/2013

Scratch

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 2 1 3 1 1 3 -5 (8.0 DNF) 24 11
2nd IOM Vapour 88 Ian Spink -3 2 1 -4 2 2 3 2 19 12
3rd IOM Evo 61 John Keleher 5 3 2 -6 -6 1 1 1 25 13
4th IOM Fusion 69 Geoff Dawson 1 -5 4 2 3 4 2 -5 26 16
5th IOM Sonic 97 Frank Katers 4 4 -7 3 4 -5 4 3 34 22
6th IOM Mad Max 7 Brian Fitchett -7 -6 5 5 5 6 6 4 44 31
7th IOM Little Wing 78 Ken Fitchett 6 -7 6 -7 7 7 7 6 53 39

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IOM Fusion 69 Geoff Dawson 123.29 -1 -1 1 1 1 1 1 1 8 6
2nd IOM Little Wing 78 Ken Fitchett 124.17 2 -3 2 2 -5 2 3 2 21 13
3rd IOM Vapour 88 Ian Spink 111.77 -3 2 -3 3 2 3 2 3 21 15
4th IOM Scharming XVa 73 Mario Gulic 103.88 4 4 5 4 3 4 -6.5 (8.0 DNF) 38.5 24
5th IOM Mad Max 7 Brian Fitchett 109 -6 5 4 5 4 -5.5 5 4 38.5 27
6th IOM Sonic 97 Frank Katers 103.49 5 6 -7 6 6 5.5 -6.5 6 48 34.5
7th IOM Evo 61 John Keleher 99.86 -7 -7 6 7 7 7 4 5 50 36

Heat 1 12/2/2013

Scratch

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Sonic 97 Frank Katers   1 2 1 -4 1 1 1 -4 2 17 9
2nd IOM Vapour 88 Ian Spink   2 1 -7 1 4 5 2 2 (9.0 DNF) 33 17
3rd IOM Supersonic 130 Ted Stevens   (9.0 DNF) -4 2 2 2 3 4 3 1 30 17
4th IOM Widget 72 Ian Stewart   5 3 4 -7 7 2 6 1 (9.0 DNC) 44 28
5th IOM Cockatoo 93 Stephen Early   4 6 3 5 3 6 3 (9.0 DNC) (9.0 DNC) 48 30
6th IOM Ice Breaker 132 Brian Long   3 5 5 6 (9.0 DNF) 4 5 (9.0 DNC) 3 49 31
7th IOM Little Wing 78 Ken Fitchett   6 7 6 -8 5 7 7 (9.0 DNC) 5 60 43
8th IOM TBA 22 Geoff Dawson   7 8 8 3 6 8 (9.0 DNF) (9.0 DNS) 4 62 44

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Supersonic 130 Ted Stevens 109.85 (9.0 DNF) -3 1 1 1 2 3 2 1 23 11
2nd IOM Cockatoo 93 Stephen Early 117.95 1 4 3 4 2 5 1 (9.0 DNC) (9.0 DNC) 38 20
3rd IOM Widget 72 Ian Stewart 115.4 -5 1 4 5 5 1 5 1 (9.0 DNC) 36 22
4th IOM Vapour 88 Ian Spink 108.1 2 2 -8 2 6 6 2 3 (9.0 DNF) 40 23
5th IOM Sonic 97 Frank Katers 97.53 4 -7 2 -7 3 4 4 4 5 40 26
6th IOM Ice Breaker 132 Brian Long 108 3 6 6 8 (9.0 DNF) 3 6 (9.0 DNC) 2 52 34
7th IOM Little Wing 78 Ken Fitchett 113.66 6 5 5 6 4 -7 7 (9.0 DNC) 4 53 37
8th IOM TBA 22 Geoff Dawson 111.51 7 8 7 3 7 8 (9.0 DNF) (9.0 DNS) 3 61 43

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au