Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

IOM Champs 2014

IOM Aggregate

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Scharming XVa 73 Mario Gulic 1 1 1 7 -8 18 10
2nd Widget 72 Ian Stewart 6 2 -8 2 1 19 11
3rd Mad Max 60 Ted Stevens 2 3 3 -5 3 16 11
4th Vapour 88 Ian Spink 5 -6 4 4 6 25 19
5th Blitz 2 76 Scott Fleming (19.0 DNC) 11 7 3 2 42 23
6th Cockatoo 93 Stephen Early 7 8 2 9 -13 39 26
7th Triple Crown 95 John Sterland -12 4 9 6 7 38 26
8th Sonic 97 Frank Katers 4 -13 13 1 11 42 29
9th Goth Evo 2 54 John Keleher (19.0 DNC) 7 5 16 4 51 32
10th V8 94 Geoff Dawson 10 5 12 -13 10 50 37
11th Own Design 86 Murray Walton 9 16 (19.0 DNC) 8 5 57 38
12th Mad Max 7 Brian Fitchett 8 14 6 -17 12 57 40
13th Ice Breaker 132 Brian Long 11 10 10 -14 9 54 40
14th Noux 2 27 Ken Fitchett (19.0 DNC) 9 14 10 15 67 48
15th SOB 48 Benson Or (19.0 DNC) 15 11 12 14 71 52
16th Blitz 32 Gary Russell 3 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 79 60
17th Supersonic 130 Alan Antoney (19.0 DNC) 12 19.0 DNC 11 19.0 DNC 80 61
18th DV 1 40 Terry Rowe (19.0 DNC) 17 19.0 DNC 15 16 86 67

Scratch Final

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Mad Max 60 Ted Stevens 1 1 -4 1 1 8 4
2nd Scharming XVa 73 Mario Gulic 2 2 1 -9 3 17 8
3rd Vapour 88 Ian Spink 3 -4 3 4 2 16 12
4th Goth Evo 2 54 John Keleher 4 -7 2 6 4 23 16
5th Sonic 97 Frank Katers 11.0 DNC 3 (12.0 DNC) 2 6 34 22
6th Cockatoo 93 Stephen Early 5 5 5 12.0 DNC (13.0 DNC) 40 27
7th Blitz 2 76 Scott Fleming 11.0 DNC (13.0 DNC) 12.0 DNC 3 5 44 31
8th Triple Crown 95 John Sterland 7 -11 9 7 10 44 33
9th V8 94 Geoff Dawson 9 9 -10 8 7 43 33
10th Widget 72 Ian Stewart -10 10 7 10 8 45 35
11th SOB 48 Benson Or 11.0 DNC (13.0 DNC) 8 5 13.0 DNC 50 37
12th Ice Breaker 132 Brian Long 8 (13.0 DNC) 6 12.0 DNC 13.0 DNC 52 39
13th Supersonic 130 Alan Antoney 11.0 DNC 6 11 12.0 DNC (13.0 DNC) 53 40
14th Own Design 86 Murray Walton 11.0 DNC 8 (12.0 DNC) 12.0 DNC 9 52 40
15th Mad Max 7 Brian Fitchett 6 (13.0 DNC) 12.0 DNC 12.0 DNC 12 55 42
16th Noux 2 27 Ken Fitchett 11.0 DNC -12 12.0 DNC 12.0 DNC 11 58 46
17th DV1 40 Terry Rowe 11.0 DNC (13.0 DNC) 12.0 DNC 11 13.0 DNC 60 47

Timed Handicap Final

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Scharming XVa 73 Mario Gulic   3 2 1 -10 6 22 12
2nd Widget 72 Ian Stewart   -7 3 5 4 4 23 16
3rd Mad Max 60 Ted Stevens   5 5 -11 2 5 28 17
4th Triple Crown 95 John Sterland   8 -12 3 1 9 33 21
5th V8 94 Geoff Dawson   6 6 -8 6 3 29 21
6th Vapour 88 Ian Spink   -10 9 4 8 1 32 22
7th Goth Evo 2 54 John Keleher   9 -11 2 9 2 33 22
8th Cockatoo 93 Stephen Early   4 7 6 12.0 DNC (13.0 DNC) 42 29
9th Noux 2 27 Ken Fitchett   11.0 DNC 1 (12.0 DNC) 12.0 DNC 8 44 32
10th Ice Breaker 132 Brian Long   1 (13.0 DNC) 7 12.0 DNC 13.0 DNC 46 33
11th Blitz 2 76 Scott Fleming   11.0 DNC (13.0 DNC) 12.0 DNC 3 7 46 33
12th Supersonic 130 Alan Antoney   11.0 DNC 4 9 12.0 DNC (13.0 DNC) 49 36
13th Sonic 97 Frank Katers   11.0 DNC 8 (12.0 DNC) 7 11 49 37
14th Mad Max 7 Brian Fitchett   2 (13.0 DNC) 12.0 DNC 12.0 DNC 12 51 38
15th SOB 48 Benson Or   11.0 DNC (13.0 DNC) 10 5 13.0 DNC 52 39
16th Own Design 86 Murray Walton   11.0 DNC 10 (12.0 DNC) 12.0 DNC 10 55 43
17th DV1 40 Terry Rowe   11.0 DNC (13.0 DNC) 12.0 DNC 11 13.0 DNC 60 47

7/10/2014 - Heat 5
Scratch

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1360 IOM Mad Max 60 Ted Stevens 2 2 -4 2 2 1 -9 1 2 25 12
2nd 888 IOM Vapour 88 Ian Spink -5 1 1 1 -4 4 1 4 1 22 13
3rd 1473 IOM Scharming XVa 73 Mario Gulic 3 6 3 3 3 2 2 -7 (13.0 DNF) 42 22
4th 1554 IOM Goth Evo 2 54 John Keleher 1 -7 5 5 -8 5 3 2 5 41 26
5th 1476 IOM Blitz 2 76 Scott Fleming 7 (13.0 DNF) 2 6 1 3 (13.0 DNF) 3 13.0 DNF 61 35
6th 597 IOM Sonic 97 Frank Katers (13.0 DNF) 4 8 4 5 11 (13.0 DNF) 5 3 66 40
7th 1694 IOM V8 94 Geoff Dawson 4 5 -10 -9 9 6 8 6 4 61 42
8th 772 IOM Widget 72 Ian Stewart 9 3 7 7 6 (13.0 DNF) 6 -12 6 69 44
9th 786 IOM Own Design 86 Murray Walton 8 -11 6 8 -11 10 4 10 8 76 54
10th 1495 IOM Triple Crown 95 John Sterland 10 8 (13.0 DNS) (13.0 DNS) 7 8 7 8 7 81 55
11th 1527 IOM Noux 2 27 Ken Fitchett 6 10 11 (13.0 DNF) (13.0 DNS) 9 5 9 10 86 60
12th 1107 IOM Mad Max 7 Brian Fitchett -11 9 9 10 10 7 10 -11 9 86 64

Handicap

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 888 IOM Vapour 88 Ian Spink 130.63 -4 1 1 1 2 -3 1 3 1 17 10
2nd 1554 IOM Goth Evo 2 54 John Keleher 131.49 1 -5 2.5 3 -8 2 2 1 5 29.5 16.5
3rd 1694 IOM V8 94 Geoff Dawson 134.88 2 3 -6 4 5 1 -7 2 2 32 19
4th 772 IOM Widget 72 Ian Stewart 136.11 7 2 4 2 1 (13.0 DNF) 6 -9.5 4 48.5 26
5th 1360 IOM Mad Max 60 Ted Stevens 121.97 5 4 -9 6 4 4 -9 5 3 49 31
6th 1473 IOM Scharming XVa 73 Mario Gulic 123.32 6 7 5 5 6 5.5 4 -9.5 (13.0 DNF) 61 38.5
7th 1476 IOM Blitz 2 76 Scott Fleming 125 8 (13.0 DNF) 2.5 7 3 5.5 (13.0 DNF) 4 13.0 DNF 69 43
8th 1527 IOM Noux 2 27 Ken Fitchett 135.47 3 9 8 (13.0 DNF) (13.0 DNS) 8 3 7 8 72 46
9th 1495 IOM Triple Crown 95 John Sterland 132.52 10 7 (13.0 DNS) (13.0 DNS) 7 7 8 6 6 77 51
10th 786 IOM Own Design 86 Murray Walton 128.29 9 -11 7 8 -11 10 5 11 9 81 59
11th 597 IOM Sonic 97 Frank Katers 121.41 (13.0 DNF) 7 11 9 9 11 (13.0 DNF) 8 7 88 62
12th 1107 IOM Mad Max 7 Brian Fitchett 125.41 -11 10 10 10 10 9 10 -12 10 92 69

1/7/2014 - Heat 4

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1360 IOM Mad Max 60 Ted Stevens (6.0) 1.0 2.0 1.0 2.0 (3.0) 2.0 1.0 18.0 9.0
2nd 597 IOM Sonic 97 Frank Katers 1.0 (4.0) (6.0) 2.0 1.0 1.0 3.0 2.0 20.0 10.0
3rd 1476 IOM Blitz 2 76 Scott Fleming 2.0 3.0 3.0 (4.0) 3.0 2.0 1.0 (5.0) 23.0 14.0
4th 888 IOM Vapour 88 Ian Spink (8.0) (7.0) 1.0 3.0 7.0 4.0 7.0 6.0 43.0 28.0
5th 1648 IOM SOB 48 Benson Or 7.0 5.0 5.0 (9.0) 6.0 5.0 5.0 (8.0) 50.0 33.0
6th 1554 IOM Goth Evo 2 54 John Keleher (10.0) 6.0 8.0 6.0 4.0 (9.0) 8.0 3.0 54.0 35.0
7th 1495 IOM Triple Crown 95 John Sterland 4.0 (9.0) 7.0 (8.0) 8.0 8.0 4.0 4.0 52.0 35.0
8th 1569 IOM Fusion 69 Geoff Dawson 9.0 (11.0) (10.0) 5.0 5.0 7.0 6.0 7.0 60.0 39.0
9th 1473 IOM Scharming XVa 73 Mario Gulic 3.0 2.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 69.0 45.0
10th 772 IOM Widget 72 Ian Stewart 5.0 (10.0) (9.0) 7.0 9.0 6.0 9.0 9.0 64.0 45.0
11th 640 IOM DV 1 40 Terry Rowe 11.0 8.0 11.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 90.0 66.0

 

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1495 IOM Triple Crown 95 John Sterland 135.10 127.749 137.847 132.532 132.459 (141.08) (137.829) 132.352 123.923 22.5 11.5
2nd 1360 IOM Mad Max 60 Ted Stevens 124.85 (129.145) 115.558 (125.845) 125.673 121.644 126.751 124.85 113.538 27.0 14.0
3rd 1476 IOM Blitz 2 76 Scott Fleming 126.00 122.788 124.473 (126.531) (128.689) 126 124.69 124.582 126 25.0 15.0
4th 772 IOM Widget 72 Ian Stewart 134.48 128.99 142.304 134.418 131.957 (141.75) 134.48 142.801 (138.923) 36.5 21.5
5th 1648 IOM SOB 48 Benson Or 131.16 131.16 131.16 131.16 (135.978) 137.059 133.965 135.031 (133.385) 37.5 25.5
6th 1569 IOM Fusion 69 Geoff Dawson 130.70 131.625 (145.048) (143.504) 130.7 134.043 135.768 136.103 132.462 47.0 29.0
7th 597 IOM Sonic 97 Frank Katers 116.96 119.532 (128.76) (132.017) 126.176 114.941 112.067 129.137 119.308 50.0 31.0
8th 888 IOM Vapour 88 Ian Spink 121.44 (131.47) (135.446) 121.387 128.187 138.064 130.873 139.318 129 64.0 44.0
9th 1554 IOM Goth Evo 2 54 John Keleher 120.92 (131.78) 132.875 (133.046) 130.951 130.356 143.239 139.586 121.846 66.0 47.0
10th 1473 IOM Scharming XVa 73 Mario Gulic 119.68 126.974 119.673 130.303 (DNC) (DNC) DNC DNC DNC 78.5 54.5
11th 640 IOM DV 1 40 Terry Rowe 125.96 138.292 136.646 145.39 (DNF) (DNC) DNC DNC DNC 89.0 65.0

6/5/2014 - Heat 3

Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Scharming XVa 73 Mario Gulic 1 1 1 2 -3 2 2 -3 1 16 10
2nd Goth Evo 2 54 John Keleher 2 -8 4 1 1 3 1 1 -6 27 13
3rd Own Design 88 Ian Spink 3 2 2 3 -5 1 3 2 -5 26 16
4th Mad Max 60 Ted Stevens -6 4 3 4 4 4 5 -6 2 38 26
5th Cockatoo 93 Stephen Early 5 7 6 6 2 6 4 -9 -8 53 36
6th Ice Breaker 132 Brian Long -9 3 8 -11 8 9 7 4 4 63 43
7th SOB 48 Benson Or (12.0 DNC) (12.0 DNC) 9 10 7 8 6 7 3 74 50
8th Widget 72 Ian Stewart 4 5 5 7 10 10 -11 -11 9 72 50
9th Triple Crown 95 John Sterland 8 9 7 9 -11 5 9 5 (12.0 DNC) 75 52
10th Fusion 69 Geoff Dawson 7 (12.0 DNF) 11 5 6 7 8 8 (12.0 DNF) 76 52
11th Supersonic 130 Alan Antoney -10 6 10 8 9 -11 10 10 7 81 60

Handicap

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Scharming XVa 73 Mario Gulic 125.24 1 1 1 2 2.5 2 -3 -4 1 17.5 10.5
2nd Goth Evo 2 54 John Keleher 125.52 2 -8 2 1 1 4 1 2 -5 26 13
3rd Triple Crown 95 John Sterland 136.3 4 -9 5 8 5 1 2 1 (12.0 DNC) 47 26
4th Own Design 88 Ian Spink 119.95 7 4 3 4 -8.5 3 -9 5 7 50.5 33
5th Widget 72 Ian Stewart 132.01 3 3 4 5 6 5 -10 -11 8.5 55.5 34.5
6th Cockatoo 93 Stephen Early 125.14 5 6 -8.5 6 2.5 7 4 -9 8.5 56.5 39
7th Ice Breaker 132 Brian Long 126.74 9 2 8.5 -11 -10 9.5 5.5 3 3 61.5 40.5
8th Fusion 69 Geoff Dawson 128.12 6 (12.0 DNF) 11 3 4 6 5.5 7 (12.0 DNF) 66.5 42.5
9th Supersonic 130 Alan Antoney 130.23 -8 5 7 -9 7 8 8 6 4 62 45
10th SOB 48 Benson Or 126.01 (12.0 DNC) (12.0 DNC) 10 10 8.5 9.5 7 8 2 79 55
11th Mad Max 60 Ted Stevens 116.69 10 7 6 7 -11 -11 11 10 6 79 57

25/3/2014 - Heat 2

Scratch

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Mad Max 60 Ted Stevens   2 2 -6 2 1 2 1 -3 19 10
2nd Scharming XVa 73 Mario Gulic   3 -11 -7 1 2 1 2 2 29 11
3rd Sonic 97 Frank Katers   1 1 3 -9 3 9 3 (13.0 DNF) 42 20
4th Own Design 88 Ian Spink   5 4 1 -7 7 3 6 (13.0 DNF) 46 26
5th Cockatoo 93 Stephen Early   4 -10 8 -12 6 4 5 1 50 28
6th Supersonic 130 Alan Antoney   6 (13.0 DNS) 5 3 -10 6 4 7 54 31
7th Goth Evo 2 54 John Keleher   -10 5 4 -11 5 5 9 4 53 32
8th Own Design 86 Murray Walton   9 7 (13.0 DNS) 4 4 7 -10 9 63 40
9th Fusion 69 Geoff Dawson   -11 6 2 10 11 -12 7 5 64 41
10th Widget 72 Ian Stewart   7 8 -10 5 8 -11 8 6 63 42
11th Triple Crown 95 John Sterland   8 3 11 8 -12 8 12 (13.0 DNF) 75 50
12th Noux 2 27 Ken Fitchett   -12 9 9 6 9 10 -11 8 74 51

Handicap

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Noux 2 27 Ken Fitchett 135.91 -8 1 5 1 -7 2 5 1 30 15
2nd Scharming XVa 73 Mario Gulic 117.41 2 -11 -9 3 1 1 3.5 6 36.5 16.5
3rd Widget 72 Ian Stewart 129.58 -7 2 -7 2 2 7 3.5 2 32.5 18.5
4th Supersonic 130 Alan Antoney 125 5 (13.0 DNS) 6 4 -11 6 1 5 51 27
5th Mad Max 60 Ted Stevens 113.63 3.5 -8.5 -11 8 3 4 2 8 48 28.5
6th Fusion 69 Geoff Dawson 126.08 -10 4 1 6 10 -11 6 4 52 31
7th Cockatoo 93 Stephen Early 121.99 3.5 -8.5 8 -10 6 5 7 3 51 32.5
8th Sonic 97 Frank Katers 115.08 1 5 3 -12 5 12 8 (13.0 DNF) 59 34
9th Own Design 88 Ian Spink 115.1 6 10 2 -11 9 3 9 (13.0 DNF) 63 39
10th Own Design 86 Murray Walton 122.04 -11 6 (13.0 DNS) 7 4 9 10 9 69 45
11th Goth Evo 2 54 John Keleher 119.63 -12 7 4 9 8 10 -11 7 68 45
12th Triple Crown 95 John Sterland 125.8 9 3 10 5 -12 8 12 (13.0 DNF) 72 47

11/2/2014 - Heat 1

Scratch

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mad Max 60 Ted Stevens   3 -4 1 2 2 -4 1 3 1 21 13
2nd Scharming XVa 73 Mario Gulic   -7 2 2 3 1 -6 4 1 2 28 15
3rd ? 88 Ian Spink   2 -3 -4 1 3 2 3 2 3 23 16
4th Goth 54 John Keleher   1 -8 3 4 -8 3 5 6 4 42 26
5th Cockatoo 93 Stephen Early   4 5 -7 7 -10 1 2 7 7 50 33
6th Mad Max 7 Brian Fitchett   5 1 8 5 5 7 6 -10 -9 56 37
7th Triple Crown 95 John Sterland   (11.0 DNC) 7 -9 6 6 9 8 4 5 65 45
8th Ice Breaker 132 Brian Long   (11.0 DNC) -10 6 8 9 5 7 5 6 67 46
9th Fusion 69 Geoff Dawson   8 6 5 (11.0 DNF) 4 (11.0 DNF) 9 8 11.0 DNC 73 51
10th Widget 72 Ian Stewart   6 9 (11.0 DNF) 9 7 8 -10 9 8 77 56

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Ice Breaker 132 Brian Long 132.57 (11.0 DNC) -5 3 2 4 2 1 1 1 30 14
2nd IOM Mad Max 7 Brian Fitchett 127.31 2 1 4 1 3 -6 3 -7 4 31 18
3rd IOM Scharming XVa 73 Mario Gulic 116.39 -7 3 1 3 2 -8 5 4 2 35 20
4th IOM Cockatoo 93 Stephen Early 121.59 3 4 6 6 -9 1 2 5 -7 43 27
5th IOM Mad Max 60 Ted Stevens 111.21 6 7 2 -8 6 5 4 -8 3 49 33
6th IOM Fusion 69 Geoff Dawson 125.07 8 2 5 (11.0 DNF) 1 (11.0 DNF) 6 2 11.0 DNC 57 35
7th IOM Widget 72 Ian Stewart 125.14 4 -8 (11.0 DNF) 6 5 7 7 6 5 59 40
8th IOM Triple Crown 95 John Sterland 120 (11.0 DNC) 6 7 4 7 -9 8 3 6 61 41
9th IOM Goth 54 John Keleher 113.16 1 -10 8 6 -10 3 9 9 9 65 45
10th IOM ? 88 Ian Spink 108.1 5 9 9 9 8 4 -10 -10 8 72 52

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au