Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Micro Magic Australian Cup 2014

8/11/2014 - 9/11/2014

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett
1st 66 Mario Gulic 1 1 -10 -7 1 1 1 1 1 2 (14.0 DNF) 1 3 4 -5 2 1 3 2 1 1 1 -7 3 4 1 1 2 82 39
2nd 253 Scott Fleming 3 -5 -9 2 -8 -6 4 4 2 1 1 2 2 -7 2 4 2 1 1 3 3 3 2 2 1 2 2 1 85 50
3rd 99 Frank Katers 5 3 5 4 6 3 2 3 3 8 (14.0 DNS) 6 4 5 (14.0 DNC) 3 4 4 6 5 4 7 -9 5 2 (14.0 DNF) 9 (14.0 DNC) 171 106
4th 20 Mike Pender -11 -11 (14.0 DNF) (14.0 DNF) 2 9 3 8 7 3 3 3 1 2 (14.0 DNC) 6 9 10 4 9 6 11 4 8 5 4 7 6 194 130
5th 293 Robin Talbot ** 8 6 4 3 7 4 6 -10 8 7 4 -9 8 3 7 5 -10 9 -10 7 -10 2 3 4 8 3 6 9 180 131
6th 224 Karl Texler -10 9 6 5 5 8 -10 6 6 5 5 -10 5 -11 3 10 7 6 -11 6 5 4 5 7 6 5 5 8 189 137
7th 193 Steve Early 4 (14.0 DNF) 8 6 -10 7 9 2 5 6 (14.0 DNF) 5 6 -10 8 9 6 7 7 -10 8 10 10 10 9 6 4 4 214 156
8th 256 Ted Stevens ** (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6 1 1 3 8 5 2 2 6 1 1 3 14.0 DNF 3 3 241 171
9th 30 Mal Davidson 6 4 3 9 9 10 7 9 9 4 (14.0 DNF) 8 9 8 9 -11 8 5 9 (14.0 DNC) (14.0 DNC) 8 6 9 10 8 (14.0 DNC) 5 239 172
10th 195 Cameron Davies ** 9 8 1 10 3 2 8 (14.0 DNF) 11 (14.0 DNS) (14.0 DNF) (14.0 DNC) (14.0 DNC) 1 4 7 5 2 8 4 9 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 260 190
11th 101 Bill Hutchison 2 2 2 1 4 5 5 5 4 10 2 4 (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 270 200
12th 200 Michael Cosgriff ** 12 10 11 8 (14.0 DNF) (14.0 DNF) (14.0 DNF) 7 12 9 (14.0 DNF) 7 7 12 6 12 (14.0 DSQ) 12 12 14.0 DNF 7 5 8 6 7 7 8 7 276 206
13th 274 Ian Stewart ** 7 7 7 (14.0 DNF) 11 (14.0 DNF) 11 (14.0 DNF) 10 (14.0 DNF) (14.0 DNF) 14.0 DNC 14.0 DNC 9 10 8 14.0 DNF 11 3 8 11 9 14.0 DNC 11 14.0 DNF 9 14.0 DNC 10 306 236
 

Copyright 2009 - for more information contact swearly@bigpond.net.au