Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Micro Magic Championship

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st MM 66 Mario Gulic 2 1 2 1 -3 9 6
2nd MM 256 Ted Stevens -3 3 1 2.3 OOD 2 11.3 8.3
3rd MM 191 Barry Larkin 1 -8 3 4 4 20 12
4th MM 193 Steve Early 5 (17.0 DNC) 4 5 6 37 20
5th MM 253 Scott Fleming 11.0 DNC 2 (17.0 DNC) 3 11.0 DNC 44 27
6th MM 110 Ian Spink (11.0 DNC) 5 6 11.0 DNC 5 38 27
7th MM 99 Frank Katers 9.3 OOD (17.0 DNC) 17.0 DNC 2 1 46.3 29.3
8th MM 274 Ian Stewart 6 (17.0 DNC) 12 6 7 48 31
9th MM 167 Alan Antoney 4 9.8 OOD (17.0 DNC) 7 11.0 DNC 48.8 31.8
10th MM 118 Brian Fitchett 8 9 8 (11.0 DNC) 8 44 33
11th MM 195 Cameron Davies 11.0 DNC 4 (17.0 DNC) 9 11.0 DNC 52 35
12th MM 230 Don Colquhoun 7 -12 10 11.0 DNC 9 49 37
13th MM 70 Terry Rowe (11.0 DNC) 6 9.8 OOD 11.0 DNC 11.0 DNC 48.8 37.8
14th MM 20 Mike Pender 11.0 DNC (17.0 DNC) 5 11.0 DNC 11.0 DNC 55 38
15th MM 279 Barry Johnston (11.0 DNC) 11 7 11.0 DNC 11.0 DNC 51 40
16th MM 188 Rob Gilpin 11.0 DNC 7 (17.0 DNC) 11.0 DNC 11.0 DNC 57 40
17th MM 166 Ken Fitchett 11.0 DNC -13 9 11.0 DNC 11.0 DNC 55 42
18th MM 223 Gerald Keleher 11.0 DNC 10 (17.0 DNC) 11.0 DNC 10 59 42
19th MM 141 Tony Smith 11.0 DNC (17.0 DNC) 11 11.0 DNC 11.0 DNC 61 44
20th MM 232 Ron Lindsay 11.0 DNC (17.0 DNC) 13 11.0 DNC 11.0 DNC 63 46
21st MM 275 Bill Gillham 11.0 DNC (17.0 DNC) 17.0 DNC 8 11.0 DNC 64 47
22nd MM 233 John Lindsay 11.0 DNC (17.0 DNC) 14 11.0 DNC 11.0 DNC 64 47
23rd MM 245 Bob Whitehouse 11.0 DNC 14 (17.0 DNC) 11.0 DNC 11.0 DNC 64 47
24th MM 247 John Lamble 9 (17.0 DNC) 17.0 DNC 11.0 DNC 11.0 DNC 65 48
25th MM 701 Brian Long 11.0 DNC (17.0 DNC) 15 11.0 DNC 11.0 DNC 65 48
26th MM 259 Frank Williams 11.0 DNC 15 (17.0 DNC) 11.0 DNC 11.0 DNC 65 48

Heat 5 25/9/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st MM 99 Frank Katers 2 2 3 1 -4 1 1 2 1 4 -5 2 4 2 34 25
2nd MM 256 Ted Stevens 4 1 1 -5 2 3 3 3 -6 2 2 1 3 1 37 26
3rd MM 66 Mario Gulic 1 5 -8 2 1 5 2 -7 5 1 1 4 1 3 46 31
4th MM 191 Barry Larkin 3 4 2 -7 3 -8 4 1 2 3 3 3 5 5 53 38
5th MM 110 Ian Spink (11.0 DNC) 3 4 3 8 2 9 6 3 5 4 5 7 (11.0 DNC) 81 59
6th MM 193 Steve Early 6 6 7 4 9 6 5 5 4 -10 -10 6 2 4 84 64
7th MM 274 Ian Stewart 5 7 5 6 6 7 8 8 -9 7 6 -10 6 6 96 77
8th MM 118 Brian Fitchett 7 -9 -9 8 5 9 6 4 8 6 7 7 9 7 101 83
9th MM 230 Don Colquhoun (11.0 DNF) 10 10 9 7 4 7 10 7 8 9 9 10 (11.0 DNC) 122 100
10th MM 223 Gerald Keleher 8 8 6 -10 10 (11.0 DNC) 10 9 10 9 8 8 8 8 123 102

Heat 4 20/8/2013

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 66 Mario Gulic   -6 1 2 4 5 -6 1 1 1 2 29 17
2nd MM 99 Frank Katers   1 3 3 2 2 1 3 6 (10.0 DNF) (10.0 DNC) 41 21
3rd MM 253 Scott Fleming   2 4 -6 1 3 4 4 3 -5 1 33 22
4th MM 191 Barry Larkin   (10.0 DNC) -6 1 5 1 3 2 2 4 5 39 23
5th MM 193 Steve Early   3 5 4 -8 -9 2 7 4 2 3 47 30
6th MM 274 Ian Stewart   5 2 5 -6 6 5 6 -7 6 6 54 41
7th MM 167 Alan Antoney   7 -8 8 3 7 8 5 5 (10.0 DNF) 4 65 47
8th MM 275 Bill Gillham   4 7 7 7 4 7 9 9 (10.0 DNC) (10.0 DNC) 74 54
9th MM 195 Cameron Davies   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8 9 8 8 3 10.0 DNC 86 66

Heat 3 28/5/2013

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 256 Ted Stevens   1 -3 3 2 1 1 -6 2 2 3 24 15
2nd MM 66 Mario Gulic   -10 1 2 3 -7 2 1 1 1 5 33 16
3rd MM 191 Barry Larkin   -8 2 -4 1 2 3 2 3 4 2 31 19
4th MM 193 Steve Early   2 7 -10 6 4 6 -10 6 5 1 57 37
5th MM 20 Mike Pender   3 9 8 -10 3 7 4 (16.0 DNF) 3 7 70 44
6th MM 110 Ian Spink   -11 4 9 4 -12 9 3 4 6 10 72 49
7th MM 279 Barry Johnston   5 8 -13 9 6 -14 7 9 7 6 84 57
8th MM 118 Brian Fitchett   7 5 7 -13 5 -10 9 8 9 8 81 58
9th MM 166 Ken Fitchett   -12 -12 5 12 8 5 8 7 11 4 84 60
10th MM 230 Don Colquhoun   4 10 6 7 9 8 -11 (16.0 DNF) 10 11 92 65
11th MM 141 Tony Smith   6 (16.0 DNF) 1 5 10 4 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 106 74
12th MM 274 Ian Stewart   9 11 11 -14 14 11 (16.0 DNC) 5 8 9 108 78
13th MM 232 Ron Lindsay   14 6 12 11 11 (16.0 DNC) 5 (16.0 DNC) 16.0 DNC 16.0 DNC 123 91
14th MM 233 John Lindsay   13 13 -14 -15 13 12 12 10 12 12 126 97
15th MM 701 Brian Long   (16.0 DNC) (16.0 DNC) 15 8 15 13 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 147 115

Heat 1 - 5/3/2013

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 191 Barry Larkin   1 1 2 1 -4 2 1 1 -5 2 20 11
2nd MM 66 Mario Gulic   -3 2 -4 2 2 1 2 3 1 1 21 14
3rd MM 256 Ted Stevens   4 3 1 4 1 3 3 2 -6 -5 32 21
4th MM 167 Alan Antoney   -8 4 3 3 3 5 -7 4 2 4 43 28
5th MM 110 Steve Early   2 5 6 (10.0 DNS) 6 6 5 -8 3 6 57 39
6th MM 274 Ian Stewart   -7 6 7 7 5 -8 4 5 4 3 56 41
7th MM 230 Don Colquhoun   5 -8 (10.0 DNS) 5 8 4 6 6 7 7 66 48
8th MM 118 Brian Fitchett   6 7 5 6 7 7 -8 -9 8 8 71 54
9th MM 247 John Lamble   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 9 9 9 7 9 9 92 72

Heat 2 - 16/4/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 66 Mario Gulic 1.0 (2.0) 1.0 (4.0) 1.0 1.0 2.0 2.0 1.0 2.0 17.0 11.0
2nd MM 253 Scott Fleming 4.0 (7.0) 5.0 1.0 (12.0) 2.0 1.0 5.0 4.0 1.0 42.0 23.0
3rd MM 256 Ted Stevens 3.0 1.0 2.0 2.0 2.0 5.0 5.0 (8.0) (6.0) 3.0 37.0 23.0
4th MM 195 Cameron Davies (16.0 DNC) (16.0 DNC) 7.0 3.0 5.0 3.0 6.0 1.0 3.0 5.0 65.0 33.0
5th MM 110 Ian Spink 2.0 3.0 3.0 6.0 9.0 (11.0) (11.0) 6.0 7.0 4.0 62.0 40.0
6th MM 70 Terry Rowe 5.0 5.0 (16.0 DNF) 5.0 4.0 4.0 7.0 4.0 (9.0) 7.0 66.0 41.0
7th MM 188 Rob Gilpin 7.0 4.0 6.0 (10.0) 3.0 9.0 4.0 (10.0) 2.0 9.0 64.0 44.0
8th MM 191 Barry Larkin (8.0) 8.0 4.0 (16.0 DNF) 7.0 6.0 3.0 7.0 5.0 6.0 70.0 46.0
9th MM 118 Brian Fitchett 9.0 6.0 11.0 9.0 11.0 (12.0) (12.0) 3.0 11.0 10.0 94.0 70.0
10th MM 223 Gerald Keleher 6.0 10.0 10.0 13.0 6.0 7.0 8.0 13.0 (16.0 DNF) (16.0 DNC) 105.0 73.0
11th MM 279 Barry Johnston 11.0 (16.0 DNF) 8.0 7.0 8.0 10.0 9.0 (12.0) 8.0 12.0 101.0 73.0
12th MM 230 Don Colquhoun 12.0 9.0 9.0 (16.0 DNF) (13.0) 8.0 10.0 9.0 12.0 8.0 106.0 77.0
13th MM 166 Ken Fitchett 10.0 12.0 12.0 8.0 10.0 (16.0 DNC) (13.0) 11.0 10.0 11.0 113.0 84.0
14th MM 245 Bob Whitehouse 13.0 11.0 13.0 11.0 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 112.0
15th MM 259 Frank Williams (16.0 DNC) 13.0 14.0 12.0 14.0 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 146.0 114.0

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au