Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Other 2011 results

Australian Micro Magic Championship

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st 101 Bill Hutchison 3 2 1 2 1 1 1 (4) 4 2 1 1 2 (8) 1 (7) 1 1 1 (5) 4 53 29
2nd 99 Frank Katers 1 1 2 5 3 6 3 6 2 3 2 (11) 5 (7) 3 (11) 5 (8) 2 3 1 90 53
3rd 219 Roger Lee 1 3 (6) 1 4 2 2 1 3 6 6 2 3 4 (9) 4 4 (7) 5 (8) 5 86 56
4th 21 Scott Fleming 3 5 3 (12) (9) 3 5 2 (8) 1 4 6 8 1 5 8 7 2 3 2 (9) 106 68
5th 60 Mario Gulic 6 7 (8) 3 5 (11) 4 8 5 4 3 3 1 5 2 2 (9) 4 (10) 4 3 107 69
6th 191 Barry Larkin 4 9 10 4 2 8 6 9 10 8 8 (12) 4 (11) (12) (12) 2 5 4 6 6 152 105
7th 167 Alan Antoney 5 (15) (13) (13) 10 (16) 10 12 1 7 5 7 6 3 6 5 10 3 6 7 8 168 111
8th 193 Stephen Early 4 4 7 8 7 10 8 11 (13) (14) 10 9 (13) 9 4 3 3 10 8 13 (15) 183 128
9th 188 Rob Gilpin 5 (23) 4 7 6 5 9 3 (13) 12 11 (14) 12 13 8 9 8 11 (18) 12 2 205 137
10th 30 Mal Davidson 2 11 5 11 8 9 7 7 6 9 13 (15) (18) 10 (16) 10 15 9 (16) 9 13 219 154
11th 07 Andrew Sands 10 13 (17) 6 12 7 11 5 9 (15) 7 5 9 2 10 (16) (17) 14 9 14 12 220 155
12th 25 Benson Or 9 6 9 10 11 (15) (16) (18) 15 (17) 9 4 7 6 7 1 11 13 12 15 11 222 156
13th 224 Karl Texler 8 8 11 9 (18) 4 12 (14) 11 11 14 8 11 12 11 14 13 12 13 (16) (16) 246 182
14th 70 Terry Rowe 7 13 12 (15) 14 13 13 10 14 10 15 10 (16) 15 (18) 13 12 (19) 15 11 14 279 211
15th 223 Gerald Keleher 10 14 14 17 15 (19) (18) 16 (23) 16 16 13 10 14 14 15 16 (18) 14 10 7 309 231
16th 213 John Keleher 2 10 15 20 17 12 14 13 7 5 13 (23) (23) (23) (23) 23 23 23 23 23 23 358 266
17th 234 Micheal Dufton 6 (20) (19) 18 (19) (20) 17 17 18 13 18 16 15 16 17 18 18 15 11 17 17 345 267
18th 28 Rob O'Brien 12 (23) (23) (23) (23) 23 23 23 23 23 23 23 23 23 13 6 6 6 7 1 10 360 268
19th 232 Ron Lindsay 12 19 (21) 19 (21) 14 20 (21) (23) 20 17 17 17 17 15 17 14 16 17 18 18 373 287
20th 233 John Lindsay 7 16 20 (23) 20 (21) (21) 19 16 18 19 18 14 (23) 19 19 19 17 19 19 19 386 298
21st 247 John Lamble 8 18 18 16 16 17 15 15 19 19 (23) (23) (23) (23) 23 23 23 23 23 23 23 414 322
22nd 230 Don Colquhoun 9 17 16 14 13 18 19 20 17 (23) (23) (23) (23) 23 23 23 23 23 23 23 23 419 327

Victorian Micro Magic Championship

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 101 Bill Hutchison -5 1 1 1 2 3 -5 1 4 5 1 4 -8 1 3 5 3 53 35
2nd 253 Scott Fleming 6 3 4 2 -9 2 7 4 1 -9 -10 1 7 2 2 1 2 72 44
3rd 60 Mario Gulic 4 4 6 -11 1 -7 2 2 5 1 4 -7 1 5 4 7 1 72 47
4th 219 Roger Lee 3 2 5 7 7 5 4 3 6 3 -9 2 2 -10 1 2 -9 80 52
5th 84 Bob Tonge 1 5 2 6 3 6 1 -7 2 2 -7 5 4 -7 6 3 7 74 53
6th 188 Rob Gilpin 2 8 7 3 6 -9 -11 5 3 4 2 -13 5 8 7 8 4 105 72
7th 20 Mike Pender 8 6 3 5 8 4 8 9 (17.0 DNC) -11 6 3 3 3 8 -14 11 127 85
8th 28 Rob O'Brien 10 -13 10 9 5 -14 3 6 9 7 5 8 9 9 (17.0 DNF) 6 8 148 104
9th 232 Ron Lindsay -12 -14 9 8 10 12 9 8 (17.0 DNC) 8 3 6 10 11 9 4 6 156 113
10th 13 Mal Davidson 7 10 -12 4 11 1 10 12 7 6 12 12 (17.0 DNF) 6 -14 10 12 163 120
11th 200 Kevin De Groot -14 9 11 10 13 10 -14 13 10 -14 14 11 6 4 5 9 5 172 130
12th 70 Terry Rowe 9 11 -14 12 4 11 6 11 (17.0 DNC) 12 8 -14 14 13 11 11 13 191 146
13th 223 Gerald Keleher 13 7 8 13 (17.0 DNS) (17.0 DNS) 13 10 8 10 13 10 12 (17.0 DNF) 13 12 10 203 152
14th 230 Don Colquhoun 11 12 13 14 (17.0 DNF) 8 12 (17.0 DNF) (17.0 DNC) 13 11 9 13 12 10 17.0 DNF 14 220 169
15th 233 John Lindsay 15 16 15 15 14 13 15 (17.0 DNF) 11 15 16 15 11 (17.0 DNF) 12 (17.0 DNF) 15 249 198
16th 208 Niki De Groot 16 15 16 16 12 (17.0 DNS) 16 14 (17.0 DNC) (17.0 DNF) 15 17.0 DNF 17.0 DNF 17.0 DNF 15 13 16 266 215

Grand Agregate Handicap IOM

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 Total Nett
1st 1422 IOM Pikanto 22 Geoff Dawson   1 1 3 (5) 10 5
2nd 888 IOM Vapour 88 Ian Spink   (5) 2 1 4 12 7
3rd 772 IOM Widget 72 Ian Stewart   2 3 4 (6) 15 9
4th 1361 IOM Evo 61 John Keleher   9 (12 DNC) 2 3 26 14
5th 597 IOM Sonic 97 Frank Katers   (8) 5 7 2 22 14
6th 1360 IOM Mad Max 60 Mario Gulic   3 (12 DNC) 12 DNC 1 28 16
7th 1073 IOM Little Wing 73 Ken Fitchett   4 7 5 (9) 25 16
8th 1093 IOM Cockatoo 93 Stephen Early   6 6 6 (13 DNC) 31 18
9th 1230 IOM Supersonic 130 Ted Stevens   10 4 (12 DNC) 7 33 21
10th 1107 IOM Mad Max 07 Brian Fitchett   7 8 8 (11) 34 23
11th 1255 IOM Noux 2 55 Roger Lee   (11) 10 9 8 38 27
12th   IOM Black Magic 41 Peter Wright   (13) 9 11 10 43 30
13th 640 IOM DV1 40 Tony Smith   (14 DNC) 12 DNC 10 13 DNC 49 35
14th 886 IOM Own Design 86 Murray Walton   (12) 11 12 DNC 12 47 35

Grand Agregate Handicap MM

Rank Boat Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Scallywag MM 101 Bill Hutchison (6.0) 3.0 4.0 5.0 18.0 12.0
2nd Sainter MM 230 Don Colquhoun (19.0) 1.0 10.0 3.0 33.0 14.0
3rd Tornado MM 70 Terry Rowe 5.0 7.0 (13.0) 2.0 27.0 14.0
4th The Saint MM 60 Mario Gulic 1.0 (18.0 DNC) 1.0 17.0 DNC 37.0 19.0
5th   MM 223 Gerald Keleher (26.0) 10.0 3.0 7.0 46.0 20.0
6th Mr Magoo MM 232 Ron Lindsay 3.0 8.0 9.0 (10.0) 30.0 20.0
7th The Pontiff MM 99 Frank Katers 4.0 12.0 6.0 (17.0 DNC) 39.0 22.0
8th Educator MM 193 Steve Early 10.0 18.0 DNC (20.0 DNC) 1.0 49.0 29.0
9th Huricane MM 141 Tony smith (27.0 DNC) 4.0 19.0 6.0 56.0 29.0
10th Roo MM 256 Ted Stevens 7.0 (18.0 DNC) 5.0 17.0 DNC 47.0 29.0
11th Dalek MM 233 John Lindsay (15.0) 6.0 11.0 13.0 45.0 30.0
12th   MM 247 John Lamble (27.0 DNC) 15.0 7.0 8.0 57.0 30.0
13th Toyshop MM 200 Kevin De Groot 14.0 16.0 2.0 (17.0 DNC) 49.0 32.0
14th Daisey Cutter MM 191 Barry Larkin (27.0 DNC) 9.0 20.0 DNC 4.0 60.0 33.0
15th Kamikazi MM 219 Roger Lee 11.0 5.0 (20.0 DNC) 17.0 DNC 53.0 33.0
16th BlackWorm MM 13 Mal Davidson 2.0 (18.0 DNC) 16.0 17.0 DNC 53.0 35.0
17th Road Kill MM 167 Alan Antoney 16.0 11.0 8.0 (17.0 DNC) 52.0 35.0
18th ScareCrow MM 213 John Keleher 17.0 2.0 (20.0 DNC) 17.0 DNC 56.0 36.0
19th   MM 245 Bob Whitehouse (27.0 DNC) 18.0 DNC 12.0 11.0 68.0 41.0
20th Lucky MM 253 Scott Fleming 13.0 (18.0 DNC) 14.0 14.0 59.0 41.0
21st Piano Man MM 188 Rob Gilpin 8.0 18.0 DNC (20.0 DNC) 17.0 DNC 63.0 43.0
22nd Terminator MM 44 Peter Williams (25.0) 13.0 15.0 15.0 68.0 43.0
23rd Spud MM 208 Niki De Groot (20.0) 18.0 DNC 17.0 9.0 64.0 44.0
24th SS Texler MM 224 Karl Texler 9.0 18.0 DNC (20.0 DNC) 17.0 DNC 64.0 44.0
25th   MM 20 Mike Pender 12.0 18.0 DNC (20.0 DNC) 17.0 DNC 67.0 47.0
26th Maestro MM 118 Brian Fitchett (27.0 DNC) 18.0 DNC 20.0 DNC 12.0 77.0 50.0
27th   MM 168 Bruce Young (27.0 DNC) 14.0 20.0 DNC 16.0 77.0 50.0
28th   MM 216 Phillip Johnson (27.0 DNC) 18.0 DNC 18.0 17.0 DNC 80.0 53.0
29th Princess MM 21 Margaret Lee 18.0 18.0 DNC (20.0 DNC) 17.0 DNC 73.0 53.0
30th Ninja MM 25 Benson Or (27.0 DNC) 17.0 20.0 DNC 17.0 DNC 81.0 54.0
31st   MM 110 Simon Lipman (21.0) 18.0 DNC 20.0 DNC 17.0 DNC 76.0 55.0
32nd Lucifer MM 234 Micheal Dufton (22.0) 18.0 DNC 20.0 DNC 17.0 DNC 77.0 55.0
33rd   MM 259 Frank Williams (23.0) 18.0 DNC 20.0 DNC 17.0 DNC 78.0 55.0
34th Rocket MM 28 Rob O'Brien (24.0) 18.0 DNC 20.0 DNC 17.0 DNC 79.0 55.0

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au