Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

RG65 & MM Champs 2016

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st RG 65 6 John Keleher   3 2 2 2 9 9
2nd RG 65 1 Andrew Cook   9 12.0 DNC 1 1 23 23
3rd RG 65 5 Erik Eggleston   7 1 3 13.0 DNC 24 24
4th RG 65 140 Mike Pender   6 8 9 6 29 29
5th DF 100 Stephen Early   4 12.0 DNC 10 5 31 31
6th DF 99 Frank Katers   5 5 18.0 DNC 4 32 32
7th RG 65 7 Brian Fitchett   8 6 11 9 34 34
8th MM 66 Mario Gulic   15.0 DNC 3 4 13.0 DNC 35 35
9th DF 2 Ian Spink   14 12.0 DNC 7 3 36 36
10th MM 253 Scott Fleming   15.0 DNC 4 5 13.0 DNC 37 37
11th RG 65 727 Terry Rowe   15.0 DNC 9 6 7 37 37
12th DF 10 Jason Shilton   2 12.0 DNC 13 11 38 38
13th MM 274 Ian Stewart   11 7 8 12 38 38
14th RG 65 11 Bill Hutchison   1 12.0 DNC 18.0 DNC 13.0 DNC 44 44
15th DF 168 Chris Darling   10 12.0 DNC 14 8 44 44
16th RG 65 95 John Sterland   13 12.0 DNC 12 13.0 DNC 50 50
17th DF   Trevor Crowle   15.0 DNC 12.0 DNC 15 10 52 52
18th RG 65 227 Ken Fitchett   12 11 18.0 DNC 13.0 DNC 54 54
19th DF 239 Barry Schafer   15.0 DNC 10 17 13.0 DNC 55 55
20th MM 60 Peter Wright   15.0 DNC 12.0 DNC 16 13.0 DNC 56 56

Heat 5 - 25/10/2016

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 65 1 Andrew Cook 1 -3 -4 1 2 1 1 1 1 1 16 9
2nd RG 65 6 John Keleher 2 2 2 2 1 2 -5 3 2 (13.0 DNF) 34 16
3rd DF 2 Ian Spink (13.0 DNF) 1 1 3 4 -7 6 2 3 2 42 22
4th DF 99 Frank Katers 3 (13.0 DNC) 5 -6 5 3 3 5 4 3 50 31
5th DF 100 Stephen Early 4 5 -7 4 -7 4 4 4 5 4 48 34
6th RG 65 140 Mike Pender 8 4 3 8 3 6 2 (13.0 DNC) (13.0 DNS) 6 66 40
7th RG 65 727 Terry Rowe 5 (13.0 DNC) -9 5 6 5 9 8 7 7 74 52
8th DF 168 Chris Darling (13.0 DNC) 7 6 -9 9 9 7 6 6 5 77 55
9th RG 65 7 Brian Fitchett 7 -8 8 7 8 8 8 7 8 (13.0 DNC) 82 61
10th DF   Trevor Crowle (13.0 DNC) 6 10 (13.0 DNF) 13.0 DNC 10 10 9 13.0 DNC 13.0 DNC 110 84
11th MM 253 Jason Shilton 6 9 (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 10 13.0 DNC 13.0 DNC 116 90
12th MM 274 Ian Stewart (13.0 DNC) 10 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127 101

Heat 4 - 23/8/2016

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st RG 65 1 Andrew Cook 2 2 1 -3 2 1 1 -4 1 1 2 20 13
2nd RG 65 6 John Keleher 1 1 2 1 1 -3 -3 1 3 3 1 20 14
3rd RG 65 5 Erik Eggleston -14 3 3 2 3 2 2 2 -10 4 3 48 24
4th MM 66 Mario Gulic -7 -12 5 4 5 5 7 3 2 2 5 57 38
5th MM 253 Scott Fleming 5 4 6.6 OOD 5 7 4 4 -11 9 -13 4 72.6 48.6
6th RG 65 727 Terry Rowe 6 5 4 9 4 7 -12 6 -12 7 7.2 OOD 79.2 55.2
7th DF 2 Ian Spink 11 6 (18.0 DNC) (18.0 DNC) 11 8 6 5 5 8 7 103 67
8th MM 274 Ian Stewart 3 (18.0 DNC) 8 9.0 OOD 10 6 -13 12 7 5 8 99 68
9th MM 20 Mike Pender 8 8 -11 6 9 8.6 OOD -11 8 6 10 9 94.6 72.6
10th DF 100 Stephen Early -10 7 7 8 8 9 8.8 OOD 9 -14 6 10 96.8 72.8
11th RG 65 7 Brian Fitchett 4 10 9 10 6 12 10 7 8 (18.0 DNC) (18.0 DNC) 112 76
12th RG 65 95 John Sterland 12 11 13 7 12 (18.0 DNC) 5 -15 4 12 6 115 82
13th DF 10 Jason Shilton 9 9 6 (18.0 DNF) 11.3 OOD 11 8 10 13 11 (18.0 DNC) 124.3 88.3
14th DF 168 Chris Darling -15 14 10 12 13 13 9 14 -15 15 11 141 111
15th DF 0 Trevor Crowle -16 15 14 11 14 10 14 -17 16 9 12 148 115
16th MM 60 Peter Wright 13 13 12 13 15 14 (18.0 DNC) 13 11 (18.0 DNF) 18.0 DNC 158 122
17th DF 239 Barry Schafer (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNF 16 15 15 16 17 14 18.0 DNC 183 147

Heat 2 - 26/4/2016

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RG 65 11 Bill Hutchison 1 -4 2 1 1 2 1 -5 2 2 1 1 23 14
2nd RG 65 70 Jason Shilton 2 2 -6 3 -4 3 2 1 1 1 3 2 30 20
3rd RG 65 6 John Keleher 3 3 -8 4 2 7 4 6 (15.0 DNF) 5 4 7 68 45
4th DF 100 Stephen Early 5 -7 5 7 6 6 5 4 3 4 6 -8 66 51
5th DF 99 Frank Katers 4 5 3 8 3 4 8 -12 -9 6 8 5 75 54
6th RG 65 140 Mike Pender -9 6 7 5 5 8 7 7 4 -10 7 4 79 60
7th RG 65 5 Erik Eggleston (15.0 DNC) 1 4 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2 8 3 2 3 98 68
8th RG 65 7 Brian Fitchett 7 -10 -10 6 9 5 9 8 6 7 5 6 88 68
9th RG 65 1 Andrew Cook (15.0 DNC) (15.0 DNC) 1 2 8 1 3 3 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 108 78
10th DF 168 Chris Darling 8 8 -11 10 7 10 6 -11 10 8 10 10 109 87
11th MM 274 Ian Stewart 10 -11 -12 11 10 11 10 10 7 9 9 9 119 96
12th RG 65 227 Ken Fitchett (15.0 DNC) 12 (15.0 DNF) 12 15.0 DNF 9 11 9 5 15.0 DNC 15.0 DNC 15.0 DNC 148 118
13th RG 65 95 John Sterland 6 9 9 9 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 153 123
14th DF 2 Ian Spink (15.0 DNF) (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180 150

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au