_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

DF 65, RG 65, MM Champs 2017

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st RG 65 1 Andrew Cook 1   1 -3 2 7 4
2nd RG 65 6 John Keleher 2   3 2 (19.0 DNC) 26 7
3rd DF 2 Ian Spink 3   6 -9 3 21 12
4th RG 65 17 Michael Cosgriff 11.0 DNC   2 (20.0 DNC) 1 34 14
5th DF 100 Stephen Early -7   4 7 4 22 15
6th DF 99 Frank Katers (11.0 DNC)   7 4 5 27 16
7th RG 65 5 Erik Eggleston 11.0 DNC   5 1 (19.0 DNC) 36 17
8th MM 274 Ian Stewart 4   8 (20.0 DNC) 12 44 24
9th RG 65 153 Ian Jemmerson 11.0 DNC   (13.0 DNC) 8 7 39 26
10th RG 65 7 Brian Fitchett 5   13.0 DNC (20.0 DNC) 9 47 27
11th DF 10 Jason Shilton 11.0 DNC   13.0 DNC 5 (19.0 DNC) 48 29
12th DF 84 Mike Pender 11.0 DNC   13.0 DNC (20.0 DNC) 6 50 30
13th DF 43 Trevor Crowle 6   13.0 DNC -16 11 46 30
14th DF 77 John Toner 11.0 DNC   13.0 DNC 6 (19.0 DNC) 49 30
15th DF 28 Rob Obrien 11.0 DNC   (13.0 DNC) 11 8 43 30
16th DF 239 Barry Schafer 8   9 (20.0 DNC) 15 52 32
17th MM 60 Peter Wright 9   10 15 -18 52 34
18th DF 168 Chris Darling 11.0 DNC   (13.0 DNC) 13 10 47 34
19th RG 65 727 Terry Rowe 11.0 DNC   (13.0 DNC) 10 13 47 34
20th DF 195 John Sterland 11.0 DNC   13.0 DNC 12 (19.0 DNC) 55 36
21st DF 710 Tony Wing 11.0 DNC   13.0 DNC (20.0 DNC) 14 58 38
22nd RG 65 54 George Bulka 11.0 DNC   13.0 DNC 14 (19.0 DNC) 57 38
23rd DF 369 Jeff Price 11.0 DNC   11 17 (19.0 DNC) 58 39
24th RG 65 227 Ken Fitchett 11.0 DNC   13.0 DNC -19 16 59 40
25th DF 58 Klaus Stieglbauer 11.0 DNC   13.0 DNC (20.0 DNC) 17 61 41
26th DF 711 Tony Smith 10   13.0 DNC (20.0 DNC) 19.0 DNC 62 42
27th DF 31 Matt Enever 11.0 DNC   12 (20.0 DNC) 19.0 DNC 62 42
28th RG 65 56 Colin Tunn 11.0 DNC   13.0 DNC 18 (19.0 DNC) 61 42

Heat 5 - 24/10/2017

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 65 17 Michael Cosgriff 1 -2 2 -4 1 2 1 2 1 1 17 11
2nd RG 65 1 Andrew Cook 3 1 1 1 2 1 2 1 (19.0 DNC) (19.0 DNC) 50 12
3rd DF 2 Ian Spink 2 3 -4 2 -8 3 3 3 3.4 OOD 3 34.4 22.4
4th DF 100 Stephen Early -5 -4 3 3 3 4 4 4 3 3.7 OOD 36.7 27.7
5th DF 99 Frank Katers -11 6 7 5 4 5 (19.0 DNC) 6.8 OOD 2 2 67.8 37.8
6th DF 84 Mike Pender -6 5 6 5.3 OOD -7 6 5 5 4 4 53.3 40.3
7th DF 153 Ian Jemmerson 4 7 (19.0 DNF) (19.0 DNS) 5 7 9.9 OOD 10 13 5 98.9 60.9
8th DF 28 Rob Obrien -9 9 9 6 6 -12 9 6 9 7 82 61
9th DF 7 Brian Fitchett 10.2 OOD 8 8 11 (19.0 DNS) 8 7 7 5 (19.0 DNC) 102.2 64.2
10th DF 168 Chris Darling 7 9.6 OOD -11 10 9 9 6 8 7 (19.0 DNC) 95.6 65.6
11th DF 43 Trevor Crowle 13 11 5 7 (19.0 DNS) 10 11 11 6 (19.0 DNC) 112 74
12th MM 274 Ian Stewart 10 10 12 9 11.0 OOD (19.0 DNC) -13 9 11 6 110 78
13th RG 65 727 Terry Rowe 8 12 (19.0 DNS) 8 10 13.6 OOD 8 (19.0 DNC) 19.0 DNC 19.0 DNC 135.6 97.6
14th DF 10 Tony Wing (19.0 DNC) -16 13 15 13 13 10 12 12 10 133 98
15th DF 239 Barry Schafer -14 -17 13.1 OOD 14 12 11 14 13 14 9 131.1 100.1
16th DF 27 Ken Fitchett (19.0 DNC) 15 14 12 11 (19.0 DNC) 12 14 10 19.0 DNC 145 107
17th DF 58 Klaus Stiegelbaur 12 14 10 13 (19.0 DNF) 14 (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 158 120
18th MM 60 Peter Wright (19.0 DNF) 13 (19.0 DNF) 19.0 DNF 19.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 8 8 162 124

Heat 4 - 22/8/2017

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RG 65 5 Erik Eggleston 1 -6 3 2 3 1 2 2 20 14
2nd RG 65 6 John Keleher 2 -7 1 1 2 3 1 6 23 16
3rd RG 65 1 Andrew Cook -6 2 2 3 1 2 5 1 22 16
4th DF 99 Frank Katers 4 4 4 7 -8 5 4 4 40 32
5th DF 10 Jason Shilton 3 5 5 4 4 -8 7 5 41 33
6th DF 77 Benson -9 1 7 5 5 7 6 3 43 34
7th DF 0 Stephen Early 5 3 (20.0 DNS) 6 6 4 3 7 54 34
8th DF 153 Ian Jemmerson 11 8 8 8 9 6 (20.0 DNS) 8 78 58
9th DF 2 Ian Spink 10 9 6 10 7 9 8 -13 72 59
10th RG 65 727 Terry Rowe 7 15 9 11 12 10 13 (20.0 DNS) 97 77
11th DF 28 Rob Obrien 12 12 13 9 14 11 (20.0 DNS) 11 102 82
12th DF 195 John Sterland -14 14 10 14 10 14 11 12 99 85
13th DF 168 Chris Darling 15 13 14 15 11 13 9 -17 107 90
14th DF 54 George Bulka 13 11 11 13 13 (20.0 DNS) 14 16 111 91
15th MM 60 Peter Wright 8 (20.0 DNS) 16 12 16 15 12 14 113 93
16th DF 43 Trevor Crowle (20.0 DNF) 20.0 DNF 12 16 15 12 15 9 119 99
17th DF 369 Jeff Price 16 10 15 -17 17 16 10 15 116 99
18th DF 56 Colin Tunn (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 10 150 130
19th DF 27 Ken Fitchett (20.0 DNF) 16 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 156 136

Heat 3 - 27/6/2017

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 65 1 Andrew Cook -4 2 1 1 1 1 -3 1 2 1.8 OOD 17.8 10.8
2nd RG 65 17 Michael Cosgriff -3 -4 3 2 2.4 OOD 2 2 2 3 1 24.4 17.4
3rd RG 65 6 John Keleher 2 3 -5 3 -4 4 1 2.8 OOD 1 2 27.8 18.8
4th DF 100 Stephen Early 4.6 OOD 5 -6 6 2 5 4 3 -7 3 45.6 32.6
5th RG 65 5 Erik Eggleston 1 1 2 4 6 3 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 69 43
6th DF 2 Ian Spink 5 6 6.8 OOD 7 3 -10 6 6 (13.0 DNF) 5 67.8 44.8
7th DF 99 Frank Katers 6 7.0 OOD 7 -10 7 7 5 4 4 (13.0 DNC) 70 47
8th MM 274 Ian Stewart 7 -8 4 8 8 -9 6.7 OOD 7 5 4 66.7 49.7
9th DF 239 Barry Schafer 10 9 -11 8.9 OOD 9 -11 9 8 6 7 88.9 66.9
10th MM 60 Peter Wright 8 11 8 9 (13.0 DNF) 8 7 5 (13.0 DNC) 13.0 DNC 95 69
11th DF 369 Jeff Price 9 -10 10 -11 10 9.0 OOD 8 9 8 6 90 69
12th DF 231 Matt Enever (13.0 DNC) 7 9 5 5 6 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 97 71

Heat 1 - 28/2/2017

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 65 1 Andrew Cook 1 1 1 -2 1 2 1 1 -4 1 15 9
2nd RG 65 6 John Keleher -2 -3 2 1 2 1 2 2 1 2 18 13
3rd DF 2 Ian Spink 3 -7 5 5 5 3 4 4 2 -7 45 31
4th MM 274 Ian Stewart -8 4 6 4 4 4 (11.0 DNC) 5 5 3 54 35
5th RG 65 7 Brian Fitchett 4 2 3 7 3 5 3 (11.0 DNC) (11.0 DNC) 11.0 DNC 60 38
6th DF 43 Trevor Crowle 6 5 -9 -8 6 8 6 7 3 4 62 45
7th DF 100 Stephen Early 5 6 -8 6 7 7 (11.0 DNF) 3 6 5 64 45
8th DF 239 Barry Schafer -9 9 -10 9 8 6 5 6 7 6 75 56
9th MM 60 Peter Wright 7 8 4 (11.0 DNF) 9 9 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 92 70
10th DF 711 Tony Smith 10 10 7 3 (11.0 DNF) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 96 74

Copyright 2017