_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Saturday IOMs - 2018

Admrils Cap Final (Includes handicap Results)

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1591 Britpop 91 Michael Cosgriff   -7 -7   5 2 1 2   3 1 28 14
2nd 1984 Plan B 84 Scott Fleming   2 1   1 (7.0 DNC) (7.0 DNC) 4   6 4 32 18
3rd 1885 Blitz 5 85 Frank Katers   4 -9   3 3 4 3   -12 7.0 DNC 45 24
4th 1694 V8 94 Glenn Collins   (11.0 DNC) (11.0 DNC)   4 1 7.0 DNC 8   1 7.0 DNC 50 28
5th 1569 Fusion 69 Pat Cox   (11.0 DNC) 6   9.0 DNC 4 2 (13.0 DNC)   5 2 52 28
6th 1975 Scharming XVa 175 Mario Gulic   6 4   2 7.0 DNC 3 -9   -9 6 46 28
7th 1647 Katun S 147 Peter Smith   (11.0 DNC) 11.0 DNC   6 7.0 DNC 7.0 DNC 1   (14.0 DNC) 3 60 35
8th 597 Sonic 97 Cameron Davies   (11.0 DNC) 2   9.0 DNC 7.0 DNC 7.0 DNC 6   (14.0 DNC) 7.0 DNC 63 38
9th   Grey Ghost 8 Ian Spink   3 5   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   (14.0 DNC) 7.0 DNC 65 38
10th 1724 Chase 24 Chris Darling   (11.0 DNC) 11.0 DNC   7 5 5 7   (14.0 DNC) 5 65 40
11th 1373 Britpop 173 Glenn Dawson   1 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   (14.0 DNC) 7.0 DNC 69 42
12th 1934 Blitz 5 97 Lincoln McDowall   (11.0 DNC) 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   2 7.0 DNC 67 43
13th 1473 Scharming XVa 73 Brian Long   11.0 DNC 3   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   (14.0 DNC) 7.0 DNC 71 44
14th 1939 Blitz 5 39 David Kamer   (11.0 DNC) 10   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   4 7.0 DNC 68 44
15th 1778 Maxim 78 John Daly   10 (11.0 DNC)   9.0 DNC 7.0 DNC 7.0 DNC 5   (14.0 DNC) 7.0 DNC 70 45
16th 1735 Mojo 35 Stephen Early   8 8   (9.0 DNC) 7.0 DNC 7.0 DNC -11   8 7.0 DNC 65 45
17th 1807 Britpop 17 Rob Novak   5 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC -12   (14.0 DNC) 7.0 DNC 72 46
18th 1476 Blitz 2 28 Rob Obrien   (11.0 DNC) 11.0 DNC   8 6 7.0 DNC (13.0 DNC)   7 7.0 DNC 70 46
19th 1139 Pikanto 139 Ian Jemmeson   9 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   (14.0 DNC) 7.0 DNC 77 50
20th 1622 Blitz 22 Don   11.0 DNC 11.0 DNC   9.0 DNC 7.0 DNC 6 (13.0 DNC)   (14.0 DNC) 7.0 DNC 78 51
21st 1230 Supersonic 130 Terry Rowe   (11.0 DNC) 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   10 7.0 DNC 75 51
22nd 1868 TNT 68 Benson Or   (11.0 DNC) 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC 10   (14.0 DNC) 7.0 DNC 76 51
23rd 654 Ikon 54 Andrew Cook   (11.0 DNC) 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   11 7.0 DNC 76 52
24th 1630 V9 30 Tony White   11.0 DNC 11.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC)   -13 7.0 DNC 78 52

Heat 5 - 9/6/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1694 V8 94 Geoff Dawson -2 -3 1 2 2 1 1 1 1 14 9
2nd 1591 Britpop 91 Michael Cosgriff 3 1 -4 3 1 -5 4 2 3 26 17
3rd 1885 Blitz 5 85 Frank Katers -6 2 2 1 -6 3 2 5 2 29 17
4th 1569 Fusion 69 Pat Cox 1 -5 -5 4 3 2 3 3 5 31 21
5th 1724 Chase 24 Chris Darling 4 (7.0 DNF) 3 5 5 4 5 4 -6 43 30
6th 1476 Blitz 2 28 Rob Obrien 5 4 -6 -6 4 6 6 6 4 47 35

Heat 3 - 12/5/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1984 Plan B 84 Scott Fleming 1 -2 2 2 1 2 2 1 2 1 -3 2 21 16
2nd 1975 Scharming XVa 175 Mario Gulic 2 1 1 3 2 1 (9.0 DNF) 3 (9.0 DNF) 3 2 3 39 21
3rd 1885 Blitz 5 85 Frank Katers 4 3 -5 4 -5 5 1 4 1 4 1 1 38 28
4th 1694 V8 94 Glenn Collins (9.0 DNC) 4 3 1 3 4 (9.0 DNF) 5 3 2 5 4 52 34
5th 1591 Britpop 91 Michael Cosgriff 3 -6 4 5 4 3 3 2 4 -6 4 5 49 37
6th 1647 Katun S 147 Peter Smith 6 -8 7 -8 8 8 4 6 5 5 6 6 77 61
7th 1724 Chase 24 Chris Darling 5 5 6 7 7 6 (9.0 DNF) -8 6 7 8 8 82 65
8th 1476 Blitz 2 28 Rob Obrien (9.0 DNC) 7 8 6 6 7 (9.0 DNC) 7 7 9.0 DNS 7 7 89 71

Heat 2 - 10/3/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1373 Britpop 173 Scott Fleming 1.4 OOD 1 -3 1 1 1 1 1 -2 12.4 7.4
2nd 1984 Plan B 84 Cameron Davies 1 2 1 2 -7 2 -6 3 3 27 14
3rd 1473 Scharming XVa 73 Brian Long -8 -9 2 4.9 OOD 4 3 7 2 4 43.9 26.9
4th 1975 Scharming XVa 175 Mario Gulic -6 3 5 3 -6 4 2 4.4 OOD 6 39.4 27.4
5th   Grey Ghost 8 Ian Spink -5 -5 4 5 2 4.3 OOD 3 5 5 38.3 28.3
6th 1569 Fusion 69 Pat Cox -7 7 6 4 3 -8 4 4 5.4 OOD 48.4 33.4
7th 1591 Britpop 91 Michael Cosgriff 2 -8 -7 6 5.9 OOD 5 5 7 7 52.9 37.9
8th 1735 Mojo 35 Stephen Early 4 6 -9 -8 8 7 6.1 OOD 6 1 55.1 38.1
9th 1885 Blitz 5 85 Frank Katers (11.0 DNF) 7.6 OOD -8 7 5 6 8 8 8 68.6 49.6
10th 1939 Blitz 5 39 David Kamer 3 4 (11.0 DNF) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 84 62

Heat 1 - 10/2/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
  1373 Britpop 173 Glenn Dawson 1 4 -6 1 4 2 4 1 1 1 -5 1 31 20
2nd 1984 Plan B 84 Scott Fleming 2 3 2 3 1 3 2 6 -7 3 (11.0 DNC) 2 45 27
3rd     8 Ian Spink 3 1 1 2 5 6 5 4 2 -7 3 (11.0 DNC) 50 32
4th 1885 Blitz 5 85 Frank Katers 6 4.7 OOD 3 4 6 4 -9 2 4 2 1 (11.0 DNF) 56.7 36.7
5th   Britpop 17 Rob Nowak 4 6 4 (11.0 DNF) 3 1 1 5 -8 4 4 5 56 37
6th 1975 Scharming XVa 175 Mario Gulic 5.3 OOD 2 5 6 2 -9 3 3 9 5 (11.0 DNC) 3 63.3 43.3
7th 1591 Britpop 91 Michael Cosgriff 5 7 6.6 OOD 7 8 -10 6 -9 3 6 6 6 79.6 60.6
8th 1735 Mojo 35 Stephen Early 7 5 8 7.0 OOD (11.0 DNS) 8 -10 8 6 8 2 4 84 63
9th 1139 Pikanto 139 Ian Jemmeson 8 (11.0 DNF) 7 (11.0 DNF) 7 5 7 7 5 11.0 DNC 8.2 OOD 11.0 DNC 98.2 76.2
10th 1778 Maxim 78 John Daly 9 8 (11.0 DNF) 5 9 7 8 10 10 (11.0 DNC) 7 7 102 80

 

Copyright 2017