Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Victorian Laser Championship - 2014

25/5/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Laser 38 Scott Fleming (11.0 DNF) 1.0 2.0 1.0 (3.0) (3.0) 2.0 1.0 2.0 3.0 3.0 3.0 1.0 2.0 1.0 1.0 1.0 41.0 24.0
2nd Laser 127 Jurgen Luther 1.0 (8.0) 3.0 2.0 1.0 1.0 1.0 2.0 1.0 (4.0) 1.0 (6.0) 3.0 1.0 4.0 3.0 3.0 45.0 27.0
3rd Laser 67 Cameron Davies (11.0 DNF) 2.0 4.0 4.0 5.0 2.0 3.0 6.0 4.0 1.0 4.0 2.0 (11.0 DNF) 3.0 (8.0) 5.0 4.0 79.0 49.0
4th Laser 49 Grant Gillespie (11.0 DNF) 5.0 5.0 5.0 2.0 4.0 4.0 3.0 3.0 2.0 5.0 4.0 2.0 (7.0) 2.0 6.0 (7.0) 77.0 52.0
5th Laser 29 Terry Rowe (11.0 DNF) 3.0 1.0 7.0 7.0 (8.0) 5.0 5.0 7.0 7.0 7.0 1.0 5.0 6.0 (9.0) 4.0 2.0 95.0 67.0
6th Laser 141 Robin Talbot (11.0 DNF) 4.0 (11.0 DNF) 6.0 6.0 6.0 6.0 4.0 (11.0 DNF) 8.0 2.0 5.0 4.0 4.0 6.0 2.0 5.0 101.0 68.0
7th Laser 181 Ian Lane (11.0 DNF) 6.0 (11.0 DNF) (11.0 DNF) 4.0 5.0 10.0 11.0 DNF 8.0 5.0 10.0 8.0 6.0 5.0 3.0 7.0 8.0 129.0 96.0
8th Laser 78 Barry Johnston (11.0 DNF) 7.0 6.0 3.0 8.0 9.0 8.0 7.0 6.0 6.0 6.0 9.0 (11.0 DNF) (10.0) 10.0 9.0 9.0 135.0 103.0
9th Laser 64 Alan Fleming (11.0 DNF) 9.0 8.0 8.0 9.0 (11.0 DNF) 7.0 8.0 5.0 10.0 8.0 7.0 7.0 9.0 5.0 10.0 (11.0 DNS) 143.0 110.0
10th Laser 86 Jayne Fleming (11.0 DNF) (10.0) 7.0 9.0 (10.0) 7.0 9.0 9.0 9.0 9.0 9.0 10.0 8.0 8.0 7.0 8.0 6.0 146.0 115.0

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au