Admirals Cap IOM - 2015

Final - Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 Total Nett
1st 1722 Chase 47 Craig Smith 2 10.0 DNC 1 13 13
2nd 1373 Britpop 74 Andrew Reid 1 2 11.0 DNC 14 14
3rd 1794 Chase 194 Scott Fleming 7 4 3 14 14
4th 1731 V9 38 Patrick Parisienne 3 10.0 DNC 2 15 15
5th 1622 Blitz MK4 97 Lincoln McDowell 4 1 11.0 DNC 16 16
6th 1724 Chase 24 Mario Gulic 6 6 4 16 16
7th 1565 V8 65 Rob Nowak 5 5 11.0 DNC 21 21
8th 1581 SOB 66 Chris Ryan 11 8 5 24 24
9th 1735 Mojo 35 Stephen Early 12 7 6 25 25
10th 1474 Cheinz 174 Rodney Muller 14.0 DNC 3 11.0 DNC 28 28
11th 1360 Mad Max 60 Ted Stevens 8 10.0 DNC 11.0 DNC 29 29
12th 1038 Obsession 28 Rob O'Brien 9 10.0 DNC 11.0 DNC 30 30
13th 1473 Scharming XVa 73 Brian Long 14.0 DNC 10.0 DNC 7 31 31
14th 1648 SOB 48 Benson Or 10 10.0 DNC 11.0 DNC 31 31
15th 1719 Black N Gold 19 Scott Voller 14.0 DNC 10.0 DNC 8 32 32
16th 1377 Joker 77 Jeff Thorne 13 10.0 DNC 9 32 32
17th 1553 Kantun 53 Scott McDonald 14.0 DNC 9 11.0 DNC 34 34
18th 1764 Black N Gold 64 Dick Voller 14.0 DNC 10.0 DNC 10 34 34

Final - Timed

Rank BowNumber Boat SailNo HelmName R1 R2 R3 Total Nett
1st 1794 Chase 194 Scott Fleming 4 1 3 8 8
2nd 1731 V9 38 Patrick Parisienne 2 10.0 DNC 1 13 13
3rd 1722 Chase 47 Craig Smith 3 10.0 DNC 2 15 15
4th 1724 Chase 24 Mario Gulic 6 6 5 17 17
5th 1373 Britpop 74 Andrew Reid 7 3 11.0 DNC 21 21
6th 1038 Obsession 28 Rob O'Brien 1 10.0 DNC 11.0 DNC 22 22
7th 1735 Mojo 35 Stephen Early 13 2 7 22 22
8th 1622 Blitz MK4 97 Lincoln McDowell 8 4 11.0 DNC 23 23
9th 1581 SOB 66 Chris Ryan 11 9 4 24 24
10th 1648 SOB 48 Benson Or 5 10.0 DNC 11.0 DNC 26 26
11th 1565 V8 65 Rob Nowak 9 7 11.0 DNC 27 27
12th 1474 Cheinz 174 Rodney Muller 14.0 DNC 5 11.0 DNC 30 30
13th 1719 Black N Gold 19 Scott Voller 14.0 DNC 10.0 DNC 6 30 30
14th 1377 Joker 77 Jeff Thorne 12 10.0 DNC 8 30 30
15th 1360 Mad Max 60 Ted Stevens 10 10.0 DNC 11.0 DNC 31 31
16th 1553 Kantun 53 Scott McDonald 14.0 DNC 8 11.0 DNC 33 33
17th 1473 Scharming XVa 73 Brian Long 14.0 DNC 10.0 DNC 9 33 33
18th 1764 Black N Gold 64 Dick Voller 14.0 DNC 10.0 DNC 10 34 34

Heat 3 - 15/11/2015
Scratch

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st 1722 IOM Chase 47 Craig Smith 2 -3 1 2 1.8 OOD 1 1 1 1 2 1 1 -4 1 1.8 OOD -5 1 1 1 3 35.6 23.6
2nd 1731 IOM V9 38 Patrick Parisienne 1 1 -3 -3 3 3 2.6 OOD 2 (11.0 DNS) 3 2 2 2 2 1 1 2.6 OOD 3 2 2 52.2 35.2
3rd 1794 IOM Chase 194 Scott Fleming 3 2.7 OOD 2 -4 1 -4 2 3 2 -7 3 2.7 OOD 1 3 2 4 2 2 3 1 54.4 39.4
4th 1724 IOM Chase 24 Mario Gulic 3.5 OOD 2 4 1 2 2 -5 -5 3 1 3.5 OOD 3 3 4 3 2 3 4 5 (11.0 DNF) 70 49
5th 1648 IOM SOB 48 Chris Ryan 4 -6 5 5.6 OOD 4 5 4 (11.0 DNF) 5 4 5 (11.0 DNF) 5 5.6 OOD 6 6 4 5 6 4 111.2 83.2
6th 1735 IOM Mojo 35 Stephen Early 5 4 5.6 OOD 5 6 6 6 4 6 -8 4 5 5.6 OOD 5 -8 -7 6 6 4 6 112.2 89.2
7th 1473 IOM Scharming XVa 73 Brian Long (11.0 DNC) 7 6 7 5 7.2 OOD 3 6 8 9 9 4 6 6 4 7.2 OOD 5 (11.0 DNF) (11.0 DNF) 11.0 DNF 143.4 110.4
8th 1719 IOM Black n Gold 19 Scott Voller 6 5 7 -9 -8 -8 8 7 6.8 OOD 5 6 6 8 8 7 3 7 7 6.8 OOD 7 135.6 110.6
9th 1377 IOM Joker 77 Jeff Thorne -8 8 8 6 7 -9 7 7.0 OOD 4 6 8 7 7 7 5 8 -9 7.0 OOD 7 5 140 114
10th 1764 IOM Black n Gold 64 Dick Voller 7 -9 -9 8 (11.0 DNF) 7 9 8 7 8.3 OOD 7 8 9 9 9 9 8 8 8 8.3 OOD 166.6 137.6

Timed

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st 1731 IOM V9 38 Patrick Parisienne 8.29 1 3 6 5 6 -8 3.6 OOD 1 (11.0 DNS) -7 2 2 2 2 1 1 3.6 OOD 3 2 2 72.2 46.2
2nd 1722 IOM Chase 47 Craig Smith 8.08 3 -8 5 4 3.6 OOD 6 -7 2 3 -8 1 1 4 1 3.6 OOD 5 1 1 1 3 71.2 48.2
3rd 1794 IOM Chase 194 Scott Fleming 8.29 7 4.1 OOD 2.5 -9 1 -9 8 3 5 -9 3 4.1 OOD 1 3 2 4 2 2 3 1 82.7 55.7
4th 1648 IOM SOB 48 Chris Ryan 9 2 -7 1 4.8 OOD 2 2 2 (11.0 DNF) 4 3 5 (11.0 DNF) 5 4.8 OOD 6 6 4 5 6 4 95.6 66.6
5th 1724 IOM Chase 24 Mario Gulic 8.29 5.0 OOD 4 7 1 4 7 -9 -8 6 6 5.0 OOD 3 3 4 3 2 3 4 5 (11.0 DNF) 100 72
6th 1719 IOM Black n Gold 19 Scott Voller 9.35 4 1 4 -8 7 3 5 7 5.5 OOD 1 6 6 -8 -8 7 3 7 7 5.5 OOD 7 110 86
7th 1735 IOM Mojo 35 Stephen Early 8.82 5 2 5.6 OOD 7 -8 5 6 4 -8 5 4 5 5.6 OOD 5 -8 7 6 6 4 6 112.2 88.2
8th 1377 IOM Joker 77 Jeff Thorne 9.33 -8 5 -9 3 5 4 3 5.8 OOD 2 2 8 7 7 7 5 8 -9 5.8 OOD 7 5 115.6 89.6
9th 1473 IOM Scharming XVa 73 Brian Long 9.2 (11.0 DNC) 6 2.5 6 3 6.3 OOD 1 5 7 4 9 4 6 6 4 6.3 OOD 5 (11.0 DNF) (11.0 DNF) 11.0 DNF 125.1 92.1
10th 1764 IOM Black n Gold 64 Dick Voller 9.72 6 -9 8 2 (11.0 DNF) 1 4 6 1 6.8 OOD 7 8 -9 9 9 9 8 8 8 6.8 OOD 136.6 107.6

Heat 2 - 24/5/2015

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 1622 Blitz MK4 97 Lincoln McDowell 3 -4 2 3 -4 2 -4 4 3 1 1 1 3 1 2 2 40 28
2nd 1373 Britpop 74 Andrew Reid 2 1 1 1 -5 4 3 1 1 3 2 4 5 (10.0 DNF) -7 4 54 32
3rd 1474 Cheinz 174 Rodney Muller 1 2 3 -5 3 3 1 3 4 -6 5 2 1 3 -6 5 53 36
4th 1476 Blitz 2 76 Scott Fleming -9 6 5 2 1 -9 2 2 6 2 4 3 -7 2 4 7 71 46
5th 1565 V8 65 Rob Nowak -6 3 4 -7 2 1 -7 5 5 5 3 6 4 5 3 1 67 47
6th 1724 Chase 24 Mario Gulic 4 5 6 4 -8 5 5 6 -7 7 (10.0 DNF) 5 2 4 1 3 82 57
7th 1735 Mojo 35 Stephen Early -8 -7 -8 6 7 7 6 7 2 4 7 7 6 6 5 6 99 76
8th 1648 SOB 48 Chris Ryan 7 8 7 8 6 6 (10.0 DNF) 8 8 (10.0 DNF) (10.0 DNF) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 138 108
9th 1553 Kantun 53 Scott McDonald 5 9 (10.0 DNF) (10.0 DNF) 9 8 8 (10.0 DNF) 9 8 6 8 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 140 110

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 1476 Blitz 2 76 Scott Fleming 107.02 -7 -7 3 1 1 -7 2 2 6 2 2 1 7 2 4 7 61 40
2nd 1735 Mojo 35 Stephen Early 109.4 2 4 -6 4 3 2 3 3 1 1 -5.5 -6 3 5 5 4 57.5 40
3rd 1373 Britpop 74 Andrew Reid 103.75 4 1 1 2 -6 6 4 1 2 4 1 5 6 (10.0 DNF) -7 5 65 42
4th 1622 Blitz MK4 97 Lincoln McDowell 102.38 -6 -6 2 5 5 3 6 -7 3.5 3 3 2 4 1 3 3 62.5 43.5
5th 1474 Cheinz 174 Rodney Muller 103.32 1 2.5 4.5 -6 4 5 1 -6 3.5 -7 5.5 3 1 4 6 6 66 47
6th 1724 Chase 24 Mario Gulic 106.52 3 5 -7 3 -7 4 5 4 7 5 (10.0 DNF) 4 2 3 1 2 72 48
7th 1565 V8 65 Rob Nowak 104.89 5 2.5 4.5 -7 2 1 -7 5 5 6 4 -7 5 6 2 1 70 49
8th 1553 Kantun 53 Scott McDonald 81.93 8 8 (10.0 DNF) (10.0 DNF) 8 8 8 (10.0 DNF) 8 8 7 8 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 141 111
9th 1648 SOB 48 Chris Ryan 68.67 9 9 8 8 9 9 (10.0 DNF) 8 9 (10.0 DNF) (10.0 DNF) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 149 119

Heat 1 - 1/3/2015

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 1373 Britpop 74 Andrew Reid -9 1 3 3 5 1 2 3 -6 1 3 1 2 3 1 (14.0 DNF) 1 59 30
2nd 1722 Chase 47 Craig Smith 7 2 1 1 (14.0 DNF) -11 1 5 (14.0 DNF) 4 2 2 1 2 2 1 2 72 33
3rd 1731 V9 38 Patrick Parisienne 1 3 -8 2 3 3 (14.0 DNF) 6 1 3 5 3 3 5 7 (14.0 DNS) 5 86 50
4th 1622 Blitz MK4 97 Lincoln McDowell 2 4 7 5 1 2 -9 -9 9 6 1 5 (14.0 DNF) 1 4 2 3 84 52
5th 1565 V8 65 Rob Nowak 4 5 6 6 2 5 5 -12 4 (14.0 DNF) 4 4 -8 6 5 4 7 101 67
6th 1473 Scharming XVa 73 Mario Gulic (14.0 DNS) (14.0 DNS) 2 -11 6 9 4 7 2 5 9 6 4 7 6 3 4 113 74
7th 1476 Blitz 2 76 Scott Fleming 5 -8 5 4 7 4 (14.0 DNF) 2 7 -8 6 7 7 8 3 7 8 110 80
8th 1360 Mad Max 60 Ted Stevens 3 7 4 (14.0 DNF) 4 12 3 1 5 10 7 9 5 4 (14.0 DNS) (14.0 DNS) 14.0 DNC 130 88
9th 1038 Obsession 28 Rob O'Brien 8 6 -9 7 9 6 -11 4 3 7 8 8 9 -11 8 6 6 126 95
10th 1648 SOB 48 Benson Or -12 9 (14.0 DNF) 9 8 10 7 11 8 9 -12 10 10 10 9 5 9 162 124
11th 1581 SOB 66 Chris Ryan 11 (14.0 DNF) 10 12 (14.0 DNF) 7 6 8 (14.0 DNF) 2 10 14.0 DNF 6 9 14.0 DNF 14.0 DNF 14.0 DNF 179 137
12th 1735 Mojo 35 Stephen Early 6 11 11 8 (14.0 DNF) 8 8 10 (14.0 DNF) (14.0 DNF) 11 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 199 157
13th 1377 Joker 77 Jeff Thorne 10 10 12 10 (14.0 DNF) (14.0 DNF) 10 13 10 11 (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 212 170

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 1038 Obsession 28 Rob O'Brien 9.66 5 1 3 4 -7 3 -7 3 1 5 5 7 5 -10 4 5 1 76 52
2nd 1731 V9 38 Patrick Parisienne 9.12 1 2 -9 1 3 4 (14.0 DNF) 6 3 2 7 2 4 3 9 (14.0 DNS) 7 91 54
3rd 1722 Chase 47 Craig Smith 8.88 8 4 4 2 (14.0 DNF) -9 2 7 (14.0 DNF) 6 2 5 1 4 7 2 6 97 60
4th 1476 Blitz 2 76 Scott Fleming 9.34 3 -8 2 3 5 1 (14.0 DNF) 1 6 -8 4 8 7 6 1 7 8 92 62
5th 1648 SOB 48 Benson Or 9.96 7 7 (14.0 DNF) 5 4 2 1 8 2 7 -10 -9 6 2 8 1 2 95 62
6th 1473 Scharming 73 Mario Gulic 9.26 (14.0 DNS) (14.0 DNS) 1 -9 6 8 3 4 4 1 8 4 3 8 5 3 4 99 62
7th 1373 Britpop 74 Andrew Reid 8.89 -9 3 6 6 -9 7 4 5 8 3 6 3 2 5 2 (14.0 DNF) 3 95 63
8th 1622 Blitz MK4 97 Lincoln McDowell 9.08 4 6 8 8 1 5 8 -9 -9 4 1 6 (14.0 DNF) 1 3 4 5 96 64
9th 1565 V8 65 Rob Nowak 9.22 2 5 5 7 2 6 5 -10 5 (14.0 DNF) 3 1 -9 9 6 6 9 104 71
10th 1360 Mad Max 60 Ted Stevens 8.88 6 9 7 (14.0 DNF) 8 10 6 2 7 9 9 10 8 7 (14.0 DNS) (14.0 DNS) 14.0 DNC 154 112
11th 1581 SOB 66 Chris Ryan 6.93 10 (14.0 DNF) 10 10 (14.0 DNF) 11 9 11 (14.0 DNF) 10 11 14.0 DNF 10 11 14.0 DNF 14.0 DNF 14.0 DNF 201 159
12th 1377 Joker 77 Jeff Thorne 6.11 11 10 12 11 (14.0 DNF) (14.0 DNF) 11 12 10 11 (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 214 172
13th 1735 Mojo 35 Stephen Early 5.76 12 11 11 12 (14.0 DNF) 12 10 13 (14.0 DNF) (14.0 DNF) 12 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 219 177
 

Copyright 2009 - for more information contact swearly@bigpond.net.au