Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Admirals Cap - 2013

Final

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 1528 IOM Fusion 47 Craig Smith 1 (5.0 DNC) 2 1 1 10 5
2nd 1473 IOM Scharming XVa 73 Mario Gulic 3 2 4 3 -5 17 12
3rd 1360 IOM Mad Max 60 Ted Stevens 2 1 -8 5 6 22 14
4th 1139 IOM Pikanto 139 Stuart Schafer 7.0 DNC 5.0 DNC (9.0 DNC) 4 3 28 19
5th 1486 IOM Lintel 86 Rob Novak (7.0 DNC) 5.0 DNC 7 6 4 29 22
6th 1476 IOM Blitz MK2 97L Lincoln Mcdowell 7.0 DNC 5.0 DNC 9.0 DNC (11.0 DNC) 2 34 23
7th 1573 IOM Britpop 173 Andrew Reid 7.0 DNC 5.0 DNC (9.0 DNC) 2 9 32 23
8th 1474 IOM Cheinz 74 Rodney Muller 7.0 DNC 5.0 DNC 1 (11.0 DNC) 11.0 DNC 35 24
9th 1093 IOM Cockatoo 93 Stephen Early 4 4 9.0 DNC (11.0 DNC) 8 36 25
10th 597 IOM Sonic 97 Frank Katers 7.0 DNC 5.0 DNC 6 (11.0 DNC) 7 36 25
11th 1551 IOM Cheinz 51 Kirwan Robb 7.0 DNC 5.0 DNC 3 (11.0 DNC) 11.0 DNC 37 26
12th 1132 IOM Ice Breaker 132 Brian Long 7.0 DNC 3 9.0 DNC 7 (11.0 DNC) 37 26
13th   IOM Saber 97D David Thomas 7.0 DNC 5.0 DNC 5 (11.0 DNC) 11.0 DNC 39 28
14th 1495 IOM Triple Crown 95 John Sterland 5 5.0 DNC 9.0 DNC 9 (11.0 DNC) 39 28
15th 772 IOM Widget 72 Ian Stewart 6 5.0 DNC 9.0 DNC 8 (11.0 DNC) 39 28
16th   IOM Wild Thing 0 David Rutter 7.0 DNC 5.0 DNC 9.0 DNC (11.0 DNC) 10 42 31
17th 1038 IOM Obsession 28 Rob O'Brien 7.0 DNC 5.0 DNC 9.0 DNC 10 (11.0 DNC) 42 31

27/10/2013 - Heat 5

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1528 IOM Fusion 47 Craig Smith -5 1 1 3.2 OOD 3 3 3 2 3 1 2 (11.0 DNC) 38.2 22.2
2nd 1476 IOM Blitz MK2 97 Lincoln McDowell (11.0 DNC) 4 2 1 2 3.5 OOD -5 4 2 3 3 1 41.5 25.5
3rd 1139 IOM Pikanto 139 Stuart Schafer 1 3 5 5 1 4 1 1 4.1 OOD 2 (11.0 DNC) (11.0 DNC) 49.1 27.1
4th 1486 IOM Lintel 86 Rob Novak 3 2 4 2 5 6 -7 4.2 OOD 4 -8 1 4 50.2 35.2
5th 1473 IOM Scharming XVa 73 Mario Gulic 4.5 OOD -8 7 7 4 2 2 -8 1 4 5 2 54.5 38.5
6th 1360 IOM Mad Max 60 Ted Stevens 4 4.7 OOD 6 4 -7 1 4 5 5 -7 4 5 56.7 42.7
7th 597 IOM Sonic 97 Frank Katers -6 6 3 6 5.5 OOD 5 6 6 -7 6 6 3 65.5 52.5
8th 1093 IOM Cockatoo 93 Stephen Early 7 7 -8 -8 6 7 6.7 OOD 7 6 5 7 6 80.7 64.7
9th 1573 IOM Britpop 173 Andrew Reid 2 5 7.9 OOD 3 (11.0 DNF) (11.0 DNC) 8 3 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 94.9 72.9
10th   IOM Wild Thing 0 David Rutter 8 -9 -9 9 8 8 9 9 8 8.4 OOD 8 7 100.4 82.4

22/9/2013 - Heat 4

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 1528 IOM Fusion 47 Craig Smith 1 1 -2 1 1 2 -3 1 1 1 1 1 1 2 19 14
2nd 1573 IOM Britpop 173 Andrew Reid 2 2 1 2 2 1 1 -3 2 2 2 2 2 -4 28 21
3rd 1473 IOM Scharming XVa 73 Mario Gulic 3 3 -5 3 3 -9 4 4 3 5 3 3 3 3 54 40
4th   IOM Pikanto 139 Stuart Schafer 7 -9 3 4 (11.0 DNF) 5 2 5 5 4 8 4 4 1 72 52
5th 1360 IOM Mad Max 60 Ted Stevens 4 4 4 5 -6 4 5 -6 4 3 6 5 5 6 67 55
6th 1486 IOM Lintel 86 Rob Novak 5 5 -8 6 4 6 6 2 -7 6 7 6 6 7 81 66
7th 1132 IOM Ice Breaker 132 Brian Long 8 6 -9 -10 5 3 7 7 8 9 4 8 7 5 96 77
8th 772 IOM Widget 72 Ian Stewart -9 8 -10 7 7 8 8 8 6 7 5 7 8 8 106 87
9th 1495 IOM Triple Crown 95 John Sterland -10 7 7 8 8 -10 10.0 DNS 9 9 8 9 9 9.0 DNS 9.0 DNC 122 102
10th 1038 IOM Obsession 28 Rob O'Brien 6 -10 6 9 9 7 9 (10.0 DNS) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 124 104

25/8/2013 - Heat 3

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st   IOM Cheinz 74 Rodney Muller 2 1 2 -5 2 1 2 2 1 -4 4 26 17
2nd 1528 IOM Fusion 47 Craig Smith (9.0 DNC) 4 3 1 3 -5 1 3 2 1 1 33 19
3rd   IOM Cheinz 51 Kirwan Robb 1 2 1 3 1 2 -4 -4 3 3 3 27 19
4th 1473 IOM Scharming XVa 73 Mario Gulic 4 -8 5 4 4 -7 3 1 5 2 6 49 34
5th   IOM   97g David Thomas 6 3 4 2 -7 3 5 6 7 -8 2 53 38
6th 597 IOM Sonic 97 Frank Katers (9.0 DNC) -7 6 7 6 4 6 5 6 6 5 67 51
7th   IOM Lintel 86 Rob Novak 5 6 7 6 5 6 7 7 -8 7 -8 72 56
8th 1360 IOM Mad Max 60 Ted Stevens 3 5 8 (9.0 DNC) (9.0 DNC) 9.0 DNC 8 8 4 5 7 75 57

23/6/2013 - Heat 2

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1360 IOM Mad Max 60 Ted Stevens   -3 1 1 -2 2 1 1 2 1 2 16 11
2nd 1473 IOM Scharming XVa 73 Mario Gulic   -2 2 -3 1 1 2 2 1 2 1 17 12
3rd 1132 IOM Ice Breaker 132 Brian Long   1 -3 2 3 3 3 3 3 -4 3 28 21
4th 1093 IOM Cockatoo 93 Stephen Early   4 (6.0 DNF) 4 (6.0 DNF) 4 4 4 4 3 4 43 31
5th   IOM   168 Warren Batiste   (6.0 DNS) 4 5 (6.0 DNF) 6.0 DNF 5 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56 44

26/5/2013 - Heat 1

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   IOM Fusion 47 Craig Smith 1 1 1 1 1 1 -2 -3 2 13 8
2nd 1360 IOM Mad Max 60 Ted Stevens 2 2 2 2 -3 -3 1 2 3 20 14
3rd 1473 IOM Scharming XVa 73 Mario Gulic -4 -4 3 3 2 2 3 1 1 23 15
4th 1093 IOM Cockatoo 93 Stephen Early 3 3 -4 4 4 4 4 (7.0 DNF) 4 37 26
5th 1495 IOM Triple Crown 95 John Sterland 5 5 -6 6 5 5 (7.0 DNC) 5 5 49 36
6th 772 IOM Widget 72 Ian Stewart -6 6 5 5 (7.0 DNF) 6 5 4 6 50 37

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au