Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Admirals Cap - 2014

Final

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Scharming XVa 73 Mario Gulic 3 4 1 (19.0 DNS) 2 29 10
2nd V8 65 Rob Nowak 2 3 4 (19.0 DNS) 3 31 12
3rd Britpop 74 Andrew Reid 12.0 DNC 1 2 (19.0 DNS) 6 40 21
4th Mad Max 60 Ted Stevens 8 5 3 (19.0 DNS) 8 43 24
5th Blitz MK4 97 Lincoln McDowell 12.0 DNC 2 11.0 DNC (19.0 DNS) 1 45 26
6th Blitz 2 76 Scott Fleming 12.0 DNC 6 5 (19.0 DNS) 5 47 28
7th SOB 66 Chris Ryan 4 10 6 (19.0 DNS) 9.0 DNC 48 29
8th Fusion 47 Craig Smith 1 11.0 DNC 11.0 DNC (19.0 DNS) 9.0 DNC 51 32
9th SOB 48 Benson Or 6 7 10 (19.0 DNS) 9.0 DNC 51 32
10th Goth Evo 2 54 John Keleher 5 11.0 DNC 11.0 DNC (19.0 DNS) 9.0 DNC 55 36
11th Triple Crown 95 John Sterland 11 9 7 (19.0 DNS) 9.0 DNC 55 36
12th V8 30 Stuart Schafer 12.0 DNC 11.0 DNC 11.0 DNC (19.0 DNS) 4 57 38
13th Supersonic 130 Alan Antoney 7 11.0 DNC 11.0 DNC (19.0 DNS) 9.0 DNC 57 38
14th Ice Breaker 132 Brian Long 10 11.0 DNC 9 (19.0 DNS) 9.0 DNC 58 39
15th Blitz 88 David Thomas 12.0 DNC 11.0 DNC 8 (19.0 DNS) 9.0 DNC 59 40
16th BTL 138 David Rutter 12.0 DNC 8 11.0 DNC (19.0 DNS) 9.0 DNC 59 40
17th Cockatoo 93 Stephen Early 9 11.0 DNC 11.0 DNC (19.0 DNS) 9.0 DNC 59 40
18th Obsession 28 Rob O'Brien 12.0 DNC 11.0 DNC 11.0 DNC (19.0 DNS) 7 60 41

Heat 5 - 26/10/2014

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Blitz MK4 97 Lincoln McDowell 3 5 1 3 1 2 5 -6 2 -6 5 1 1 41 29
2nd Scharming XVa 73 Mario Gulic 4 1 6 2 5 1 3 -7 -8 4 2 4 3 50 35
3rd V8 65 Rob Nowak 2 -6 5 4 3 3 -8 2 4 1 3 6 2 49 35
4th V9 30 Stuart Schafer 1 3 4 7 8 5 1 1 1 7 (9.0 DNF) 2 (9.0 DNF) 58 40
5th Blitz 2 76 Scott Fleming 6 4 2 -8 4 6 4 5 3 3 -7 5 5 62 47
6th Britpop 74 Andrew Reid (9.0 DNC) (9.0 DNC) 3 5 2 7 6 4 6 2 1 7 9.0 DNF 70 52
7th Obsession 28 Rob O'Brien (9.0 DNC) (9.0 DNC) 9.0 DNC 1 6 4 7 3 7 5 6 3 4 73 55
8th Mad Max 60 Ted Stevens 5 2 7 6 7 (9.0 DNF) 2 (9.0 DNF) 5 8 4 9.0 DNF 9.0 DNC 82 64

Heat 3 24/6/2014

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 2.4 OOD -4 -4 1 2 2 1 3 2 21.4 13.4
2nd IOM Britpop 74 Andrew Reid 3 1 3.3 OOD 4 1 3 -8 -5 1 29.3 16.3
3rd IOM Mad Max 60 Ted Stevens 2 (3.5 OOD) 1 3 3 (11.0 DNF) 3 2 3 31.5 17
4th IOM V8 65 Rob Nowak -7 2 3 2 3.8 OOD 1 2 6 -7 33.8 19.8
5th IOM Blitz 2 76 Scott Fleming 4 3 (11.0 DNF) 4.6 OOD -5 4 4 1 5 41.6 25.6
6th IOM SOB 66 Chris Ryan 1 5 5 -8 4 (11.0 DNF) 7 5.6 OOD 4 50.6 31.6
7th IOM Triple Crown 95 John Sterland 6 6 6 5 6 -7 6.4 OOD -9 6 57.4 41.4
8th IOM Blitz 88 David Thomas (11.0 DNC) (11.0 DNC) 2 6 11.0 DNF 5 5 7 7.3 OOD 65.3 43.3
9th IOM Ice Breaker 132 Brian Long 5 7 7 7 (11.0 DNF) 7.8 OOD -9 8 8 69.8 49.8
10th IOM SOB 48 Benson Or (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6 6 4 9 80 58

Heat 2 22/6/2014

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1573 IOM Britpop 74 Andrew Reid 1.0 1.0 1.0 1.0 1.0 (3.0) 3.0 2.0 1.0 (5.0) 1.0 1.0 21.0 13.0
2nd 1622 IOM Blitz MK4 97 Lincoln McDowell (2.0) (3.0) 2.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 22.0 17.0
3rd 1565 IOM V8 65 Rob Nowak 3.0 (11.0 DNF) 4.0 4.0 3.0 1.0 (7.0) 7.0 3.0 6.0 3.0 3.0 55.0 37.0
4th 1473 IOM Scharming XVa 73 Mario Gulic 5.0 2.0 4.8 OOD 5.0 4.0 6.0 2.0 6.0 (7.0) 3.0 (8.0) 5.0 57.8 42.8
5th 1360 IOM Mad Max 60 Ted Stevens 5.0 OOD 4.0 3.0 3.0 (7.0) 5.0 6.0 3.0 4.0 (7.0) 6.0 7.0 60.0 46.0
6th 1476 IOM Blitz 2 76 Scott Fleming (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 4.0 5.0 5.0 5.0 2.0 4.0 6.0 81.0 59.0
7th 1648 IOM SOB 48 Benson Or (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 4.0 4.0 6.0 4.0 5.0 4.0 89.0 67.0
8th 1331 IOM BTL 138 David Rutter 4.0 5.0 5.0 (11.0 DNF) (11.0 DNC) 8.0 8.0 9.0 9.0 8.0 7.0 8.0 93.0 71.0
9th 1495 IOM Triple Crown 95 John Sterland 6.0 6.0 7.0 (11.0 DNC) 8.0 (11.0 DNC) 9.0 8.0 8.0 9.0 11.0 DNC 11.0 DNC 105.0 83.0
10th 1581 IOM SOB 66 Chris Ryan (11.0 DNC) 7.0 6.0 (11.0 DNC) 5.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 117.0 95.0

Heat 1 13/4/2014

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Fusion 47 Craig Smith 1 -2 1 1 1 (1.1 OOD) 1 1 1 1 1 12.1 9
2nd IOM Lintel 86 Rob Nowak 2 1 -6 3 -7 1 4 3.2 OOD 2 2 4 35.2 22.2
3rd IOM Scharming XVa 73 Mario Gulic 4.6 OOD 3 2 4 -9 4 3 5 5 -9 2 50.6 32.6
4th IOM SOB 66 Chris Ryan 5 6 3 2 6 (12.0 DNC) 2 2 (12.0 DNF) 5.7 OOD 7 62.7 38.7
5th IOM Goth Evo 2 54 John Keleher 4 7 5 5.4 OOD 2 7 -10 4 4 3 -8 59.4 41.4
6th IOM SOB 48 Benson Or 3 (12.0 DNC) 4 7 4 2 5 8 6.9 OOD (12.0 DNC) 12.0 DNC 75.9 51.9
7th IOM Supersonic 130 Alan Antoney 7 4 6.4 OOD 6 -10 3 6 7 -8 7 6 70.4 52.4
8th IOM Mad Max 60 Ted Stevens (12.0 DNC) 5 (12.0 DNF) 5 3 12.0 DNC 7.0 OOD 9 3 4 5 77 53
9th IOM Cockatoo 93 Stephen Early -8 6.3 OOD -8 8 5 6 8 6 6 5 3 69.3 53.3
10th IOM Ice Breaker 132 Brian Long 6 -8 7 (12.0 DNC) 8 5 7 3 7 6 6.9 OOD 75.9 55.9
11th IOM Triple Crown 95 John Sterland (12.0 DNC) (12.0 DNC) 12.0 DNC 9 10.5 OOD 12.0 DNC 9 10 9 8 12.0 DNC 115.5 91.5

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au