DF95 Victorian Cup

29/10/2016

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 6 Benson Or 1 1 1 1 1 2 -7 -4 2 1 -3 1 1 1 1 2 2 32 18
2nd 89 Tony Smith 2 6 4 6 -8 4 (11.0 DNF) (11.0 DNC) 6 4 2 3 2 2 2 1 1 75 45
3rd 100 Peter Yates 5 3 2 4 3 -8 2 2 4 2 4 5 -8 3 6 (11.0 DNS) 3 75 48
4th 49 John Toner -7 -7 3 3 4 1 1 3 1 7 7 2 5 -8 7 4 5 75 53
5th 98 Rod Williams 4 4 5 2 5 3 4 1 -10 3 -6 4 4 (11.0 DNF) 3 5 6 80 53
6th 271 Geoff Dawson 6 5 8 8 2 6 3 6 3 5 1 -9 -10 5 -9 9 4 99 71
7th 293 Chris Handley 8 2 6 5 -10 -9 6 5 7 6 8 6 3 9 4 6 -10 110 81
8th 165 Peter Haynes 3 8 -10 9 6 7 5 9 8 -10 -10 10 6 6 8 3 8 126 96
9th 166 Maureen Haynes -9 9 7 -10 9 -10 9 7 5 8 5 8 9 4 5 7 9 130 101
10th 292 Peter White -10 -10 9 7 7 5 8 8 9 9 9 7 7 7 -10 8 7 137 107

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au