\
Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Frigid Digit Handicap- 2013

Final

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 2 2 -3 1 3 11 8
2nd IOM Mad Max 60 Ted Stevens 3 -6 5 4 1 19 13
3rd IOM Sonic 97 Frank Katers 4 (9.0 DNC) 2 2 5 22 13
4th IOM Widget 72 Ian Stewart 1 7 7 -8 4 27 19
5th IOM Fusion 69 Geoff Dawson 7 3 -8 7 2 27 19
6th IOM Cockatoo 93 Stephen Early 5 5 (10.0 DNC) 3 7 30 20
7th IOM Vapour 88 Ian Spink -6 4 6 6 6 28 22
8th IOM Triple Crown 95 John Sterland 8.0 DNC (9.0 DNC) 1 9.0 DNC 9.0 DNC 36 27
9th IOM Ice Breaker 132 Brian Long 8.0 DNC 1 (10.0 DNC) 9.0 DNC 9.0 DNC 37 27
10th IOM Mad Max 7 Brian Fitchett 8.0 DNC 7.5 OOD 4 (9.0 DNC) 9.0 DNC 37.5 28.5
11th IOM Own Design 86 Murray Walton 8.0 DNC 9.0 DNC (10.0 DNC) 5 9.0 DNC 41 31
12th IOM Little Wing 78 Ken Fitchett 8.0 DNC (9.0 DNC) 9 9.0 DNC 8 43 34

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st MM 70 Terry Rowe 1 2 (6.0 DNC) 1 1 11 5
2nd MM 191 Barry Larkin 2 -3 1 2.0 OOD 2 10 7
3rd MM 60 Peter Wright 4 (5.0 DNC) 2 4 3 18 13
4th MM 230 Don Colquhoun (6.0 DNC) 4 4.8 OOD 3 6 23.8 17.8
5th MM 253 Scott Fleming 6.0 DNC 5.0 DNC 6.0 DNC 2 (9.0 DNC) 28 19
6th MM 247 John Lamble 5 5.0 DNC 4 5 (9.0 DNC) 28 19
7th MM 99 Frank Katers 6.0 DNC 1 6.0 DNC 7.0 DNC (9.0 DNC) 29 20
8th MM 20 Mike Pender 6.0 DNC 5.0 DNC 3 7.0 DNC (9.0 DNC) 30 21
9th MM 166 Ken Fitchett 3 5.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 30 21
10th MM 232 Ron Lindsay 6.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 4 28 21
11th MM 167 Alan Antoney 6.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 5 29 22
12th MM 223 Gerald Keleher 6.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 7 31 24
13th RG 65 41 Tony Smith 6.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC -8 32 24

27/8/2013 - Heat 5

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1360 IOM Mad Max 60 Ted Stevens 50 (9.0 DNC) (9.0 DNC) 1 1 3 5 3 3 4 38 20
2nd 1569 IOM Fusion 69 Geoff Dawson 50 4 -7 -8 7 1 2 2 4 1 36 21
3rd 1473 IOM Scharming XVa 73 Mario Gulic 80 1 -5 3 3 5 (9.0 DNF) 4 5 2 37 23
4th 772 IOM Widget 72 Ian Stewart 30 3 1 4 5 2 4 6 -7 -7 39 25
5th 597 IOM Sonic 97 Frank Katers 70 5 4 5 4 -8 1 5 -6 3 41 27
6th 888 IOM Vapour 88 Ian Spink 70 6 3 2 (9.0 DNF) 4 7 (9.0 DNF) 1 5 46 28
7th 1093 IOM Cockatoo 93 Stephen Early 50 (9.0 DNC) 6 -7 2 6 6 1 2 6 45 29
8th   IOM Little Wing 78 Ken Fitchett 30 2 2 6 6 7 3 7 (9.0 DNC) (9.0 DNC) 51 33

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 70 Terry Rowe 60 1 4 3 4 3 -7 -6 1 2 4 35 22
2nd MM 191 Barry Larkin 70 4 1 (9.0 DNC) -7 2 6 3 5 1 1 39 23
3rd MM 60 Peter Wright 20 -7 6 (9.0 DNC) 2 1 1 2 2 6 5 41 25
4th MM 232 Ron Lindsay 50 3 3 4 5 (9.0 DNC) 3 1 4 5 (9.0 DNC) 46 28
5th MM 167 Alan Antoney 60 2 -7 2 6 (9.0 DNC) 2 5 6 3 3 45 29
6th MM 230 Don Colquhoun 60 5 (9.0 DNC) (9.0 DNC) 3 4 4 4 3 4 2 47 29
7th MM 223 Gerald Keleher 70 6 5 1 1 (9.0 DNC) 5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 63 45
8th RG 65 41 Tony Smith 90 (9.0 DNC) 2 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 83 65

6/8/2013 - Heat 4

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1473 IOM Scharming XVa 73 Mario Gulic 60 1 1 1 4 -6 -5 5 2 25 14
2nd 597 IOM Sonic 97 Frank Katers 70 5 (9.0 DNF) 4 -7 4 1 3 1 34 18
3rd 1093 IOM Cockatoo 93 Stephen Early 40 3 2 2 5 -7 -7 1 6 33 19
4th 1360 IOM Mad Max 60 Ted Stevens 70 (9.0 DNF) 4 -8 1 1 2 7 5 37 20
5th 786 IOM Own Design 86 Murray Walton 50 2 3 3 -6 -8 3 6 3 34 20
6th 888 IOM Vapour 88 Ian Spink 60 (9.0 DNS) 5 7 3 3 (9.0 DNF) 2 4 42 24
7th 1569 IOM Fusion 69 Geoff Dawson 40 4 (9.0 DNF) 5 2 2 6 (9.0 DNC) 9.0 DNC 46 28
8th 772 IOM Widget 72 Ian Stewart 60 (9.0 DNF) 6 6 -8 5 4 4 7 49 32

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st MM 70 Terry Rowe   (6.0 DNF) 3 1 1 2 2 15 9
2nd MM 253 Scott Fleming   1 5 2 2 (6.0 DNC) 1 17 11
3rd MM 230 Don Colquhoun   2 2 -3 3 1 3 14 11
4th MM 60 Peter Wright   4 1 4 (6.0 DNF) 4 6.0 DNF 25 19
5th MM 247 John Lamble   3 4 (6.0 DNS) 6.0 DNC 3 6.0 DNC 28 22

16/7/2013 - Heat 3

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Triple Crown 95 John Sterland 30 -8 -5 5 1 1 5 5 2 2 34 21
2nd IOM Sonic 97 Frank Katers 70 -6 4 2 (10.0 DNC) 6 1 3 3 3 38 22
3rd IOM Scharming XVa 73 Mario Gulic 80 4 -8 1 5 -7 4 4 4 1 38 23
4th IOM Mad Max 7 Brian Fitchett 20 1 2 4 4 5 (10.0 DNC) 2 6 (10.0 DNC) 44 24
5th IOM Mad Max 60 Ted Stevens 60 2 1 -8 3 -8 6 1 8 5 42 26
6th IOM Vapour 88 Ian Spink 70 5 -7 -7 7 2 2 6 1 4 41 27
7th IOM Widget 72 Ian Stewart 50 3 6 6 2 3 3 -7 -7 7 44 30
8th IOM Fusion 69 Geoff Dawson 60 (10.0 DNF) 3 3 -8 4 8 8 5 6 55 37
9th IOM Little Wing 78 Ken Fitchett 40 7 9 9 6 9 7 (10.0 DNC) (10.0 DNC) 10.0 DNC 77 57

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 191 Barry Larkin 70 1 2 -4 4 1 1 2 2 1 18 14
2nd MM 60 Peter Wright 30 2 3 1 1 -4 3 1 1 3 19 15
3rd MM 20 Mike Pender 40 (5.0 DNC) 1 2 3 2 2 3 5.0 DNC 2 25 20
4th MM 247 John Lamble 20 (5.0 DNC) 5.0 DNC 3 2 3 4 4 3 5.0 DNC 34 29

25/6/2013 - Heat 2

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 1132 IOM Ice Breaker 132 Brian Long 40 3 -7 4 1 3 2 20 13
2nd 1473 IOM Scharming XVa 73 Mario Gulic 80 1 3 3 3 4 (8.0 DNF) 22 14
3rd 1569 IOM Fusion 69 Geoff Dawson 50 6 2 (8.0 DNS) 6 1 1 24 16
4th 888 IOM Vapour 88 Ian Spink 50 -5 1 5 2 5 3 21 16
5th 1093 IOM Cockatoo 93 Stephen Early 40 2 5 -6 4 2 5 24 18
6th 1360 IOM Mad Max 60 Ted Stevens 70 4 4 2 -7 7 4 28 21
7th 772 IOM Widget 72 Ian Stewart 50 -7 6 1 5 6 6 31 24

Rank Fleet SailNo HelmName Rating R1 R2 R3 Total Nett
1st MM 99 Frank Katers   1 3 1 5 5
2nd MM 70 Terry Rowe   2 1 5.0 DNF 8 8
3rd MM 191 Barry Larkin   3 4 2 9 9
4th MM 230 Don Colquhoun   5.0 DNC 2 3 10 10

18/6/2013 - Heat 1

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 772 IOM Widget 72 Ian Stewart 40 -6 5 1 1 5 2 3 2 -6 4 35 23
2nd 1473 IOM Scharming XVa 73 Mario Gulic 70 1 3 -5 4 -6 1 2 3 5 5 35 24
3rd 1360 IOM Mad Max 60 Ted Stevens 70 4 -6 -6 3 2 4 4 1 4 2 36 24
4th 597 IOM Sonic 97 Frank Katers 80 5 2 4 -6 3 5 -7 4 1 3 40 27
5th 1093 IOM Cockatoo 93 Stephen Early 30 (8.0 DNF) (8.0 DNC) 2 2 1 3 6 6 2 6 44 28
6th 888 IOM Vapour 88 Ian Spink 70 3 1 3 5 -7 6 5 5 3 -7 45 31
7th 1569 IOM Fusion 69 Geoff Dawson 50 2 4 7 7 4 (8.0 DNC) 1 7 (8.0 DNC) 1 49 33

 

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 70 Terry Rowe 40 1 2 2 1 -4 -3 3 2 3 2 23 16
2nd MM 191 Barry Larkin 70 2 3 3 2 1 2 1 (6.0 DNC) -4 3 27 17
3rd MM 166 Ken Fitchett 30 3 1 1 3 3 -4 4 1 -5 4 29 20
4th MM 110 Peter Wright 20 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5 6.0 DNC 2 3 1 1 42 30
5th MM 247 John Lamble 30 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2 1 5 4 2 5 43 31

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au