Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Opening Day Regatta - RG & MM - 2015

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DF 256 Chris Dance 60 (18.0 DNC) 7 1 1 7 2 4 2 42 24
2nd DF 2 Ian Spink 60 3 3 11 (18.0 DNC) 1 3 3 3 45 27
3rd DF 93 Stephen Early 60 (18.0 DNC) 5 12 3 3 4 5 5 55 37
4th DF 117 Michael Cosgriff 40 -11 6 7 6 9 5 1 7 52 41
5th DF 168 Chris Darling 20 5 -12 8 7 2 9 10 9 62 50
6th DF 195 Brian Long 40 1 1 4 5 4 (18.0 DNS) 18.0 DNC 18.0 DNC 69 51
7th MM 195 Cameron Davies 60 7 4 9 -12 8 10 9 6 65 53
8th RG 65 140 Mike Pender 40 (18.0 DNC) 15 2 4 18.0 DNF 6 11 4 78 60
9th MM 253 Scott Fleming 60 10 -11 10 8 10 7 7 8 71 60
10th DF 99 Frank Katers 60 (18.0 DNF) 17 18.0 DNF 18.0 DNC 5 1 2 1 80 62
11th RG 65 7 Brian Fitchett 40 2 10 13 11 6 (18.0 DNF) 8 18.0 DNC 86 68
12th MM 274 Ian Stewart 40 13 13 (18.0 DNS) 14 18.0 DNS 8 6 10 100 82
13th RG 65 194 Geoff Dawson 40 6 16 5 2 (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNC 101 83
14th RG 65 6 Benson Or 60 12 8 3 10 (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 105 87
15th RG 65 95 John Sterland 40 8 14 6 9 (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNC 109 91
16th MM 66 Mario Gulic 60 9 9 14 13 11 (18.0 DNS) 18.0 DNC 18.0 DNC 110 92
17th RG 65 111 Bill Hutchison 60 4 2 (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 114 96

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au