Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Spring Has Sprung - 2013

Final

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 4 1 -5 1 3 14 9
2nd IOM Cockatoo 93 Stephen Early -7 3 3 2 2 17 10
3rd IOM Vapour 88 Ian Spink 3 -9 7 4 1 24 15
4th IOM Mad Max 7 Brian Fitchett 5 -8 2 5 5 25 17
5th IOM Widget 72 Ian Stewart (9.0 DNC) 5.3 OOD 1 3 8 26.3 17.3
6th IOM Sonic 97 Frank Katers 2 4 9.0 DNC 6 -11 32 21
7th IOM Supersonic 130 Ted Stevens 1 6 9.0 DNC (10.0 DNC) 7 33 23
8th IOM Own Design 86 Murray Walton 9.0 DNC (12.0 DNC) 4 10.0 DNC 4 39 27
9th IOM Fusion 69 Geoff Dawson 9.0 DNC 2 7.5 OOD 9 -10 37.5 27.5
10th IOM Little Wing 78 Ken Fitchett 8.3 OOD 7 6 8 (12.0 DNC) 41.3 29.3
11th IOM Ice Breaker 132 Brian Long (9.0 DNC) 5 9.0 DNC 7 9 39 30
12th IOM Triple Crown 95 John Sterland 9.0 DNC -10 9.0 DNC 10.0 DNC 6 44 34
13th Marb Fuzzy Logic 43 John Keleher 6 (12.0 DNC) 9.0 DNC 10.0 DNC 12.0 DNC 49 37

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st MM 191 Barry Larkin   -3 2 2 1 1 9 6
2nd MM 253 Scott Fleming   1 1 7.0 DNC (8.0 DNC) 4 21 13
3rd MM 230 Don Colquhoun   4 4 1 (8.0 DNC) 7.0 DNC 24 16
4th MM 195 Cameron Davies   -7 5 7.0 DNC 2 2 23 16
5th MM 60 Peter Wright   5 (7.0 DNC) 6 5 5 28 21
6th MM 20 Mike Pender   2 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 31 23
7th MM 141 Tony Smith   6 (7.0 DNC) 7.0 DNC 3 7.0 DNC 30 23
8th MM 167 Alan Antoney   (8.0 DNC) 3 7.0 DNC 6.3 OOD 7.0 DNC 31.3 23.3
9th MM 247 John Lamble   (8.0 DNC) 7.0 DNC 5 6 6 32 24
10th MM 213 John Keleher   (8.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNC 3 33 25
11th MM 70 Terry Rowe   (8.0 DNC) 7.0 DNC 3 8.0 DNC 7.0 DNC 33 25
12th MM 110     (8.0 DNC) 7.0 DNC 7.0 DNC 4 7.0 DNC 33 25
13th MM 223 Gerald Keleher   (8.0 DNC) 6.8 OOD 4 8.0 DNC 7.0 DNC 33.8 25.8

3/12/2013 - Heat 5

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IOM Vapour 88 Ian Spink 60 2 1 -4 3 -8 2 1 2 23 11
2nd IOM Cockatoo 93 Stephen Early 40 3 -9 8 2 -9 1 2 3 37 19
3rd IOM Fusion 98 Mario Gulic 80 -11 -8 2 4 3 5 6 1 40 21
4th IOM Own Design 86 Murray Walton 40 -8 3 1 1 -6 6 5 6 36 22
5th IOM Mad Max 7 Brian Fitchett 30 1 7 3 -10 2 4 7 -8 42 24
6th IOM Triple Crown 95 John Sterland 40 5 -6 -7 5 4 3 3 5 38 25
7th IOM Supersonic 130 Ted Stevens 80 6 4 5 6 -10 -7 4 4 46 29
8th IOM Widget 72 Ian Stewart 40 -9 2 9 8 1 9 9 (12.0 DNC) 59 38
9th IOM Ice Breaker 132 Brian Long 40 -10 -10 10 7 5 8 8 7 65 45
10th IOM Fusion 69 Geoff Dawson 50 4 (12.0 DNC) 6 9 7 (12.0 DNC) 12.0 DNC 12.0 DNC 74 50
11th IOM Sonic 97 Frank Katers 70 7 5 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84 60

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 191 Barry Larkin 60 2 2 -5 2 1 3 2 2 19 14
2nd MM 195 Cameron Davies 50 1 -4 1 4 2 1 4 3 20 16
3rd MM 213 John Keleher 40 3 1 4 3 3 4 -5 4 27 22
4th MM 253 Scott Fleming 80 (7.0 DNC) 7.0 DNC 3 5 4 2 1 1 30 23
5th MM 60 Peter Wright 20 4 3 2 1 -6 6 3 5 30 24
6th MM 247 John Lamble 20 (7.0 DNC) 7.0 DNC 6 6 5 5 6 7.0 DNC 49 42

29/10/2013 - Heat 4

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 70 5 3 1 4 4 -6 2 1 2 (10.0 DNF) 38 22
2nd IOM Cockatoo 93 Stephen Early 30 3 4 -7 2 -7 1 5 3 1 5 38 24
3rd IOM Widget 72 Ian Stewart 30 1 7 3 3 -8 5 4 4 (10.0 DNF) 1 46 28
4th IOM Vapour 88 Ian Spink 60 4 -8 5 5 2 -7 1 6 5 2 45 30
5th IOM Mad Max 7 Brian Fitchett 50 2 -6 6 -7 5 2 6 5 3 3 45 32
6th IOM Sonic 97 Frank Katers 80 6 (10.0 DNF) -8 8 3 4 3 2 4 4 52 34
7th IOM Ice Breaker 132 Brian Long 20 8 1 2 1 1 3 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 56 36
8th IOM Little Wing 78 Ken Fitchett 20 7 5 4 6 6 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 78 58
9th IOM Fusion 69 Geoff Dawson 80 9 2 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 91 71

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 191 Barry Larkin 70 -4 2 1 2 2 2 2 2 17 13
2nd MM 195 Cameron Davies 40 (7.0 DNC) 7.0 DNC 7.0 DNC 1 1 1 1 1 26 19
3rd MM 141 Tony Smith 80 2 1 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45 38
4th MM 110 Guest 50 1 3 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 46 39
5th MM 60 Peter Wright 20 3 4 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49 42
6th MM 247 John Lamble 20 (7.0 DNC) 7.0 DNC 2 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 51 44

15/10/2013 - Heat 3

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Widget 72 Ian Stewart 20 4 3 1 1 1 -6 -6 2 3 5 32 20
2nd IOM Mad Max 7 Brian Fitchett 30 1 -6 4 -5 4 5 1 1 2 4 33 22
3rd IOM Cockatoo 93 Stephen Early 40 -6 4 2 -6 3 3 5 5 1 2 37 25
4th IOM Own Design 86 Murray Walton 20 3 2 -6 2 5 2 2 -6 6 6 40 28
5th IOM Scharming XVa 73 Mario Gulic 80 -5 -7 3 4 2 4 4 3 5 3 40 28
6th IOM Little Wing 78 Ken Fitchett 20 7 1 7 7 (8.0 DNF) (8.0 DNF) 3 4 4 1 50 34
7th IOM Vapour 88 Ian Spink 50 2 5 5 3 6 1 (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 54 38

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 230 Don Colquhoun 50 2 1 -3 2 (7.0 DNC) 2 1 1 1 3 23 13
2nd MM 191 Barry Larkin 60 -5 3 2 3 1 1 2 2 -5 1 25 15
3rd MM 70 Terry Rowe 70 -4 2 1 1 2 3 -5 4 2 2 26 17
4th MM 223 Gerald Keleher 50 1 4 4 4 (7.0 DNC) 4 4 -5 4 5 42 30
5th MM 247 John Lamble 20 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3 3 3 4 55 41
6th MM 60 Peter Wright 20 3 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66 52

17/9/2013 - Heat 2

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 80 4 2 1 7 4 -9 -9 2 4 1 43 25
2nd IOM Fusion 69 Geoff Dawson 60 2 1 7 -9 1 2 3 -8 7 5 45 28
3rd IOM Cockatoo 93 Stephen Early 20 (11.0 DNC) -9 5 1 5 1 7 7 3 2 51 31
4th IOM Sonic 97 Frank Katers 70 3 5 3 4 3 -6 -10 4 5 4 47 31
5th IOM Ice Breaker 132 Brian Long 50 7 -10 8 5 -10 5 1 3 1 8 58 38
6th IOM Supersonic 130 T S 80 (11.0 DNC) 7 4 6 6 4 8 1 2 -9 58 38
7th IOM Little Wing 78 Ken Fitchett 20 1 6 -9 3 9 7 2 (11.0 DNC) 8 3 59 39
8th IOM Mad Max 7 Brian Fitchett 7 6 4 10 2 8 3 4 (11.0 DNC) 6 (11.0 DNF) 65 43
9th IOM Vapour 88 Ian Spink 70 (11.0 DNC) 3 2 8 7 (11.0 DNF) 5 5 10 7 69 47
10th IOM Triple Crown 95 John Sterland 60 5 8 6 -10 2 8 6 6 -9 6 66 47

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 253 Scott Fleming 80 2 1 2 2 1 -5 -4 1 2 3 23 14
2nd MM 191 Barry Larkin 60 1 2 1 1 3 3 -5 2 -5 2 25 15
3rd MM 167 Alan Antoney 50 3 3 (6.0 DNF) -4 2 4 2 3 1 4 32 22
4th MM 230 Don Colquhoun 50 -4 4 3 3 4 2 3 -5 4 1 33 24
5th MM 195 Cameron Davies 40 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5 1 1 4 3 5 43 31

3/9/2013 - Heat 1

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1230 IOM Supersonic 130 Ted Stevens 70 1 2 2 -5 1 5 -7 2 25 13
2nd 597 IOM Sonic 97 Frank Katers 50 -6 1 6 1 4 1 1 -7 27 14
3rd 888 IOM Vapour 88 Ian Spink 70 3 3 1 -4 -6 3 2 3 25 15
4th 1473 IOM Scharming XVa 73 Mario Gulic 80 -5 4 3 -7 2 4 3 4 32 20
5th 1107 IOM Mad Max 7 Brian Fitchett 50 2 5 -7 3 (8.0 DNF) 7 6 1 39 24
6th 943 Marb Fuzzy Logic 43 John Keleher 100 -7 -7 4 6 3 2 4 5 38 24
7th 1093 IOM Cockatoo 93 Stephen Early 40 4 -6 5 2 5 -6 5 6 39 27

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 253 Scott Fleming 80 1 1 4 3 4 2 -6 5 26 20
2nd MM 20 Mike Pender 50 -6 4 3 5 1 1 3 4 27 21
3rd MM 191 Barry Larkin 80 4 3 -6 6 3 6 1 2 31 25
4th MM 230 Don Colquhoun 50 5 6 2 1 (8.0 DNF) 3 5 3 33 25
5th MM 60 Peter Wright 30 3 5 5 2 2 4 4 (8.0 DNC) 33 25
6th MM 141 Tony Smith 70 2 2 1 4 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 41 33
7th MM 195 Cameron Davies 40 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5 5 2 1 45 37
-

Copyright 2009 - for more information contact swearly@bigpond.net.au