Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Spring Has Sprung - 2014

Final

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st 772 IOM Widget 72 Ian Stewart 40 1 4 1   -6 12 6
2nd 1476 IOM Blitz 2 76 Scott Fleming 70 3 1 2   (11.0 DNC) 17 6
3rd 1360 IOM Mad Max 60 Ted Stevens 70 4 5 (10.0 DNC)   2 21 11
4th 1554 IOM Goth Evo 2 54 John Keleher 60 -6 3 4   4 17 11
5th 786 IOM Own Design 86 Murray Walton 40 7.0 DNC -10 6   1 24 14
6th 888 IOM Vapour 88 Ian Spink 70 5 7 3   -9 24 15
7th 1495 IOM Triple Crown 95 John Sterland 40 2 -9 9   7 27 18
8th 1473 IOM Scharming XVa 73 Mario Gulic 80 7.0 DNC 2 10.0 DNC   (11.0 DNC) 30 19
9th 1132 IOM Ice Breaker 132 Brian Long 40 7.0 DNC (13.0 DNC) 10.0 DNC   3 33 20
10th 1694 IOM V8 94 Geoff Dawson 40 7.0 DNC 8 5   (11.0 DNC) 31 20
11th 597 IOM Sonic 97 Frank Katers 70 7.0 DNC 6 7   (11.0 DNC) 31 20
12th 1107 IOM Mad Max 7 Brian Fitchett 30 7.0 DNC (13.0 DNC) 10.0 DNC   5 35 22
13th 1093 IOM Cockatoo 93 Stephen Early 40 7.0 DNC (13.0 DNC) 10.0 DNC   8 38 25
14th 1648 IOM SOB 48 Benson Or 50 7.0 DNC (13.0 DNC) 8   11.0 DNC 39 26
15th 1527 IOM Noux 2 27 Ken Fitchett 20 7.0 DNC -12 10.0 DNC   10 39 27
16th 640 IOM DV 1 40 Terry Rowe 40 7.0 DNC -11 10.0 DNC   11.0 DNC 39 28

11/11/2014 - Heat 5

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 786 Own Design 86 Murray Walton 20 4 4 2 -7 1 4 3 4 -10 39 22
2nd 1360 Mad Max 60 Ted Stevens 60 -8 1 4 6 2 1 4 -7 5 38 23
3rd 1132 Ice Breaker 132 Brian Long 20 3 8 7 1 4 5 -9 1 -9 47 29
4th 1554 Goth Evo 2 54 John Keleher 60 2 6 -8 4 6 2 7 -8 3 46 30
5th 1107 Mad Max 7 Brian Fitchett 20 7 3 -9 3 8 6 2 -10 2 50 31
6th 772 Widget 72 Ian Stewart 40 -9 (11.0 DNF) 5 9 3 7 1 2 7 54 34
7th 1495 Triple Crown 95 John Sterland 20 -10 9 6 2 7 (11.0 DNF) 6 3 1 55 34
8th 1093 Cockatoo 93 Stephen Early 40 5 5 3 5 5 3 -8 -9 8 51 34
9th 888 Vapour 88 Ian Spink 60 1 2 (11.0 DNS) (11.0 DNC) 11.0 DNC 11.0 DNF 5 6 4 62 40
10th 1527 Noux 2 27 Ken Fitchett 20 6 7 1 8 (11.0 DNC) (11.0 DNC) 10 5 6 65 43

14/9/2014 - Heat 3

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 772 IOM Widget 72 Ian Stewart 40 1 6 4 -9 1 -7 3 2 4 2 3 42 26
2nd 1476 IOM Blitz 2 76 Scott Fleming 70 3 -9 7 3 -9 6 1 1 2 1 4 46 28
3rd 888 IOM Vapour 88 Ian Spink 70 -7 2 2 5 6 -8 4 3 3 4 1 45 30
4th 1554 IOM Goth Evo 2 54 John Keleher 60 4 3 -9 1 -7 2 5 7 1 3 7 49 33
5th 1694 IOM V8 94 Geoff Dawson 40 -8 1 1 7 3 1 6 6 -8 5 6 52 36
6th 786 IOM Own Design 86 Murray Walton 40 2 4 -8 4 2 5 7 5 6 -8 2 53 37
7th 597 IOM Sonic 97 Frank Katers 70 6 -8 5 6 -8 4 2 4 5 6 5 59 43
8th 1648 IOM SOB 48 Benson Or 50 (10.0 DNC) 5 6 2 5 3 -8 8 7 7 8 69 51
9th 1495 IOM Triple Crown 95 John Sterland 40 5 7 3 8 4 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 87 67

2/9/2014 - Heat 1

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Widget 72 Ian Stewart 40 -5 2 5 (7.0 DNC) 1 1 1 2 5 29 17
2nd IOM Triple Crown 95 John Sterland 40 3 1 (7.0 DNC) 3 -6 5 3 1 1 30 17
3rd IOM Blitz 2 76 Scott Fleming 70 1 3 3 1 -5 -6 5 3 2 29 18
4th IOM Mad Max 60 Ted Stevens 70 4 -5 2 2 2 2 4 -5 3 29 19
5th IOM Vapour 88 Ian Spink 70 2 -4 1 4 4 4 -6 4 4 33 23
6th IOM Goth Evo 2 54 John Keleher 60 (7.0 DNF) (7.0 DNS) 4 5 3 3 2 6 7.0 DNC 44 30

 

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 195 Cameron Davies 50 2 1 2 1 1 1 1 (5.0 DNC) 14 9
2nd MM 208 Terry Rowe 50 1 2 (5.0 DNC) 5.0 DNC 3 3 2 1 22 17
3rd MM 20 Mike Pender 50 3 3 1 (5.0 DNC) 2 2 3 5.0 DNC 24 19
4th MM 70 Alan Bainbridge 20 (5.0 DNS) 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40 35
-

Copyright 2009 - for more information contact swearly@bigpond.net.au