Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways

21/5/12

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st MM 193 Steve Early 2 1 2 2 -7 1 1 1 2 4 -7 2 2 34 20
2nd MM 13 Mal Davidson 1 5 3 1 2 5 2 4 3 -6 3 -8 5 48 34
3rd MM 21 Margret Lee 7 3 6 5 5 4 -8 -8 4 2 2 1 1 56 40
4th MM 70 Terry Rowe 4 4 1 3 3 -6 5 6 5 3 6 6 -10 62 46
5th MM 274 Ian Stewart 6 2 7 6 1 2 6 3 8 7 8 -10 -9 75 56
6th MM 253 Scott Fleming (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3 2 1 1 1 3 4 87 63
7th MM 20 Mike Pender 5 6 5 7 4 -9 (12.0 DNC) 7 6 8 5 7 3 84 63
8th MM 99 Frank Katers (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 9 3 4 5 12.0 DNC 5 4 5 6 101 77
9th MM 101 Bill Hutchison 3 7 4 4 6 7 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115 91
10th MM 200 Kevin De Groot (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8 8 7 9 7 10 9 9 8 123 99
11th MM 44 Peter Williams (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9 11.0 DNF 4 7 139 115

6/5/12

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 253 Scott Fleming -5 1 2 3 1 -6 1 1 1 5 26 15
2nd MM 193 Stephen Early 1 -4 1 2 4 1 4 2 3 -7 29 18
3rd MM 70 Terry Rowe 3 2 -4 1 2 3 2 -7 4 4 32 21
4th MM 21 Margret Lee 2 -8 7 7 3 2 -9 4 8 2 52 35
5th MM 213 John Keleher 4 5 3 6 -8 4 8 -9 5 1 53 36
6th MM 208 Niki De Groot 8 9 -10 5 -10 5 3 8 2 3 63 43
7th MM 200 Kevin De Groot (11.0 DNS) (11.0 DNS) 6 4 7 10 5 3 6 6 69 47
8th MM 25 Benson Or (11.0 DNS) 6 5 -10 5 7 10 5 7 8 74 53
9th MM 223 Gerald Keleher 7 7 8 9 6 9 7 6 (11.0 DNS) (11.0 DNS) 81 59
10th MM 196 Alan Fleming 6 3 9 8 9 8 6 (11.0 DNF) (11.0 DNS) 11.0 DNS 82 60

15/4/12

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 13 Mal Davidson 2 1 -3 3 3 -4 2 1 2   21 14
2nd MM 193 Stephen Early 1 2 2 -5 -5 5 1 2 3   26 16
3rd MM 253 Scott Fleming 6 (11.0 DNF) (11.0 DNS) 2 1 1 4 6 1   43 21
4th MM 101 Bill Hutchison 3 4 1 1 2 (11.0 DNC) 5 (11.0 DNC) 11.0 DNC   49 27
5th MM 188 Rob Gilpin 4 3 5 4 6 3 3 (11.0 DNC) (11.0 DNC)   50 28
6th MM 200 Kevin De Groot (11.0 DNC) 5 6 7 (11.0 DNF) 6 7 4 4   61 39
7th MM 44 Peter Williams (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4 2 6 3 11.0 DNC   70 48
8th MM 232 Ron Lindsay 5 6 4 6 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   76 54
9th MM 208 Niki De Groot (11.0 DNC) 8 7 8 (11.0 DNS) 7 11.0 DNC 5 11.0 DNC   79 57
10th MM 233 John Lindsay 7 7 8 9 (11.0 DNS) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   86 64

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au