Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Handicap - 2013

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st MM 99 Frank Katers 1 2 (10.0 DNC) 7.0 DNC 1 21 11
2nd MM 167 Alan Antoney 4 1 (10.0 DNC) 4 7.0 DNC 26 16
3rd MM 66 Mario Gulic 3 6 (10.0 DNC) 7.0 DNC 3 29 19
4th MM 279 Barry Johnston (11.0 DNC) 8.0 DNC 2 3 7.0 DNC 31 20
5th MM 70 Terry Rowe (11.0 DNC) 5 3 7.0 DNC 6 32 21
6th MM 20 Mike Pender (11.0 DNC) 8.0 DNC 4 5 4 32 21
7th MM 191 Barry Larkin (11.0 DNC) 8.0 DNC 1 7.0 DNC 7.0 DNC 34 23
8th MM 293 Robin Talbot (11.0 DNC) 8.0 DNC 8 2 5 34 23
9th MM 256 Ted Stevens 2 8.0 DNC (10.0 DNC) 7.0 DNC 7.0 DNC 34 24
10th MM 101 Bill Hutchison 7 3 (10.0 DNC) 7.0 DNC 7.0 DNC 34 24
11th MM 200 Kevin De Groot 5 (8.0 DNC) 5 7.0 DNC 7.0 DNC 32 24
12th MM 195 Cameron Davies (11.0 DNC) 8.0 DNC 10.0 DNC 1 7.0 DNC 37 26
13th MM 253 Scott Fleming (11.0 DNC) 8.0 DNC 10.0 DNC 7.0 DNC 2 38 27
14th MM 130 Mal Davidson (11.0 DNC) 4 10.0 DNC 7.0 DNC 7.0 DNC 39 28
15th MM 232 Ron Lindsay (11.0 DNC) 8.0 DNC 6 7.0 DNC 7.0 DNC 39 28
16th MM 112 David Walters 6 8.0 DNC (10.0 DNC) 7.0 DNC 7.0 DNC 38 28
17th MM 233 John Lindsay (11.0 DNC) 8.0 DNC 7 7.0 DNC 7.0 DNC 40 29
18th MM 193 Steve Early 8 7 (10.0 DNC) 7.0 DNC 7.0 DNC 39 29
19th MM 188 Rob Gilpin (11.0 DNC) 8.0 DNC 10.0 DNC 6 7.0 DNC 42 31
20th MM 208 Niki De Groot -9 8.0 DNC 9 7.0 DNC 7.0 DNC 40 31
21st MM 196 Alan Fleming -10 8.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 42 32

Heat 5 3/10/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 99 Frank Katers -5 1 1 1 3 4 -6 1 5 1 28 17
2nd MM 253 Scott Flemming 2 3 2 -6 5 -6 1 3 2 3 33 21
3rd MM 66 Mario Gulic 3 -4 4 3 1 3 4 -6 3 2 33 23
4th MM 20 Mike Pender 1 2 -6 4 4 1 3 5 -6 4 36 24
5th MM 293 Robin Talbot (7.0 DNC) -5 3 5 2 2 2 2 4 5 37 25
6th MM 70 Terry Rowe 4 -6 5 2 -6 5 5 4 1 6 44 32

Heat 4 6/10/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 195 Cameron Davies 1 1 2 4 3 2 -6 2 -5 2 28 17
2nd MM 293 Robin Talbot 3 4 4 -5 -6 1 3 1 3 3 33 22
3rd MM 279 Barry Johnston 4 3 3 -6 2 3 1 4 4 (7.0 DNF) 37 24
4th MM 167 Alan Antoney 2 -6 (7.0 DNF) 1 1 4 5 5 2 5 38 25
5th MM 20 Mike Pender (7.0 DNS) -5 1 2 5 5 4 3 1 4 37 25
6th MM 188 Rob Gilpin (7.0 DNS) 2 5 3 4 -6 2 6 6 1 42 29

Heat 2 3/3/2013

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 167 Alan Antoney   2 -5 1 4 -6 1 4 3 1 3 30 19
2nd MM 99 Frank Katers   4 3 -6 1 2 3 2 -6 6 1 34 22
3rd MM 101 Bill Hutchison   1 4 2 -5 1 -6 5 4 4 4 36 25
4th MM 13 Mal Davidson   3 -6 3 2 4 5 1 -7 5 5 41 28
5th MM 70 Terry Rowe   5 1 5 6 -7 4 -7 1 2 6 44 30
6th MM 66 Mario Gulic   6 2 4 -7 5 -7 3 5 3 2 44 30
7th MM 193 Steve Early   (8.0 DNC) (8.0 DNC) 7 3 3 2 6 2 7 7 53 37

Heat 1 3/2/2013

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 99 Frank Katers 80 2 -5 4 -7 5 4 4 4 1 1 37 25
2nd 256 Ted Stevens 70 (11.0 DNC) 4 3 -6 1 2 5 2 5 3 42 25
3rd 66 Mario Gulic 80 3 -6 1 2 3 5 -8 3 3 5 39 25
4th 167 Alan Antoney 70 4 3 5 4 4 3 1 -6 -7 4 41 28
5th 200 Kevin De Groot 60 5 1 -8 5 -7 1 3 5 4 6 45 30
6th 112 David Walters 50 6 -8 6 1 6 -7 2 1 6 7 50 35
7th 101 Bill Hutchison 80 1 2 2 3 2 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 65 43
8th 193 Steve Early 60 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 9 6 6 11.0 DNC 2 2 80 58
9th 208 Niki De Groot 0 -8 7 -9 8 8 8 7 7 8 8 78 61
10th 196 Alan Fleming 20 7 9 7 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 100 78

Heat 3 7/4/2013

Rank Boat Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Daisey Cutter MM 191 Barry Larkin 4.0 1.0 5.0 2.0 3.0 (6.0) 4.0 (6.0) 1.0 3.0 35.0 23.0
2nd The Bear MM 279 Barry Johnston 3.0 3.0 1.0 (8.0) (8.0) 7.0 7.0 4.0 2.0 1.0 44.0 28.0
3rd Tornado MM 70 Terry Rowe 1.0 4.0 (7.0) 4.0 1.0 5.0 3.0 (8.0) 4.0 6.0 43.0 28.0
4th   MM 20 Mike Pender (6.0) 2.0 3.0 1.0 6.0 3.0 5.0 (7.0) 6.0 2.0 41.0 28.0
5th Toy Man MM 200 Kevin De Groot (7.0) 6.0 2.0 (7.0) 4.0 1.0 2.0 3.0 5.0 5.0 42.0 28.0
6th Rowdy MM 232 Ron Lindsay 2.0 7.0 4.0 5.0 2.0 2.0 (8.0) 5.0 3.0 (8.0) 46.0 30.0
7th Olympic MM 233 John Lindsay (8.0) (8.0) 6.0 6.0 7.0 4.0 1.0 1.0 7.0 4.0 52.0 36.0
8th   MM 235 Robin 5.0 5.0 8.0 3.0 5.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 76.0 56.0
9th Spud MM 208 Niki De Groot (9.0) (9.0) 9.0 9.0 9.0 8.0 6.0 2.0 8.0 7.0 76.0 58.0

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au