Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Micro Magic & RG65 Handicap - 2014

Final

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st MM 253 Scott Fleming   6 1 4 (7.0 DNC) 2 20 13
2nd MM 293 Robin Talbot   -10 6 8 3 4 31 21
3rd RG 65 117 Michael Cosgriff   7 3 (12.0 DNC) 4 8 34 22
4th RG 65 116 Adrian Lovelace   1 (13.0 DNC) 5 7.0 DNC 10.0 DNC 36 23
5th MM 208 Terry Rowe   2 5 (12.0 DNC) 7.0 DNC 10.0 DNC 36 24
6th RG 65 65 Andrew Cook   5 -10 3 6 10.0 DNC 34 24
7th RG 65 93 Stephen Early   (12.0 DNC) 9 12.0 DNC 1 3 37 25
8th RG 65 27 David Walters   8 2 (12.0 DNC) 7.0 DNC 10.0 DNC 39 27
9th MM 224 Karl Texler   4 (13.0 DNC) 6 7.0 DNC 10.0 DNC 40 27
10th MM 256 Ted Stevens   3 (13.0 DNC) 12.0 DNC 7.0 DNC 6 41 28
11th MM 99 Frank Katers   (12.0 DNC) 4 7 7.0 DNC 10.0 DNC 40 28
12th MM 20 Mike Pender   (12.0 DNC) 7 9 7.0 DNC 5 40 28
13th RG 65 11 Bill Hutchison   12.0 DNC (13.0 DNC) 1 7.0 DNC 10.0 DNC 43 30
14th MM 279 Barry Johnston   12.0 DNC (13.0 DNC) 2 7.0 DNC 10.0 DNC 44 31
15th RG 65 55 Roger Lee   12.0 DNC (13.0 DNC) 12.0 DNC 7.0 DNC 1 45 32
16th RG 65 72 Pauline Walters   9 8 (12.0 DNC) 7.0 DNC 10.0 DNC 46 34
17th RG 65   John Cox   12.0 DNC (13.0 DNC) 12.0 DNC 2 10.0 DNC 49 36
18th MM 195 Cameron Davies   11 (13.0 DNC) 12.0 DNC 7.0 DNC 7 50 37
19th MM 70 Alan Bainbridge   12.0 DNC (13.0 DNC) 12.0 DNC 5 9 51 38
20th MM 219 Roger Lee   12.0 DNC (13.0 DNC) 10 7.0 DNC 10.0 DNC 52 39
21st MM 141 Tony Smith   12.0 DNC (13.0 DNC) 11 7.0 DNC 10.0 DNC 53 40
22nd MM 167 Alan Antoney   (12.0 DNC) 11 12.0 DNC 7.0 DNC 10.0 DNC 52 40
23rd MM 165 Greg   (12.0 DNC) 12 12.0 DNC 7.0 DNC 10.0 DNC 53 41

Heat 5 2/11/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 55 Roger Lee 1 1 -4 1 4 -9 1 3 1 2 27 14
2nd MM 253 Scott Flemming -5 3 1 3 1 -7 2 1 5 5 33 21
3rd MM 193 Stephen Early 2 2 3 -6 2 5 3 -7 4 3 37 24
4th MM 293 Robin Talbot 4 5 -6 2 5 3 6 2 3 -7 43 30
5th MM 20 Mike Pender 3 4 2 5 3 -6 5 4 -6 4 42 30
6th MM 256 Ted Stevens (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNF 1 4 5 2 1 63 43
7th MM 195 Cameron Davies 6 6 5 4 7 4 (10.0 DNC) (10.0 DNC) 7 6 65 45
8th MM 200 Michael Cosgriff -8 7 7 7 6 2 7 6 -8 8 66 50
9th MM 70 Alan Bainbridge 7 8 8 8 8 8 8 8 -9 -9 81 63

Heat 4 5/10/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 93 Stephen Early -6 1 2 2 -4 1 1 4 3 3 27 17
2nd RG   John Cox -4 -6 1 4 1 2 4 2 1 4 29 19
3rd MM 293 Robin Talbot 2 -3 3 1 3 3 -5 3 2 2 27 19
4th RG 117 Michael Cosgriff 1 -4 4 3 2 4 3 1 4 -5 31 22
5th MM 70 Alan Bainbridge -5 -5 5 5 5 5 2 5 5 1 43 33
6th RG 165 Andrew Cook 3 2 6 (7.0 DNS) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60 46

Heat 3 6/4/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 11 Bill Hutchison 1 1 -5 2 4 2 1 1 -5 3 25 15
2nd MM 279 Barry Johnson -11 3 1 1 5 3 -6 3 3 6 42 25
3rd RG 65 Andrew Cook 2 -9 (12.0 DNC) 4 1 1 4 8 4 2 47 26
4th MM 253 Scott Flemming 3 4 3 6 -9 -8 8 2 1 1 45 28
5th RG 116 Adrian Lovelace 7 2 2 -10 7 5 3 4 -8 4 52 34
6th MM 224 Karl Texler 8 6 -9 5 2 4 -9 6 6 5 60 42
7th MM 99 Frank Katers 4 -10 8 3 3 9 5 5 7 (12.0 DNF) 66 44
8th MM 293 Robin Talbot -9 5 6 7 (12.0 DNC) 7 2 9 2 7 66 45
9th MM 20 Mike Pender 6 7 7 9 6 6 7 7 (12.0 DNC) (12.0 DNS) 79 55
10th MM 219 Roger Lee 5 8 4 8 8 (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 93 69
11th MM 141 Tony Smith 10 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 118 94

Heat 2 2/3/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 253 Scott Flemming 4 4 1 1 -5 1 3 2 5 -8 34 21
2nd RG 27 David Walters 1 3 5 2 -6 5 2 4 4 -6 38 26
3rd RG 90 Michael Cosgriff -9 1 3 5 3 8 8 1 1 -10 49 30
4th MM 99 Frank Katers 5 2 2 3 4 4 4 -8 7 -9 48 31
5th MM 70 Terry Rowe 3 -6 4 6 -7 2 5 5 6 3 47 34
6th MM 293 Robin Talbot 2 5 8 4 8 6 -9 (13.0 DNS) 3 4 62 40
7th MM 20 Mike Pender 7 8 9 8 2 3 (13.0 DNF) (13.0 DNS) 2 5 70 44
8th RG 72 Pauline Walters 8 -9 6 7 1 7 7 7 -9 2 63 45
9th MM 93 Stephen Early (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 6 3 13.0 DNS 7 107 81
10th RG 65 Andrew Cook (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 1 6 10 13.0 DNS 108 82
11th MM 167 Alan Antoney 6 7 7 (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 111 85
12th MM 165 Greg (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 8 1 113 87

Heat 1 23/2/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 116 Adrian Lovelace -8 3 8 1 1 2 3 2 -9 4 41 24
2nd MM 70 Terry Rowe -7 1 2 5 4 3 5 4 -6 5 42 29
3rd MM 256 Ted Stevens 4 2 4 4 -6 4 6 6 -8 2 46 32
4th MM 224 Karl Texler 5 -8 7 2 -8 1 2 5 5 6 49 33
5th RG 65 Andrew Cook 1 4 3 7 7 8 -9 8 3 (12.0 DNF) 62 41
6th MM 253 Scott Flemming 2 5 5 6 -9 5 -7 7 4 7 57 41
7th RG 55 Michael Cosgriff -10 9 -10 9 5 10 1 1 7 1 63 43
8th RG 27 David Walters 3 7 1 3 (12.0 DNS) 7 4 9 -10 9 65 43
9th RG 72 Pauline Walters 9 6 9 -10 2 9 (12.0 DNS) 3 2 8 70 48
10th MM 293 Robin Talbot 6 (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNF 6 8 10 1 3 82 58
11th MM 195 Cameron Davies (12.0 DNS) (12.0 DNS) 6 8 3 12.0 DNF 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 101 77

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au