Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Laser/DF95 Scratch - 2016

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Laser 29 Terry Rowe 3 3     2 8 8
2nd Laser 33 Glenn Collins 2 1     7.0 DNC 10 10
3rd Laser 189 Peter Yates 5 4     3 12 12
4th Laser 38 Scott Fleming 1 6.0 DNC     7.0 DNC 14 14
5th Laser 45 Alan Fleming 6 5     4 15 15
6th Laser 67 Cameron Davies 10.0 DNC 6.0 DNC     1 17 17
7th Laser 141 Robin Talbot 4 6.0 DNC     7.0 DNC 17 17
8th Laser 86 Jayne Fleming 7 6.0 DNC     5 18 18
9th DF 95 49 John Toner 10.0 DNC 2     7.0 DNC 19 19
10th Laser 28 Rob O'Brien 8 6.0 DNC     7.0 DNC 21 21
11th DF 95 293 Chris Handley 10.0 DNC 6.0 DNC     6 22 22
12th Laser 112 Ned Whiteley 9 6.0 DNC     7.0 DNC 22 22

Heat 5 - 27/11/2016

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser 67 Cameron Davies -6 1 -3 2 3 1 2 1 1 1 1 1 23 14
2nd Laser 29 Terry Rowe 1 2 (7.0 DNF) 1 1 2 1 2 3 4 -5 2 31 19
3rd DF 95 100 Peter Yates 2 3 4 3 4 -5 3 4 2 -5 2 4 41 31
4th Laser 45 Alan Fleming -5 5 2 4 2 4 5 5 4 3 -6 3 48 37
5th Laser 86 Jayne Fleming 4 (7.0 DNF) 1 (7.0 DNF) 6 3 4 6 6 2 4 6 56 42
6th DF 95 293 Chris Handley 3 4 5 (7.0 DNF) 5 -6 6 3 5 6 3 5 58 45

Heat 2 - 22/5/2016

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 5 Glen Collins 2 -3 1 -4 2 3 1 1 3 1 21 14
2nd DF95 49 John Toner 1 -4 2 2 1 1 -4 3 1 4 23 15
3rd Laser 29 Terry Rowe 4 -5 3 1 3 2 2 2 4 -5 31 21
4th Laser 189 Peter Yates -5 1 -6 3 4 4 3 5 2 3 36 25
5th Laser 45 Alan Fleming 3 -6 5 -6 5 5 6 4 5 2 47 35
6th RG65 140 Mike Pender (8.0 DNC) 2 4 5 -7 6 7 6 7 6 58 43
7th DF65 100 Stephen Early (8.0 DNC) (8.0 DNC) 8.0 DNC 7 6 7 5 7 6 7 69 53

Heat 1 - 27/3/2016

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming   1 -6 -4 2 1 1 2 1 3 2 23 13
2nd 5 Glenn Collins   2 4 3 1 (10.0 DNC) (10.0 DNF) 4 3 1 1 39 19
3rd 29 Terry Rowe   5 1 6 3 -7 5 (10.0 DNC) 4 2 3 46 29
4th 141 Robin Talbot   3 3 (10.0 DNC) 5 3 4 5 2 -7 5 47 30
5th 189 Peter Yates   6 2 1 7 4 2 3 -8 -8 6 47 31
6th 45 Alan Fleming   4 5 7 4 2 3 8 7 (10.0 DNF) (10.0 DNC) 60 40
7th 86 Jayne Fleming   (10.0 DNC) -7 2 6 5 7 7 5 4 4 57 40
8th 64 Rob Obrien   (10.0 DNC) (10.0 DNC) 5 8 6 6 1 6 6 10.0 DNC 68 48
9th 112 Ned Whiteley   (10.0 DNF) 8 8 (10.0 DNC) 8 8 6 10.0 DNF 5 7 80 60
 

Copyright 2009 - for more information contact swearly@bigpond.net.au