Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Handicap Laser & DF 95 - 2016

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 29 Terry Rowe 1 2 2       2 4   -6 17 11
2nd Laser 38 Scott Fleming (7.0 DNC) 3 1       5 2   5 23 16
3rd Laser 45 Alan Fleming 7.0 DNC 4 3       7 3   -9 33 24
4th DF 95 49 John Toner 7.0 DNC (10.0 DNC) 8.0 DNC       1 8.0 DNC   2 36 26
5th Laser 67 Cameron Davies 2 1 8.0 DNC       (12.0 DNC) 8.0 DNC   7 38 26
6th Laser 189 Peter Yates 4 6 7       (12.0 DNC) 1   10.0 DNC 40 28
7th Laser 86 Jayne Fleming 7.0 DNC -9 8.0 DNC       3 8.0 DNC   3 38 29
8th DF 95 165 Peter Haynes 7.0 DNC 10.0 DNC 8.0 DNC       -11 7   1 44 33
9th Laser 33 Glenn Collins 7.0 DNC (10.0 DNC) 4       4 8.0 DNC   10.0 DNC 43 33
10th Laser 78 Barry Johnston 6 5 5       (12.0 DNC) 8.0 DNC   10.0 DNC 46 34
11th Laser 141 Robin Talbot 3 8 8.0 DNC       (12.0 DNC) 8.0 DNC   10.0 DNC 49 37
12th DF 95 293 Chris Handley 7.0 DNC 10.0 DNC 8.0 DNC       (12.0 DNC) 8.0 DNC   4 49 37
13th DF 95 166 Maureen Haynes 7.0 DNC (10.0 DNC) 8.0 DNC       9 5   8 47 37
14th DF 95 89 Tony Smith 7.0 DNC (10.0 DNC) 8.0 DNC       6 6   10.0 DNC 47 37
15th Laser 7 Guest 7.0 DNC 7 6       -10 8.0 DNC   10.0 DNC 48 38
16th Laser 112 Ned Whiteley 5 10.0 DNC 8.0 DNC       (12.0 DNC) 8.0 DNC   10.0 DNC 53 41
17th Laser 28 Rob O'Brien 7.0 DNC (10.0 DNC) 8.0 DNC       8 8.0 DNC   10.0 DNC 51 41

13/11/2016 - Heat 10

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 95 165 Peter Haynes   (10.0 DNC) (10.0 DNC) 7 1 1 1 6 2 2 1 41 21
2nd DF 95 49 John Toner   1 2 5 -8 2 2 3 -8 1 6 38 22
3rd Laser 86 Jayne Fleming   3 5 1 3 4 4 4 -7 4 -7 42 28
4th DF 95 293 Chris Handley   7 1 -8 5 -8 7 1 1 3 4 45 29
5th Laser 38 Scott Fleming   4 3 2 -6 3 6 -7 4 5 2 42 29
6th Laser 29 Terry Rowe   5 4 3 4 -7 3 -8 5 7 3 49 34
7th Laser 67 Cameron Davies   2 6 6 2 5 -8 5 6 (10.0 DNC) 5 55 37
8th DF 95 166 Maureen Haynes   (10.0 DNC) (10.0 DNC) 9 7 6 5 2 3 6 8 66 46
9th Laser 45 Alan Fleming   6 7 4 9 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 86 66

11/9/2016 - Heat 8

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 189 Peter Yates -4 -3 2 1 1 1 1 1 1 3 18 11
2nd Laser 38 Scott Fleming 1 -4 -3 2 3 2 2 3 2 2 24 17
3rd Laser 45 Alan Fleming -5 1 -5 4 2 3 3 4 3 4 34 24
4th Laser 29 Terry Rowe 2 -5 4 3 4 4 -5 2 4 5 38 28
5th DF 95 766 Maureen Haynes (8.0 DNC) (8.0 DNC) 6 5 5 8.0 DNF 4 5 8.0 DNF 1 58 42
6th DF 95 89 Tony Smith 3 2 1 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 62 46
7th Laser 231 Peter Haymes (8.0 DNC) (8.0 DNC) 8.0 DNC 6 6 8.0 DNF 6 8.0 DNF 8.0 DNC 8.0 DNC 74 58

14/8/2016 - Heat 7

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 95 49 John Toner 5 -7 6 1 4 2 6 -7 4 1 43 29
2nd Laser 29 Terry Rowe 1 5 3 5 2 4 4 8 (12.0 DNF) (12.0 DNC) 56 32
3rd Laser 86 Jayne Fleming 4 -6 5 6 -7 3 3 6 1 4 45 32
4th Laser 33 Glenn Collins 2 2 2 2 5 (12.0 DNC) -8 4 8 7 52 32
5th Laser 38 Scott Fleming 3 3 4 3 -6 6 -7 5 6 2 45 32
6th DF 95 89 Tony Smith (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1 1 1 2 2 6 61 37
7th Laser 45 Alan Fleming 6 4 -9 8 3 -9 2 1 7 8 57 39
8th Laser 28 Rob O'Brien (12.0 DNC) (12.0 DNC) 7 7 9 10 5 3 3 5 73 49
9th DF 95 766 Maureen Haymes (12.0 DNC) 9 -10 9 8 5 10 9 5 3 80 58
10th Laser 7 Jason Shilton 7 1 1 10 11 7 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 85 61
11th DF 95 165 Peter Haymes (12.0 DNC) 8 8 4 10 8 9 10 9 (12.0 DNC) 90 66

17/4/2016 - Heat 3

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming   1 3 1 1 4 -6 2 -6 4 5 33 21
2nd 29 Terry Rowe   4 1 -5 2 2 3 -6 3 5 2 33 22
3rd 45 Alan Fleming   -6 -6 3 6 1 2 5 1 2 3 35 23
4th 5 Glenn Collins   2 -5 2 4 3 -7 4 2 3 4 36 24
5th 78 Barry Johnston   -7 4 -7 3 6 1 7 4 1 1 41 27
6th 7 Chris Darling   5 (8.0 DNC) 4 5 5 4 1 -7 7 6 52 37
7th 189 Peter Yates   3 2 6 -7 -7 5 3 5 6 7 51 37

13/3/2016 - Heat 2

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 67 Cameron Davies   4 1 5 1 3 2 -7 1 -6 2 32 19
2nd 29 Terry Rowe   2 6 -9 6 6 1 3 2 4 -7 46 30
3rd 38 Scott Fleming   1 4 -6 3 -7 3 6 5 3 5 43 30
4th 45 Alan Fleming   (10.0 DNF) 3 3 -8 5 7 2 7 1 3 49 31
5th 78 Barry Johnston   3 -7 -8 5 2 6 5 3 2 6 47 32
6th 189 Peter Yates   6 5 1 -9 4 5 -8 6 5 1 50 33
7th 7 Frank Katers   (10.0 DNF) -9 7 2 8 4 1 4 7 4 56 37
8th 141 Robin Talbot   5 2 4 7 1 8 4 (10.0 DNC) (10.0 DNC) 10.0 DNC 61 41
9th 86 Jayne Fleming   7 8 2 4 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 81 61

14/2/2016 - Heat 1

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 29 Terry Rowe   4 1 1 1 -5 2 3 2 1 -6 26 15
2nd 67 Cameron Davies   1 2 2 4 -6 4 1 5 (7.0 DNF) 5 37 24
3rd 141 Robin Talbot   -6 4 5 -6 1 1 4 4 3 2 36 24
4th 189 Peter Yates   2 3 4 -5 4 -6 2 3 2 4 35 24
5th 112 Ned Whiteley   5 5 3 2 2 3 -6 6 (7.0 DNF) 1 40 27
6th 78 Barry Johnston   3 -6 6 3 3 5 5 1 (7.0 DNF) 3 42 29
 

Copyright 2009 - for more information contact swearly@bigpond.net.au