_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

IOM Regional Eddie Kennedy Ht 1

16/4/2017

Position Skipper Sail # State / Club Design Class Man TB Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1st Scott Fleming 173 PLRMYC Britpop     0.0 3.0 2.0 2.0 3.0 1.0 1.0 7.0 1.0 3.0 1.0 3.0 1.0 1.0 1.0 2.1 1.0 6.0 8.0
2nd Lincoln McDowall 97 APMYC Blitz 5     0.0 2.0 1.0 5.0 1.0 3.0 2.0 1.0 10.0 1.0 4.0 1.0 2.0 3.0 2.8 5.0 2.0 4.0 3.0
3rd David Thomas 88 APMYC Blitz 5     0.0 4.0 3.0 1.0 7.0 4.0 4.0 4.0 2.0 10.0 2.0 5.0 4.2 7.0 3.0 3.0 3.0 9.0 4.0
4th Mario Gulic 24 PLRMYC Chase     0.0 7.0 5.0 4.0 2.0 7.0 5.0 2.0 3.0 2.0 5.0 6.0 6.0 5.0 8.0 1.0 9.0 5.0 1.0
5th Jason Shilton 76 PLRMYC Blitz 2     0.0 1.0 4.0 6.0 4.0 9.0 5.0 8.0 5.0 4.0 5.1 7.0 5.0 2.0 6.0 8.0 5.0 2.0 2.0
6th Rob Obrien 28 PLRMYC Obsession     0.0 6.0 8.0 7.0 6.0 2.0 7.0 6.0 7.0 7.0 8.0 4.0 3.0 4.0 2.0 2.0 7.0 7.0 5.0
7th Stephen Early 35 PLRMYC Mojo     0.0 5.0 7.0 3.0 9.0 6.0 3.0 6.0 5.6 5.0 3.0 8.0 4.0 8.0 4.0 6.0 4.0 8.0 7.0
8th Benson Or 68 APMYC TNT     0.0 9.0 6.0 8.0 5.0 8.0 6.0 3.0 4.0 6.1 6.0 2.0 8.0 6.0 7.0 4.0 8.0 1.0 6.0
9th Brian Long 73 PLRMYC Scharming Xva     0.0 8.0 9.0 9.0 8.0 5.0 8.0 5.0 6.0 6.0 7.0 7.1 7.0 9.0 5.0 7.0 6.0 3.0 9.0

Copyright 2017