Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Commodores Cup

Heat 5 8/5/2012
IOM

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Cockatoo 93 Stephen Early 60 3 -6 4 2 1 2 -5 2 1 26 15
2nd IOM Evo 61 John Keleher 70 -5 5 -6 3 2 1 1 1 3 27 16
3rd IOM Little Wing 73 Ken Fitchett 20 4 (9 DNC) -8 1 4 5 3 3 5 42 25
4th IOM Pikanto 22 Geoff Dawson 40 2 2 5 -6 5 3 6 (7 DNF) 3 39 26
5th IOM Supersonic 130 Ted Stevens 60 1 1 1 5 (9 DNF) 6 DNC (8 DNC) 8 DNC 6 DNC 45 28
6th IOM Mad Max 7 Brian Fitchett 20 -7 4 -7 4 6 6 DNC 2 4 6 DNC 46 32
7th IOM Vapour 88 Ian Spink 70 6 3 2 7 DNF 3 6 DNC (8 DNC) (8 DNC) 6 DNC 49 33
8th IOM Widget 72 Ian Stewart 60 -8 (8 DNF) 3 7 DNF 7 4 7 6 4 54 38
9th IOM Black Magic 41 Peter Wright 10 -9 7 (9 DNC) 9 DNC 8 6 DNC 4 5 6 DNC 63 45

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 101 Bill Hutchison 50 2 3 1 1 -5 4 4 2 -5 2 29 19
2nd MM 196 Alan Fleming 30 3 1 -4 3 1 3 2 4 4 (9.0 DNC) 34 21
3rd MM 60 Mario Gulic 80 -5 4 2 2 -6 2 5 1 3 3 33 22
4th MM 223 Gerald Keleher 30 1 -6 5 4 4 5 3 3 1 (9.0 DNC) 41 26
5th MM 168 Bruce Young 20 6 2 6 6 -7 1 (9.0 DNC) 6 6 4 53 37
6th MM 44 Peter Williams 40 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7 1 5 2 1 61 43
7th MM 191 Barry Larkin 80 4 5 3 5 3 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 65 47
8th MM 230 Don Colquhoun 40 (9.0 DNC) 8.0 DNF 8.0 DNF 8.0 DNF 2 6 6 7 (9.0 DNC) 9.0 DNC 72 54

Heat 4 1/5/2012
IOM

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM 73 Ken Fitchett 0 3 -6 1 2 1 1 5 2 5 -6 32 20
2nd IOM 22 Geoff Dawson 20 1 3 2 3 2 -6 4 -5 4 2 32 21
3rd IOM 93 Stephen Early 70 2 2 5 1 -6 5 1 4 -6 3 35 23
4th IOM 88 Ian Spink 80 -4 1 4 4 4 2 3 -6 3 4 35 25
5th IOM 130 Ted Stevens 80 -6 -5 3 5 3 3 2 3 2 5 37 26
6th IOM 61 John Keleher 80 5 4 -6 -6 5 4 6 DNC 1 1 1 39 27

MM

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 70 Terry Rowe 30 1 2 1 -8 1 2 -7 5 7 1 35 20
2nd MM 99 Frank Katers 80 5 5 4 4 -8 -9 1 3 4 4 47 30
3rd MM 60 Mario Gulic 80 3 -6 -7 5 5 6 5 2 2 3 44 31
4th MM 230 Don Colquhoun 30 4 1 6 2 -7 7 6 -8 5 2 48 33
5th MM 7 Warren 30 (12.0 DNC) 7 (12.0 DNC) 7 3 4 4 4 1 6 60 36
6th MM 101 Bill Hutchison 80 6 3 3 6 4 -10 2 -7 6 7 54 37
7th MM 223 Gerald Keleher 20 2 8 2 1 10 8 3 (12.0 DNC) (12.0 DNC) 5 63 39
8th MM 253 Scott Fleming 80 (12.0 DNC) 9 5 3 9 1 -10 9 9 8 75 53
9th MM 247 John Lamble 20 (12.0 DNC) (12.0 DNC) 9 12.0 DNC 2 5 9 1 8 12.0 DNC 82 58
10th MM 44 Peter Williams 40 (12.0 DNC) (12.0 DNC) 12.0 DNC 9 6 3 8 6 3 12.0 DNC 83 59
11th MM 245 Bob Whitehouse 10 7 4 8 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 103 79

Heat 3 2/4/2012
IOM

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Own Design 86 Murray Walton 40 2 -5 2 5 -6 1 1 5 1 2 30 19
2nd IOM Evo 61 John Keleher 80 -5 3 -5 1 1 4 3 2 5 1 30 20
3rd IOM Supersonic 130 Ted Stevens 80 -6 1 3 3 -4 2 2 3 4 4 32 22
4th IOM Widget 72 Ian Stewart 60 3 4 1 2 3 -6 -6 4 2 5 36 24
5th IOM Cockatoo 93 Stephen Early 70 4 2 4 4 -5 3 4 1 -6 3 36 25
6th IOM Black Magic 41 Peter Wright 0 1 -6 -6 6 2 5 5 6 3 6 DNF 46 34

MM

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 60 Mario Gulic 60 1 2 2 1 1 3 1 -5 -4 2 22 13
2nd MM 191 Barry Larkin 80 -4 1 1 -6 3 4 2 3 2 3 29 19
3rd MM 99 Frank Katers 80 3 3 3 2 4 -6 (7.0 DNC) 6 1 1 36 23
4th MM 247 John Lamble 20 (7.0 DNC) 4 5 4 2 1 4 1 6 (7.0 DNC) 41 27
5th MM 70 Terry Rowe 70 2 -5 4 3 5 5 (7.0 DNC) 2 5 4 42 30
6th MM 101 Bill Hutchison 80 (7.0 DNC) (7.0 DNF) 7.0 DNC 5 7.0 DNC 2 3 4 3 7.0 DNC 52 38

Heat 2 13/3/2012
IOM

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IOM Evo 61 John Keleher 60 2 -4 3 2 1 -4 1 1 18 10
2nd IOM Vapour 88 Ian Spink 70 -5 1 2 -5 4 1 2 4 24 14
3rd IOM Pikanto 22 Geoff Dawson 20 -7 -6 1 1 3 3 3 3 27 14
4th IOM Widget 72 Ian Stewart 40 4 2 -5 4 2 2 4 -5 28 18
5th IOM Little Wing 73 Ken Fitchett 0 3 -5 -7 3 5 5 5 2 35 23
6th IOM Cockatoo 93 Stephen Early 60 1 3 4 (7 DNC) (7 DNC) 7 DNC 7 DNC 6 DNC 42 28
7th IOM Black Magic 41 Peter Wright 10 -6 (7 DNC) 6 6 6 6 6 6 DNC 49 36

MM

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 101 Bill Hutchison 80 2 4 4 1 -6 1 1 1 20 14
2nd MM 191 Barry Larkin 80 1 5 3 2 3 4 -6 4 28 22
3rd MM 167 Alan Antoney 50 3 1 5 3 4 2 -7 5 30 23
4th MM 70 Terry Rowe 70 -6 3 1 6 1 5 2 6 30 24
5th MM 60 Mario Gulic 80 4 2 6 -7 7 3 3 3 35 28
6th MM 232 Ron Lindsay 50 5 6 2 4 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 57 47
7th MM 44 Peter Williams 40 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2 6 5 10.0 DNC 63 53
8th MM 247 John Lamble 40 (10.0 DNC) 10.0 DNC 7 5 5 7 10.0 DNC 10.0 DNC 64 54
9th MM 193 Stephen Early 70 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4 2 66 56

Heat 1 14/2/2012
IOM

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Supersonic 130 Ted Stevens 40 2 1 3 2 5 -6 -6 1 2 28 16
2nd IOM Vapour 88 Ian Spink 60 -6 3 2 -8 3 1 4 5 3 35 21
3rd IOM Evo 61 John Keleher 50 1 2 5 5 -8 (8 DNC) 7 3 1 40 24
4th IOM Cockatoo 93 Stephen Early 60 4 4 -8 3 4 5 2 2 -7 39 24
5th IOM Widget 72 Ian Stewart 40 7 (8 DNF) 1 4 2 4 -8 4 5 43 27
6th IOM Pikanto 22 Geoff Dawson 30 3 5 4 1 -7 -7 5 6 4 42 28
7th IOM Little Wing 73 Ken Fitchett 10 -8 6 6 7 1 3 1 7 -8 47 31
8th Marb   45 Brian Fitchett 100 5 -7 7 6 6 2 3 -8 6 50 35

MM

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 70 Terry Rowe 50 7 1 -9 5 1 1 2 5 4 35 26
2nd MM 200 Kevin De Groot 30 5 2 1 2 -8 7 3 4 3 35 27
3rd MM 191 Barry Larkin 70 6 3 2 3 -7 4 1 3 5 34 27
4th MM 219 Roger Lee 70 1 4 -8 7 2 6 5 1 2 36 28
5th MM 60 Mario Gulic 80 4 -9 3 1 4 5 6 6 1 39 30
6th MM 167 Alan Antoney 70 3 6 7 -8 3 2 4 2 6 41 33
7th MM 223 Gerald Keleher 20 8 7 4 4 6 3 (10.0 DNC) 10.0 DNC 10.0 DNC 62 52
8th MM 141 Tony smith 70 2 5 5 6 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68 58
9th MM 168 Bruce Young 20 (10.0 DNC) 8 6 10.0 DNC 5 8 7 7 7 68 58

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au