Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Commodores Cup 2014

Final

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 80 1 3 2 -6 1 13 7
2nd IOM Cockatoo 93 Stephen Early 40 -7 1 1 7 6 22 15
3rd IOM Mad Max 60 Ted Stevens 70 4 -7 6 3 5 25 18
4th IOM Own Design 88 Ian Spink 70 2 5 -12 9 4 32 20
5th IOM Goth Evo 2 54 John Keleher 60 5 2 8 5 -11 31 20
6th IOM Mad Max 7 Brian Fitchett 30 3 8.0 DNC 3 (13.0 DNC) 8 35 22
7th IOM Blitz 2 76 Scott Fleming 50 9.0 DNC 8.0 DNC (12.0 DNC) 4 2 35 23
8th IOM Widget 72 Ian Stewart 40 6 4 4 -10 9 33 23
9th IOM Triple Crown 95 John Sterland 40 9.0 DNC 8.0 DNC -11 2 7 37 26
10th IOM Ice Breaker 132 Brian Long 40 8 8.0 DNC 7 -12 3 38 26
11th IOM SOB 48 Benson Or 40 9.0 DNC 8.0 DNC (12.0 DNC) 1 12.0 DNC 42 30
12th IOM V8 94 Geoff Dawson 50 9 8 5 -13 10 45 32
13th IOM Sonic 97 Frank Katers 70 9.0 DNC 6 10 8 (12.0 DNC) 45 33
14th IOM Noux 2 27 Ken Fitchett 20 9.0 DNC 8.0 DNC 9 11 -12 49 37

25/11/2014 - Heat 5

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Scharming XVa 73 Mario Gulic -7 -9 7 2 2 5 3 4 2 41 25
2nd IOM Blitz 2 76 Scott Fleming 6 2 4 5 -8 -7 1 5 4 42 27
3rd IOM Ice Breaker 132 Brian Long 9 -11 -11 1 4 2 2 6 8 54 32
4th IOM Vapour 88 Ian Spink 10 5 2 (13.0 DNF) 3 4 (13.0 DNF) 3 5 58 32
5th IOM Mad Max 60 Ted Stevens 1 8 (13.0 DNF) 3 7 6 -11 2 7 58 34
6th IOM Cockatoo 93 Stephen Early 4 6 1 (13.0 DNF) -9 8 6 1 9 57 35
7th IOM Triple Crown 95 John Sterland -11 3 3 6 5 -10 10 9 1 58 37
8th IOM Mad Max 7 Brian Fitchett -12 7 5 8 1 3 5 8 -10 59 37
9th IOM Widget 72 Ian Stewart 3 4 6 4 -10 -12 4 10 6 59 37
10th IOM V8 94 Geoff Dawson 8 1 8 9 (13.0 DNF) 1 9 11 (13.0 DNC) 73 47
11th IOM Goth Evo 2 54 John Keleher 5 10 9 7 6 -11 8 (13.0 DNF) 3 72 48
12th IOM Noux 2 27 Ken Fitchett 2 -12 10 10 11 9 7 7 (13.0 DNC) 81 56

22/7/2014 Heat 4

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM SOB 48 Benson Or 40 1 -6 2 6 5 5 3 -12 3 43 25
2nd IOM Triple Crown 95 John Sterland 40 9 9 1 -12 1 -10 1 1 7 51 29
3rd IOM Mad Max 60 Ted Stevens 70 5 -7 3 4 -9 2 7 3 6 46 30
4th IOM Blitz 2 76 Scott Fleming 50 2 1 -13 7 3 6 -10 4 10 56 33
5th IOM Goth Evo 2 54 John Keleher 60 7 3 -8 8 8 3 -11 2 4 54 35
6th IOM Scharming XVa 73 Mario Gulic 80 4 5 -10 2 10 -11 8 6 1 57 36
7th IOM Cockatoo 93 Stephen Early 40 10 -11 -12 10 2 4 2 5 5 61 38
8th IOM Sonic 97 Frank Katers 70 6 4 -11 1 11 7 4 7 (14.0 DNC) 65 40
9th IOM Vapour 88 Ian Spink 70 8 2 4 5 4 8 9 (14.0 DNC) (14.0 DNC) 68 40
10th IOM Widget 72 Ian Stewart 40 3 -10 7 9 -12 1 5 9 8 64 42
11th IOM Noux 2 27 Ken Fitchett 20 (14.0 DNF) 12 5 13 6 9 (14.0 DNC) 8 2 83 55
12th IOM Ice Breaker 132 Brian Long 40 11 8 6 11 (14.0 DNF) -12 6 11 9 88 62
13th IOM Fusion 69 Geoff Dawson 50 (14.0 DNF) (14.0 DNF) 9 3 7 14.0 DNF 12 10 14.0 DNC 97 69

1/4/2014 - Heat 3

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1093 IOM Cockatoo 93 Stephen Early 40 3 3.7 OOD 3 -7 1 1 -6 5 29.7 16.7
2nd 1473 IOM Scharming XVa 73 Mario Gulic 80 3.7 OOD -4 -9 3 3 4 1 2 29.7 16.7
3rd 1107 IOM Mad Max 7 Brian Fitchett 30 -8 -7 1 5 5 3 4.3 OOD 1 34.3 19.3
4th 772 IOM Widget 72 Ian Stewart 40 2 3 6 1 4.7 OOD 6 -8 -7 37.7 22.7
5th 1569 IOM Fusion 69 Geoff Dawson 50 1 6 5.0 OOD -8 4 -7 3 6 40 25
6th 1360 IOM Mad Max 60 Ted Stevens 70 6 2 4 5.0 OOD -7 -8 5 3 40 25
7th 1132 IOM Ice Breaker 132 Brian Long 40 4 5 5 6 2 -10 (13.0 DNC) 4 49 26
8th 1554 IOM Goth Evo 2 54 John Keleher 60 5 1 -8 2 6 -9 7 5.4 OOD 43.4 26.4
9th 1527 IOM Noux 2 27 Ken Fitchett 20 7 8 2 (13.0 DNC) 9 (13.0 DNC) 2 13.0 DNC 67 41
10th 597 IOM Sonic 97 Frank Katers 70 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2 4 8 79 53
11th 1495 IOM Triple Crown 95 John Sterland 40 9 (13.0 DNS) (13.0 DNC) 9 10 5 9 13.0 DNC 81 55
12th   IOM Own Design 88 Ian Spink 70 (13.0 DNC) (13.0 DNS) 7 4 8 13.0 DNC 13.0 DNC 13.0 DNC 84 58


Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 230 Don Colquhoun 50 4 1 1 6 2 2 1 (9.0 DNC) 26 17
2nd RG 65 65 Andrew Cook 80 (9.0 DNC) 3 3 1 3 1 5 2 27 18
3rd MM 70 Terry Rowe 50 5 -6 4 3 1 3 2 1 25 19
4th RG 65 116 Adrian Lovelace 70 6 4 2 -7 4 5 4 3 35 28
5th MM 20 Mike Pender 50 3 2 (9.0 DNC) 2 6 4 3 9.0 DNC 38 29
6th MM 247 John Lamble 20 1 (9.0 DNS) 6 5 7 6.1 OOD 6 9.0 DNC 49.1 40.1
7th MM 60 Peter Wright 20 2 7 5 4 5 (9.0 DNC) 9.0 DNC 9.0 DNC 50 41
8th MM 245 Bob Whitehouse 20 7 5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66 57

25/2/2014 - Heat 2

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Cockatoo 93 Stephen Early   -5 1 4 3 2 -5 4 3 3 3 33 23
2nd IOM Goth Evo 2 54 John Keleher   3 5 -7 5 7 1 (9.0 DNC) 1 1 1 40 24
3rd IOM Scharming XVa 73 Mario Gulic   -6 2 1 1 4 4 -6 4 5 4 37 25
4th IOM Widget 72 Ian Stewart   2 4 -6 2 5 2 3 2 6 -7 39 26
5th IOM ? 88 Ian Spink   4 3 2 4 3 3 -5 -5 4 5 38 28
6th IOM Sonic 97 Frank Katers   (9.0 DNC) -6 5 6 1 6 1 6 2 2 44 29
7th IOM Mad Max 60 Ted Stevens   1 (9.0 DNC) 3 (9.0 DNF) 6 7 2 7 7 6 57 39
8th IOM Fusion 69 Geoff Dawson   7 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 88 70

4/2/2014 - Heat 1

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Scharming XVa 73 Mario Gulic 80 2 1 -9 5 5 4 1 5 -7 3 42 26
2nd IOM Vapour 88 Ian Spink 70 4 4 1 (10.0 DNF) 4 3 3 -7 4 5 45 28
3rd IOM Mad Max 7 Brian Fitchett 30 1 6 2 4 -8 -8 5 2 1 8 45 29
4th IOM Mad Max 60 Ted Stevens 70 3 (10.0 DNC) 5 7 7 2 4 4 -8 1 51 33
5th IOM Goth 54 John Keleher 60 5 -7 -8 2 3 5 6 3 6 4 49 34
6th IOM Widget 72 Ian Stewart 40 (10.0 DNC) 5 -6 3 2 6 2 6 5 6 51 35
7th IOM Cockatoo 93 Stephen Early 40 6 2 7 (10.0 DNF) (10.0 DNC) 1 7 8 3 2 56 36
8th IOM Ice Breaker 132 Brian Long 40 8 8 4 1 6 -9 -9 1 2 7 55 37
9th IOM Fusion 69 Geoff Dawson 50 7 3 3 6 1 7 8 (10.0 DNC) (10.0 DNC) 10.0 DNC 65 45

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 223 Gerald Keleher 40 1 -2 2 2 1 2 2 1 2 15 13
2nd MM 230 Don Colquhoun 50 3 (5.0 DNF) 1 1 2 4 1 5.0 DNF 1 23 18
3rd MM 166 Ken Fitchett 30 2 1 -4 3 4 1 4 2 3 24 20
4th MM 247 John Lamble 20 (5.0 DNC) 5.0 DNC 3 4 3 3 3 5.0 DNC 5.0 DNC 36 31


 

Copyright 2009 - for more information contact swearly@bigpond.net.au