Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Open Day 2016 - IOM

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 888 Vapour 88 Ian Spink 40 1 6 2 5 3 (15.0 DNF) 3 35 20
2nd 1806 Shuffle 47 Craig Smith 60 7 1 (15.0 DNF) 3 1 9 1 37 22
3rd 597 Sonic 97 Frank Katers 40 6 3 5 4.5 OOD 2 -7 4 31.5 24.5
4th 1724 Chase 24 Mario Gulic 60 -10 2 9 1 4 5.2 OOD 5 36.2 26.2
5th 1794 Chase 194 Scott Fleming 60 3 4 3 -8 5 8 7 38 30
6th 1554 Goth Evo 2 54 John Keleher 40 4 8 -13 7 7 5 2 46 33
7th 786 Own Design 86 Murray Walton 20 -14 11 1 4 8 4 8 50 36
8th 1476 Blitz 2 176 Terry Rowe 20 8 5 7 10 10 2 -11 53 42
9th 1473 Scharming XVa 73 Brian Long 20 2 9 -12 11 11 1 10 56 44
10th 1694 V8 94 Geoff Dawson 20 12 10 4 2 6 (15.0 DNC) 15.0 DNC 64 49
11th 1495 Triple Crown 95 John Sterland 40 13 7 8 9 (15.0 DNC) 3 9 64 49
12th 1735 Mojo 35 Stephen Early 40 5 -12 11 12 9 6 6 61 49
13th 1622 Blitz 4 22 Chris Darling 0 11 14 6 6 12 (15.0 DNC) 15.0 DNC 79 64
14th 1107 Mad Max 7 Brian Fitchett 20 9 13 10 (15.0 DSQ) 12.0 OOD 10 15.0 DNC 84 69
 

Copyright 2009 - for more information contact swearly@bigpond.net.au