Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Summer Celebration

Heat 2 6/12/11

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 772 IOM Widget 72 Ian Stewart (8) (8) 8 1 1 1 4 3 1 3 2 40 24
2nd 786 IOM Own Design 86 Murray Walton 1 1 1 2 (8) (8) 3 2 3 4 7 40 24
3rd 1360 IOM Mad Max 60 Mario Gulic 5 2 6 (7) 3 2 1 (8) 5 6 1 46 31
4th 1361 IOM Evo 61 John Keleher 4 4 2 3 4 3 (7) (5) 2 5 5 44 32
5th 1073 IOM Little Wing 73 Ken Fitchett 3 (7) 3 (8) 7 7 2 7 4 1 4 53 38
6th 888 IOM Vapour 88 Ian Spink 2 (9) 5 6 5 4 5 4 (8 DNC) 7 3 58 41
7th 1093 IOM Cockatoo 93 Stephen Early 6 3 4 5 (9) 5 (8) 1 6 8 8 63 46
8th   IOM Black Magic 41 Peter Wright (9) 6 7 (9 DNC) 6 9 DNC 6 6 7 2 6 73 55
9th 1422 IOM Pikanto 22 Geoff Dawson 7 5 (9) 4 2 6 (9 DNC) 9 DNC 8 DNC 9 DNC 9 DNC 77 59

 

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MM 232 Ron Lindsay 3.0 4.0 2.0 1.0 3.0 4.0 6.0 2.0 (9.0) 4.0 (10.0) 48.0 29.0
2nd MM 118 Brian Fitchett (11.0 DNF) 6.0 3.0 2.0 1.0 2.0 1.0 3.0 7.0 8.0 (9.0) 53.0 33.0
3rd MM 167 Alan Antoney (8.0) 8.0 8.0 4.0 6.0 1.0 3.0 (9.0) 2.0 2.0 4.0 55.0 38.0
4th MM 70 Terry Rowe 2.0 1.0 (6.0) 6.0 5.0 6.0 4.0 6.0 3.0 6.0 (8.0) 53.0 39.0
5th MM 223 Gerald Keleher 1.0 5.0 4.0 (12.0 DNF) 8.0 (11.0) 10.0 4.0 4.0 5.0 3.0 67.0 44.0
6th MM 191 Barry Larkin 5.0 3.0 10.0 5.0 (12.0) 9.0 (11.0) 7.0 1.0 10.0 1.0 74.0 51.0
7th MM 256 Ted Stevens 7.0 7.0 7.0 (8.0) 4.0 8.0 5.0 5.0 (13.0 DNC) 1.0 7.0 72.0 51.0
8th MM 230 Don Colquhoun 6.0 2.0 5.0 7.0 7.0 7.0 2.0 (8.0) 8.0 7.0 (11.0) 70.0 51.0
9th MM 99 Frank Katers (13.0 DNC) (13.0 DNC) 9.0 3.0 10.0 5.0 8.0 1.0 10.0 12.0 DNF 2.0 86.0 60.0
10th MM 44 Peter Williams (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 10.0 7.0 11.0 DNF 5.0 3.0 5.0 95.0 69.0
11th MM 168 Bruce Young 11.0 DNF 11.0 DNF (12.0 DNF) 12.0 DNF 11.0 3.0 9.0 (13.0 DNC) 6.0 9.0 6.0 103.0 78.0
12th MM 245 Bob Whitehouse 4.0 9.0 1.0 9.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0 84.0

 

Heat 1 22/11/11

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1422 IOM Pikanto 22 Geoff Dawson 3 (7) 2 3 2 (7) 3 5 4 2 38 24
2nd 888 IOM Vapour 88 Ian Spink 2 (6) 4 (6) 6 1 1 3 2 6 DNF 37 25
3rd 1361 IOM Evo 61 John Keleher (7) 5 1 2 1 3 6 4 (7) 4 40 26
4th 1073 IOM Little Wing 73 Ken Fitchett 4 1 (7) 4 4 2 (7) 1 5 5 40 26
5th 1360 IOM Mad Max 60 Mario Gulic 5 4 (6) 1 5 (6) 2 6 1 3 39 27
6th 772 IOM Widget 72 Ian Stewart (6) 2 3 (7) 3 5 4 2 3 6 DNF 41 28
7th 1107 IOM Mad Max 07 Brian Fitchett 1 3 5 5 (7) 4 5 (7) 6 1 44 30

 

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 232 Ron Lindsay 2.0 1.0 1.0 (11.0 DNF) 2.0 1.0 (11.0 DNC) 1.0 3.0 11.0 DNC 44.0 22.0
2nd MM 256 Ted Stevens 5.0 (10.0) 5.0 6.0 1.0 (8.0) 1.0 4.0 1.0 2.0 43.0 25.0
3rd MM 70 Terry Rowe (11.0 DNF) 5.0 (9.0) 5.0 4.0 4.0 2.0 2.0 4.0 5.0 51.0 31.0
4th MM 167 Alan Antoney (6.0) 4.0 2.0 1.0 5.0 5.0 (6.0) 3.0 6.0 6.0 44.0 32.0
5th MM 223 Gerald Keleher 1.0 (9.0) 4.0 2.0 (8.0 DNF) 6.0 5.0 7.0 8.0 1.0 51.0 34.0
6th MM 99 Frank Katers (9.0) 6.0 (8.0) 3.0 3.0 3.0 3.0 5.0 5.0 8.0 DNF 53.0 36.0
7th MM 233 John Lindsay (8.0) 7.0 6.0 4.0 6.0 7.0 4.0 (8.0) 2.0 4.0 56.0 40.0
8th MM 230 Don Colquhoun 3.0 8.0 7.0 (11.0 DNF) (11.0 DNC) 2.0 8.0 9.0 7.0 3.0 69.0 47.0
9th MM 141 Tony smith 7.0 3.0 3.0 (11.0 DNF) (11.0 DNC) 11.0 DNC 7.0 6.0 10.0 DNF 11.0 DNC 80.0 58.0
10th MM 247 John Lamble 4.0 2.0 (11.0 DNF) (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 72.0

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au