Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Victorian Micro Magic Cup 2015

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st MM 253 Scott Fleming 5 1 1 6 -9 1 5 1 3 2 1 2 3 -7 -11 3 5 1 67 40
2nd MM 66 Mario Gulic 1 3 4 1 3 8 1 4 2 -9 4 (14.0 DNF) -12 2 1 1 3 2 75 40
3rd MM 101 Bill Hutchison -8 5 -7 3 5 5 4 -8 4 1 3 1 1 3 2 2 1 7 70 47
4th MM 99 Frank Katers 3 -7 3 2 1 6 6 3 5 3 2 3 -7 5 5 5 -7 5 78 57
5th MM 195 Cameron Davies 6 2 2 4 6 3 7 5 (14.0 DNF) 5 5 5 2 -8 3 6 -10 6 99 67
6th MM 219 Roger Li 9 -12 9 -12 2 2 3 7 6 8 6 -10 5 1 4 7 6 10 119 85
7th MM 193 Steve Early 7 9 -12 5 4 4 8 -11 7 6 7 9 4 4 -12 4 2 9 124 89
8th MM 21 Benson Or 2 6 5 9 -11 9 2 6 1 7 -11 8 9 9 9 -10 4 4 122 90
9th MM 110 Ian Jemmeson 11 10 6 8 -12 11 11 (14.0 DNF) 10 4 8 (14.0 DNF) 6 10 6 9 9 3 162 122
10th MM 20 Mike Pender 10 -11 8 10 8 -12 10 10 -11 10 9 4 8 6 8 8 8 8 159 125
11th MM 293 Robin Talbot 4 8 10 11 10 10 9 2 8 -12 10 6 10 11 7 -12 11 (14.0 DNF) 165 127
12th MM 196 Liam Wellington (14.0 DNF) 4 -13 7 7 7 -13 12 12 11 12 7 11 12 10 11 12 11 186 146
13th MM 60 Peter Wright (14.0 DNF) (14.0 DNF) 11 13 (14.0 DNF) 13 12 9 9 13 14.0 DNF 14.0 DNF 13 14.0 DNF 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 233 191

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au