Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Victorian Micro Magic Cup 2016

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st 66 Mario Gulic 1 1 -3 3 1 1 -4 2 1 2 2 1 1 3 1 1 -6 2 -6 1 43 24
2nd 195 Cameron Davies 2 3 2 1 -6 3 -5 1 2 1 3 4 5 2 2 5 2 5 -7 (8.0 DNF) 69 43
3rd 99 Frank Katers 3 4 -6 4 2 4 3 4 -7 3 4 2 2 -5 (8.0 DNF) 4 1 3 2 3 74 48
4th 253 Jason Shilton -7 5 1 2 4 2 1 -6 5 4 -6 3 3 -6 5 2 4 6 3 5 80 55
5th 200 Michael Cosgriff -5 -6 4 5 3 5 2 3 4 5 5 (8.0 DNF) -7 4 3 3 5 1 1 4 83 57
6th 20 Mike Pender 4 2 5 -6 5 (8.0 DNF) -6 5 3 -7 1 5 4 1 4 6 3 4 4 6 89 62
7th 196 Alan Fleming 6 -7 -7 -7 -7 6 7 7 6 6 7 6 6 7 6 7 7 7 5 2 126 98
 

Copyright 2009 - for more information contact swearly@bigpond.net.au