Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Micro Magic Australian Championship 2011

23rd,24th April 2011

Rank Sail HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st 101 Bill Hutchison 3 QH 2 1 2 1 1 1 (4) 4 2 1 1 2 (8) 1 (7) 1 1 1 (5) 4 53 29
2nd 99 Frank Katers 1 QH 1 2 5 3 6 3 6 2 3 2 (11) 5 (7) 3 (11) 5 (8) 2 3 1 90 53
3rd 219 Roger Lee 1 QH 3 (6) 1 4 2 2 1 3 6 6 2 3 4 (9) 4 4 (7) 5 (8) 5 86 56
4th 21 Scott Fleming 3 QH 5 3 (12) (9) 3 5 2 (8) 1 4 6 8 1 5 8 7 2 3 2 (9) 106 68
5th 60 Mario Gulic 6 QH 7 (8) 3 5 (11) 4 8 5 4 3 3 1 5 2 2 (9) 4 (10) 4 3 107 69
6th 191 Barry Larkin 4 QH 9 10 4 2 8 6 9 10 8 8 (12) 4 (11) (12) (12) 2 5 4 6 6 152 105
7th 167 Alan Antoney 5 QH (15) (13) (13) 10 (16) 10 12 1 7 5 7 6 3 6 5 10 3 6 7 8 168 111
8th 193 Stephen Early 4 QH 4 7 8 7 10 8 11 (13) (14) 10 9 (13) 9 4 3 3 10 8 13 (15) 183 128
9th 188 Rob Gilpin 5 QH (23 DNC) 4 7 6 5 9 3 (13) 12 11 (14) 12 13 8 9 8 11 (18) 12 2 205 137
10th 30 Mal Davidson 2 QH 11 5 11 8 9 7 7 6 9 13 (15) (18) 10 (16) 10 15 9 (16) 9 13 219 154
11th 07 Andrew Sands 10 QH 13 (17) 6 12 7 11 5 9 (15) 7 5 9 2 10 (16) (17) 14 9 14 12 220 155
12th 25 Benson Or 9 QH 6 9 10 11 (15) (16) (18) 15 (17) 9 4 7 6 7 1 11 13 12 15 11 222 156
13th 224 Karl Texler 8 QH 8 11 9 (18) 4 12 (14) 11 11 14 8 11 12 11 14 13 12 13 (16) (16) 246 182
14th 70 Terry Rowe 7 QH 13 12 (15) 14 13 13 10 14 10 15 10 (16) 15 (18) 13 12 (19) 15 11 14 279 211
15th 223 Gerald Keleher 10 QH 14 14 17 15 (19) (18) 16 (23 DNC) 16 16 13 10 14 14 15 16 (18) 14 10 7 309 231
16th 213 John Keleher 2 QH 10 15 20 17 12 14 13 7 5 13 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 358 266
17th 234 Micheal Dufton 6 QH (20) (19) 18 (19) (20) 17 17 18 13 18 16 15 16 17 18 18 15 11 17 17 345 267
18th 28 Rob O'Brien 12 QH (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 13 6 6 6 7 1 10 360 268
19th 232 Ron Lindsay 12 QH 19 (21) 19 (21) 14 20 (21) (23 DNC) 20 17 17 17 17 15 17 14 16 17 18 18 373 287
20th 233 John Lindsay 7 QH 16 20 (23 DNC) 20 (21) (21) 19 16 18 19 18 14 (23 DNF) 19 19 19 17 19 19 19 386 298
21st 247 John Lamble 8 QH 18 18 16 16 17 15 15 19 19 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 414 322
22nd 230 Don Colquhoun 9 QH 17 16 14 13 18 19 20 17 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 419 327

 

 

 

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au