_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Commodores Cup 2019 - 2020
Final
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1 | 1569 | Fusion | 69 | Pat Cox | 30 | 3 | 4 | 3 | 3 | (13.0 DNC) | -5 | 5 | 1 | 37 | 19 |
2 | Grey Ghost | 8 | Ian Spink | 50 | -16 | -7 | 2 | 6 | 3 | 2 | 6 | 4 | 46 | 23 | |
3 | 1735 | Mojo | 35 | Stephen Early | 20 | 1 | 1 | -9 | 1 | -9 | 7 | 7 | 7 | 42 | 24 |
4 | 772 | Widget | 72 | Ian Stewart | 0 | -9 | 9.0 DNC | 5 | 4 | 4 | (11.0 DNC) | 1 | 2 | 45 | 25 |
5 | 2096 | K2 | 4 | Mario Gulic | 60 | 5 | 6 | 1 | (12.0 DNC) | -12 | 4 | 4 | 5 | 49 | 25 |
6 | 2053 | Plan B | 53 | Scott Fleming | 60 | -13 | 3 | (15.0 DNC) | 8 | 5 | 1 | 2 | 12.0 DNC | 59 | 31 |
7 | 2010 | Plan B | 10 | Peter Smith | 30 | 6 | 2 | 6 | (12.0 DNC) | (13.0 DNC) | 3 | 10 | 6 | 58 | 33 |
8 | 2097 | Panda | 28 | Rob Obrien | 30 | 4 | 9.0 DNC | 8 | 2 | 8 | (11.0 DNC) | (14.0 DNC) | 3 | 59 | 34 |
9 | 1778 | Maxim | 78 | John Daly | 10 | -12 | 9.0 DNC | 4 | 5 | 2 | 6 | (14.0 DNC) | 12.0 DNC | 64 | 38 |
10 | 1473 | Scharming XVa | 73 | Brian Long | 10 | -17 | 8 | -10 | 7 | 10 | 10 | 9 | 8 | 79 | 52 |
11 | 2009 | Plan B | 9 | Ian Jemmeson | 10 | 2 | 9.0 DNC | 7 | 12.0 DNC | (13.0 DNC) | 11.0 DNC | (14.0 DNC) | 12.0 DNC | 80 | 53 |
12 | 2047 | Britpop | 147 | Michael Cosgriff | 30 | 11 | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 1 | 11.0 DNC | (14.0 DNC) | 12.0 DNC | 85 | 56 |
13 | 1254 | Ice Breaker | 254 | George Bulka | 10 | (18.0 DNC) | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 13.0 DNC | 11.0 DNC | 3 | 11 | 92 | 59 |
14 | 1984 | Plan B | 84 | Cameron Davies | 50 | (18.0 DNC) | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 6 | 8 | 14.0 DNC | 12.0 DNC | 94 | 61 |
15 | 2075 | Panda | 75 | Ralph White | 60 | 8 | 9.0 DNC | 11 | 12.0 DNC | (13.0 DNC) | 9 | (14.0 DNC) | 12.0 DNC | 88 | 61 |
16 | 1885 | Blitz 5 | 85 | Frank Katers | 40 | 10 | 9.0 DNC | -13 | 12.0 DNC | (13.0 DNC) | 11.0 DNC | 8 | 12.0 DNC | 88 | 62 |
17 | 1630 | V9 | 30 | Tony White | 20 | -15 | 9.0 DNC | 12 | 9 | (13.0 DNC) | 11.0 DNC | 13 | 9 | 91 | 63 |
18 | 2125 | V11 | 25 | Stephen Brayshaw | 30 | 7 | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 13.0 DNC | 11.0 DNC | (14.0 DNC) | 12.0 DNC | 93 | 64 |
19 | 997 | Sonic | 97 | Terry Rowe | 10 | (18.0 DNC) | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 7 | 11.0 DNC | 14.0 DNC | 12.0 DNC | 98 | 65 |
20 | 1907 | Blitz 5 | 7 | Peter Symec | 0 | (18.0 DNC) | 9.0 DNC | (15.0 DNC) | 11 | 13.0 DNC | 11.0 DNC | 11 | 10 | 98 | 65 |
21 | 888 | Vapour | 88 | Barry Schafer | 0 | (18.0 DNC) | 9.0 DNC | -14 | 10 | 11 | 11.0 DNC | 12 | 12.0 DNC | 97 | 65 |
22 | 1255 | Noux 2 | 55 | Roger Lee | 20 | (18.0 DNC) | 5 | (15.0 DNC) | 12.0 DNC | 13.0 DNC | 11.0 DNC | 14.0 DNC | 12.0 DNC | 100 | 67 |
23 | 2098 | Spot | 98 | Ray Eades | 0 | -14 | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 13.0 DNC | 11.0 DNC | 14.0 DNC | 12.0 DNC | 100 | 71 |
Heat 8 - 3/3/2020
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1 | Fusion | 69 | Pat Cox | 30 | 4 | -7 | 3 | 1 | 3.6 OOD | -9 | 2 | 1 | 3 | 2 | 35.6 | 19.6 |
2 | Widget | 72 | Ian Stewart | 0 | 1 | 3.6 OOD | 1 | -7 | 6 | 6 | 1 | -7 | 2 | 1 | 35.6 | 21.6 |
3 | Panda | 28 | Rob Obrien | 30 | 2 | 4 | 3.7 OOD | 3 | 3 | 2 | -5 | 5 | -6 | 3 | 36.7 | 25.7 |
4 | Grey Ghost | 8 | Ian Spink | 40 | 3 | 3 | -6 | 3.8 OOD | 1 | 1 | 4 | -6 | 5 | 5 | 37.8 | 25.8 |
5 | K2 | 4 | Mario Gulic | 60 | 5.0 OOD | 1 | 4 | 4 | 2 | (12.0 DNF) | 6 | 4 | -8 | 4 | 50 | 30 |
6 | Plan B | 10 | Peter Smith | 30 | -8 | 5 | 5 | 2 | -7 | 3 | 7 | 3 | 5.2 OOD | 7 | 52.2 | 37.2 |
7 | Mojo | 35 | Stephen Early | 20 | -7 | 2 | 7 | 5 | 4 | 4 | -8 | 5.2 OOD | 4 | 6 | 52.2 | 37.2 |
8 | Scharming XVa | 73 | Brian Long | 10 | -10 | 8 | 8 | -9 | 5 | 5 | 9 | 2 | 1 | 8 | 65 | 46 |
9 | V9 | 30 | Tony White | 20 | 9 | 6 | -10 | 6 | -10 | 8 | 3 | 10 | 9 | 7.9 OOD | 78.9 | 58.9 |
10 | Blitz 5 | 7 | Peter Symec | 0 | 5 | -10 | 2 | -10 | 9 | 8.1 OOD | 10 | 8 | 10 | 9 | 81.1 | 61.1 |
11 | Ice Breaker | 254 | George Bulka | 10 | 6 | -9 | 9 | 8 | 8 | 7 | 8.3 OOD | 9 | 7 | (12.0 DNF) | 83.3 | 62.3 |
Heat 7 - 4/2/2020
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AU72 | Ian Stewart | 5th 5.0 |
1st 1.0 |
9th 9.0 |
1st 1.0 |
7th 7.0 |
9th 4.1 (RDG(a)) |
2nd 2.0 |
1st 1.0 |
3rd 3.0 |
8th 8.0 |
41.1 | 24.1 |
2nd | AU67 | Scott Fleming | 1st 1.0 |
10th 3.6 (RDG(a)) |
4th 4.0 |
5th 5.0 |
3rd 3.0 |
2nd 2.0 |
5th 5.0 |
4th 4.0 |
6th 6.0 |
2nd 2.0 |
35.6 | 24.6 |
3rd | AU254 | George Bulka | 3rd 3.0 |
5th 5.0 |
7th 7.0 |
13th 4.3 (RDG(a)) |
2nd 2.0 |
4th 4.0 |
1st 1.0 |
7th 7.0 |
7th 7.0 |
3rd 3.0 |
43.3 | 29.3 |
4th | AU04 | Mario Gulic | 11th 6.0 (RDG(a)) |
6th 6.0 |
1st 1.0 |
3rd 3.0 |
5th 5.0 |
14th 14.0 DNF |
4th 4.0 |
3rd 3.0 |
4th 4.0 |
14th 14.0 DNF |
60.0 | 32.0 |
5th | AU69 | Pat Cox | 2nd 2.0 |
14th 14.0 DNC |
13th 6.0 (RDG(a)) |
4th 4.0 |
1st 1.0 |
6th 6.0 |
6th 6.0 |
8th 8.0 |
8th 8.0 |
5th 5.0 |
60.0 | 38.0 |
6th | AU08 | Ian Spink | 4th 4.0 |
7th 7.0 |
3rd 3.0 |
6th 6.0 |
11th 5.6 (RDG(a)) |
7th 7.0 |
8th 8.0 |
2nd 2.0 |
9th 9.0 |
4th 4.0 |
55.6 | 38.6 |
7th | AU135 | Steve Early | 14th 14.0 DNC |
3rd 3.0 |
8th 8.0 |
2nd 2.0 |
14th 14.0 DNF |
5th 5.0 |
9th 9.0 |
5th 5.0 |
2nd 2.0 |
11th 6.9 (RDG(a)) |
68.9 | 40.9 |
8th | AU85 | Frank Katers | 8th 8.0 |
8th 8.0 |
6th 6.0 |
8th 8.0 |
6th 6.0 |
1st 1.0 |
3rd 3.0 |
12th 5.8 (RDG(a)) |
5th 5.0 |
7th 7.0 |
57.8 | 41.8 |
9th | AU73 | Brian Long | 9th 9.0 |
2nd 2.0 |
10th 10.0 |
7th 7.0 |
9th 9.0 |
8th 8.0 |
10th 10.0 |
6th 6.0 |
12th 7.4 (RDG(a)) |
6th 6.0 |
74.4 | 54.4 |
10th | AU10 | Peter Smith | 6th 6.0 |
14th 14.0 DNC |
2nd 2.0 |
9th 9.0 |
4th 4.0 |
14th 14.0 DNF |
12th 8.7 (RDG(a)) |
9th 9.0 |
10th 10.0 |
10th 10.0 |
86.7 | 58.7 |
11th | AU07 | Peter Symec | 10th 10.0 |
14th 14.0 DNC |
11th 11.0 |
12th 12.0 |
8th 8.0 |
3rd 3.0 |
11th 11.0 |
10th 10.0 |
11th 11.0 |
1st 1.0 |
91.0 | 65.0 |
12th | AU88 | Barry Schafer | 14th 14.0 DNC |
9th 9.0 |
12th 12.0 |
11th 11.0 |
10th 10.0 |
14th 14.0 DNC |
7th 7.0 |
11th 11.0 |
1st 1.0 |
9th 9.0 |
98.0 | 70.0 |
13th | AU30 | Tony White | 7th 7.0 |
4th 4.0 |
5th 5.0 |
10th 10.0 |
14th 14.0 DNF |
14th 14.0 DNC |
14th 14.0 DNC |
14th 14.0 DNC |
14th 14.0 DNC |
14th 14.0 DNC |
110.0 | 82.0 |
Heat 6
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1 | Plan B | 53 | Scott Fleming | 60 | 2 | -6 | 3.8 OOD | 3 | 3 | 4 | 3 | 1 | -7 | 5 | 37.8 | 24.8 |
2 | Grey Ghost | 8 | Ian Spink | 40 | 1 | 4.6 OOD | 3 | 7 | -9 | 5 | -8 | 2 | 2 | 4 | 45.6 | 28.6 |
3 | Plan B | 10 | Peter Smith | 30 | 3 | 1 | -7 | 4.7 OOD | 7 | (11.0 DNF) | 2 | 5 | 3 | 3 | 46.7 | 28.7 |
4 | K2 | 4 | Mario Gulic | 60 | 4.7 OOD | 2 | 4 | 4 | -6 | 2 | 4 | 4 | 5 | (11.0 DNC) | 46.7 | 29.7 |
5 | Fusion | 69 | Pat Cox | 30 | -7 | -7 | 1 | 5 | 5 | 7 | 1 | 4.6 OOD | 6 | 2 | 45.6 | 31.6 |
6 | Maxim | 78 | John Daly | 10 | 5 | -8 | 5 | -8 | 4 | 5.0 OOD | 6 | 7 | 1 | 1 | 50 | 34 |
7 | Mojo | 35 | Stephen Early | 20 | (11.0 DNC) | 3 | 6 | 2 | 1 | 6 | -7 | 6 | 5.3 OOD | 6 | 53.3 | 35.3 |
8 | Plan B | 84 | Cameron Davies | 50 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1 | 2 | 1 | 5 | 3 | 4 | 11.0 DNC | 60 | 38 |
9 | V11 | 25 | Ralph White | 60 | 6 | 4 | (11.0 DSQ) | 6 | 8 | 3 | 7.9 OOD | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 78.9 | 56.9 |
10 | Scharming XVa | 73 | Brian Long | 10 | 4 | 5 | 2 | (11.0 DNC) | 8.6 OOD | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 85.6 | 63.6 |
Heat 5 - 5/11/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Britpop | 147 | Michael Cosgriff | 30 | -7 | 1 | -8 | 1 | 6 | 1 | 4 | 4.1 OOD | 3 | 6 | 41.1 | 26.1 |
2nd | Maxim | 78 | John Daly | 10 | 5 | -11 | 2 | -7 | 7 | 4.8 OOD | 2 | 1 | 5 | 3 | 47.8 | 29.8 |
3rd | Grey Ghost | 8 | Ian Spink | 40 | 1 | 5.2 OOD | 5 | 3 | (13.0 DNF) | -7 | 6 | 5 | 2 | 5 | 52.2 | 32.2 |
4th | Widget | 72 | Ian Stewart | 0 | 8 | 8 | 1 | -9 | 4 | 5 | 1 | 2 | 5.7 OOD | (13.0 DNC) | 56.7 | 34.7 |
5th | Britpop | 67 | Scott Fleming | 60 | -10 | 6 | 3 | 2 | 5 | -11 | 8 | 6 | 4 | 2 | 57 | 36 |
6th | Plan B | 84 | Cameron Davies | 50 | 2 | 3 | 5.7 OOD | 6 | -9 | 8 | 5 | 8 | -9 | 1 | 56.7 | 38.7 |
7th | Sonic | 97 | Terry Rowe | 10 | 4 | 5 | 4 | 4 | 5.8 OOD | 4 | -9 | 4 | -10 | 8 | 57.8 | 38.8 |
8th | Panda | 28 | Rob Obrien | 30 | 3 | 7 | 7 | 5.9 OOD | -8 | 3 | -11 | 7 | 1 | 5.9 RDGa | 58.8 | 39.8 |
9th | Mojo | 35 | Stephen Early | 20 | 9 | 2 | 6 | 5 | 1 | -10 | -10 | 9 | 6 | 6.4 OOD | 64.4 | 44.4 |
10th | Scharming XVa | 73 | Brian Long | 10 | 6 | 4 | -10 | -11 | 10 | 2 | 6.9 OOD | 3 | 7 | 9 | 68.9 | 47.9 |
11th | Vapour | 88 | Barry Schafer | 0 | -11 | 9 | -11 | 8 | 2 | 9 | 3 | 11 | 11 | 4 | 79 | 57 |
12th | K2 | 4 | Mario Gulic | 60 | 7.8 OOD | -10 | 9 | -10 | 3 | 6 | 7 | 10 | 8 | 7 | 77.8 | 57.8 |
Heat 4 - 1/10/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Mojo | 35 | Stephen Early | 20 | -4 | -9 | 4 | 2 | 3.4 OOD | 4 | 1 | 4 | 2 | 1 | 34.4 | 21.4 |
2nd | Panda | 28 | Rob Obrien | 30 | 5 | 5 | -8 | 3 | -9 | 4.4 OOD | 6 | 1 | 1 | 2 | 44.4 | 27.4 |
3rd | Fusion | 69 | Pat Cox | 30 | 2 | 4 | 4.0 OOD | 1 | 5 | 5 | 3 | -6 | -6 | 4 | 40 | 28 |
4th | Widget | 72 | Ian Stewart | 0 | 3 | 2 | -7 | 4.7 OOD | 6 | 1 | 2 | -9 | 5 | 7 | 46.7 | 30.7 |
5th | Maxim | 78 | John Daly | 10 | 1 | 4.8 OOD | 2 | 6 | 3 | -7 | -8 | 7 | 3 | 6 | 47.8 | 32.8 |
6th | Grey Ghost | 8 | Ian Spink | 40 | -8 | 6 | 5 | 5 | 2 | -8 | 5 | 2 | 5.1 OOD | 5 | 51.1 | 35.1 |
7th | Scharming XVa | 73 | Brian Long | 10 | -9 | 1 | 1 | 7 | 7 | -9 | 7 | 3 | 4 | 5.3 OOD | 53.3 | 35.3 |
8th | Plan B | 53 | Scott Fleming | 60 | 5.2 OOD | -8 | 6 | 4 | 1 | 6 | 4 | -8 | 7 | 3 | 52.2 | 36.2 |
9th | V9 | 30 | Tony White | 20 | 6 | 3 | 3 | 9 | -10 | 3 | 7.0 OOD | -10 | 10 | 9 | 70 | 50 |
10th | Vapour | 88 | Barry Schafer | 0 | 7 | 7 | 9 | 8 | 4 | 2 | -10 | 7.3 OOD | 9 | -10 | 73.3 | 53.3 |
11th | Blitz 5 | 7 | Peter Symec | 0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNF | 10 | 8 | 10 | 9 | 5 | 8 | 8 | 94 | 70 |
Heat 3 - 3/9/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | K2 | 4 | Mario Gulic | 60 | 4.4 OOD | -8 | 7 | 5 | 5 | 1 | 2 | 2 | -9 | 1 | 44.4 | 27.4 |
2nd | Grey Ghost | 8 | Ian Spink | 40 | 5 | 1 | 3 | 6 | -10 | 7 | 5 | 3 | -10 | 6 | 56 | 36 |
3rd | Fusion | 69 | Pat Cox | 30 | -9 | 3 | 4 | -9 | 9 | 8 | 1 | 5.4 OOD | 3 | 3 | 54.4 | 36.4 |
4th | Maxim | 78 | John Daly | 10 | 4 | 5 | 2 | 3 | 2 | 5.8 OOD | -9 | 9 | -11 | 7 | 57.8 | 37.8 |
5th | Widget | 72 | Ian Stewart | 0 | 1 | -10 | 9 | 6.3 OOD | 1 | 2 | 3 | (15.0 DSQ) | 7 | 9 | 63.3 | 38.3 |
6th | Plan B | 10 | Peter Smith | 30 | 7 | 2 | 5.6 OOD | 2 | -8 | -9 | 4 | 6 | 8 | 4 | 55.6 | 38.6 |
7th | Plan B | 9 | Ian Jemmeson | 10 | 2 | 7 | -8 | -12 | 6.0 OOD | 5 | 8 | 8 | 2 | 2 | 60 | 40 |
8th | Panda | 28 | Rob Obrien | 30 | 8 | 6.7 OOD | 1 | -11 | -11 | 3 | 11 | 4 | 6 | 5 | 66.7 | 44.7 |
9th | Mojo | 35 | Stephen Early | 20 | -12 | 4 | 6 | -8 | 7 | 4 | 7 | 7 | 4 | 6.6 OOD | 65.6 | 45.6 |
10th | Scharming XVa | 73 | Brian Long | 10 | 3 | -11 | 10 | -13 | 3 | 11 | 7.2 OOD | 5 | 1 | 8 | 72.2 | 48.2 |
11th | K2 | 77 | Ralph White | 60 | 6 | 6 | 5 | 1 | 6 | (15.0 DNF) | (15.0 DNS) | 1 | 15.0 DNC | 15.0 DNC | 85 | 55 |
12th | V9 | 30 | Tony White | 20 | 11 | (15.0 DNF) | (15.0 DNF) | 4 | 13 | 6 | 6 | 10 | 5 | 10 | 95 | 65 |
13th | Blitz 5 | 85 | Frank Katers | 40 | 10 | 9 | 11 | 10 | 4 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 119 | 89 |
14th | Vapour | 88 | Barry Schafer | 0 | 13 | (15.0 DNF) | 12 | 7 | 12 | 10 | 10 | (15.0 DSQ) | 12.1 OOD | 15.0 DNC | 121.1 | 91.1 |
Heat 2 - 6/8/2019
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 1735 | Mojo | 35 | Stephen Early | 20 | 1 | -4 | 3 | -4 | 2 | 2 | 4 | 3 | 23 | 15 |
2nd | 2010 | Plan B | 10 | Peter Smith | 30 | 4 | 1 | 4 | -5 | -6 | 1 | 5 | 1 | 27 | 16 |
3rd | 2053 | Plan B | 53 | Scott Fleming | 60 | 3 | 3.7 OOD | -6 | 1 | 4 | 4 | -6 | 2 | 29.7 | 17.7 |
4th | 1569 | Fusion | 69 | Pat Cox | 30 | 2 | (9.0 DNF) | -5 | 2 | 3 | 5 | 1 | 5 | 32 | 18 |
5th | 1255 | Noux 2 | 55 | Roger Lee | 20 | 5 | 3 | -7 | 3 | 1 | -7 | 3 | 7 | 36 | 22 |
6th | 2096 | K2 | 4 | Mario Gulic | 60 | 4.6 OOD | 5 | 2 | -7 | -7 | 3 | 2 | 6 | 36.6 | 22.6 |
7th | Grey Ghost | 8 | Ian Spink | 40 | (9.0 DNC) | 2 | 1 | 6 | 5 | 6 | -7 | 4 | 40 | 24 | |
8th | 1473 | Scharming XVa | 73 | Brian Long | 10 | (9.0 DNF) | (9.0 RET) | 9.0 OOD | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72 | 54 |
Heat 1 - 2/7/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Mojo | 35 | Stephen Early | 20 | 9 | -15 | 5 | 3 | 6 | 6.9 OOD | -13 | 1 | 7 | 3 | 68.9 | 40.9 |
2nd | Plan B | 9 | Ian Jemmeson | 10 | 7 | 1 | -14 | 7.0 OOD | 3 | -15 | 1 | 12 | 6 | 4 | 70 | 41 |
3rd | Fusion | 69 | Pat Cox | 30 | 3 | 3 | 2 | -9 | 8 | 7 | 5 | -14 | 9 | 7 | 67 | 44 |
4th | Blitz 2 | 28 | Rob Obrien | 30 | -13 | 6 | 4 | 1 | 12 | 1 | 7.2 OOD | 3 | 11 | -14 | 72.2 | 45.2 |
5th | K2 | 4 | Mario Gulic | 60 | 7.0 OOD | 8 | 3 | 5 | -13 | 4 | 4 | 8 | 8 | -10 | 70 | 47 |
6th | Plan B | 10 | Peter Smith | 30 | 6 | -13 | 6 | 8 | -15 | 10 | 2 | 7.6 OOD | 3 | 5 | 75.6 | 47.6 |
7th | Blitz 5 | 97 | Steve Brayshaw | 20 | 10 | 5 | 1 | -11 | 10 | 9 | -11 | 10 | 1 | 2 | 70 | 48 |
8th | K2 | 77 | Ralph White | 60 | -14 | 7.8 OOD | -15 | 7 | 11 | 2 | 7 | 6 | 2 | 6 | 77.8 | 48.8 |
9th | Widget | 72 | Ian Stewart | 0 | 2 | -12 | 12 | 6 | 1 | 11 | 3 | 4 | 12 | -13 | 76 | 51 |
10th | Blitz 5 | 85 | Frank Katers | 40 | 5 | -11 | -13 | 4 | 7.6 OOD | 5 | 9 | 7 | 5 | 9 | 75.6 | 51.6 |
11th | Britpop | 147 | Michael Cosgriff | 30 | 8 | 2 | 7 | 12 | 5 | 3 | 8 | 9 | (18.0 DNF) | (18.0 DNC) | 90 | 54 |
12th | Maxim | 78 | John Daly | 10 | 4 | 4 | 8.6 OOD | 2 | 4 | -14 | -14 | 13 | 10 | 12 | 85.6 | 57.6 |
13th | Plan B | 53 | Scott Fleming | 60 | -12 | 9 | 8 | 10 | 7 | -13 | 10 | 2 | 4 | 8 | 83 | 58 |
14th | Ray Eade | 0 | -15 | 7 | 10 | -16 | 2 | 8 | 15 | 5 | 9.9 OOD | 11 | 98.9 | 67.9 | ||
15th | V9 | 30 | Tony White | 20 | 1 | -14 | 9 | 13 | -14 | 12 | 12 | 11 | 13 | 1 | 100 | 72 |
16th | Grey Ghost | 8 | Ian Spink | 40 | 16 | 10 | 11 | 14 | 9 | 6 | 6 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 126 | 90 |
17th | Scharming XVa | 73 | Brian Long | 10 | 11 | 16 | (18.0 DNC) | 15 | 16 | 16 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 164 | 128 |
Copyright 2017