_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
DF65 RG65 Commodores Cup Handicap 2019 - 2020
Final
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R5 | R6 | R7 | R8 | Total | Nett |
1 | 168 | Chris Darling | 20 | 1 | 1 | 1 | (6.0 DNC) | 4 | 5 | 1 | 19 | 13 |
2 | 100 | Stephen Early | 30 | -8 | 2 | 3 | 6.0 DNC | 3 | 3 | 5 | 30 | 22 |
3 | 331 | John Daly | 10 | (12.0 DNC) | 7.0 DNC | 6 | 3 | 2 | 2 | 6 | 38 | 26 |
4 | 43 | Trevor Crowle | 10 | -10 | 5 | 7 | 6.0 DNC | 7 | 1 | 3 | 39 | 29 |
5 | 2 | Ian Spink | 40 | 6 | 3 | 2 | 2 | (10.0 DNC) | 9.0 DNC | 10.0 DNC | 42 | 32 |
6 | 369 | Jeff Price | 10 | -11 | 4 | 8 | 6.0 DNC | 1 | 8 | 8 | 46 | 35 |
7 | 58 | Klaus Stieglbauer | 10 | -7 | 7.0 DNC | 4 | 6.0 DNC | 5 | 6 | 7 | 42 | 35 |
8 | 54 | George Bulka | 20 | (12.0 DNC) | 7.0 DNC | 9.0 DNC | 6.0 DNC | 6 | 4 | 4 | 48 | 36 |
9 | 99 | Frank Katers | 30 | 3 | 7.0 DNC | 9.0 DNC | 1 | (10.0 DNC) | 9.0 DNC | 10.0 DNC | 49 | 39 |
10 | 7 | Brian Fitchett | 0 | (12.0 DNC) | 7.0 DNC | 9.0 DNC | 6.0 DNC | 10.0 DNC | 9.0 DNC | 2 | 55 | 43 |
11 | 62 | David Jones | 20 | 2 | 7.0 DNC | 9.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 10.0 DNC | 53 | 43 |
12 | 163 | Roger Li | 20 | 4 | 7.0 DNC | 9.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 10.0 DNC | 55 | 45 |
13 | 66 | Ralph White | 60 | 5 | 6 | 9.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 10.0 DNC | 55 | 45 |
14 | 17 | Tony White | 0 | (12.0 DNC) | 7.0 DNC | 9.0 DNC | 5 | 8 | 7 | 9 | 57 | 45 |
15 | 380 | Dan Chanoler | 20 | (12.0 DNC) | 7.0 DNC | 5 | 6.0 DNC | 10.0 DNC | 9.0 DNC | 10.0 DNC | 59 | 47 |
16 | 239 | Barry Schafer | 0 | (12.0 DNC) | 7.0 DNC | 9.0 DNC | 4 | 9 | 9.0 DNC | 10.0 DNC | 60 | 48 |
17 | 27 | Ken Fitchett | 0 | 9 | 7.0 DNC | 9.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 10.0 DNC | 60 | 50 |
Heat 8 - 10/3/2020
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AU168 | Chris Darling | 1st 1.0 |
9th 3.1 (RDG(a)) |
2nd 2.0 |
2nd 2.0 |
4th 4.0 |
4th 4.0 |
1st 1.0 |
5th 5.0 |
5th 5.0 |
4th 4.0 |
31.1 | 21.1 |
2nd | AU7 | Bryan Fitchett | 4th 4.0 |
7th 7.0 |
4th 4.0 |
1st 1.0 |
9th 4.1 (RDG(a)) |
1st 1.0 |
6th 6.0 |
1st 1.0 |
10th 10.0 DNF |
3rd 3.0 |
41.1 | 24.1 |
3rd | AU43 | Trevor Crowle | 3rd 3.0 |
1st 1.0 |
3rd 3.0 |
9th 3.8 (RDG(a)) |
3rd 3.0 |
7th 7.0 |
5th 5.0 |
4th 4.0 |
2nd 2.0 |
6th 6.0 |
37.8 | 24.8 |
4th | AU54 | George Bulka | 2nd 2.0 |
6th 6.0 |
9th 4.1 (RDG(a)) |
6th 6.0 |
5th 5.0 |
2nd 2.0 |
2nd 2.0 |
6th 6.0 |
1st 1.0 |
7th 7.0 |
41.1 | 28.1 |
5th | AU00 | Steve Early | 5th 5.0 |
5th 5.0 |
1st 1.0 |
3rd 3.0 |
6th 6.0 |
9th 4.4 (RDG(a)) |
4th 4.0 |
2nd 2.0 |
6th 6.0 |
8th 8.0 |
44.4 | 30.4 |
6th | AU331 | John Daly | 10th 10.0 DNS |
2nd 2.0 |
5th 5.0 |
5th 5.0 |
1st 1.0 |
5th 5.0 |
3rd 3.0 |
8th 8.0 |
8th 4.9 (RDG(a)) |
5th 5.0 |
48.9 | 30.9 |
7th | AU58 | Klaus Stieglbauer | 6th 6.0 |
3rd 3.0 |
7th 7.0 |
4th 4.0 |
8th 8.0 |
3rd 3.0 |
9th 4.8 (RDG(a)) |
7th 7.0 |
3rd 3.0 |
2nd 2.0 |
47.8 | 32.8 |
8th | AU369 | Jeff Price | 8th 5.8 (RDG(a)) |
4th 4.0 |
6th 6.0 |
8th 8.0 |
7th 7.0 |
6th 6.0 |
8th 8.0 |
3rd 3.0 |
4th 4.0 |
9th 5.8 (RDG(a)) |
57.6 | 41.6 |
9th | AU0BK | Tony White | 7th 7.0 |
8th 8.0 |
8th 8.0 |
7th 7.0 |
2nd 2.0 |
8th 8.0 |
7th 7.0 |
9th 6.1 (RDG(a)) |
7th 7.0 |
1st 1.0 |
61.1 | 45.1 |
Heat 7 - 11/2/2019
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 43 | Trevor Crowle | 0 | 1 | 2.1 OOD | -4 | 3 | -5 | 1 | 1 | 1 | 1 | 2.1 OOD | 21.2 | 12.2 |
2nd | 331 | John Daly | 40 | 2 | 2 | 2.7 OOD | 1 | 2 | -3 | 3 | 3 | -5 | 3 | 26.7 | 18.7 |
3rd | 0 | Stephen Early | 40 | -4 | 1 | 2 | 2 | 2.8 OOD | 2 | 4 | -5 | 4 | 1 | 27.8 | 18.8 |
4th | 254 | George Bulka | 20 | 3 | -4 | 1 | 3.0 OOD | 4 | -5 | 2 | 2 | 2 | 4 | 30 | 21 |
5th | 168 | Chris Darling | 30 | 4.4 OOD | -5 | 3 | 4 | 1 | 4 | 5 | 4 | 4.4 OOD | (9.0 DNS) | 43.8 | 29.8 |
6th | 58 | Klaus Stiegelbauer | 30 | 5 | 3 | 5 | 5 | 3 | 4.2 OOD | -6 | -6 | 3 | 2 | 42.2 | 30.2 |
7th | Tony White | 10 | 6 | -7 | -7 | 6 | 6 | 6 | 6.4 OOD | 7 | 7 | 6 | 64.4 | 50.4 | |
8th | 369 | Jeff Price | 0 | (9.0 DNF) | 6 | 6 | -7 | 7 | 7 | 7 | 6.7 OOD | 6 | 5 | 66.7 | 50.7 |
Heat 6 - 10/12/2019
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 369 | Jeff Price | 0 | -6 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | -6 | 2 | 28 | 16 |
2nd | DF | 331 | John Daly | 40 | 1 | -5 | -7 | 4 | 1 | 1 | 5 | 3 | 1 | 3 | 31 | 19 |
3rd | DF | 0 | Stephen Early | 40 | 2 | 3 | 5 | -6 | 2 | 3 | (10.0 DNS) | 1 | 4 | 4 | 40 | 24 |
4th | DF | 168 | Chris Darling | 30 | 4 | 1 | 2 | 2 | 6 | 6 | 2 | 5 | -8 | -8 | 44 | 28 |
5th | DF | 58 | Klaus Stiegelbauer | 30 | -5 | 4 | 4 | -5 | 4 | 4 | 3 | 4 | 2 | 5 | 40 | 30 |
6th | DF | 54 | George Bulka | 20 | (10.0 DNC) | (10.0 DNC) | 3 | 1 | 5 | 7 | 6 | 6 | 3 | 6 | 57 | 37 |
7th | DF | 43 | Trevor Crowle | 0 | 3 | 6 | 6 | 7 | 7 | (10.0 DNF) | (10.0 DNS) | 7 | 7 | 1 | 64 | 44 |
8th | RG 65 | 17 | Tony White | 50 | (10.0 DNC) | 7 | (10.0 DNC) | 8 | 8 | 5 | 4 | 8 | 5 | 7 | 72 | 52 |
9th | DF | 239 | Barry Schafer | 20 | (10.0 DNC) | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100 | 80 |
Heat 5 - 12/11/2019
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | AU99 | Frank Katers | 2nd 2.0 |
1st 1.0 |
3rd 3.0 |
1st 1.0 |
1st 1.0 |
1st 1.0 |
9.0 | 6.0 |
2nd | AU2 | Ian Spink | 1st 1.0 |
3rd 3.0 |
2nd 2.0 |
3rd 3.0 |
2nd 2.0 |
2nd 2.0 |
13.0 | 10.0 |
3rd | AU331 | John Daly | 3rd 3.0 |
2nd 2.0 |
1st 1.0 |
2nd 2.0 |
3rd 3.0 |
3rd 3.0 |
14.0 | 11.0 |
4th | AU239 | Barry Schafer | 6th 6.0 DNC |
4th 4.0 |
4th 4.0 |
4th 4.0 |
4th 4.0 |
4th 4.0 |
26.0 | 20.0 |
5th | AU000 | Tony White | 4th 4.0 |
6th 6.0 DNF |
6th 6.0 DNC |
6th 6.0 DNC |
6th 6.0 DNC |
6th 6.0 DNC |
34.0 | 28.0 |
Heat 3 - 10/9/2017
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 168 | Chris Darling | 20 | -6 | 3 | -5 | 1 | 1 | 2 | 4 | 2 | 3 | 4 | 31 | 20 |
2nd | 2 | Ian Spink | 40 | 1 | -8 | 1 | 5 | -7 | 6 | 2 | 3 | 2 | 1 | 36 | 21 |
3rd | 100 | Stephen Early | 20 | 3 | -5 | 2 | 2 | 4 | 3 | (9.0 DNS) | 1 | 5 | 2 | 36 | 22 |
4th | 58 | Klaus Stiegelbauer | 10 | 5 | 4 | 4 | 3 | 3 | 4 | 1 | -7 | 1 | -6 | 38 | 25 |
5th | 380 | Dan Chaloner | 20 | 4 | 2 | 3 | 4 | -6 | 1 | -6 | 5 | 4 | 3 | 38 | 26 |
6th | 331 | John Daly | 20 | 2 | 1 | -6 | 6 | 2 | 5 | 3 | 4 | -8 | 5 | 42 | 28 |
7th | 43 | Trevor Crowle | 0 | 7 | 6 | -8 | -8 | 5 | 7 | 5 | 6 | 6 | 8 | 66 | 50 |
8th | 369 | Jeff Price | 0 | (9.0 DNC) | 7 | 7 | 7 | -8 | 8 | 7 | 8 | 7 | 7 | 75 | 58 |
Heat 2 - 13/8/2019
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 168 | Chris Darling | 20 | -3 | 1 | 1 | 3 | -5 | 2 | 2 | 1 | 18 | 10 |
2nd | 100 | Stephen Early | 30 | 2 | 2 | 3 | 1 | 1 | -4 | -4 | 2 | 19 | 11 |
3rd | 2 | Ian Spink | 50 | 1 | -3 | 2 | 2 | -3 | 3 | 1 | 3 | 18 | 12 |
4th | 369 | Jeff Price | 0 | 4 | 4 | 4 | -6 | 4 | -5 | 5 | 4 | 36 | 25 |
5th | 43 | Trevor Crowle | 0 | 5 | 5 | 5 | 4 | 2 | -6 | -6 | 5 | 38 | 26 |
6th | Ralph White | 20 | (7.0 DNC) | 6 | 6 | 5 | 6 | 1 | 3 | (7.0 DNS) | 41 | 27 |
Heat 1 - 9/7/2019
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 168 | Chris Darling | 20 | 3.8 OOD | -6 | 5 | 2 | 5 | 1 | -6 | 3 | 5 | 1 | 37.8 | 25.8 |
2nd | DF | 62 | David Jones | 20 | -7 | 5 | 7 | 6 | 1 | 3 | -9 | 1 | 2 | 2 | 43 | 27 |
3rd | DF | 99 | Frank Katers | 40 | 1 | 4.4 OOD | -9 | 1 | 4 | 2 | -8 | 6 | 4 | 5 | 44.4 | 27.4 |
4th | DF | 163 | Roger Li | 30 | 2 | -8 | 2 | 4 | 3 | 8 | 2 | -10 | 8 | 4 | 51 | 33 |
5th | RG 65 | 66 | Ralph White | 60 | 6 | (12.0 DNF) | 1 | (12.0 DNS) | 2 | 7 | 1 | 8 | 1 | 8 | 58 | 34 |
6th | DF | 2 | Ian Spink | 40 | 3 | 2 | 3 | 5 | 8 | 4 | 4 | -9 | 7 | -10 | 55 | 36 |
7th | DF | 58 | Klaus Stiegelbauer | 10 | 5 | 3 | -10 | 3 | 6 | 9 | -11 | 4 | 3 | 3 | 57 | 36 |
8th | DF | 100 | Stephen Early | 40 | 4 | 4 | 6 | 7 | -10 | 6 | 7 | 7 | 6 | -9 | 66 | 47 |
9th | DF | 27 | Ken Fitchett | 0 | 8 | 1 | 4 | 9 | 9 | (12.0 DNS) | 3 | 5 | 10 | (12.0 DNS) | 73 | 49 |
10th | DF | 43 | Trevor Crowle | 20 | 10 | 7 | 8 | 8 | -11 | 5 | 5 | 2 | -11 | 6 | 73 | 51 |
11th | DF | 369 | Jeff Price | 10 | 9 | 9 | -11 | 10 | 7 | 10 | 10 | -11 | 9 | 7 | 93 | 71 |
Copyright 2017