Commodores Cup IOM - 2015

Final

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1735 Mojo 35 Stephen Early 40 4 1 5 8 2 1 1 -9 -12 5 48 27
2nd 1554 Goth Evo 2 54 John Keleher 40 2 2 6 2 6 4 (10.0 DNC) 3 2 -9 46 27
3rd 1724 Chase 24 Mario Gulic 60 1 3 7 3 3 (11.0 DNC) (10.0 DNC) 2 3 6 49 28
4th 888 Vapour 88 Ian Spink 60 6 5 -8 5 -10 3 6 4 6 2 55 37
5th 1794 Chase 194 Scott Fleming 60 (18.0 DNC) 4 4 (12.0 DNC) 7 11.0 DNC 10.0 DNC 1 1 1 69 39
6th 772 Widget 72 Ian Stewart 40 7 8 2 7 -11 5 8 (12.0 DNC) 7 3 70 47
7th 597 Sonic 97 Frank Katers 60 9 10 3 (12.0 DNC) 4 (11.0 DNC) 2 7 9 4 71 48
8th 1495 Triple Crown 95 John Sterland 20 5 -13 1 1 9 8 3 10 -13 13 76 50
9th 1694 V8 94 Geoff Dawson 40 13 6 9 6 13.0 DNC 2 10.0 DNC 6 (14.0 DNC) (16.0 DNC) 95 65
10th 1476 Blitz 2 176 Terry Rowe 20 -15 (15.0 DNC) 11 11 5 11.0 DNC 4 5 8 10 95 65
11th 1473 Scharming XVa 73 Brian Long 40 -12 7 12.0 DNC 9 (13.0 DNC) 10 7 8 5 12 95 70
12th 786 Own Design 86 Murray Walton 20 8 -12 12.0 DNC 12.0 DNC (13.0 DNC) 7 5 12.0 DNC 10 11 102 77
13th 1254 Ice Breaker 254 George Bulka 20 (18.0 DNC) (15.0 DNC) 12.0 DNC 10 12 6 10.0 DNC 11 4 14 112 79
14th 1139 Pikanto 139 Ian Jemmeson 20 10 (15.0 DNC) 12.0 DNC 4 8 9 10.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 110 79
15th 1377 Joker 77 Jeff Thorne 20 3 11 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC (14.0 DNC) (16.0 DNC) 114 84
16th 1038 Obsession 28 Rob O'Brien 40 (18.0 DNC) 15.0 DNC 12.0 DNC 12.0 DNC 1 11.0 DNC 10.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 121 87
17th 1107 Mad Max 7 Brian Fitchett 20 11 (15.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC (14.0 DNC) 8 118 89
18th 1722 Chase 47 Craig Smith   (18.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC 14.0 DNC 7 124 91
19th 1527 Noux 2 27 Ken Fitchett 20 -17 9 10 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 124 91
20th 1622 Blitz 4 22 Chris Darling 20 (18.0 DNC) 15.0 DNC 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC 11 (16.0 DNC) 130 96
21st 640 DV1 40 Jason Shilton 20 (18.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 9 12.0 DNC 14.0 DNC 15 131 98
22nd 1230 Supersonic 130 Alan Antoney 40 -16 14 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 130 98
23rd   Black Magic 41 Peter Wright 20 14 (15.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 129 98

Heat 10 - 17/11/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1794 Chase 194 Scott Fleming 60 1 -4 2 3 -4 2 3 4 23 15
2nd 888 Vapour 88 Ian Spink 60 2 3 -5 -5 2 1 4 5 27 17
3rd 772 Widget 72 Ian Stewart 40 4 4.9 OOD 1 -8 5 6 1 -9 38.9 21.9
4th 597 Sonic 97 Frank Katers 60 3 1 6.0 OOD 6 1 (16.0 DNC) 7 -8 48 24
5th 1735 Mojo 35 Stephen Early 40 5 6 -7 7 5.9 OOD 5 -9 2 46.9 30.9
6th 1724 Chase 24 Mario Gulic 60 6.3 OOD 5 -9 4 -7 7 6 6 50.3 34.3
7th 1806 Shuffle 47 Craig Smith 60 7 2 6 2 3 (16.0 DNC) (16.0 DNC) 16.0 DNC 68 36
8th 1107 Mad Max 7 Brian Fitchett 20 10 7 8 -12 (16.0 DNS) 8.3 OOD 2 3 66.3 38.3
9th 1554 Goth Evo 2 54 John Keleher 60 -12 8 4 -10 8 4 8 7 61 39
10th 1476 Blitz 2 176 Terry Rowe 20 8 (16.0 DNF) (16.0 DNS) 1 6 9 13 11 80 48
11th 786 Own Design 86 Murray Walton 20 6 10 -13 9.9 OOD 10 3 11 (16.0 DNC) 78.9 49.9
12th 1473 Scharming XVa 73 Brian Long 40 (16.0 DNF) 11 11 9 (16.0 DNC) 16.0 DNC 5 1 85 53
13th 1495 Triple Crown 95 John Sterland 20 -11 (16.0 DNF) 10 11 9 8 10 10 85 58
14th 1254 Ice Breaker 254 George Bulka 20 9 9 3 (16.0 DNF) (16.0 DNC) 16.0 DNC 12.1 OOD 16.0 DNC 97.1 65.1
15th 640 DV1 40 Jason Shilton 0 (16.0 DNF) 12 12 -13 11 10 12 12 98 69

Heat 9 - 20/10/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming 60 -5 2 4 3 -7 1 2 1 3 1 29 17
2nd 1554 Goth Evo 2 54 John Keleher 40 2 3 -9 -5 3 3 1 2 3.4 OOD 3 34.4 20.4
3rd 1724 Chase 24 Mario Gulic 60 -7 1 -11 4 4 4.4 OOD 3 3 5 2 44.4 26.4
4th 1254 Ice Breaker 254 George Bulka 20 9 -11 5 1 2 2 7 (14.0 DNC) 8 5 64 39
5th 1473 Scharming XVa 73 Brian Long 40 -13 -9 3 6 5 9 8 4 1 4 62 40
6th 888 Vapour 88 Ian Spink 60 6 5 6 -9 -8 5 6.0 OOD 5 4 6 60 43
7th 772 Widget 72 Ian Stewart 40 -12 4 7 7 -11 4 6 6.8 OOD 2 8 67.8 44.8
8th 1476 Blitz 2 176 Terry Rowe 20 3 13 1 (14.0 DNF) 1 (14.0 DNS) 5 7 7 9 74 46
9th 597 Sonic 97 Frank Katers 60 4 7 -10 -10 6 6 4 6 6 7 66 46
10th 786 Own Design 86 Murray Walton 20 8 6 2 2 12 7 10 (14.0 DNF) (14.0 DNS) 8.3 OOD 83.3 55.3
11th 1622 Blitz 4 22 Chris Darling 20 -11 10 -12 8 9 8 9 8 9 10 94 71
12th 1735 Mojo 35 Stephen Early 40 1 8 (14.0 DNS) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 121 93
13th 1495 Triple Crown 95 John Sterland 20 10 12 8 11 10 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 121 93

Heat 8 - 22/9/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1794 Chase 194 Scott Fleming 60 2 1 2 -5 2 -4 1 2 3 22 13
2nd 1724 Chase 24 Mario Gulic 60 1 2 -6 2 3 -6 2 3 1 26 14
3rd 1554 Goth Evo 2 54 John Keleher 60 3 3 1 1 4 2 -6 1 -7 28 15
4th 888 Vapour 88 Ian Spink 60 4 4 4 -7 6 5 -9 4 4 47 31
5th 1476 Blitz 2 176 Terry Rowe 20 5 6 5 -8 8 -10 3 5 2 52 34
6th 1694 V8 94 Geoff Dawson 40 8 5 3 -10 5 7 7 6 (12.0 DNC) 63 41
7th 597 Sonic 97 Frank Katers 60 6 (12.0 DNF) -9 3 7 8 5 8 6 64 43
8th 1473 Scharming XVa 73 Brian Long 40 7 7 (12.0 DNC) 4 1 1 (12.0 DNC) 12.0 DNC 12.0 DNC 68 44
9th 1735 Mojo 35 Stephen Early 40 -9 (12.0 DNS) 8 9 9 3 4 9 5 68 47
10th 1495 Triple Crown 95 John Sterland 20 10 (12.0 DNF) 7 6 10 9 8 7 (12.0 DNC) 81 57
11th 1254 Ice Breaker 254 George Bulka 20 (12.0 DNC) (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108 84

Heat 7 - 18/8/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1735 Mojo 35 Stephen Early 40 1 1 1 2 2 2 3 -6 2 -7 27 14
2nd 597 Sonic 97 Frank Katers 60 2 3 3 -4 1 3 1 -5 3 3 28 19
3rd 1495 Triple Crown 95 John Sterland 20 -6 4 2 3 4 4 2 1 -8 1 35 21
4th 1476 Blitz 2 76 Terry Rowe 20 4 -6 4 1 5 6 -7 3 1 6 43 30
5th 786 Own Design 86 Murray Walton 20 3 2 5 -6 6 -7 4 4 4 4 45 32
6th 888 Vapour 88 Ian Spink 60 5 5 7 5 3 1 5 -8 7 (10.0 DNF) 56 38
7th 1473 Scharming XVa 73 Brian Long 40 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7 5 6 2 5 5 70 50
8th 772 Widget 72 Ian Stewart 40 7 7 6 7 -8 -8 8 7 6 2 66 50
9th 640 DV1 40 Jason Shilton 20 8 8 (10.0 DNC) 8 9 (10.0 DNF) 9 10.0 DNF 10.0 DNC 10.0 DNC 92 72

Heat 4 - 28/7/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1495 Triple Crown 95 John Sterland 20 5 2 1 1 1 -8 -10 2 2 32 14
2nd 1554 Goth Evo 2 54 John Keleher 40 4 5 2 -8 -9 5 1 1 7 42 25
3rd 1724 Chase 24 Mario Gulic 60 1 -7 3 3 2 6 7 4 (12.0 DNF) 45 26
4th 1139 Pikanto 139 Ian Jemmeson 20 3 1 -7 6 6 4 4 3 (12.0 DSQ) 46 27
5th 888 Vapour 88 Ian Spink 60 2 3 5 -9 5 3 -8 6 3 44 27
6th 1694 V8 94 Geoff Dawson 40 6 9 9 2 8 2 2 -10 (12.0 DNF) 60 38
7th 772 Widget 72 Ian Stewart 40 10 6 8 4 (12.0 DNF) 7 6 -11 1 65 42
8th 1735 Mojo 35 Stephen Early 40 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4 1 3 7 4 67 43
9th 1473 Scharming XVa 73 Brian Long 40 9 8 4 10 3 -11 -11 5 6 67 45
10th 1254 Ice Breaker 254 George Bulka 20 8 4 6 5 -10 -10 9 9 5 66 46
11th 1476 Blitz 2 76 Terry Rowe 20 7 -10 -10 7 7 9 5 8 8 71 51

Heat 6 -21/7/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1735 Mojo 35 Stephen Early 40 -3 -4 1 2 2 3 1 2 18 11
2nd 1694 V8 94 Geoff Dawson 40 2 1 -5 -5 1 5 2 1 22 12
3rd 888 Vapour 88 Ian Spink 60 1 2 2 1 3 -4 4 -5 22 13
4th 1554 Goth Evo 2 54 John Keleher 40 -6 5 3 4 4 -6 5 3 36 24
5th 772 Widget 72 Ian Stewart 40 -8 6 6 7 -8 2 3 4 44 28
6th 1254 Ice Breaker 254 George Bulka 20 -9 9 7 6 6 1 (11.0 DNF) 6 55 35
7th 786 Own Design 86 Murray Walton 20 (11.0 DNF) (11.0 DNS) 4 3 5 7 11.0 DNC 11.0 DNC 63 41
8th 1495 Triple Crown 95 John Sterland 20 5 7 8 8 7 (11.0 DNS) (11.0 DNC) 11.0 DNC 68 46
9th 1139 Pikanto 139 Ian Jemmeson 20 7 3 (11.0 DNF) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76 54
10th 1132 Ice Breaker 132 Brian Long 40 4 8 (11.0 Sunk) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 78 56

Heat 5 - 16/6/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 1038 Obsession 28 Rob O'Brien 40 2 3 1 -10 2 1 19 9
2nd 1735 Mojo 35 Stephen Early 40 1 1 2 5 -11 4 24 13
3rd 1724 Chase 24 Mario Gulic 60 -9 7 3 3 1 2 25 16
4th 597 Sonic 97 Frank Katers 60 6 6 8 2 3 -10 35 25
5th 1476 Blitz 2 76 Terry Rowe 20 4 2 10 1 10 -11 38 27
6th 1554 Goth Evo 2 54 John Keleher 60 5 -11 6 4 5 8 39 28
7th 1473 Scharming XVa 73 Scott Fleming 60 7 5 5 -9 8 5 39 30
8th 1139 Pikanto 139 Ian Jemmeson 20 -11 9 7 6 6 3 42 31
9th 1495 Triple Crown 95 John Sterland 20 -10 4 4 7 9 7 41 31
10th 888 Vapour 88 Ian Spink 60 3 -12 12 8 4 9 48 36
11th 772 Widget 72 Ian Stewart 40 8 10 9 11 7 (13.0 DNS) 58 45
12th   Ice Breaker 128 George Bulka 20 -12 8 11 12 12 6 61 49

Heat 3 - 21/4/2015

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Triple Crown 95 John Sterland 20 3 -7 2 2 1 3.9 OOD 1 1 6 (12.0 DNC) 38.9 19.9
2nd Widget 72 Ian Stewart 40 4 1 3 1 3 3 -6 2 3.9 OOD (12.0 DNC) 38.9 20.9
3rd Sonic 97 Frank Katers 60 -9 5 4.4 OOD 3 4 1 -7 7 1 3 44.4 28.4
4th Blitz 2 76 Scott Fleming 60 1 4.3 OOD 4 -8 5 -6 3 6 2 4 43.3 29.3
5th Mojo 35 Stephen Early 40 -8 3 -6 4 6 2 4.4 OOD 3 3 5 44.4 30.4
6th Goth Evo 2 54 John Keleher 40 7 -8 1 5 -8 7 2 4 4 1 47 31
7th Scharming XVa 73 Mario Gulic 60 4.4 OOD 4 -7 -6 2 5 4 5 5 2 44.4 31.4
8th Vapour 88 Ian Spink 60 2 2 5 -10 7 8 5 6.4 OOD 7 (12.0 DNF) 64.4 42.4
9th V8 94 Geoff Dawson 40 5 9 8 7 8.6 OOD 4 8 (12.0 DNC) (12.0 DNC) 12.0 DNF 85.6 61.6
10th Noux 2 27 Ken Fitchett 20 6 (12.0 DNF) (12.0 DNS) 9.2 OOD 10 9 12.0 DNC 8 8 6 92.2 68.2
11th DV 1 40 Terry Rowe 20 10 6 (12.0 DNC) 9 9 10 9 (12.0 DNC) 12.0 DNC 12.0 DNC 101 77

Heat 2 - 17/3/2015

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Mojo 35 Stephen Early 40 3 1 -4 2.9 OOD 1 4 -6 1 22.9 12.9
2nd Goth Evo 2 54 John Keleher 40 2.6 OOD -3 3 2 -4 1 2 3 20.6 13.6
3rd Scharming XVa 73 Mario Gulic 60 -10 5 2 (15.0 DNC) 2 3 7 2 46 21
4th Blitz 2 76 Scott Fleming 60 -7 2 5.0 OOD 3 -9 7 1 6 40 24
5th Vapour 88 Ian Spink 60 6 -10 5 (15.0 DNC) 5 5 4 4 54 29
6th V8 94 Geoff Dawson 40 2 4 7 6 3 9 (15.0 DNC) (15.0 DNF) 61 31
7th Ice Breaker 132 Brian Long 40 8 (15.0 DNF) 1 (15.0 DNC) 6 7.9 OOD 3 7 62.9 32.9
8th Widget 72 Ian Stewart 40 12 6 6 1 7 8 (15.0 DNC) (15.0 DNC) 70 40
9th Noux 2 27 Ken Fitchett 20 9 8 -10 (15.0 DNC) 8 2 8 5 65 40
10th Sonic 97 Frank Katers 60 11 7 (15.0 DNS) 5 9.1 OOD 6 5 (15.0 DNF) 73.1 43.1
11th Joker 77 Jeff Thorne 20 1 11 9 7 10 (15.0 DNF) (15.0 DNC) 15.0 DNC 83 53
12th Own Design 86 Murray Walton 20 5 12.0 OOD (15.0 DNS) 4 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 96 66
13th Triple Crown 95 John Sterland 20 4 12 8 (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 OOD 15.0 DNC 96 66
14th Supersonic 130 Alan Antoney 40 13 9 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 112 82

Heat 1 - 17/2/2015

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1473 Scharming XVa 73 Mario Gulic 60 5.8 OOD (18.0 DNF) 4 8 2 1 2 40.8 22.8
2nd 1554 Goth Evo 2 54 John Keleher 60 5 8 -11 6 5 3 1 39 28
3rd 1377 Joker 77 Jeff Thorne 0 11 2 1 -13 7 2 9 45 32
4th 1735 Mojo 35 Stephen Early 40 3 6.5 OOD 6 4 -13 8 5 45.5 32.5
5th 1495 Triple Crown 95 John Sterland 20 8 -10 8 3 6 5 4 44 34
6th 888 Vapour 88 Ian Spink 60 2 (18.0 DNF) 2 2 18.0 DNF 4 8 54 36
7th 772 Widget 72 Ian Stewart 40 1 3 7.3 OOD -15 1 11 13 51.3 36.3
8th 786 Own Design 86 Murray Walton 20 4 9 -12 1 9 7.0 OOD 7 49 37
9th 597 Sonic 97 Frank Katers 60 -13 7 7 7.3 OOD 8 6 3 51.3 38.3
10th 1139 Pikanto 139 Ian Jemmeson 20 6 6 9 7 -10 9 6 53 43
11th 1107 Mad Max 7 Brian Fitchett 20 10 1 10 -12 4 12 8.2 OOD 57.2 45.2
12th 1132 Ice Breaker 132 Brian Long 40 (18.0 DNC) 4 5 9 12 13 10 71 53
13th 1694 V8 94 Geoff Dawson 40 7 11 3 11 14 (18.0 DNF) 11 75 57
14th   Black Magic 41 Peter Wright 20 12 (18.0 DNF) 15 14 3 7 18.0 DNC 87 69
15th 640 DV 1 40 Terry Rowe 20 9 12 -16 16 11 10 14 88 72
16th 1230 Supersonic 130 Alan Antoney 40 (18.0 DNS) 5 13 5 18.0 DNC 18.0 DNC 18.0 DNC 95 77
17th 1527 Noux 2 27 Ken Fitchett 20 14 (18.0 DNF) 14 10 13.7 OOD 14 12 95.7 77.7
 

Copyright 2009 - for more information contact swearly@bigpond.net.au