_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Commodores Cup IOM - 2017
Final
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | IOM | 8 | Ian Spink | 50 | 2 | -8 | 1 | 4 | 3 | -9 | 8 | 4 | 1 | 4 | 44 | 27 | ||
2nd | 1038 | IOM | Obsession | 38 | Mario Gulic | 60 | (9.0 DNC) | 5 | 3 | 3 | 4 | 2 | 6 | 1 | 3 | (11.0 DNC) | 47 | 27 |
3rd | 772 | IOM | Widget | 72 | Ian Stewart | 20 | 1 | (12.0 DNC) | 9 | (14.0 DNC) | 1 | 10 | 2 | 9.0 DNC | 2 | 3 | 63 | 37 |
4th | 1885 | IOM | Blitz 5 | 85 | Frank Katers | 40 | 9.0 DNC | 3 | 2 | 2 | 5 | 5 | -15 | 9.0 DNC | (17.0 DNC) | 6 | 73 | 41 |
5th | 1373 | IOM | Britpop | 173 | Scott Fleming | 60 | 9.0 DNC | 6 | (16.0 DNC) | 5 | 2 | -11 | 5 | 5 | 5 | 11.0 DNC | 75 | 48 |
6th | 1473 | IOM | Scharming XVa | 73 | Brian Long | 20 | 8 | 1 | 10 | 10 | -13 | 1 | -13 | 6 | 9 | 8 | 79 | 53 |
7th | 1569 | IOM | Fusion | 69 | Pat Cox | 40 | 4 | 4 | 4 | 9 | 6 | (14.0 DNC) | -11 | 9.0 DNC | 8 | 11.0 DNC | 80 | 55 |
8th | 1554 | IOM | Goth Evo 2 | 54 | John Keleher | 40 | 9.0 DNC | 2 | 6 | 7 | (16.0 DNC) | (14.0 DNC) | 1 | 9.0 DNC | 11 | 11.0 DNC | 86 | 56 |
9th | 1724 | IOM | Chase | 24 | Chris Darling | 20 | 6 | (12.0 DNC) | 8 | 11 | 8 | (14.0 DNC) | 9 | 9.0 DNC | 7 | 2 | 86 | 60 |
10th | 1254 | IOM | Ice Breaker | 254 | George Bulka | 0 | 9.0 DNC | 12.0 DNC | 12 | 1 | (16.0 DNC) | (14.0 DNC) | 3 | 7 | 12 | 11.0 DNC | 97 | 67 |
11th | 1139 | IOM | Pikanto | 139 | Ian Jemmeson | 30 | 9.0 DNC | 7 | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | 6 | 10 | 9.0 DNC | 4 | 9 | 100 | 68 |
12th | 1827 | IOM | Maxim | 27 | Daryl Doyle | 30 | 9.0 DNC | 12.0 DNC | -13 | 8 | 10 | 8 | (18.0 DNC) | 2 | 10 | 11.0 DNC | 101 | 70 |
13th | 1591 | IOM | Britpop | 91 | Michael Cosgriff | 30 | 9.0 DNC | 12.0 DNC | 16.0 DNC | 14.0 DNC | 12 | 3 | (18.0 DNC) | 9.0 DNC | (17.0 DNC) | 1 | 111 | 76 |
14th | 1735 | IOM | Mojo | 35 | Stephen Early | 40 | 9.0 DNC | 11 | 11 | 13 | (16.0 DNC) | 12 | -14 | 9.0 DNC | 6 | 7 | 108 | 78 |
15th | 1107 | IOM | Mad Max | 7 | Brian Fitchett | 0 | 3 | 12.0 DNC | 7 | 14.0 DNC | (16.0 DNC) | 14.0 DNC | -16 | 9.0 DNC | 15 | 5 | 111 | 79 |
16th | 1818 | IOM | Blitz 5 | 18 | Jason Shilton | 30 | 9.0 DNC | 9 | 16.0 DNC | 14.0 DNC | 11 | 7 | -17 | 3 | (17.0 DNC) | 11.0 DNC | 114 | 80 |
17th | 1038 | IOM | Obsession | 28 | Rob O'Brien | 30 | 9.0 DNC | 12.0 DNC | 5 | 14.0 DNC | 9 | 14.0 DNC | (18.0 DNC) | 9.0 DNC | (17.0 DNC) | 11.0 DNC | 118 | 83 |
18th | 1495 | IOM | Goth | 95 | John Sterland | 20 | 7 | 12.0 DNC | (16.0 DNC) | 14.0 DNC | 14 | 4 | (18.0 DNC) | 9.0 DNC | 14 | 11.0 DNC | 119 | 85 |
19th | 1868 | IOM | TNT | 68 | Benson Or | 30 | 5 | 10 | 16.0 DNC | 6 | 16.0 DNC | 14.0 DNC | (18.0 DNC) | 9.0 DNC | (17.0 DNC) | 11.0 DNC | 122 | 87 |
20th | 1230 | IOM | Supersonic | 130 | Terry Rowe | 20 | 9.0 DNC | 12.0 DNC | (16.0 DNC) | 14.0 DNC | 16.0 DNC | 14.0 DNC | 4 | 8 | (17.0 DNC) | 11.0 DNC | 121 | 88 |
21st | 1778 | IOM | Maxim | 78 | John Daly | 20 | 9.0 DNC | 12.0 DNC | (16.0 DNC) | 14.0 DNC | 16.0 DNC | 14.0 DNC | 7 | 9.0 DNC | (17.0 DNC) | 11.0 DNC | 125 | 92 |
22nd | 1255 | IOM | Noux 2 | 55 | Roger Li | 30 | 9.0 DNC | 12.0 DNC | 16.0 DNC | 14.0 DNC | 7 | 14.0 DNC | (18.0 DNC) | 9.0 DNC | (17.0 DNC) | 11.0 DNC | 127 | 92 |
23rd | 597 | IOM | Sonic | 97 | Cameron Davies | 30 | 9.0 DNC | 12.0 DNC | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | 13 | 12 | 9.0 DNC | 13 | 11.0 DNC | 125 | 93 |
24th | 888 | IOM | Vapour | 88 | Barry Schafer | 0 | 9.0 DNC | 12.0 DNC | 14 | 12 | 15 | 14.0 DNC | (18.0 DNC) | 9.0 DNC | (17.0 DNC) | 10 | 130 | 95 |
25th | 1694 | IOM | V8 | 94 | Geoff Dawson | 20 | 9.0 DNC | 12.0 DNC | 15 | 14.0 DNC | 16.0 DNC | 14.0 DNC | (18.0 DNC) | 9.0 DNC | (17.0 DNC) | 11.0 DNC | 135 | 100 |
26th | 1527 | IOM | Noux 2 | 27 | Ken Fitchett | 0 | 9.0 DNC | 12.0 DNC | (16.0 DNC) | 14.0 DNC | 16.0 DNC | 14.0 DNC | (18.0 DNC) | 9.0 DNC | 16 | 11.0 DNC | 135 | 101 |
Heat 10 - 8/11/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | 1591 | Britpop | 91 | Michael Cosgriff | 40 | 4 | 3 | -6 | 1 | 4 | 4 | 6 | 3 | 2 | -8 | 3 | 44 | 30 |
2nd | 1724 | Chase | 24 | Chris Darling | 30 | 1 | 7 | 4.5 OOD | -9 | 1 | 5 | 2 | 2 | -10 | 4 | 4 | 49.5 | 30.5 |
3rd | 772 | Widget | 72 | Ian Stewart | 30 | 2 | 6 | 7 | 7 | -9 | 2 | 5 | 4 | -8 | 3 | 1 | 54 | 37 |
4th | 8 | Ian Spink | 60 | 6 | -9 | 5 | 4 | 3 | -8 | 3 | 6 | 1 | 6 | 7 | 58 | 41 | ||
5th | 1107 | Mad Max | 7 | Brian Fitchett | 0 | 8 | 1 | 1 | 6 | 6 | 3 | -9 | 1 | -9 | 7 | 9 | 60 | 42 |
6th | 1885 | Blitz 5 | 85 | Frank Katers | 50 | 3 | 5 | 3 | 5 | 8 | 1 | 4 | 7 | 6 | -9 | (11.0 DNF) | 62 | 42 |
7th | 1735 | Mojo | 35 | Stephen Early | 50 | -9 | 2 | 4 | 2 | 5 | 7 | -8 | 8 | 7 | 5 | 5 | 62 | 45 |
8th | 1473 | Scharming XVa | 73 | Brian Long | 30 | 7 | 4 | 8 | 3 | 7 | -9 | -10 | 5 | 5 | 1 | 6 | 65 | 46 |
9th | 1139 | Pikanto | 139 | Ian Jemmeson | 40 | 5 | 8 | 2 | 8 | -10 | -10 | 1 | 9 | 3 | 10 | 2 | 68 | 48 |
10th | 888 | Vapour | 88 | Barry Schafer | 0 | -10 | -10 | 9 | 10 | 2 | 6 | 7 | 10 | 4 | 2 | 8 | 78 | 58 |
Heat 9 - 3/10/2017
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | IOM | 8 | Ian Spink | 40 | 7 | 2 | 1 | 1 | 3 | 1 | -12 | 4.3 OOD | 1 | -11 | 43.3 | 20.3 | ||
2nd | 772 | IOM | Widget | 72 | Ian Stewart | 0 | 11 | 3 | 4 | -13 | 6.3 OOD | 6 | 1 | 3 | -13 | 3 | 63.3 | 37.3 |
3rd | 1038 | IOM | Obsession | 38 | Mario Gulic | 60 | 5.9 OOD | 1 | -8 | -11 | 6 | 7 | 6 | 2 | 8 | 4 | 58.9 | 39.9 |
4th | 1139 | IOM | Pikanto | 139 | Ian Jemmeson | 20 | 1 | 4 | 7 | 5 | 4 | -11 | -9 | 8 | 6 | 6.1 OOD | 61.1 | 41.1 |
5th | 1373 | IOM | Britpop | 173 | Scott Fleming | 50 | 8 | 6.1 OOD | 2 | 8 | 2 | 2 | -10 | 7 | -9 | 7 | 61.1 | 42.1 |
6th | 1735 | IOM | Mojo | 35 | Stephen Early | 30 | 5 | 7 | -9 | 6.6 OOD | 1 | 8 | 4 | -14 | 2 | 9 | 65.6 | 42.6 |
7th | 1724 | IOM | Chase | 24 | Chris Darling | 20 | 6 | -9 | 3 | 7 | 9 | 6.3 OOD | 2 | 6 | 5 | -10 | 63.3 | 44.3 |
8th | 1569 | IOM | Fusion | 69 | Pat Cox | 40 | 3 | 8 | 5 | 3 | -12 | 9 | 7 | 9 | -11 | 2 | 69 | 46 |
9th | 1473 | IOM | Scharming XVa | 73 | Brian Long | 10 | 9 | 10 | 7.3 OOD | 2 | 10 | 4 | -13 | 1 | -12 | 5 | 73.3 | 48.3 |
10th | 1827 | IOM | Maxim | 27 | Daryl Doyle | 10 | 10 | 5 | 10 | -12 | 5 | 3 | 3 | 10 | 4 | -12 | 74 | 50 |
11th | 1554 | IOM | Goth Evo 2 | 54 | John Keleher | 30 | 2 | 12 | (17.0 DNF) | 9 | -13 | 5 | 8 | 4 | 3 | 8 | 81 | 51 |
12th | 1254 | IOM | Ice Breaker | 254 | George Bulka | 0 | -14 | 6 | 12 | 10 | -14 | 10 | 5 | 5 | 14 | 1 | 91 | 63 |
13th | 597 | IOM | Sonic | 97 | Cameron Davies | 20 | 4 | -13 | 6 | 6 | (17.0 DNC) | 13 | 9.3 OOD | 12 | 7 | 6 | 93.3 | 63.3 |
14th | 1495 | IOM | Goth | 95 | John Sterland | 10 | 12 | 11 | (17.0 DNS) | 4 | 11 | (17.0 DNC) | 11 | 13 | 12.2 OOD | 14 | 122.2 | 88.2 |
15th | 1107 | IOM | Mad Max | 7 | Brian Fitchett | 0 | -15 | 14 | 11 | 15 | 7 | 12 | (17.0 DNC) | 11 | 10 | 13 | 125 | 93 |
16th | 1527 | IOM | Noux 2 | 27 | Ken Fitchett | 0 | 13 | -15 | 13 | 14 | 8 | 14 | (17.0 DNC) | 15 | 15 | 15 | 139 | 107 |
Heat 8 - 5/9/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 1038 | Obsession | 38 | Mario Gulic | 50 | 2 | 2 | 4 | 1 | 4 | 3 | -7 | -5 | 5 | 33 | 21 |
2nd | 1827 | Maxim | 27 | Daryl Doyle | 0 | 4 | 6 | -7 | (9.0 DNC) | 6 | 2 | 1 | 1 | 2 | 38 | 22 |
3rd | 1818 | Blitz 5 | 18 | Jason Shilton | 30 | 5 | 1 | 2 | 3 | (9.0 DNC) | (9.0 DNC) | 6 | 6 | 1 | 42 | 24 |
4th | 8 | Ian Spink | 40 | 1 | 3 | -6 | 5 | 5 | 4 | 3 | 3 | -7 | 37 | 24 | ||
5th | 1373 | Britpop | 173 | Scott Fleming | 50 | (9.0 DNF) | 5 | 5 | (9.0 DNF) | 2 | 5 | 2 | 2 | 3 | 42 | 24 |
6th | 1473 | Scharming XVa | 73 | Brian Long | 0 | -6 | 4 | 1 | 2 | 3 | 6 | 4 | -7 | 6 | 39 | 26 |
7th | 1254 | Ice Breaker | 254 | George Bulka | 0 | (9.0 DNC) | (9.0 DNC) | 8 | 4 | 1 | 1 | 5 | 4 | 4 | 45 | 27 |
8th | 1230 | Supersonic | 130 | Terry Rowe | 0 | 3 | 7 | 3 | 6 | 7 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 62 | 44 |
Heat 7 - 1/8/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 1554 | Goth Evo 2 | 54 | John Keleher | 30 | -5 | 5 | 4 | 2 | 3 | 5 | 2 | -9 | 2 | 37 | 23 |
2nd | 772 | Widget | 72 | Ian Stewart | 0 | 1 | -13 | 9 | -16 | 7 | 2 | 4 | 6 | 1 | 59 | 30 |
3rd | 1254 | Ice Breaker | 254 | George Bulka | 10 | 2 | 12 | -13 | 1 | 2 | -13 | 7 | 4 | 5 | 59 | 33 |
4th | 1230 | Supersonic | 130 | Terry Rowe | 20 | 8 | -11 | -11 | 4 | 5 | 3 | 6 | 5 | 4 | 57 | 35 |
5th | 1373 | Britpop | 173 | Scott Fleming | 60 | 9 | 4 | -15 | 7.4 OOD | 1 | -11 | 11 | 1 | 7 | 66.4 | 40.4 |
6th | 1038 | Obsession | 38 | Mario Gulic | 60 | 7.6 OOD | (18.0 DNC) | 5 | 3 | 4 | 9 | 9 | 3 | -10 | 68.6 | 40.6 |
7th | 1778 | Maxim | 78 | John Daly | 10 | 6 | 9 | 2 | 5 | -12 | 1 | 7.1 OOD | -11 | 11 | 64.1 | 41.1 |
8th | 8 | Ian Spink | 50 | 4 | 3 | 6 | 8 | 8 | 7 | -14 | -10 | 7.5 OOD | 67.5 | 43.5 | ||
9th | 1724 | Chase | 24 | Chris Darling | 20 | 7 | 2 | 7 | -12 | 10 | 6 | 8 | 8 | -15 | 75 | 48 |
10th | 1139 | Pikanto | 139 | Ian Jemmeson | 10 | -14 | 1 | 1 | 6 | 14 | 4 | -15 | 14 | 12 | 81 | 52 |
11th | 1569 | Fusion | 69 | Pat Cox | 50 | 3 | 7 | 8 | 9 | -15 | -14 | 12 | 2 | 13 | 83 | 54 |
12th | 597 | Sonic | 97 | Cameron Davies | 30 | 16 | (18.0 DNF) | (18.0 DNC) | 7 | 6 | 12 | 1 | 10.5 OOD | 6 | 94.5 | 58.5 |
13th | 1473 | Scharming XVa | 73 | Brian Long | 20 | 13 | 10 | -14 | 14 | 11.0 OOD | (18.0 DNC) | 3 | 7 | 9 | 99 | 67 |
14th | 1735 | Mojo | 35 | Stephen Early | 40 | 10 | 14 | 10 | -15 | 9 | 11.1 OOD | 10 | (18.0 DNF) | 3 | 100.1 | 67.1 |
15th | 1885 | Blitz 5 | 85 | Frank Katers | 40 | 11 | 10.6 OOD | -12 | 10 | 11 | 10 | 5 | 12 | -14 | 95.6 | 69.6 |
16th | 1107 | Mad Max | 7 | Brian Fitchett | 0 | 15 | 6 | 3 | 13 | 13 | 8 | 16 | (18.0 DNC) | (18.0 DNC) | 110 | 74 |
17th | 1818 | Blitz 5 | 18 | Jason Shilton | 60 | 12 | 8 | 12.3 OOD | 11 | (18.0 DNC) | -15 | 13 | 13 | 8 | 110.3 | 77.3 |
Heat 6 - 4/7/2017
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1473 | IOM | Scharming XVa | 73 | Brian Long | 20 | 2 | -8 | 4.3 OOD | 4 | 6 | 4 | 1 | -10 | 3 | 1 | 43.3 | 25.3 |
2nd | 1038 | IOM | Obsession | 38 | Mario Gulic | 60 | 5.1 OOD | 1 | 1 | 8 | -9 | 5 | 3 | 5 | 5 | -9 | 51.1 | 33.1 |
3rd | 1591 | IOM | Britpop | 91 | Michael Cosgriff | 20 | 1 | 4 | 2 | 2 | (14.0 DNF) | 6 | 9 | -12 | 9 | 3 | 62 | 36 |
4th | 1495 | IOM | Goth | 95 | John Sterland | 10 | (14.0 DNC) | 2 | 7 | 6 | 5 | 1 | 2 | -9 | 6.0 OOD | 8 | 60 | 37 |
5th | 1885 | IOM | Blitz 5 | 85 | Frank Katers | 40 | 3 | 5.6 OOD | 5 | -7 | 1 | -8 | 7 | 6 | 6 | 7 | 55.6 | 40.6 |
6th | 1139 | IOM | Pikanto | 139 | Ian Jemmeson | 0 | 8 | 5 | -11 | 5 | -10 | 2 | 5 | 1 | 10 | 6 | 63 | 42 |
7th | 1818 | IOM | Blitz 5 | 18 | Jason Shilton | 50 | 7 | 7 | 3 | (14.0 DNC) | 7.0 OOD | 7 | (14.0 DNC) | 3 | 4 | 4 | 70 | 42 |
8th | 1827 | IOM | Maxim | 27 | Daryl Doyle | 10 | -10 | -9 | 4 | 3 | 8 | 3 | 6.2 OOD | 7 | 7 | 5 | 62.2 | 43.2 |
9th | IOM | 8 | Ian Spink | 50 | 9 | 3 | 9 | -10 | 4 | 10 | 4 | 6.8 OOD | 1 | -11 | 67.8 | 46.8 | ||
10th | 772 | IOM | Widget | 72 | Ian Stewart | 0 | 4 | -11 | 8 | 1 | 3 | -11 | 10 | 11 | 8 | 7.4 OOD | 74.4 | 52.4 |
11th | 1373 | IOM | Britpop | 173 | Scott Fleming | 60 | 5 | 6 | 10 | 7.7 OOD | 2 | 9 | 6 | 8 | -11 | -12 | 76.7 | 53.7 |
12th | 1735 | IOM | Mojo | 35 | Stephen Early | 40 | 6 | 10 | 6 | 9 | 7 | 8.3 OOD | -11 | 2 | (14.0 DNC) | 10 | 83.3 | 58.3 |
13th | 597 | IOM | Sonic | 97 | Cameron Davies | 20 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8 | 4 | 2 | 2 | 100 | 72 |
Heat 5 - 6/6 2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 772 | Widget | 72 | Ian Stewart | 0 | 7 | 5 | 1 | 3 | -10 | 5 | -10 | 4.9 OOD | 1 | 2 | 48.9 | 28.9 |
2nd | 1373 | Britpop | 173 | Scott Fleming | 50 | 4 | 4 | -7 | 5 | 3 | 5.2 OOD | 6 | -8 | 3 | 7 | 52.2 | 37.2 |
3rd | 8 | Ian Spink | 50 | 6 | 3 | (16.0 DNF) | 7 | 4 | 8 | 2 | -12 | 5 | 3 | 66 | 38 | ||
4th | 1724 | Chase | 24 | Mario Gulic | 50 | -12 | 1 | 6 | 8 | -9 | 2 | 5 | 9 | 6 | 5 | 63 | 42 |
5th | 1885 | Blitz 5 | 85 | Frank Katers | 30 | -11 | 7.0 OOD | 10 | -11 | 11 | 7 | 4 | 3 | 2 | 4 | 70 | 48 |
6th | 1569 | Fusion | 69 | Pat Cox | 40 | 3 | 6 | 8 | 10 | 2 | 4 | 9 | 6 | -11 | -12 | 71 | 48 |
7th | 1255 | Noux 2 | 55 | Roger Li | 20 | 5 | 10 | -11 | 4 | 5 | 6 | 3 | 4 | -12 | 11 | 71 | 48 |
8th | 1622 | Blitz 4 | 22 | Chris Darling | 10 | 9 | 8 | 2 | 7.2 OOD | -12 | -10 | 7 | 2 | 9 | 6 | 72.2 | 50.2 |
9th | 1038 | Obsession | 28 | Rob O'Brien | 40 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2 | 1 | 1 | 8 | 10 | 8 | 9 | 87 | 55 |
10th | 1827 | Maxim | 27 | Daryl Doyle | 10 | 10 | 12 | 5 | 6 | 7 | (16.0 DNS) | (16.0 DNC) | 1 | 13 | 1 | 87 | 55 |
11th | 1818 | Blitz 5 | 18 | Jason Shilton | 30 | 8 | 2 | 8.0 OOD | -9 | 6 | 9 | (16.0 DNC) | 7 | 7 | 8 | 80 | 55 |
12th | 1591 | Britpop | 91 | Michael Cosgriff | 20 | 2 | 7 | 4 | 1 | 14 | 3 | (16.0 DNC) | (16.0 DNC) | 8.8 OOD | 16.0 DNC | 87.8 | 55.8 |
13th | 1473 | Scharming XVa | 73 | Brian Long | 10 | -13 | -13 | 3 | 12 | 8.7 OOD | 11 | 1 | 11 | 4 | 10 | 86.7 | 60.7 |
14th | 1495 | Goth | 95 | John Sterland | 10 | 1 | 11 | 9 | 13 | 8 | 13 | 11.4 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 114.4 | 82.4 |
15th | 888 | Vapour | 88 | Barry Schafer | 0 | 11.2 OOD | 9 | 12 | (16.0 DNS) | -13 | 12 | 11 | 5 | 10 | 13 | 112.2 | 83.2 |
Heat 4 - 2/5/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | 1254 | Ice Breaker | 254 | George Bulka | 0 | -10 | 2 | 2 | 4 | 2 | 3 | 7 | 30 | 20 |
2nd | 1885 | Blitz 5 | 85 | Frank Katers | 40 | 4 | 1 | 4 | 4.6 OOD | 4.6 RDGa | 5 | -9 | 32.2 | 23.2 |
3rd | 1724 | Chase | 24 | Mario Gulic | 60 | 4.8 OOD | 4 | 5 | 6 | -8 | 2 | 4 | 33.8 | 25.8 |
4th | 88 | Ian Spink | 50 | 2 | 5 | 5.2 OOD | 1 | -9 | 6 | 8 | 36.2 | 27.2 | ||
5th | 1373 | Britpop | 173 | Scott Fleming | 60 | 1 | 5.3 OOD | 6 | -10 | 3 | 10 | 2 | 37.3 | 27.3 |
6th | 1868 | TNT | 68 | Benson Or | 30 | (14.0 DNC) | 7 | 3 | 3 | 7 | 4 | 6 | 44 | 30 |
7th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | 7 | 10 | (14.0 DNC) | 2 | 1 | 9 | 3 | 46 | 32 |
8th | 1827 | 27 | Daryl Doyle | 20 | 6 | 11 | 10 | 5 | (14.0 DNC) | 1 | 1 | 48 | 34 | |
9th | 1569 | Fusion | 69 | Pat Cox | 40 | 8 | 6 | 1 | 8 | 7.0 OOD | (14.0 DNC) | 5 | 49 | 35 |
10th | 1473 | Scharming XVa | 73 | Brian Long | 20 | -9 | 3 | 7 | 9 | 4 | 8 | 6.7 OOD | 46.7 | 37.7 |
11th | 1622 | Blitz 4 | 22 | Chris Darling | 20 | 3 | -12 | 8 | 11 | 5 | 8.2 OOD | 10 | 57.2 | 45.2 |
12th | 888 | Vapour | 88 | Barry Schafer | 0 | -11 | 8 | 9 | 7 | 6 | 7 | 11 | 59 | 48 |
13th | 1735 | Mojo | 35 | Stephen Early | 50 | 5 | 9 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84 | 70 |
Heat 3 - 4/4/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | 888 | Vapour | 88 | Ian Spink | 40 | 1 | 2.8 OOD | -7 | 1 | 2 | 4 | 2 | 19.8 | 12.8 |
2nd | 1885 | Blitz 5 | 85 | Frank Katers | 40 | 3.7 OOD | 1 | -6 | 2 | 6 | 2 | 5 | 25.7 | 19.7 |
3rd | 1724 | Chase | 24 | Mario Gulic | 50 | -8 | 3 | 5 | 6 | 4 | 6 | 3 | 35 | 27 |
4th | 1569 | Fusion | 69 | Pat Cox | 40 | 5 | 5 | 8 | 4 | 1 | -10 | 8 | 41 | 31 |
5th | 1038 | Obsession | 28 | Rob O'Brien | 40 | 4 | 9 | 4 | 7 | -12 | 11 | 1 | 48 | 36 |
6th | 1554 | Goth Evo 2 | 54 | John Keleher | 20 | 9 | 4 | -10 | 9 | 3 | 5 | 7 | 47 | 37 |
7th | 1107 | Mad Max | 7 | Brian Fitchett | 0 | 11 | -14 | 1 | 11 | 9 | 1 | 9 | 56 | 42 |
8th | 1622 | Blitz 4 | 22 | Chris Darling | 0 | 7 | 2 | -15 | 3 | 8 | 9 | 13 | 57 | 42 |
9th | 772 | Widget | 72 | Ian Stewart | 0 | 3 | 8 | -12 | 12 | 5 | 8 | 6 | 54 | 42 |
10th | 1473 | Scharming XVa | 73 | Brian Long | 0 | 2 | 11 | 9 | 5 | 10 | 7 | -14 | 58 | 44 |
11th | 1735 | Mojo | 35 | Stephen Early | 20 | 6 | 6 | 11 | 8 | (16.0 DNF) | 12 | 4 | 63 | 47 |
12th | 1254 | Ice Breaker | 81 | George Bulka | 0 | 10 | 7 | 2 | 15 | 7 | (16.0 DNC) | 12 | 69 | 53 |
13th | 1827 | Maxim | 27 | Daryl Doyle | 0 | -14 | 13 | 13 | 10 | 11 | 3 | 11 | 75 | 61 |
14th | 888 | Vapour | 88 | Barry Schafer | 0 | -13 | 12 | 3 | 13 | 13 | 13 | 10 | 77 | 64 |
15th | 1694 | V8 | 94 | Geoff Dawson | 0 | 12 | 10 | 14 | 14 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 98 | 82 |
Heat 2 - 7/3/2017
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | 1473 | Scharming XVa | 73 | Brian Long | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 5 | 1 | 9 | -11 | (12.0 DNC) | 2 | 54 | 31 |
2nd | 1554 | Goth Evo 2 | 54 | John Keleher | 20 | 6 | 5 | (12.0 DNC) | 1 | 1 | 1 | 3 | 4 | 8 | 5 | 4 | (12.0 DNF) | 62 | 38 |
3rd | 1885 | Blitz 5 | 85 | Frank Katers | 20 | (12.0 DNC) | 3 | 3 | -9 | 7 | 3 | 4 | 7 | 2 | 2 | 3 | 6 | 61 | 40 |
4th | 1569 | Fusion | 69 | Pat Cox | 30 | 4 | 2 | -9 | -8 | 5 | 6 | 2 | 8 | 6 | 6 | 2 | 3 | 61 | 44 |
5th | 1724 | Chase | 24 | Mario Gulic | 50 | 7 | -8 | 2 | 7 | 4 | 5 | -8 | 6 | 4 | 8 | 1 | 4 | 64 | 48 |
6th | 1794 | Chase | 194 | Scott Fleming | 50 | 3 | 4 | 6 | 3 | 8 | -9 | 7 | 3 | 5 | 3 | -9 | 7 | 67 | 49 |
7th | 1139 | Pikanto | 139 | Ian Jemmeson | 0 | 5 | 6 | 4 | 4 | 3 | 10 | 10 | 9 | 1 | 1 | (12.0 DNC) | (12.0 DNC) | 77 | 53 |
8th | 888 | Vapour | 88 | Ian Spink | 50 | 8 | 7 | 7 | 6 | 6 | 4 | 6 | -11 | (12.0 DNF) | 9 | 5 | 1 | 82 | 59 |
9th | 1476 | Blitz 2 | 76 | Jason Shilton | 20 | 2 | 9 | 5 | 10 | (12.0 DNC) | 2 | 9 | 5 | 3 | 7 | 7 | (12.0 DNC) | 83 | 59 |
10th | 1868 | TNT | 68 | Benson Or | 20 | (12.0 DNC) | (12.0 DNC) | 8 | 5 | 10 | 12.0 DNS | 1 | 2 | 12.0 DNF | 4 | 8 | 5 | 91 | 67 |
11th | 1735 | Mojo | 35 | Stephen Early | 50 | 9 | 10 | 10 | -11 | 9 | 8 | -11 | 10 | 7 | 10 | 6 | 8 | 109 | 87 |
Heat 1 - 7/2/2017
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | 772 | IOM | Widget | 72 | Ian Stewart | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | -7 | -7 | 2 | 38 | 24 |
2nd | 888 | IOM | Vapour | 88 | Ian Spink | 40 | 3 | 2 | 3 | -6 | -7 | 5 | 6 | 1 | 4 | 2 | 6 | 45 | 32 |
