_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Commodores Cup IOM - 2018
Final
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 1885 | Blitz 5 | 85 | Frank Katers | 60 | 1 | 1 | (13.0 DNC) | 9 | 5 | 29 | 16 |
2nd | 1254 | Ice Breaker | 254 | George Bulka | 10 | 3 | 5 | (13.0 DNC) | 2 | 6 | 29 | 16 |
3rd | 1569 | Fusion | 69 | Pat Cox | 40 | 8 | 2 | 4 | (15.0 DNC) | 3 | 32 | 17 |
4th | 1984 | Plan B | 84 | Scott Fleming | 70 | 2 | -12 | 6 | 5 | 8 | 33 | 21 |
5th | 1647 | Katun S | 147 | Peter Smith | 20 | 16.0 DNC | 3 | 2 | 1 | (17.0 DNC) | 39 | 22 |
6th | Grey Ghost | 8 | Ian Spink | 60 | 5 | -11 | 11 | 10 | 2 | 39 | 28 | |
7th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 4 | 7 | 10 | -12 | 7 | 40 | 28 |
8th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | 6 | 4 | 13.0 DNC | 6 | -15 | 44 | 29 |
9th | 1724 | Chase | 24 | Chris Darling | 20 | 12 | 6 | (13.0 DNC) | 7 | 4 | 42 | 29 |
10th | 1735 | Mojo | 35 | Stephen Early | 40 | (16.0 DNC) | 9 | 7 | 4 | 11 | 47 | 31 |
11th | 1778 | Maxim | 78 | John Daly | 10 | (16.0 DNC) | 15.0 DNC | 8 | 3 | 9 | 51 | 35 |
12th | 1476 | Blitz 2 | 28 | Rob Obrien | 30 | (16.0 DNC) | 15.0 DNC | 13.0 DNC | 8 | 1 | 53 | 37 |
13th | 1230 | Supersonic | 130 | Terry Rowe | 20 | 10 | 13 | 1 | 15.0 DNC | (17.0 DNC) | 56 | 39 |
14th | 1495 | Triple Crown | 95 | John Sterland | 20 | 11 | (15.0 DNC) | 5 | 14 | 10 | 55 | 40 |
15th | 772 | Widget | 72 | Ian Stewart | 10 | 7 | 10 | 12 | 11 | -13 | 53 | 40 |
16th | 1473 | Scharming XVa | 73 | Brian Long | 20 | 9 | 8 | 9 | 15.0 DNC | (17.0 DNC) | 58 | 41 |
17th | 1868 | TNT | 68 | Benson Or | 30 | 16.0 DNC | 15.0 DNC | 3 | 15.0 DNC | (17.0 DNC) | 66 | 49 |
18th | Cheinz | 160 | Ralph White | 70 | (16.0 DNC) | 15.0 DNC | 13.0 DNC | 15.0 DNC | 12 | 71 | 55 | |
19th | 1527 | Noux 2 | 27 | Ken Fitchett | 10 | 13 | 15.0 DNC | 13.0 DNC | 15.0 DNC | (17.0 DNC) | 73 | 56 |
20th | Ray Eade | 20 | (16.0 DNC) | 14 | 13.0 DNC | 15.0 DNC | 14 | 72 | 56 | |||
21st | 30 | Tony White | 10 | 16.0 DNC | 15.0 DNC | 13.0 DNC | 13 | (17.0 DNC) | 74 | 57 | ||
22nd | 1107 | Mad Max | 7 | Brian Fitchett | 10 | 14 | 15.0 DNC | 13.0 DNC | 15.0 DNC | (17.0 DNC) | 74 | 57 |
23rd | 888 | Vapour | 88 | Barry Schafer | 0 | 15 | 15.0 DNC | 13.0 DNC | 15.0 DNC | (17.0 DNC) | 75 | 58 |
24th | 654 | Sonic | 54 | Andrew Cook | 20 | (16.0 DNC) | 15.0 DNC | 13.0 DNC | 15.0 DNC | 16 | 75 | 59 |
Heat 5 - 5/6/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1476 | Blitz 2 | 28 | Rob Obrien | 30 | 7 | 3 | 1 | -8 | 5 | -12 | 3 | 4 | 5 | 3 | 51 | 31 |
2nd | Grey Ghost | 8 | Ian Spink | 60 | 5 | 8 | 3 | 5 | 1 | 4 | (17.0 DNF) | 6 | (17.0 DNF) | 4 | 70 | 36 | |
3rd | 1569 | Fusion | 69 | Pat Cox | 40 | -14 | 6 | 6 | 4 | 6 | 3 | 1 | -12 | 4 | 7 | 63 | 37 |
4th | 1724 | Chase | 24 | Chris Darling | 20 | 4 | 7 | -10 | 6 | 2 | 9 | -11 | 1 | 10 | 1 | 61 | 40 |
5th | 1885 | Blitz 5 | 85 | Frank Katers | 60 | 3 | 5 | 4 | -11 | 4 | 6 | 10 | -11 | 8.5 | 6 | 68.5 | 46.5 |
6th | 1254 | Ice Breaker | 254 | George Bulka | 10 | (17.0 DNS) | 9 | 9 | -10 | 3 | 7 | 2 | 5 | 3 | 9 | 74 | 47 |
7th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 1 | -12 | 2 | 7 | 8 | 10 | 8 | 7 | -12 | 5 | 72 | 48 |
8th | 1984 | Plan B | 84 | Scott Fleming | 70 | 2 | 1 | 7 | -12 | 7 | 8 | 9 | -13 | 8.5 | 8 | 75.5 | 50.5 |
9th | 1778 | Maxim | 78 | John Daly | 10 | 13 | -15 | (17.0 DNS) | 9 | 13 | 1 | 5 | 3 | 1 | 12 | 89 | 57 |
10th | 1495 | Triple Crown | 95 | John Sterland | 20 | 10 | 10 | 8 | 1 | -15 | 2 | 6 | 9 | -11 | 11 | 83 | 57 |
11th | 1735 | Mojo | 35 | Stephen Early | 40 | 8 | 13 | 11 | -14 | -14 | 11 | 4 | 8 | 6 | 2 | 91 | 63 |
12th | Cheinz | 160 | Ralph White | 70 | 6 | 4 | 5 | 2 | 10 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 112 | 78 | |
13th | 772 | Widget | 72 | Ian Stewart | 10 | 12 | 2 | (17.0 DNF) | 15 | 12 | (17.0 DNC) | 7 | 2 | 17.0 DNC | 17.0 DNC | 118 | 84 |
14th | Ray Eade | 20 | 9 | 14 | 12 | -16 | -16 | 14 | 12 | 14 | 2 | 10 | 119 | 87 | |||
15th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | 11 | 11 | 13 | 13 | 9 | 13 | (17.0 DNC) | 10 | 7 | (17.0 DNC) | 121 | 87 |
16th | 654 | Ikon | 54 | Andrew Cook | 20 | (17.0 DNC) | (17.0 DNS) | 17.0 DNF | 3 | 11 | 5 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138 | 104 |
Heat 4 - 1/5/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1647 | Katun S | 147 | Peter Smith | 20 | 1 | (15.0 DNF) | 1 | -8 | 6 | 4 | 8 | 2 | 4 | 1 | 50 | 27 |
2nd | 1254 | Ice Breaker | 254 | George Bulka | 10 | -10 | 5 | 3 | 1 | 1 | 3 | 10 | 3 | -12 | 4 | 52 | 30 |
3rd | 1778 | Maxim | 78 | John Daly | 10 | 2 | -11 | 2 | 6 | 3 | 2 | -12 | 5.4 OOD | 8 | 3 | 54.4 | 31.4 |
4th | 1735 | Mojo | 35 | Stephen Early | 40 | 3 | -6 | 5.4 OOD | 4 | -10 | 6 | 4 | 6 | 5 | 5 | 54.4 | 38.4 |
5th | 1984 | Plan B | 84 | Scott Fleming | 70 | 4 | -9 | 5 | 3 | 4 | 5 | 5 | -11 | 5.9 OOD | 7 | 58.9 | 38.9 |
6th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | (15.0 DNC) | (15.0 DNC) | 7 | 5 | 2 | 1 | 6 | 4 | 2 | 15.0 DNC | 72 | 42 |
7th | 1724 | Chase | 24 | Chris Darling | 20 | 8 | -10 | 8 | 6.6 OOD | 5 | -9 | 3 | 8 | 6 | 2 | 65.6 | 46.6 |
8th | 1476 | Blitz 2 | 28 | Rob Obrien | 30 | 6 | 2 | -12 | 9 | -12 | 11 | 1 | 1 | 10 | 7.1 OOD | 71.1 | 47.1 |
9th | 1885 | Blitz 5 | 85 | Frank Katers | 60 | 9 | 7.6 OOD | 4 | 7 | 7 | (15.0 DNC) | -11 | 5 | 1 | 9 | 75.6 | 49.6 |
10th | Grey Ghost | 8 | Ian Spink | 60 | (15.0 DNF) | 1 | -10 | 10 | 8 | 8 | 7 | 7 | 3 | 10 | 79 | 54 | |
11th | 772 | Widget | 72 | Ian Stewart | 10 | 5 | 3 | (15.0 DNC) | 12 | (15.0 DNS) | 10 | 2 | 12 | 7 | 6 | 87 | 57 |
12th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 8.3 OOD | 8 | -9 | 2 | 9 | -12 | 9 | 9 | 9 | 8 | 83.3 | 62.3 |
13th | 30 | Tony White | 20 | 11 | 4 | 11 | 11 | 11 | 7 | (15.0 DNC) | 10 | 11 | (15.0 DNC) | 106 | 76 | ||
14th | 1495 | Triple Crown | 95 | John Sterland | 20 | 7 | 7 | 6 | (15.0 DNF) | 12.2 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 122.2 | 92.2 |
Heat 3 - 3/4/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | 1230 | Supersonic | 130 | Terry Rowe | 20 | 3 | 1 | 4 | -11 | 4 | -8 | 2 | 6 | 3 | 3 | 7 | 52 | 33 |
2nd | 1647 | Katun S | 147 | Peter Smith | 20 | 2 | 4 | 5 | 1 | 7 | -10 | 1 | 3 | -9 | 7 | 6 | 55 | 36 |
3rd | 1868 | TNT | 68 | Benson Or | 30 | 1 | 2 | 6 | 3 | 5.2 OOD | 3 | 7 | -10 | -8 | 8 | 4 | 57.2 | 39.2 |
4th | 1569 | Fusion | 69 | Pat Cox | 40 | 6 | -8 | 7 | 5 | 2 | 7 | (13.0 DNF) | 5.6 OOD | 1 | 4 | 3 | 61.6 | 40.6 |
5th | 1495 | Triple Crown | 95 | John Sterland | 20 | 8 | -10 | 1 | 4 | 1 | 2 | 5.6 OOD | 9 | -10 | 1 | 10 | 61.6 | 41.6 |
6th | 1984 | Plan B | 84 | Scott Fleming | 70 | 4 | -6 | 5.2 OOD | 6 | 6 | 5 | 6 | 4 | -7 | 6 | 2 | 57.2 | 44.2 |
7th | 1735 | Mojo | 35 | Stephen Early | 40 | 7 | 5 | (13.0 DNF) | 6.4 OOD | 3 | 4 | 4 | 1 | -11 | 11 | 5 | 70.4 | 46.4 |
8th | 1778 | Maxim | 78 | John Daly | 10 | (13.0 DNC) | 3 | 8 | 8 | -10 | 1 | 10 | 5 | 2 | 9 | 1 | 70 | 47 |
9th | 1473 | Scharming XVa | 73 | Brian Long | 20 | 5 | 6.5 OOD | 2 | 9 | 9 | -11 | 8 | 2 | 4 | 2 | (13.0 DNF) | 71.5 | 47.5 |
10th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 6.8 OOD | -11 | -10 | 7 | 5 | 6 | 3 | 8 | 5 | 5 | 8 | 74.8 | 53.8 |
11th | Grey Ghost | 8 | Ian Spink | 60 | -10 | 7 | 9 | 2 | 8 | 7.3 OOD | 5 | 7 | 6 | -10 | 9 | 80.3 | 60.3 | |
12th | 772 | Widget | 72 | Ian Stewart | 10 | 9 | 9 | 3 | 10 | (13.0 DNF) | 9 | 9 | (13.0 DNC) | 10.1 OOD | 13.0 DNC | 13.0 DNC | 111.1 | 85.1 |
Heat 2 - 6/3/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 1885 | Blitz 5 | 85 | Frank Katers | 60 | 4.3 OOD | 2 | -5 | 5 | 4 | 4 | 1 | -9 | 34.3 | 20.3 |
2nd | 1569 | Fusion | 69 | Pat Cox | 40 | 2 | 5 | 3 | 3 | -9 | 5 | -6 | 4.7 OOD | 37.7 | 22.7 |
3rd | 1647 | Kantun S | 147 | Peter Smith | 20 | (15.0 DNC) | 11 | 1 | 1 | (15.0 DNC) | 3 | 8 | 2 | 56 | 26 |
4th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | -9 | 7 | 2 | 6 | -10 | 2 | 4 | 5 | 45 | 26 |
5th | 1254 | Ice Breaker | 254 | George Bulka | 10 | 6 | 1 | -9 | 2 | 7 | 9 | 3 | -11 | 48 | 28 |
6th | 1724 | Chase | 24 | Chris Darling | 20 | -7 | 3 | 7 | -11 | 3 | 7 | 5.9 OOD | 3 | 46.9 | 28.9 |
7th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 4 | 6 | -10 | 6.3 OOD | 1 | -10 | 7 | 6 | 50.3 | 30.3 |
8th | 1473 | Scharming XVa | 73 | Brian Long | 20 | 1 | 4 | 7.1 OOD | 10 | -11 | (15.0 DNF) | 2 | 7 | 57.1 | 31.1 |
9th | 1735 | Mojo | 35 | Stephen Early | 40 | -11 | 9 | 4 | 7 | 7.9 OOD | -11 | 9 | 4 | 62.9 | 40.9 |
10th | 772 | Widget | 72 | Ian Stewart | 10 | 10 | 8.7 OOD | 11 | 4 | 8 | 1 | -12 | (15.0 DNF) | 69.7 | 42.7 |
11th | Grey Ghost | 8 | Ian Spink | 60 | 5 | -12 | (15.0 DNC) | 8 | 2 | 8 | 10 | 10 | 70 | 43 | |
12th | 1984 | Plan B | 84 | Scott Fleming | 70 | 8 | -10 | -12 | 9 | 6 | 8.3 OOD | 5 | 8 | 66.3 | 44.3 |
13th | 1230 | Supersonic | 130 | Terry Rowe | 20 | (15.0 DNC) | (15.0 DNC) | 8 | 13 | 5 | 6 | 15.0 DNC | 1 | 78 | 48 |
14th | Ray Eade | 0 | 3 | 8 | 6 | -12 | -12 | 12 | 11 | 12 | 76 | 52 |
Heat 1 - 6/2/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 1885 | Blitz 5 | 85 | Frank Katers | 50 | 1 | 3.6 OOD | 2 | -11 | -6 | 1 | 2 | 2 | 28.6 | 11.6 |
2nd | 1984 | Plan B | 84 | Scott Fleming | 70 | -5 | 2 | 3.0 OOD | -4 | 4 | 4 | 1 | 1 | 24 | 15 |
3rd | 1254 | Ice Breaker | 254 | George Bulka | 10 | 4 | 4 | 1 | 6 | 1 | -10 | -12 | 5 | 43 | 21 |
4th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 5.6 OOD | 3 | 7 | 5 | -10 | 2 | 3 | -9 | 44.6 | 25.6 |
5th | 8 | Ian Spink | 70 | 3 | -10 | 6 | 2 | 8 | 3 | 4 | -10 | 46 | 26 | ||
6th | 1554 | Goth Evo 2 | 54 | John Keleher | 50 | 2 | 7 | 3 | -8 | -9 | 6 | 5 | 7 | 47 | 30 |
7th | 772 | Widget | 72 | Ian Stewart | 40 | (16.0 DNF) | 1 | 5 | 1 | 7.6 OOD | 7 | 10 | -13 | 60.6 | 31.6 |
8th | 1569 | Fusion | 69 | Pat Cox | 70 | -8 | -13 | 8 | 3 | 5 | 5 | 8 | 3 | 53 | 32 |
9th | 1473 | Scharming XVa | 73 | Brian Long | 40 | 6 | -9 | 4 | 7.3 OOD | 7 | 8 | 6 | -11 | 58.3 | 38.3 |
10th | 1230 | Supersonic | 130 | Terry Rowe | 40 | -11 | 5 | 9 | 7 | (16.0 DNF) | 11 | 7 | 4 | 70 | 43 |
11th | 1495 | Goth | 95 | John Sterland | 30 | 10 | 6 | 10 | 9 | 2 | 9 | (16.0 DNC) | (16.0 DNC) | 78 | 46 |
12th | 1724 | Chase | 24 | Chris Darling | 30 | 9 | -12 | -11 | 10 | 3 | 8.9 OOD | 9 | 8 | 70.9 | 47.9 |
13th | Noux 2 | 27 | Ken Fitchett | 10 | (16.0 DNC) | 8 | 13 | 12 | (16.0 DNF) | 16.0 DNC | 11 | 6 | 98 | 66 | |
14th | 1107 | Mad Max | 7 | Brian Fitchett | 10 | 7 | 11 | 12 | 13 | (16.0 DNF) | (16.0 DNC) | 13 | 12 | 100 | 68 |
15th | 888 | Vapour | 88 | Barry Schafer | 0 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128 | 96 |
Copyright 2018