_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Commodores Cup IOM 2018 -2019
Final
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Plan B | 10 | Peter Smith | 20 | 13.0 DNC | 1 | 4 | (14.0 DNC) | 1 | 1 | 2 | (15.0 DNC) | 51 | 22 | ||
2nd | Widget | 72 | Ian Stewart | 10 | -10 | 2 | 10 | 1 | 2 | 4 | (15.0 DNC) | 6 | 50 | 25 | ||
3rd | Scharming XVa | 75 | Mario Gulic | 70 | (13.0 DNC) | 5 | 7 | 2 | (14.0 DNC) | 2 | 9 | 5 | 57 | 30 | ||
4th | Britpop | 173 | Scott Fleming | 70 | 5 | 9.0 DNC | 2 | (14.0 DNC) | 4 | (10.0 DNC) | 10 | 2 | 56 | 32 | ||
5th | Blitz 5 | 85 | Frank Katers | 60 | 6 | 9.0 DNC | 5 | 4 | -10 | 5 | (15.0 DNC) | 4 | 58 | 33 | ||
6th | Chase | 24 | Chris Darling | 20 | 4 | 9.0 DNC | 6 | (14.0 DNC) | (14.0 DNC) | 8 | 4 | 3 | 62 | 34 | ||
7th | Maxim | 78 | John Daly | 10 | 2 | 9.0 DNC | (11.0 DNC) | 6 | (14.0 DNC) | 10.0 DNC | 3 | 7 | 62 | 37 | ||
8th | Fusion | 69 | Pat Cox | 40 | 13.0 DNC | 4 | 1 | (14.0 DNC) | 5 | 9 | 8 | (15.0 DNC) | 69 | 40 | ||
9th | Mojo | 35 | Stephen Early | 40 | (13.0 DNC) | 3 | 8 | -13 | 3 | 6 | 12 | 9 | 67 | 41 | ||
10th | Grey Ghost | 8 | Ian Spink | 60 | 3 | 6 | 9 | 11 | -12 | 7 | 7 | -12 | 67 | 43 | ||
11th | Plan B | 9 | Ian Jemmeson | 20 | 9 | 9.0 DNC | (11.0 DNC) | 7 | 6 | 3 | 11 | (15.0 DNC) | 71 | 45 | ||
12th | Goth Evo 2 | 54 | John Keleher | 40 | 7 | 9.0 DNC | (11.0 DNC) | 5 | 9 | 10.0 DNC | 6 | (15.0 DNC) | 72 | 46 | ||
13th | Cheinz | 160 | Ralph White | 70 | (13.0 DNC) | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 13 | 10.0 DNC | 1 | 8 | 79 | 52 | ||
14th | Plan B | 84 | Cameron Davies | 50 | (13.0 DNC) | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 11 | 10.0 DNC | 5 | 10 | 83 | 56 | ||
15th | Blitz 2 | 28 | Rob Obrien | 30 | 13.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 14.0 DNC | 10.0 DNC | (15.0 DNC) | 1 | 87 | 58 | ||
16th | Britpop | 91 | Michael Cosgriff | 30 | 1 | 9.0 DNC | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 89 | 59 | ||
17th | Ikon | 54 | Andrew Cook | 20 | 13.0 DNC | 9.0 DNC | 11.0 DNC | 3 | 14.0 DNC | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 90 | 60 | ||
18th | Goth | 95 | John Sterland | 10 | 8 | 9.0 DNC | 11.0 DNC | 8 | (14.0 DNC) | 10.0 DNC | (15.0 DNC) | 14 | 89 | 60 | ||
19th | Supersonic | 130 | Terry Rowe | 20 | 13.0 DNC | 9.0 DNC | 3 | 14.0 DNC | 14.0 DNC | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 93 | 63 | ||
20th | Ice Breaker | 254 | George Bulka | 20 | 13.0 DNC | 9.0 DNC | 11.0 DNC | 14.0 DNC | 7 | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 94 | 64 | ||
21st | V8 | 94 | Glenn Collins | 40 | 11 | 9.0 DNC | 11.0 DNC | 9 | 14.0 DNC | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 94 | 64 | ||
22nd | Vapour | 88 | Barry Schafer | 0 | 13.0 DNC | 7 | 11.0 DNC | 10 | (14.0 DNC) | 10.0 DNC | 14 | (15.0 DNC) | 94 | 65 | ||
23rd | Noux 2 | 55 | Roger Lee | 30 | 13.0 DNC | 9.0 DNC | 11.0 DNC | 14.0 DNC | 8 | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 95 | 65 | ||
24th | V9 | 30 | Tony White | 0 | 13.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 10.0 DNC | 13 | 11 | 95 | 67 | ||
25th | Ray Eades | 0 | 12 | 9.0 DNC | 11.0 DNC | 12 | (14.0 DNC) | 10.0 DNC | (15.0 DNC) | 13 | 96 | 67 | ||||
26th | Echo 4 | 709 | Peter Symic | 0 | 13.0 DNC | 8 | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | (15.0 DNC) | (15.0 DNC) | 100 | 70 |
Heat 10 - 7/5/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Blitz 2 | 28 | Rob Obrien | 30 | 1 | 6 | 3 | 1 | 4.0 OOD | 1 | -9 | 4 | 3 | -8 | 40 | 23 |
2nd | Herbie | 53 | Scott Fleming | 70 | 2 | 4.2 OOD | 4 | -8 | 5 | 2 | 1 | -9 | 5 | 2 | 42.2 | 25.2 |
3rd | Chase | 24 | Chris Darling | 20 | 7 | 1 | 6.1 OOD | -12 | (15.0 DNF) | 7 | 4 | 1 | 2 | 6 | 61.1 | 34.1 |
4th | Blitz 5 | 85 | Frank Katers | 60 | 3 | 4 | -11 | 4 | 6 | 6.3 OOD | (15.0 DNC) | 5 | 6 | 3 | 63.3 | 37.3 |
5th | Scharming XVa | 75 | Mario Gulic | 70 | 5.6 OOD | 7 | -8 | 5 | 3 | 4 | 6 | 7 | -9 | 1 | 55.6 | 38.6 |
6th | Widget | 72 | Ian Stewart | 10 | 5 | 2 | 6 | 7 | 4 | 5 | (15.0 DNC) | (15.0 DNC) | 7.3 OOD | 7 | 73.3 | 43.3 |
7th | Maxim | 78 | John Daly | 10 | -9 | 5 | 5 | -10 | 7 | 6 | 5 | 3 | 8 | 6.4 OOD | 64.4 | 45.4 |
8th | Panda | 160 | Ralph White | 70 | (15.0 DNC) | 11 | 2 | 7.7 OOD | (15.0 DNF) | 3 | 7 | 2 | 10 | 4 | 76.7 | 46.7 |
9th | Mojo | 35 | Stephen Early | 40 | 8 | 3 | 9 | 9 | (15.0 DNC) | 9 | 3 | 8 | (15.0 DNF) | 5 | 84 | 54 |
10th | Plan B | 84 | Cameron Davies | 30 | (15.0 DNC) | (15.0 DNC) | 1 | 3 | 2 | 15.0 DSQ | 8 | 15.0 DNC | 1 | 15.0 DNC | 90 | 60 |
11th | V9 | 30 | Tony White | 0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2 | 1 | 15.0 DSQ | 2 | 10 | 7 | 9 | 91 | 61 |
12th | Grey Ghost | 8 | Ian Spink | 60 | (15.0 DNC) | 8 | 7 | 6 | 8 | 8 | (15.0 DSQ) | 6 | 4 | 15.0 DNC | 92 | 62 |
13th | Ray Eade | 0 | 4 | 9 | 10 | 13 | 9 | (15.0 DNC) | 11.7 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 116.7 | 86.7 | ||
14th | Goth | 95 | John Sterland | 10 | 6 | 10 | (15.0 DNC) | 11 | 10 | (15.0 DNC) | 15.0 DNC | 12.4 OOD | 15.0 DNC | 15.0 DNC | 124.4 | 94.4 |
Heat 9 - 2/4/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | Panda | 160 | Ralph White | 70 | -9 | 2 | 7 | 5.7 OOD | 2 | 4 | 1 | (15.0 DNC) | 45.7 | 21.7 |
2nd | Plan B | 10 | Peter Smith | 20 | 3 | 1 | -8 | 5 | -13 | 8 | 3 | 2 | 43 | 22 |
3rd | Maxim | 78 | John Daly | 10 | 1 | -10 | 2 | -10 | 7 | 5 | 2 | 7 | 44 | 24 |
4th | Chase | 24 | Chris Darling | 20 | 8 | -12 | -11 | 1 | 8 | 3 | 4 | 1 | 48 | 25 |
5th | Plan B | 84 | Cameron Davies | 30 | 4 | 6.3 OOD | -9 | 2 | 3 | (15.0 DNC) | 7 | 4 | 50.3 | 26.3 |
6th | Goth Evo 2 | 54 | John Keleher | 40 | 5 | 5 | -12 | 9 | 1 | 1 | (15.0 DNC) | 10 | 58 | 31 |
7th | Grey Ghost | 8 | Ian Spink | 60 | 2 | 6 | -10 | 3 | 9 | -11 | 6 | 5 | 52 | 31 |
8th | Fusion | 69 | Pat Cox | 40 | 6 | 4 | 4 | -11 | 5 | 6 | -8 | 6 | 50 | 31 |
9th | Scharming XVa | 75 | Mario Gulic | 70 | 7.0 OOD | -9 | 1 | 8 | 4 | 9 | (15.0 DNC) | 3 | 56 | 32 |
10th | Herbie | 53 | Scott Fleming | 70 | 10 | 7 | 8.4 OOD | 4 | 6 | 2 | (15.0 DNC) | (15.0 DNC) | 67.4 | 37.4 |
11th | Plan B | 9 | Ian Jemmeson | 20 | (15.0 DNC) | 8 | 3 | 6 | -10 | 10 | 9 | 9 | 70 | 45 |
12th | Mojo | 35 | Stephen Early | 40 | 12 | 3 | -13 | 7 | 11 | -13 | 5 | 8 | 72 | 46 |
13th | V9 | 30 | Tony White | 0 | 7 | 11 | 5 | (15.0 DNF) | 12 | 12 | (15.0 DNC) | 15.0 DNC | 92 | 62 |
14th | Vapour | 88 | Barry Schafer | 0 | 11 | 13 | 6 | (15.0 DNC) | (15.0 DNC) | 7 | 15.0 DNC | 15.0 DNC | 97 | 67 |
Heat 8 - 5/3/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Plan B | 10 | Peter Smith | 20 | 6 | 3 | 1 | 5 | 1 | 2 | 3.9 OOD | -7 | -8 | 2 | 38.9 | 23.9 |
2nd | Scharming XVa | 75 | Mario Gulic | 70 | 2 | -8 | 7 | 3 | 2 | 3 | 2 | -8 | 4.0 OOD | 1 | 40 | 24 |
3rd | Plan B | 9 | Ian Jemmeson | 20 | 3 | 1 | 3.8 OOD | 2 | -6 | 4 | -7 | 4 | 4 | 3 | 37.8 | 24.8 |
4th | Widget | 72 | Ian Stewart | 10 | 5 | 2 | 3 | 4.3 OOD | 4 | -6 | 1 | 6 | 2 | (10.0 DNC) | 43.3 | 27.3 |
5th | Blitz 5 | 85 | Frank Katers | 60 | 1 | 6 | 2 | -7 | 3 | 4.4 OOD | 3 | 3 | 7 | -8 | 44.4 | 29.4 |
6th | Mojo | 135 | Stephen Early | 40 | 4.6 OOD | -7 | 5 | 4 | 5 | 1 | -6 | 2 | 6 | 5 | 45.6 | 32.6 |
7th | Grey Ghost | 8 | Ian Spink | 60 | -7 | 4 | 4 | 1 | -7 | 5 | 5 | 4.7 OOD | 3 | 6 | 46.7 | 32.7 |
8th | Chase | 24 | Chris Darling | 20 | 4 | 5 | 6 | 6 | 5.1 OOD | -7 | -8 | 1 | 5 | 4 | 51.1 | 36.1 |
9th | Fusion | 69 | Pat Cox | 40 | (10.0 DNC) | 7.4 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4 | 5 | 1 | 7 | 74.4 | 54.4 |
Heat 6 - 4/12/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 2010 | Plan B | 10 | Peter Smith | 20 | 1 | 3 | 2 | -8 | 1 | 3 | 3.4 OOD | -6 | 4 | 3 | 34.4 | 20.4 |
2nd | 772 | Widget | 72 | Ian Stewart | 10 | 9 | -11 | 9 | 3 | 5.8 OOD | -11 | 1 | 5 | 1 | 2 | 57.8 | 35.8 |
3rd | 1735 | Mojo | 35 | Stephen Early | 40 | -13 | 6.4 OOD | (14.0 DNF) | 7 | 5 | 4 | 3 | 2 | 3 | 7 | 64.4 | 37.4 |
4th | 1373 | Britpop | 173 | Scott Fleming | 70 | 4 | 4 | 5 | 5 | 6 | 6.8 OOD | 5 | 4 | (14.0 DNF) | (14.0 DNC) | 67.8 | 39.8 |
5th | 1569 | Fusion | 69 | Pat Cox | 40 | -10 | 2 | 8 | -12 | 4 | 7 | 4 | 1 | 10 | 4 | 62 | 40 |
6th | 2009 | Plan B | 9 | Ian Jemmeson | 20 | 7 | 1 | 6.3 OOD | 4 | -11 | 1 | 7 | -9 | 8 | 9 | 63.3 | 43.3 |
7th | 1254 | Ice Breaker | 254 | George Bulka | 20 | 2 | -10 | 3 | 9 | -10 | 10 | 2 | 10 | 2 | 6 | 64 | 44 |
8th | 1255 | Noux 2 | 55 | Roger Lee | 30 | 5 | -9 | 1 | 2 | -9 | 9 | 6 | 7 | 9 | 6.3 OOD | 63.3 | 45.3 |
9th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | 3 | (14.0 DNF) | 6 | 1 | 8 | -12 | 11 | 7.2 OOD | 5 | 5 | 72.2 | 46.2 |
10th | 1885 | Blitz 5 | 85 | Frank Katers | 60 | -8 | 6 | 7 | 6.6 OOD | 7 | 5 | -10 | 8 | 7 | 1 | 65.6 | 47.6 |
11th | 1984 | Plan B | 84 | Cameron Davies | 50 | -12 | 7 | -10 | 6 | 2 | 8 | 8 | 3 | 7.1 OOD | 8 | 71.1 | 49.1 |
12th | Grey Ghost | 8 | Ian Spink | 60 | -11 | 8 | (14.0 DNC) | 10 | 3 | 2 | 9 | 11 | 6 | 10 | 84 | 59 | |
13th | Panda | 160 | Ralph White | 70 | 6 | 5 | 4 | 11 | (14.0 DNF) | 6 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 102 | 74 |
Heat 4 - 2/10/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 772 | Widget | 72 | Ian Stewart | 10 | (14.0 DNC) | 4 | 4 | 1 | 5.6 OOD | 1 | 1 | (14.0 DNF) | 44.6 | 16.6 |
2nd | 1975 | Scharming XVa | 75 | Mario Gulic | 70 | 4.4 OOD | -10 | 3 | 3 | 4 | 4 | 2 | -5 | 35.4 | 20.4 |
3rd | 654 | Ikon | 54 | Andrew Cook | 20 | 8 | 2 | (14.0 DNF) | 2 | 1 | 3 | 5 | (14.0 DNC) | 49 | 21 |
4th | 1885 | Blitz 5 | 85 | Frank Katers | 60 | 1 | 4.6 OOD | 2 | 6 | -7 | 5 | -7 | 4 | 36.6 | 22.6 |
5th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | -7 | -7 | 1 | 5 | 5 | 6 | 4.7 OOD | 2 | 37.7 | 23.7 |
6th | 1778 | Maxim | 78 | John Daly | 10 | 2 | (14.0 DNC) | 7 | 4 | (14.0 DNS) | 2 | 4 | 6 | 53 | 25 |
7th | 2009 | Plan B | 9 | Ian Jemmeson | 20 | 3 | 3 | 6.0 OOD | -11 | 8 | 7 | -9 | 1 | 48 | 28 |
8th | 1495 | Goth | 95 | John Sterland | 10 | 6 | 5 | 6 | 7 | 2 | -10 | -8 | 6.3 OOD | 50.3 | 32.3 |
9th | 1694 | V8 | 94 | Glenn Collins | 40 | (14.0 DNC) | 8 | 9 | 10 | 3 | 8 | 3 | (14.0 DNC) | 69 | 41 |
10th | 888 | Vapour | 88 | Barry Schafer | 0 | 9 | 1 | (14.0 DNF) | 8.7 OOD | 6 | (14.0 DNC) | 10 | 7 | 69.7 | 41.7 |
11th | Grey Ghost | 8 | Ian Spink | 60 | 5 | 6 | 5 | 8 | (14.0 DNF) | 9.4 OOD | (14.0 DNC) | 14.0 DNC | 75.4 | 47.4 | |
12th | Ray Eade | 0 | 10 | 11 | (14.0 DNC) | -12 | 10 | 9 | 6 | 3 | 75 | 49 | |||
13th | 1735 | Mojo | 35 | Stephen Early | 40 | 4 | 9 | 8 | 9 | 9 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 81 | 53 |
Heat 3 - 4/9/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 1569 | Fusion | 69 | Pat Cox | 40 | 1 | 4 | 4 | 1 | 4 | -8 | 1 | 3.8 OOD | -7 | 33.8 | 18.8 |
2nd | 1984 | Plan B | 84 | Scott Fleming | 70 | 2 | -5 | 3.4 OOD | 2 | 3 | -6 | 4 | 1 | 4 | 30.4 | 19.4 |
3rd | 1230 | Supersonic | 130 | Terry Rowe | 20 | -8 | 1 | 5 | 4 | 7 | 2 | 6 | -8 | 2 | 43 | 27 |
4th | 2010 | Plan B | 10 | Peter Smith | 20 | 4 | 3 | 3 | -8 | 5.0 OOD | 4 | 2 | 7 | -9 | 45 | 28 |
5th | 1885 | Blitz 5 | 85 | Frank Katers | 60 | 5 | 5.1 OOD | 1 | 6 | 6 | -9 | -8 | 5 | 1 | 46.1 | 29.1 |
6th | 1724 | Chase | 24 | Chris Darling | 20 | -9 | 2 | 7 | -9 | 2 | 7 | 5.3 OOD | 3 | 3 | 47.3 | 29.3 |
7th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 5.0 OOD | -8 | 6 | -7 | 5 | 3 | 3 | 2 | 6 | 45 | 30 |
8th | 1735 | Mojo | 35 | Stephen Early | 40 | 6 | 7 | 2 | 5.5 OOD | -8 | 1 | -9 | 6 | 5 | 49.5 | 32.5 |
9th | Grey Ghost | 8 | Ian Spink | 60 | 7 | -9 | -8 | 3 | 1 | 5 | 7 | 4 | 5.5 OOD | 49.5 | 32.5 | |
10th | 772 | Widget | 72 | Ian Stewart | 10 | 3 | 6 | -9 | 5 | -9 | 6.8 OOD | 5 | 9 | 8 | 60.8 | 42.8 |
Heat 2 - 7/8/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 2010 | Plan B | 10 | Peter Smith | 20 | 1 | 1 | 5 | -7 | 3 | -6 | 1 | 3 | 3 | 30 | 17 |
2nd | 772 | Widget | 72 | Ian Stewart | 10 | 5 | 2 | -7 | 1 | -6 | 5 | 2 | 1 | 4 | 33 | 20 |
3rd | 1735 | Mojo | 35 | Stephen Early | 40 | (9.0 DNF) | 3 | 3 | 3 | 1 | 4 | -5 | 5 | 2 | 35 | 21 |
4th | 1569 | Fusion | 69 | Pat Cox | 40 | 2 | (9.0 DNF) | -6 | 6 | 2 | 1 | 6 | 4 | 1 | 37 | 22 |
5th | 1975 | Scharming XVa | 175 | Mario Gulic | 70 | 3 | 4 | 1 | 4 | -7 | 2 | 3 | 6 | (9.0 DNC) | 39 | 23 |
6th | Grey Ghost | 8 | Ian Spink | 60 | 4 | -5 | 4 | 2 | -5 | 3 | 4 | 2 | 5 | 34 | 24 | |
7th | 888 | Vapour | 88 | Barry Schafer | 0 | 6 | 6 | 2 | 5 | 4 | (9.0 DNF) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 59 | 41 |
8th | 709 | 0 | (9.0 DNC) | (9.0 DNC) | 8 | 9.0 DNF | 9.0 DNF | 7 | 7 | 7 | 9.0 DNF | 74 | 56 |
Heat 1 - 3/7/2018
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 1591 | Britpop | 91 | Michael Cosgriff | 30 | 2 | 2 | 3 | -12 | -6 | 2 | 6 | 1 | 5 | 39 | 21 |
2nd | 1778 | Maxim | 78 | John Daly | 10 | 1 | 7 | 6 | -9 | 1 | 1 | 5 | -8 | 2 | 40 | 23 |
3rd | Grey Ghost | 8 | Ian Spink | 70 | 4 | 1 | -8 | 3 | 7 | -9 | 2 | 5 | 7 | 46 | 29 | |
4th | 1724 | Chase | 24 | Chris Darling | 20 | -8 | 3 | -10 | 5 | 2 | 6 | 4 | 3 | 6 | 47 | 29 |
5th | 1984 | Plan B | 84 | Scott Fleming | 70 | 3 | 4 | 5 | -8 | 5 | 5 | -8 | 4 | 3 | 45 | 29 |
6th | 1885 | Blitz 5 | 85 | Frank Katers | 60 | -9 | -10 | 4 | 2 | 3 | 7 | 7 | 7 | 4 | 53 | 34 |
7th | 1554 | Goth Evo 2 | 54 | John Keleher | 40 | 6 | 5 | -12 | 10 | (13.0 DNF) | 4 | 3 | 6 | 1 | 60 | 35 |
8th | 1495 | Triple Crown | 95 | John Sterland | 10 | 5 | -9 | 1 | -11 | 4 | 8 | 1 | 9 | 8 | 56 | 36 |
9th | 2009 | Plan B | 9 | Ian Jemmeson | 30 | -10 | 8 | 7 | 7 | -9 | 3 | 9 | 2 | 9 | 64 | 45 |
10th | 772 | Widget | 72 | Ian Stewart | 0 | 11 | 6 | 2 | 1 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85 | 59 |
11th | 1694 | V8 | 94 | Geoff Dawson | 50 | 7 | (13.0 DNF) | 9 | 4 | 8 | 10 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 90 | 64 |
12th | Ray Eade | 0 | -12 | -11 | 11 | 6 | 10 | 11 | 10 | 10 | 10 | 91 | 68 |
Copyright 2018