_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Commodores Cup DF, RG65 & MM - 2017
Final
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 2 | Ian Spink | 1 | 3 | 2 | 3.0 OOD | -6 | -6 | 2 | 1 | 24 | 12 | ||
2nd | RG 65 | 6 | John Keleher | (8.0 DNC) | 1 | 6 | 1 | 2 | (13.0 DNC) | 1 | 2 | 34 | 13 | ||
3rd | DF | 100 | Stephen Early | 4 | -6 | 1 | 6 | 1 | 3 | (13.0 DNC) | 4 | 38 | 19 | ||
4th | DF | 99 | Frank Katers | 8.0 DNC | 8 | 4 | 3 | 5 | (13.0 DNC) | (13.0 DNC) | 5 | 59 | 33 | ||
5th | DF | 168 | Chris Darling | 8.0 DNC | 9 | (13.0 DNC) | 5 | (11.0 DNC) | 5 | 4 | 7 | 62 | 38 | ||
6th | DF | 84 | Mike Pender | 8.0 DNC | (11.0 DNC) | 5 | (12.0 DNC) | 11.0 DNC | 4 | 9 | 6 | 66 | 43 | ||
7th | MM | 274 | Ian Stewart | 6 | 10 | (13.0 DNC) | 12.0 DNC | 3 | 2 | (13.0 DNC) | 12 | 71 | 45 | ||
8th | MM | 60 | Peter Wright | 7 | 5 | (13.0 DNC) | 8 | 4 | (13.0 DNC) | 13.0 DNC | 9.0 OOD | 72 | 46 | ||
9th | DF | 43 | Trevor Crowle | 8.0 DNC | 7 | -11 | 4 | (11.0 DNC) | 9 | 7 | 11 | 68 | 46 | ||
10th | DF | 369 | Jeff Price | 5 | 11.0 DNC | 9 | 7 | 7 | 7 | (13.0 DNC) | (15.0 DNC) | 74 | 46 | ||
11th | RG 65 | 54 | George Bulka | 8.0 DNC | (11.0 DNC) | 8 | 10 | 11.0 DNC | 10 | 5 | (15.0 DNC) | 78 | 52 | ||
12th | DF | 62 | David Jones | 8.0 DNC | 11.0 DNC | 3 | 12.0 DNC | 11.0 DNC | (13.0 DNC) | (13.0 DNC) | 8 | 79 | 53 | ||
13th | RG 65 | 153 | Ian Jemmerson | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | 8 | 3 | (15.0 DNC) | 81 | 53 | ||
14th | RG 65 | 1 | Andrew Cook | 8.0 DNC | 11.0 DNC | 10.1 OOD | 12.0 DNC | 11.0 DNC | 1 | (13.0 DNC) | (15.0 DNC) | 81.1 | 53.1 | ||
15th | RG 65 | 7 | Brian Fitchett | 2 | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | 13.0 DNC | 6 | (15.0 DNC) | 83 | 55 | ||
16th | RG 65 | 5 | Erik Eggleston | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 2 | 11.0 DNC | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 86 | 58 | ||
17th | MM | 195 | Cameron Davies | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | (13.0 DNC) | 13.0 DNC | 3 | 84 | 58 | ||
18th | DF | 10 | Jason Shilton | 8.0 DNC | 4 | (13.0 DNC) | 12.0 DNC | 11.0 DNC | (13.0 DNC) | 13.0 DNC | 10 | 84 | 58 | ||
19th | RG 65 | 61 | Benson Or | 8.0 DNC | 2 | (13.0 DNC) | 12.0 DNC | 11.0 DNC | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 87 | 59 | ||
20th | RG 65 | 95 | John Sterland | 3 | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 OOD | 13.0 DNC | 10 | (15.0 DNC) | 88 | 60 | ||
21st | DF | 195 | Brian Long | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 9 | 13.0 DNC | 8 | (15.0 DNC) | 89 | 61 | ||
22nd | RG 65 | 1 | Scott Fleming | 8.0 DNC | 11.0 DNC | 7 | 12.0 DNC | 11.0 DNC | (13.0 DNC) | 13.0 DNC | (15.0 DNC) | 90 | 62 | ||
23rd | DF | 58 | Klaus Stieglbaur | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | (13.0 DNC) | 13.0 DNC | 9 | 90 | 64 | ||
24th | DF | 231 | Matt Enever | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 8 | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 93 | 65 | ||
25th | DF | 239 | Barry Schafer | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 9 | 11.0 DNC | (13.0 DNC) | 13.0 DNC | 13 | 91 | 65 | ||
26th | DF | 32 | Michah Shuwalow | 8.0 DNC | 11.0 DNC | 10 | 12.0 DNC | 11.0 DNC | (13.0 DNC) | 13.0 DNC | (15.0 DNC) | 93 | 65 | ||
27th | DF | 10 | Tony Wing | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | 13.0 DNC | 11 | (15.0 DNC) | 94 | 66 | ||
28th | DF | 70 | Daryl Doyle | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | 11 | 13.0 DNC | (15.0 DNC) | 94 | 66 | ||
29th | DF | 67 | Len Stampton | 8.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | 12 | 12 | (15.0 DNC) | 94 | 66 |
Heat 10 - 14/11/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 2 | Ian Spink | 1 | 1 | 1 | -6 | 5 | 6 | 20 | 14 | ||||
2nd | RG 65 | 6 | John Keleher | -8 | 5 | 3 | 2 | 3 | 1 | 22 | 14 | ||||
3rd | MM | 195 | Cameron Davies | -12 | 7 | 5 | 1 | 2 | 5 | 32 | 20 | ||||
4th | DF | 100 | Stephen Early | 7 | (15.0 DNC) | 8 | 5 | 1 | 2 | 38 | 23 | ||||
5th | DF | 99 | Frank Katers | 3 | 3 | 2 | 3 | (15.0 DNC) | 15.0 DNC | 41 | 26 | ||||
6th | DF | 84 | Mike Pender | 4 | 4 | 4 | 7 | -8 | 8 | 35 | 27 | ||||
7th | DF | 168 | Chris Darling | 2 | 6 | 6 | 10 | 7 | -11 | 42 | 31 | ||||
8th | DF | 62 | David Jones | 10 | 9 | (15.0 DNC) | 9 | 4 | 4 | 51 | 36 | ||||
9th | DF | 58 | Klaus Stieglbaur | 9 | 8 | 10 | -11 | 10 | 3 | 51 | 40 | ||||
10th | RG 65 | 10 | Jason Shilton | 5 | 2 | (15.0 DNC) | 4 | 15.0 DNC | 15.0 DNC | 56 | 41 | ||||
11th | DF | 43 | Trevor Crowle | 6 | 12 | 9 | (15.0 DNC) | 15.0 DNC | 7 | 64 | 49 | ||||
12th | MM | 274 | Ian Stewart | 13 | (15.0 DNF) | 7 | 15.0 DNC | 6 | 10 | 66 | 51 | ||||
13th | DF | 239 | Barry Schafer | (15.0 DNC) | 11 | 15.0 DNS | 8 | 9 | 9 | 67 | 52 | ||||
14th | DF | 110 | visitor | 11 | 10 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81 | 66 |
Heat 9 - 10/10/2017
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 6 | John Keleher | 50 | 4 | 1 | 1 | 4 | 3 | 2 | 3 | -6 | -6 | 3 | 33 | 21 |
2nd | DF | 2 | Ian Spink | 30 | 3 | 3 | 2 | -6 | 2 | 4 | 1 | 4 | 4 | -8 | 37 | 23 |
3rd | DF | 153 | Ian Jemmerson | 20 | 1 | 5 | 3 | 7 | 6 | -8 | 5 | 1 | -8 | 1 | 45 | 29 |
4th | DF | 168 | Chris Darling | 10 | 2 | 6 | 4 | 1 | 1 | 6 | -10 | 2 | -7 | 7 | 46 | 29 |
5th | DF | 54 | George Bulka | 0 | 6 | -8 | 5 | 5 | 4 | -7 | 4 | 5 | 1 | 2 | 47 | 32 |
6th | DF | 7 | Brian Fitchett | 0 | 8 | 2 | 7 | 2 | -9 | -10 | 2 | 9 | 3 | 9 | 61 | 42 |
7th | DF | 43 | Trevor Crowle | 0 | -7 | 4 | 6 | -10 | 7 | 5 | 6 | 7 | 2 | 5 | 59 | 42 |
8th | DF | 195 | Brian Long | 10 | -10 | 7 | -9 | 8 | 8 | 1 | 9 | 8 | 9 | 4 | 73 | 54 |
9th | DF | 84 | Mike Pender | 20 | 5 | 10 | (13.0 DNC) | 11 | 10 | 3 | 7 | 3 | 5 | (13.0 DNC) | 80 | 54 |
10th | RG 65 | 95 | John Sterland | 20 | 9 | 9 | (13.0 DNF) | 3 | 5 | (13.0 DNC) | 8 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 99 | 73 |
11th | DF | 10 | Tony Wing | 0 | (13.0 DNC) | 11 | 8 | 9 | 11 | 9 | -12 | 10 | 10 | 6 | 99 | 74 |
12th | DF | 67 | Len Stampton | 0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 12 | 11 | 11 | 11 | 11 | 13.0 DNS | 121 | 95 |
Heat 7 - 8/8/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 1 | 1 | 1 | 6 | 2 | 4 | 1 | -7 | 23 | 16 |
2nd | MM | 274 | Ian Stewart | -6 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 22 | 16 |
3rd | DF | 100 | Stephen Early | 3 | 2 | 4 | -9 | 7 | 3 | 3 | 3 | 34 | 25 |
4th | RG 65 | 140 | Mike Pender | 5 | 4 | -7 | 4 | 6 | 6 | 2 | 5 | 39 | 32 |
5th | DF | 168 | Chris Darling | 9 | 8 | -10 | 1 | 5 | 9 | 7 | 1 | 50 | 40 |
6th | DF | 2 | Ian Spink | 2 | 7 | 5 | 8 | 8 | 7 | -9 | 4 | 50 | 41 |
7th | DF | 369 | Jeff Price | 10 | 5 | 2 | 7 | 3 | -11 | 10 | 6 | 54 | 43 |
8th | DF | 153 | Ian Jemmeson | 8 | (13.0 DNF) | 6 | 5 | 4 | 8 | 5 | 13.0 DNS | 62 | 49 |
9th | DF | 43 | Trevor Crowle | 7 | 6 | 9 | 3 | 9 | -10 | 6 | 10 | 60 | 50 |
10th | RG 65 | 54 | George Bulka | 4 | 9 | 11 | 10 | (13.0 DNF) | 5 | 8 | 8 | 68 | 55 |
11th | DF | 70 | Daryl Doyle | (13.0 DNS) | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 2 | 13.0 DNF | 9 | 89 | 76 |
12th | DF | 67 | Len Stampton | (13.0 DNS) | 10 | 8 | 11 | 13.0 DNF | 12 | 13.0 DNF | 13.0 DNS | 93 | 80 |
Heat 6 - 11/7/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | DF | 100 | Stephen Early | 2 | 3 | 2 | 4 | 2 | 3 | -7 | 4 | 2 | 29 | 22 |
2nd | RG 65 | 6 | John Keleher | 1 | 1 | 1 | 2 | 3 | 4 | 1 | (10.0 DNF) | 10.0 DNC | 33 | 23 |
3rd | MM | 274 | Ian Stewart | 4 | 4 | 6 | 5 | 1 | 2 | 2 | 6 | (10.0 DNF) | 40 | 30 |
4th | MM | 60 | Peter Wright | 6 | 6 | 4 | 6 | 4 | -7 | 4 | 1 | 1 | 39 | 32 |
5th | DF | 99 | Frank Katers | 3 | 7 | 3 | 7 | -8 | 1 | 6 | 3 | 3 | 41 | 33 |
6th | DF | 2 | Ian Spink | 5 | -9 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 46 | 37 |
7th | DF | 369 | Jeff Price | 8 | 5 | 9 | 8 | 7 | 6 | 8 | 2 | (10.0 DNF) | 63 | 53 |
8th | DF | 231 | Matt Enever | 9 | 2 | 5 | 1 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 67 | 57 |
9th | DF | 195 | Brian Long | 7 | 8 | 8 | 9 | 6 | 8 | 5 | 7 | (10.0 DNF) | 68 | 58 |
Heat 4 - 10/5/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 6 | John Keleher | 1 | -4 | 1 | 1 | 4 | 2 | 2 | -5 | 1 | 1 | 22 | 13 |
2nd | RG 65 | 5 | Erik Eggleston | 2 | 1 | 2 | 2 | 2 | 3 | -4 | 1 | 4 | (11.0 DNF) | 32 | 17 |
3rd | DF | 99 | Frank Katers | 4 | 6 | -8 | 4 | 1 | (11.0 DNF) | 7 | 4 | 3 | 5 | 53 | 34 |
4th | DF | 43 | Trevor Crowle | 3 | 5 | 4 | -8 | 5 | 1 | -8 | 7 | 2 | 8 | 51 | 35 |
5th | DF | 168 | Chris Darling | -10 | 3 | 7 | 6 | 7 | 5 | 1 | (11.0 DNF) | 7 | 2 | 59 | 38 |
6th | DF | 100 | Stephen Early | -8 | 7 | 3 | -9 | 6 | 4 | 5 | 3 | 8 | 4 | 57 | 40 |
7th | DF | 369 | Jeff Price | -9 | 2 | 6 | -10 | 3 | 7 | 9 | 2 | 6 | 7 | 61 | 42 |
8th | MM | 60 | Peter Wright | 5 | -9 | (11.0 DNC) | 3 | 8 | 8 | 6 | 6 | 5 | 3 | 64 | 44 |
9th | DF | 239 | Barry Schafer | 7 | 8 | 5 | 7 | -10 | 6 | 3 | 8 | (11.0 DNF) | 6 | 71 | 50 |
10th | RG 65 | 54 | George Bulka | 6 | (11.0 DNC) | (11.0 DNC) | 5 | 9 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 97 | 75 |
Heat 3 - 11/4/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | DF | 100 | Stephen Early | -8 | 4 | 5 | 5 | 3 | 7 | 4 | -8 | 1 | 4 | 4 | 1 | 54 | 38 |
2nd | DF | 2 | Ian Spink | 2 | 5 | 4 | 1 | 6 | 4 | 6 | -10 | 2 | 3 | -7 | 6 | 56 | 39 |
3rd | DF | 62 | David Jones | 6 | 6 | 1 | -8 | 4 | 6 | 1 | -9 | 7 | 7 | 1 | 3 | 59 | 42 |
4th | DF | 99 | Frank Katers | 4 | 2 | 3 | 7 | -8 | 3 | 8 | 6 | 4 | 5 | 3 | (12.0 DNF) | 65 | 45 |
5th | RG 65 | 140 | Mike Pender | 3 | 3 | 7 | 3 | 5 | 8 | -10 | 7 | 5 | -10 | 6 | 2 | 69 | 49 |
6th | RG 65 | 6 | John Keleher | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1 | 1 | 2 | 4 | 3 | 1 | 10 | 4 | 74 | 50 |
7th | RG 65 | 1 | Scott Fleming | 1 | 1 | 6 | 6 | 7 | -11 | 7 | 3 | 10 | 2 | 8 | (12.0 DNF) | 74 | 51 |
8th | RG 65 | 54 | George Bulka | 7 | 7 | 2 | 2 | 9 | -10 | 3 | 1 | 8 | 8 | -11 | 8 | 76 | 55 |
9th | DF | 369 | Jeff Price | 5 | 8 | 8 | 4 | 2 | -9 | 5 | 5 | -11 | 9 | 5 | 7 | 78 | 58 |
10th | DF | 10 | Michah Shuwalow | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5 | 9 | 2 | 6 | 6 | 9 | 5 | 102 | 78 |
11th | DF | 43 | Trevor Crowle | 9 | 9 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 2 | 12.0 DNC | 12.0 DNC | 9 | 12.0 DNC | 2 | 12.0 DNC | 115 | 91 |
Heat 2 - 14/3/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | RG 65 | 6 | John Keleher | 1 | 1 | 2 | 1 | 3 | 3 | 2 | -9 | 4 | 1 | -7 | 34 | 18 |
2nd | RG 65 | 61 | Benson Or | (11.0 DNC) | (11.0 DNC) | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 45 | 23 |
3rd | DF | 2 | Ian Spink | 5 | 3 | 5 | 5 | 2 | 5 | -6 | 3 | 6 | -7 | 2 | 49 | 36 |
4th | DF | 10 | Jason Shilton | 8 | 8 | 4 | (11.0 DNF) | (11.0 DNC) | 7 | 5 | 2 | 7 | 3 | 1 | 67 | 45 |
5th | MM | 60 | Peter Wright | 2 | 7 | 6 | 8 | -9 | 4 | 1 | 7 | (11.0 DNF) | 6 | 4 | 65 | 45 |
6th | DF | 100 | Stephen Early | 6 | 6 | -8 | 6 | 5 | 2 | 7 | -8 | 5 | 5 | 3 | 61 | 45 |
7th | DF | 43 | Trevor Crowle | -9 | 5 | -9 | 3 | 6 | 9 | 3 | 6 | 3 | 9 | 5 | 67 | 49 |
8th | DF | 99 | Frank Katers | 3 | 4 | -10 | 7 | 8 | 8 | 9 | 5 | 2 | 4 | (11.0 DNC) | 71 | 50 |
9th | DF | 168 | Chris Darling | 7 | -9 | 7 | 2 | 7 | 6 | 8 | 4 | (11.0 DNF) | 8 | 6 | 75 | 55 |
10th | MM | 274 | Ian Stewart | 4 | 2 | 3 | (11.0 DNF) | 4 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90 | 68 |
Heat 1 - 14/2/2017
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 2 | Ian Spink | 3 | 3 | 3 | 1 | 1 | -4 | 3 | 2 | 1 | -4 | 25 | 17 | |
2nd | RG 65 | 7 | Brian Fitchett | 40 | -6 | 4 | 2 | 2 | 5 | 3 | 2 | -6 | 3 | 2 | 35 | 23 |
3rd | RG 65 | 95 | John Sterland | 20 | 2 | 1 | 4 | 6 | -7 | 5 | 5 | 1 | 2 | (8.0 DNF) | 41 | 26 |
4th | DF | 100 | Stephen Early | 30 | 5 | -6 | 5 | 4 | 3 | 1 | 4 | 3 | (8.0 DNF) | 1 | 40 | 26 |
5th | DF | 369 | Jeff Price | 0 | 4 | 5 | 1 | 5 | -6 | -6 | 1 | 5 | 6 | 3 | 42 | 30 |
6th | MM | 274 | Ian Stewart | 0 | 1 | 2 | 6 | -7 | 2 | -7 | 7 | 7 | 5 | 5 | 49 | 35 |
7th | MM | 60 | Peter Wright | 0 | (8.0 DNF) | 7 | 7 | 3 | 4 | 2 | 6 | 4 | 4 | (8.0 DNF) | 53 | 37 |
Copyright 2017