_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
DF RG65 & MM Open Day 2017
31/1/2017
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | RG 65 | 163 | Roger Li | 40 | 2 | 1 | -9 | 5 | 2 | 3 | (15.0 DNC) | 1 | 5 | 1 | 4 | 48 | 24 |
2nd | RG 65 | 140 | Mike Pender | 20 | 4 | 3 | 1 | 3.7 OOD | 4 | 2 | -5 | 2 | 3 | 5 | -8 | 40.7 | 27.7 |
3rd | DF | 99 | Frank Katers | 20 | -8 | 4 | 2 | -8 | 1 | 1 | 4 | 4.2 OOD | 2 | 7 | 5 | 46.2 | 30.2 |
4th | RG 65 | 61 | Benson Or | 50 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4 | 3 | 4 | 2 | 3 | 8 | 3 | 1 | 73 | 43 |
5th | DF | 369 | Jeff Price | 0 | -13 | 2 | 3 | 7 | -8 | 8 | 7 | 4 | 6 | 6.0 OOD | 2 | 66 | 45 |
6th | DF | 168 | Chris Darling | 20 | 6 | 8 | 8 | 2 | -11 | 7 | 6 | 7 | 7.0 OOD | -9 | 6 | 77 | 57 |
7th | DF | Trevor Crowle | 0 | -10 | 6 | 6 | 10 | (15.0 DNC) | 9 | 1 | 5 | 4 | 8 | 9 | 83 | 58 | |
8th | DF | 195 | Brian Long | 10 | -12 | 11 | 5 | -12 | 7.7 OOD | 10 | 3 | 8 | 7 | 2 | 7 | 84.7 | 60.7 |
9th | MM | 274 | Ian Stewart | 0 | 3 | 9.0 OOD | 4 | (15.0 DNF) | 5 | 6 | 8 | 9 | 10 | (15.0 DNC) | 15.0 DNC | 99 | 69 |
10th | RG 65 | 54 | George Bulka | 10 | 9 | 10 | (15.0 DNC) | -11 | 10 | 11 | 10 | 6 | 9 | 6 | 3 | 100 | 74 |
11th | RG 65 | 7 | Brian Fitchett | 20 | 5 | 9 | (15.0 DNF) | 3 | 9 | 9.6 OOD | 9 | (15.0 DNF) | 1 | 15.0 DNC | 15.0 DNC | 105.6 | 75.6 |
12th | RG 65 | 95 | John Sterland | 20 | 7 | (15.0 DNS) | 7 | 9 | 6 | 5 | 9.9 OOD | 10 | (15.0 DNF) | 15.0 DNC | 9.9 OOD | 108.8 | 78.8 |
13th | DF | 2 | Ian Spink | 50 | 1 | 5 | 11.2 OOD | 1 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 123.2 | 93.2 |
14th | MM | 60 | Peter Wright | 0 | 11 | 7 | (15.0 DNC) | 6 | 7 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4 | 15.0 DNC | 125 | 95 |
Copyright 2017