_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
DF 65 RG65 & MM Open Day 2018
30/1/2018
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | DF | 100 | Stephen Early | 30 | -7 | 6 | -11 | 1 | 5 | 5 | 1 | 7 | 4 | 3 | 6 | 56 | 38 |
2nd | RG 65 | 727 | Terry Rowe | 10 | 2 | 2 | 1 | 2 | -8 | 7 | 6 | 8 | 3 | -11 | 7 | 57 | 38 |
3rd | DF | 43 | Trevor Crowle | 0 | 6 | 3 | 2 | 6 | 4 | -9 | 8 | 5 | -10 | 4 | 1 | 58 | 39 |
4th | DF | 2 | Ian Spink | 50 | 1 | 5.7 OOD | 3 | 8 | -9 | 6 | 3 | (14.0 DNC) | 5 | 5 | 3 | 62.7 | 39.7 |
5th | DF | 153 | Ian Jemmerson | 20 | 5 | 1 | 6.2 OOD | 3 | 7 | -10 | (14.0 DNC) | 2 | 9 | 2 | 9 | 68.2 | 44.2 |
6th | DF | 99 | Frank Katers | 30 | 4 | (14.0 DNC) | 6 | 10 | 3 | 2 | 4 | 4 | 7 | 6 | (14.0 DNC) | 74 | 46 |
7th | DF | 239 | Barry Schafer | 0 | (14.0 DNF) | 9 | 8 | 7 | 1 | -11 | 9 | 1 | 1 | 10 | 2 | 73 | 48 |
8th | RG 65 | 710 | Tony Wing | 0 | 9 | 4 | 5 | 4 | 10 | 3 | 10 | 3 | (14.0 DNC) | 1 | (14.0 DNC) | 77 | 49 |
9th | DF | 168 | Chris Darling | 20 | 6.3 OOD | 7 | 7 | -11 | 2 | -8 | 2 | 6 | 8 | 7 | 5 | 69.3 | 50.3 |
10th | DF | 58 | Klaus Stiegelbauer | 0 | 8 | 8 | 4 | 9 | 6 | 1 | 7 | (14.0 DNF) | -11 | 8 | 8 | 84 | 59 |
11th | DF | 74 | Ian Stewart | 10 | (14.0 DNS) | (14.0 DNS) | 9 | 9.5 OOD | 11 | 4 | 5 | 14.0 DNF | 2 | 12 | 10 | 104.5 | 76.5 |
12th | RG 65 | 84 | Mike Pender | 40 | 3 | (14.0 DNF) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9 | 6 | 9 | 4 | 115 | 87 |
13th | MM | 66 | Brian Long | 0 | 10 | 5 | 10 | 5 | 11.4 OOD | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 125.4 | 97.4 |
Copyright 2017