General Sailing

27/10/09

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Place
M F Katers 99 6 2 2 7 7 5 2 2 1 1 21 1
IOM R Lee 00 2 6 1 2 3 4 4 1 4 4 21 2
IOM S Early 93 1 5 3 5 2 1 5 4 5 5 26 3
IOM P Williams 28 7 1 7 6 1 2 3 5 6 3 27 4
M W Hutchison 11 5 4 4 3 4 3 1 7 3 DNS 27 5
IOM G Dawson 154 3 3 6 1 5 6 6 6 2 6 32 6
IOM B Larkin 28 4 1 5 4 6 DNF 7 3 7 2 32 7

 

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Place
MM R O'Brien 1 3 2 1 1 2 1 2 1 3 1 11 1
MM T Smith 141 1 1 4 3 1 2 1 2 1 2 11 2
MM M Lee 101 6 4 2 2 4 3 6 3 2 5 25 3
MM A Antoney 167 2 3 3 7 3 4 3 5 5 3 26 4
MM T Harrison 171 4 4 5 4 7 5 4 6 4 DNS 36 5
MM T Rowe 70 5 5 4 5 5 6 5 4 7 4 39 6
MM B young 168 7 6 7 6 6 7 7 7 6 6 46 7

2/8/09 Micro Magics

Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Place
P Williams 44 2 5 3 8 1 2 3 4 4 1 1 21 1
F Katers 99 4 7 4 1 3 1 4 3 1 2 2 21 2
G Dawson 66 5 2 1 3 6 3 2 2 3 DNF 3 24 3
  183 3 6 5 6 7 9 DNF 6 2 3 4 38 4
J Lamble 110 DNS 3 6 9 4 5 1 7 DNF 4 6 45 5
A Antoney 167 DNS DNS 9 2 9 6 6 1 5 6 5 47 6
T Smith 141 1 1 2 5 2 4 DNF DNS DNS DNS DNS 48 7
  Green Sails 7 4 9 7 5 7 5 5 7 7 7 54 8
  166 6 8 10 4 8 8 DNF 8 6 5 9 62 9
  168 8 9 7 10 10 10 DNF 9 DNF 8 8 79 10

 

21/7/09 Micro Magics

Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Place
B Hutchinson 101 1 1 1 3 2 1 1 2 1 3 10 1
F Katers 99 3 2 2 2 3 4 2 1 3 6 18 2
R Gilpin 21 2 3 4 4 4 3 3 4 5 1 24 3
P Williams 44 4 4 3 5 4 2 5 3 8 2 27 4
T Smith 141 5 DNF DNF 1 1 6 6 6 7 8 40 5
A Antoney 167 6 5 4 6 7 5 7 7 4 4 41 6
B Fitchett 118 7 6 DNS 7 6 7 4 5 2 5 42 7
Jamie No Num DNS DNS DNS DNS DNS DNS DNS DNS 6 7 67 8

 

26/5/09 - Micro Magics

Name Sail No Total Place
Margaret 21 25 1
Brian Fittchett 118 31 2
Peter Williams 44 33 3
Geoff Dawson 66 34 4
Bill Hutchison 101 35 5
Ken Fittchett 110 39 6
Frank Katters 99 40 7
Tony Smith 141 43 8
Spare 50 68 9

21/4/09

Name Sail No Total Place
S Early 93 6 1
E Kennedy 15 14 2
B Larkin 28 22 3
M Walton 86 22 4
G Donnell   22 4

31/3/09

Name Sail No Total Place
F Katters 97 6 1
P Williams 72 15 2
S Early 93 19 3
G Dawson 54 24 4
K Fittchett 73 29 5
B Fittchett 07 29 6
G Donnell   36 7
B Larkin 28 40 8

24/3/09

Name Sail No Total Place
Peter Williams 72 14

1

Ken Fitchett 73 20 2
Tony Smith 40 30 3
Bill Hutchison 11 35 4
Peter Wright 41 37 5
Mike Pender 10 41 6
Barry Larkin 28 54 7
Graeme Donnell   60 8
John Lamble 55 57 9

16/2/09

Name Total Place
G Dawson 20 1
F Katers 21 2
G Donnell 25 3
S Early 27 4
B Hutchison 28 5
B Fitchett 31 6
E Kennedy 34 7
P Williams 34 8
T Smith 40 9
K Fitchett 41 10
J Lamble 56 11
P Wright DNS/F 12

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au