One Metre Championship

Heat 1 - 10/3/09

Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
S Early 93 5 1 1 1 1 1 3 1 2 8 1
P Williams 72 2 4 3 3 3 2 1 4 5 18 2
K Fitchett 73 1 2 7 2 4 4 5 7 3 21 3
T Smith 40 3 3 2 7 6 3 2 6 DNS 25 4
E Kennedy 15 4 5 5 6 2 7 4 3 4 27 5
G Dawson 154 6 8 8 4 5 5 7 2 1 30 6
M Walton 86 DNS 6 4 DNF 8 6 6 5 6 41 7
P Wright 41 7 7 6 5 7 8 DNF 8 7 47 8

Heat 2 Scratch 7/7/09

Name Sail No R1 R2 R3 R4 R5 R6 R7 Total Place
S Early 93 1 2 3 2 3 1 2 11 1
P Williams 28P 2 1 4 5 2 2 4 15 2
F Katers 97 3 5 5 1 1 3 5 18 3
G Dawson 154 5 4 1 3 5 5 1 19 4
B Fitchett 07 4 3 2 4 4 4 3 20 5
B Larkin 28 6 6 DNS 6 6 6 6 36 6
P Wright 41 7 7 DNF DNS DNS DNS DNS 46 7

Heat 3 Scratch- 16/6/09

Name Sail No R1 R2 R3 R4 R5 R6 R7 Total Place
G Dawson 154 4 1 3 3 2 2 1 12 1
P Williams 72 3 2 1 1 3 5 2 12 2
F Katers 97 1 3 2 2 1 3 5 12 3
K Fitchett 73 2 4 6 4 4 4 5 23 4
B Fitchett 07 5 5 5 5 5 1 3 24 5
P Wright 41 6 DNS 4 DNF 6 DNF DNS 37 6

Heat 3 Handicap - 16/6/09

Name Sail No R1 R2 R3 R4 R5 R6 R7 Total Place
G Dawson 154 1 1 2 1 1 1 1 6 1
P Williams 72 4 2 3 2 6 4 2 17 2
B Fitchett 07 3 4 4 3 4 2 3 19 3
F Katers 97 5 3 6 5 2 5 4 24 4
K Fitchett 73 2 5 5 4 5 3 5 24 5
P Wright 41 6 DNS 1 DNF 3 DNF DNF 31 6

 

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au