Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

IOM Champs 2015

Final - Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming 1 1 3.3 OOD     1 (14.0 DNC) -4 1 1 26.3 8.3
2nd 1724 Chase 24 Mario Gulic 5.7 OOD (15.0 DNC) 1     2 1 2 2 (17.0 DNC) 45.7 13.7
3rd 888 Vapour 88 Ian Spink -4 3.0 OOD -4     4 3 1 3 2 24 16
4th 597 Sonic 97 Frank Katers 2 3 3     4.0 OOD 2 -5 (10.0 DNC) 3 32 17
5th 1735 Mojo 35 Stephen Early -6 4 2     4.0 OOD 4 3 4 -5 32 21
6th 1554 Goth Evo 2 54 John Keleher (18.0 DNC) 2 5     3 5 14.0 DNC 10.0 DNC (17.0 DNC) 74 39
7th 772 Widget 72 Ian Stewart 8 5 8     7 -10 8.7 OOD 6 (17.0 DNC) 69.7 42.7
8th 1473 Scharming XVa 73 Brian Long 5 (15.0 DNC) 9     -10 9 7 10.0 DNC 7 72 47
9th 1495 Triple Crown 95 John Sterland -13 8 7     11 7 8 9.7 OOD -14 77.7 50.7
10th 786 Own Design 86 Murray Walton 7 9 6     (14.0 DNC) 9.9 OOD (14.0 DNC) 10.0 DNC 9 78.9 50.9
11th 1694 V8 94 Geoff Dawson -11 -10 9.0 OOD     6 8 10 10.0 DNC 8 72 51
12th 1230 Supersonic 130 Alan Antoney 9 6 (15.0 DNC)     (14.0 DNC) 14.0 DNC 6 10.0 DNC 10.6 OOD 84.6 55.6
13th 1476 Blitz 2 76 Terry Rowe (18.0 DNC) 12 11     9 6 (14.0 DNC) 11.4 OOD 10 91.4 59.4
14th 1139 Pikanto 139 Ian Jemmeson -15 7 (15.0 DNC)     14.0 DNC 14.0 DNC 11.3 OOD 10.0 DNC 4 90.3 60.3
15th 1360 Mad Max 60 Ted Stevens 3 (15.0 DNC) 15.0 DNC     5 14.0 DNC 14.0 DNC 10.0 DNC (17.0 DNC) 93 61
16th 1377 Joker 77 Jeff Thorne 12 (15.0 DNC) 10     8 (14.0 DNC) 14.0 DNC 10.0 DNC 11.9 OOD 94.9 65.9
17th 1107 Mad Max 7 Brian Fitchett 10 12.0 OOD (15.0 DNC)     (14.0 DNC) 14.0 DNC 9 10.0 DNC 12 96 67
18th 1648 SOB 148 Chris Ryan (18.0 DNC) (15.0 DNC) 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 6 106 73
19th 1254 Ice Breaker 254 George Bulka (18.0 DNC) (15.0 DNC) 15.0 DNC     14.0 DNC 11 14.0 DNC 7 13 107 74
20th 1527 Noux 2 27 Ken Fitchett -14 11 12     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC (17.0 DNC) 106 75
21st 1476 Blitz 2 76 Mike Pender (18.0 DNC) 15.0 DNC 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 5 (17.0 DNC) 112 77
22nd 1622 Blitz 4 22 Chris Darling (18.0 DNC) (15.0 DNC) 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 11 111 78
23rd 640 DV1 40 Jason Shilton (18.0 DNC) 15.0 DNC 15.0 DNC     14.0 DNC 14.0 DNC 11 10.0 DNC (17.0 DNC) 114 79
24th 1569 Fusion 69 Tony Smith 14.1 OOD (15.0 DNC) 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC (17.0 DNC) 113.1 81.1

Final - Timed

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 888 IOM Vapour 88 Ian Spink -10 6.1 OOD -12     1 1 8 2 9 49.1 27.1
2nd 772 IOM Widget 72 Ian Stewart 7 4 3     7 -10 7.4 OOD 4 (17.0 DNC) 59.4 32.4
3rd 1735 IOM Mojo 35 Stephen Early -8 3 8     6.3 OOD 8 -9 3 5 50.3 33.3
4th 1476 IOM Blitz 2 176 Terry Rowe (18.0 DNC) 12 5     2 4 (14.0 DNC) 8.3 OOD 3 66.3 34.3
5th 1694 IOM V8 94 Geoff Dawson -11 -11 7.1 OOD     3 11 2 10.0 DNC 2 57.1 35.1
6th 597 IOM Sonic 97 Frank Katers 6 -10 4     7.1 OOD 3 5 10.0 DNC -12 57.1 35.1
7th 1473 IOM Scharming XVa 73 Brian Long 3 (15.0 DNC) -10     10 5 6 10.0 DNC 4 63 38
8th 1794 IOM Chase 194 Scott Fleming 5 8 8.0 OOD     5 (14.0 DNC) -11 6 7 64 39
9th 786 IOM Own Design 86 Murray Walton 1 6 9     (14.0 DNC) 9.1 OOD (14.0 DNC) 10.0 DNC 10 73.1 45.1
10th 1554 IOM Goth Evo 2 54 John Keleher (18.0 DNC) 2 11     4 6 14.0 DNC 10.0 DNC (17.0 DNC) 82 47
11th 1724 IOM Chase 24 Mario Gulic 10.0 OOD (15.0 DNC) 7     8 9 7 7 (17.0 DNC) 80 48
12th 1230 IOM Supersonic 130 Alan Antoney 2 9 (15.0 DNC)     (14.0 DNC) 14.0 DNC 4 10.0 DNC 9.7 OOD 77.7 48.7
13th 1495 IOM Triple Crown 95 John Sterland -12 7 6     -11 7 10 9.1 OOD 11 73.1 50.1
14th 1254 IOM Ice Breaker 254 George Bulka (18.0 DNC) (15.0 DNC) 15.0 DNC     14.0 DNC 2 14.0 DNC 1 6 85 52
15th 1527 IOM Noux 2 27 Ken Fitchett -14 1 1     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC (17.0 DNC) 85 54
16th 1107 IOM Mad Max 7 Brian Fitchett 4 10.6 OOD (15.0 DNC)     (14.0 DNC) 14.0 DNC 3 10.0 DNC 14 84.6 55.6
17th 1377 IOM Joker 77 Jeff Thorne 13 (15.0 DNC) 2     9 (14.0 DNC) 14.0 DNC 10.0 DNC 11.0 OOD 88 59
18th 1648 IOM SOB 148 Chris Ryan (18.0 DNC) (15.0 DNC) 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 1 101 68
19th 1360 IOM Mad Max 60 Ted Stevens 9 (15.0 DNC) 15.0 DNC     6 14.0 DNC 14.0 DNC 10.0 DNC (17.0 DNC) 100 68
20th 1139 IOM Pikanto 139 Ian Jemmeson -15 5 (15.0 DNC)     14.0 DNC 14.0 DNC 12.3 OOD 10.0 DNC 13 98.3 68.3
21st 640 IOM DV1 40 Jason Shilton (18.0 DNC) 15.0 DNC 15.0 DNC     14.0 DNC 14.0 DNC 1 10.0 DNC (17.0 DNC) 104 69
22nd 1622 IOM Blitz 4 22 Chris Darling (18.0 DNC) (15.0 DNC) 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 8 108 75
23rd 1476 IOM Blitz 2 76 Mike Pender (18.0 DNC) 15.0 DNC 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 5 (17.0 DNC) 112 77
24th 1569 IOM Fusion 69 Tony Smith 14.1 OOD (15.0 DNC) 15.0 DNC     14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC (17.0 DNC) 113.1 81.1

Heat 10 - 3/10/2015
Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1794 Chase 194 Scott Fleming -2 1 1 1 -3 2 1 2 1 1 1 16 11
2nd 888 Vapour 88 Ian Spink 3 3 -10 2 -4 1 2 1 3 4 3 36 22
3rd 597 Sonic 97 Frank Katers 7 6 4 -8 1 5 3 3 2 -8 2 49 33
4th 1139 Pikanto 139 Ian Jemmeson 1 4 -11 -9 6 4 5 4 4 3 4 55 35
5th 1735 Mojo 35 Stephen Early 6 -11.5 2 6 5 6 -11 6 5 2 8 68.5 46
6th 1648 SOB 148 Chris Ryan 12 2 3 3 7 7 4 5 8 (15.0 DNS) (15.0 DNC) 81 51
7th 1473 Scharming XVa 73 Brian Long 5 7 5 7 -13 -11 7 7 6 5 6 79 55
8th 1694 V8 94 Geoff Dawson 11 5 8 4 2 13 6 8 10 (15.0 DNS) (15.0 DNC) 97 67
9th 786 Own Design 86 Murray Walton 8 8 -13 -13 9 9 8 9 7 6 7 97 71
10th 1476 Blitz 2 176 Terry Rowe 10 13 7 12 8 3 9 10 12 (15.0 DNS) (15.0 DNC) 114 84
11th 1622 Blitz 4 22 Chris Darling (15.0 DNF) 11.5 9 11 12 8 10 -13 9 9 9 116.5 88.5
12th 1107 Mad Max 7 Brian Fitchett (15.0 DNF) 9 (15.0 DNF) 10 11 12 15.0 DNF 12 11 7 5 122 92
13th 1254 Ice Breaker 254 George Bulka 4 14 6 14 10 (15.0 DNS) (15.0 DNF) 11 13 15.0 DNS 15.0 DNC 132 102
14th 1495 Triple Crown 95 John Sterland 9 10 12 5 (15.0 DNS) 10 (15.0 DNF) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 136 106

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1648 SOB 148 Chris Ryan 8.47 7 1 4 3 5 7 1 1 6 (15.0 DNS) (15.0 DNC) 65 35
2nd 1694 V8 94 Geoff Dawson 8.53 5 4 6 2 1 8 2 3 5 (15.0 DNS) (15.0 DNC) 66 36
3rd 1476 Blitz 2 176 Terry Rowe 8.83 3 6 2 6 4 1 3 5 10 (15.0 DNS) (15.0 DNC) 70 40
4th 1473 Scharming XVa 73 Brian Long 7.95 6 9 8 4.5 -13 -12 4 4 7 4 7 78.5 53.5
5th 1735 Mojo 35 Stephen Early 7.73 9 -14 5 4.5 6 -11 11 8 3 1 9 81.5 56.5
6th 1254 Ice Breaker 254 George Bulka 9.71 1 3 1 12 2 (15.0 DNS) (15.0 DNF) 6 2 15.0 DNS 15.0 DNC 87 57
7th 1794 Chase 194 Scott Fleming 6.92 -11 10 9 10 -12 4 6 11 1 6 1 81 58
8th 1622 Blitz 4 22 Chris Darling 8.59 (15.0 DNF) 7 7 7 7 6 7 -12 4 9 4 85 58
9th 888 Vapour 88 Ian Spink 7.22 10 -13 -13 8 11 3 8 2 11 7 5 91 65
10th 786 Own Design 86 Murray Walton 8.12 8 8 11 -14 9 10 5 9 -13 3 6 96 69
11th 1495 Triple Crown 95 John Sterland 9.36 2 2 3 1 (15.0 DNS) 2 (15.0 DNF) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 100 70
12th 597 Sonic 97 Frank Katers 7.36 -12 12 10 11 3 -13 9 7 8 8 2 95 70
13th 1139 Pikanto 139 Ian Jemmeson 7.4 4 11 -12 -13 10 5 10 10 9 5 8 97 72
14th 1107 Mad Max 7 Brian Fitchett 8.29 (15.0 DNF) 5 (15.0 DNF) 9 8 9 15.0 DNF 13 12 2 3 106 76

Heat 9 - 6/10/2015
Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming   -3 1 -2 1 1 1 1 1 1 2 14 9
2nd 1724 Chase 24 Mario Gulic   1 -3 1 -3 2 2 2 2 3 1 20 14
3rd 888 Vapour 88 Ian Spink   2 2 -4 2 3 3 3 -5 4 3 31 22
4th 1735 Mojo 35 Stephen Early   -4 4 3 4 4 4 -5 3 2 4 37 28
5th 1476 Blitz 2 176 Mike Pender   -6 5 6 -7 5 6 4 4 6 5 54 41
6th 772 Widget 72 Ian Stewart   5 -7 5 6 6 5 (8.0 DNF) 7 7 6 62 47
7th 1254 Ice Breaker 254 George Bulka   -7 6 7 5 7 7 6 6 5 (8.0 DNF) 64 49

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1254 Ice Breaker 254 George Bulka 9.18 -7 1 4 1 2 4 3 1 2 (8.0 DNF) 33 18
2nd 888 Vapour 88 Ian Spink 7.64 2 3 3 2 -5 2 2 -7 5 3 34 22
3rd 1735 Mojo 35 Stephen Early 7.8 3 4 2 -6 3 -7 5 3 1 2 36 23
4th 772 Widget 72 Ian Stewart 8.68 1 -6 1 3 4 1 (8.0 DNF) 6 4 6 40 26
5th 1476 Blitz 2 176 Mike Pender 8.3 4 5 -7 5 1 5 1 5 -6 1 40 27
6th 1794 Chase 194 Scott Fleming 6.97 -6 2 -6 4 6 3 4 2 3 5 41 29
7th 1724 Chase 24 Mario Gulic 6.99 5 -7 5 -7 7 6 6 4 7 4 58 44

Heat 8 - 1/9/2015
Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 888 Vapour 88 Ian Spink   1 2 1 -4 4 1 -8 2 23 11
2nd 1724 Chase 24 Mario Gulic   -6 3 2 1 2 -8 5 1 28 14
3rd 1735 Mojo 35 Stephen Early   4 4 3 3 3 -5 2 -5 29 19
4th 1794 Chase 94 Scott Fleming   3 1 (12.0 DNF) (12.0 DNS) 1 3 1 12.0 DNC 45 21
5th 597 Sonic 97 Frank Katers   2 -10 4 -6 6 2 4 3 37 21
6th 1230 Supersonic 130 Alan Antoney   -9 5 5 -8 5 7 7 4 50 33
7th 1473 Scharming XVa 73 Brian Long   7 -8 8 2 -10 4 6 7 52 34
8th 1495 Triple Crown 95 John Sterland   5 -9 6 -9 7 6 3 8 53 35
9th 1107 Mad Max 7 Brian Fitchett   -11 6 7 7 8 -9 9 6 63 43
10th 1694 V8 94 Geoff Dawson   8 7 9 5 9 (12.0 DNS) (12.0 DNC) 10 72 48
11th 640 DV1 40 Jason Shilton   10 -11 10 (12.0 DNF) 11 10 10 9 83 60

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 640 DV1 40 Jason Shilton 15.36 -2 2 2 (12.0 DNF) 1 1 1 1 22 8
2nd 1694 V8 94 Geoff Dawson 13.62 1 1 1 2 2 (12.0 DNS) (12.0 DNC) 2 33 9
3rd 1107 Mad Max 7 Brian Fitchett 11.86 -11 3 3 5 3 -8 3 3 39 20
4th 1230 Supersonic 130 Alan Antoney 11.25 -9 4 4 -6 6 4 4 4 41 26
5th 597 Sonic 97 Frank Katers 10.58 3 -11 5 8 -9 2 5 6 49 29
6th 1473 Scharming XVa 73 Brian Long 11.01 6 8 -10 1 -10 3 7 8 53 33
7th 1724 Chase 24 Mario Gulic 10.2 -8 6 8 3 4 -9 8 5 51 34
8th 888 Vapour 88 Ian Spink 10.17 4 5 6 -7 7 5 -9 7 50 34
9th 1735 Mojo 35 Stephen Early 10.22 7 7 -9 4 5 7 6 -9 54 36
10th 1495 Triple Crown 95 John Sterland 10.92 5 -9 7 9 8 6 2 -10 56 37
11th 1794 Chase 94 Scott Fleming 8.68 10 10 (12.0 DNF) (12.0 DNS) 11 10 10 12.0 DNC 87 63

Heat 7 - 4/8/2015
Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1724 Chase 24 Mario Gulic   1 2 -3 2 -8 1 2 1 20 9
2nd 597 Sonic 97 Frank Katers   2 -4 2 3 1 -4 3 2 21 13
3rd 888 Vapour 88 Ian Spink   (12.0 DNF) 1 (12.0 DNF) 1 7 5 1 3 42 18
4th 1735 Mojo 35 Stephen Early   3 3 4 -6 -9 2 5 5 37 22
5th 1554 Goth Evo 2 54 John Keleher   4 (12.0 DNF) (12.0 DNF) 4 4 3 4 7 50 26
6th 1476 Blitz 2 76 Terry Rowe   -8 5 5 5 5 7 -9 6 50 33
7th 1495 Triple Crown 95 John Sterland   -9 7 6 7 2 6 -8 8 53 36
8th 1694 V8 94 Geoff Dawson   5 6 1 10 6 (12.0 DNS) (12.0 DNC) 12.0 DNC 64 40
9th 1473 Scharming XVa 73 Brian Long   7 8 7 9 -10 (12.0 DNF) 6 4 63 41
10th 772 Widget 72 Ian Stewart   6 9 8 8 3 (12.0 DNS) (12.0 DNC) 12.0 DNC 70 46
11th 1254 Ice Breaker 254 George Bulka   10 (12.0 DNC) (12.0 DNC) 11 11 8 7 9 80 56

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 888 Vapour 88 Ian Spink 9.26 (12.0 DNF) 1 (12.0 DNF) 1 6 6 2 3 43 19
2nd 1254 Ice Breaker 254 George Bulka 10.93 8 (12.0 DNC) (12.0 DNC) 6 3 1 1 1 44 20
3rd 597 Sonic 97 Frank Katers 8.95 2 -7 4 4 2 -7 6 4 36 22
4th 1476 Blitz 2 76 Terry Rowe 9.68 6 3 1 3 5 -8 -9 5 40 23
5th 1473 Scharming XVa 73 Brian Long 10.1 5 4 2 -8 7 (12.0 DNF) 3 2 43 23
6th 1554 Goth Evo 2 54 John Keleher 9.63 4 (12.0 DNF) (12.0 DNF) 2 4 2 4 7 47 23
7th 1495 Triple Crown 95 John Sterland 9.83 -7 6 3 5 1 4 -8 6 40 25
8th 1735 Mojo 35 Stephen Early 9.21 3 2 5 -9 8 3 7 -9 46 28
9th 1724 Chase 24 Mario Gulic 8.63 1 5 6 7 -10 5 5 -8 47 29
10th 772 Widget 72 Ian Stewart 8.78 9 9 8 10 9 (12.0 DNS) (12.0 DNC) 12.0 DNC 81 57
11th 1694 V8 94 Geoff Dawson 8.23 10 8 7 11 11 (12.0 DNS) (12.0 DNC) 12.0 DNC 83 59

Heat 6 - 7/7/2015
Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1473 Scharming XVa 73 Scott Fleming 1 1 1 1 1 1 1 -2 -3 12 7
2nd 1724 Chase 24 Mario Gulic -4 3 4 2 -5 3 2 4 1 28 19
3rd 1554 Goth Evo 2 54 John Keleher 2 2 2 -8 -6 4 5 1 5 35 21
4th 888 Vapour 88 Ian Spink 5 -7 3 4 2 6 3 (12.0 DNC) 2 44 25
5th 1360 Mad Max 60 Ted Stevens -7 -5 5 3 4 2 4 3 4 37 25
6th 1694 V8 94 Geoff Dawson -8 4 -6 6 3 5 6 5 6 49 35
7th 772 Widget 72 Ian Stewart 3 6 7 -9 -9 8 8 6 7 63 45
8th 1377 Joker 77 Jeff Thorne 6 9 8 10 7 (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 88 64
9th 1476 Blitz 2 76 Terry Rowe 9 10 11 11 (12.0 DNF) 9 7 7 (12.0 DNC) 88 64
10th 1132 Ice Breaker 132 Brian Long (12.0 DNF) 11 10 7 8 7 (12.0 DNF) 12.0 DNC 12.0 DNC 91 67
11th 1495 Triple Crown 95 John Sterland (12.0 DNF) 8 9 5 10 (12.0 DNF) 12.0 DNF 12.0 DNC 12.0 DNC 92 68

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 888 Vapour 88 Ian Spink 8.61 4 -7 2 2 2 7 2 (12.0 DNC) 1 39 20
2nd 1476 Blitz 2 76 Terry Rowe 9.91 5 1 7 5 (12.0 DNF) 2 1 2 (12.0 DNC) 47 23
3rd 1694 V8 94 Geoff Dawson 8.84 -8 2 3 -6 1 4 5 5 4 38 24
4th 1554 Goth Evo 2 54 John Keleher 8.21 2 3 1 -8 7 5 -8 1 6 41 25
5th 1473 Scharming XVa 73 Scott Fleming 7.66 3 -8 6 1 4 1 4 -7 7 41 26
6th 1360 Mad Max 60 Ted Stevens 8.5 -7 -6 5 3 3 3 6 3 3 39 26
7th 772 Widget 72 Ian Stewart 8.88 1 4 4 -7 6 -8 7 4 5 46 31
8th 1724 Chase 24 Mario Gulic 8.17 -6 5 -8 4 5 6 3 6 2 45 31
9th 1377 Joker 77 Jeff Thorne 7.03 9 9 9 10 8 (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 93 69
10th 1132 Ice Breaker 132 Brian Long 7.04 (12.0 DNF) 11 10 9 9 9 (12.0 DNF) 12.0 DNC 12.0 DNC 96 72
11th 1495 Triple Crown 95 John Sterland 5.59 (12.0 DNF) 10 11 11 10 (12.0 DNF) 12.0 DNF 12.0 DNC 12.0 DNC 102 78

Heat 3 - 30/6/15
Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Chase 24 Mario Gulic 2 2 1 1 -5 1 -3 2 2 19 11
2nd Mojo 35 Stephen Early 1 3 -5 3 -4 2 1 3 3 25 16
3rd Sonic 97 Frank Katers 3 6 -10 2 1 3 -7 1 5 38 21
4th Vapour 88 Ian Spink 5 5 3 6 2 -7 -9 4 1 42 26
5th Goth Evo 2 54 John Keleher 4 4 2 -9 3 -9 4 7 8 50 32
6th Own Design 86 Murray Walton 6 7 7 5 7 6 -10 -9 6 63 44
7th Triple Crown 95 John Sterland 8 1 (13.0 DNF) 10 6 4 -11 10 7 70 46
8th Widget 72 Ian Stewart -11 -12 6 4 10 5 6 5 10 69 46
9th Ice Breaker 132 Brian Long 7 8 8 -11 8 8 5 6 -9 70 50
10th Joker 77 Jeff Thorne 9 10 (13.0 DNF) 8 (13.0 DNF) 10 2 8 4 77 51
11th Blitz 2 76 Terry Rowe (13.0 DNS) 9 4 7 9 -11 8 11 11 83 59
12th Noux 2 27 Ken Fitchett 10 11 9 12 11 12 12 (13.0 DNS) (13.0 DNC) 103 77

Timed

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Noux 2 27 Ken Fitchett 2 2 1.5 5.5 8 2 5 (13.0 DNS) (13.0 DNC) 52 26
2nd Joker 77 Jeff Thorne 6 7 (13.0 DNF) 2 (13.0 DNF) 7 1 2.5 1 52.5 26.5
3rd Widget 72 Ian Stewart -11 -12 6 1 9 3.5 3 2.5 8 56 33
4th Sonic 97 Frank Katers 4 8 -10 4 2.5 8 -10 1 6 53.5 33.5
5th Blitz 2 76 Terry Rowe (13.0 DNS) 9 1.5 3 1 -10 2 8 10 57.5 34.5
6th Triple Crown 95 John Sterland 8 1 (13.0 DNF) -9 2.5 3.5 8 9 4 58 36
7th Chase 24 Mario Gulic 9 3 4 7 -11 1 -11 5 7 58 36
8th Mojo 35 Stephen Early 1 5 -9 8 -10 5 6 6.5 5 55.5 36.5
9th Own Design 86 Murray Walton 7 -10 8 5.5 5 6 -9 6.5 3 60 41
10th Ice Breaker 132 Brian Long 4 -11 7 -10 4 9 4 4 9 62 41
11th Goth Evo 2 54 John Keleher 4 4 3 -12 6.5 -12 7 11 11 70.5 46.5
12th Vapour 88 Ian Spink 10 6 5 -11 6.5 11 -12 10 2 73.5 50.5

Heat 2 - 3/3/15
Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Blitz 2 76 Scott Fleming 1 1 1 1 1 -4 2 1 -6 3 21 11
2nd Goth Evo 2 54 John Keleher 2 2 -8 5 3 1 1 2 4 (13.0 DNF) 41 20
3rd Sonic 97 Frank Katers -7 4 2 2 4 2 -5 3 1 2 32 20
4th Mojo 35 Stephen Early 3 -5 -4 4 2 3 4 4 2 1 32 23
5th Widget 72 Ian Stewart 5 -9 7 6 5 5 3 -10 3 4 57 38
6th Supersonic 130 Alan Antoney 4 3 5 3 -10 7 7 5 -8 5 57 39
7th Pikanto 139 Ian Jemmeson 8 6 3 7 6 -9 -9 6 5 6 65 47
8th Triple Crown 95 John Sterland 6 8 6 -9 9 8 8 9 9 (13.0 DNC) 85 63
9th Own Design 86 Murray Walton 9 10 -11 10 11 10 6 7 7 (13.0 DNF) 94 70
10th V8 94 Geoff Dawson 10 7 10 11 7 6 11 (13.0 DNS) (13.0 DNC) 13.0 DNC 101 75
11th Noux 2 27 Ken Fitchett 12 11 9 8 8 11 10 8 (13.0 DNS) (13.0 DNC) 103 77
12th DV 1 40 Terry Rowe 11 12 (13.0 DNS) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127 101

Timed

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Noux 2 27 Ken Fitchett 9 7 1 1 2 2 4 1 (13.0 DNS) (13.0 DNC) 53 27
2nd Goth Evo 2 54 John Keleher 3 2 -10 -10 4 3 2 3 9 7 53 33
3rd Mojo 35 Stephen Early 6 -10 -9 8 1 4 5 6 4 1 54 35
4th Widget 72 Ian Stewart 5 -9 8 6 3 5 1 -10 5 2 54 35
5th Pikanto 139 Ian Jemmeson -8 6 2 5 5 6.5 -9 4 2 6 53.5 36.5
6th Own Design 86 Murray Walton 7 5 6 7 -9 6.5 3 2 1 (13.0 DNF) 59.5 37.5
7th Triple Crown 95 John Sterland 1 4 3 -9 8 1 6 9 6 (13.0 DNC) 60 38
8th Blitz 2 76 Scott Fleming 2 3 4 4 6 -11 -8 8 8 5 59 40
9th Supersonic 130 Alan Antoney 4 1 7 2 -10 9 -10 7 7 4 61 41
10th Sonic 97 Frank Katers -10 -8 5 3 7 8 7 5 3 3 59 41
11th V8 94 Geoff Dawson 11 11 11 11 11 10 11 (13.0 DNS) (13.0 DNC) 13.0 DNC 115 89
12th DV 1 40 Terry Rowe 12 12 (13.0 DNS) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 128 102

Heat 1 - 3/2/15
Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Blitz 2 76 Scott Fleming (16.0 DNF) 3 2 -7 2 2 1 1 3 37 14
2nd Sonic 97 Frank Katers 2 2 -7 4 5 1 -12 4 1 38 19
3rd Mad Max 60 Ted Stevens (16.0 DNF) 7 1 2 3 4 2 2 -8 45 21
4th Vapour 88 Ian Spink 7 5 3 1 4 (16.0 DNF) (16.0 DNF) 3 2 57 25
5th Ice Breaker 132 Brian Long 1 1 -8 8 1 5 -11 6 4 45 26
6th Mojo 35 Stephen Early 5 -8 4 -10 6 6 5 7 7 58 40
7th Own Design 86 Murray Walton 4 6 -11 6 7 -9 4 5 9 61 41
8th Widget 72 Ian Stewart 3 4 5 5 -10 -11 6 9 10 63 42
9th Supersonic 130 Alan Antoney -11 10 6 3 9 3 8 -11 5 66 44
10th Mad Max 7 Brian Fitchett 6 -15 10 9 (16.0 DNF) 8 3 8 6 81 50
11th V8 94 Geoff Dawson 8 9 9 11 8 7 7 -12 (16.0 DNC) 87 59
12th Joker 77 Jeff Thorne 10 12 -15 12 11 12 10 -13 11 106 78
13th Triple Crown 95 John Sterland 9 14 12 (16.0 DNF) (16.0 DNC) 13 9 10 16.0 DNF 115 83
14th Noux 2 27 Ken Fitchett 12 13 14 13 (16.0 DNC) 10 (16.0 DNF) 16.0 DNF 16.0 DNF 126 94
15th Pikanto 139 Ian Jemmeson 13 11 13 (16.0 DNF) 12 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 129 97

Timed

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Own Design 86 Murray Walton 136.47 2 3 -9 2 2 5 3 2 -6 34 19
