Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

IOM Champs 2016

Scratch Final

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming (11.0 DNC) 1 1 2 2 1 (2.4 OOD) 1 2 1 24.4 11
2nd 1724 Chase 24 Mario Gulic (11.0 DNC) 2 2 1 1 (2.6 OOD) 1 2 1 2 25.6 12
3rd 888 Vapour 88 Ian Spink 1 3.0 OOD 3 -4 3 3 2 -4 4 3 30 22
4th 1569 Fusion 69 Pat Cox (11.0 DNC) (9.0 DNC) 4 8 5 5 4 3 5 6.0 OOD 60 40
5th 1554 Goth Evo 2 54 John Keleher 2 9.0 DNC 7 6.9 OOD (11.0 DNC) 2 5 (12.0 DNC) 3 11.0 DNC 68.9 45.9
6th 1473 Scharming XVa 73 Brian Long 7 (9.0 DNC) -10 6 7.1 OOD 4 8 8 6 6 71.1 52.1
7th 1735 Mojo 35 Stephen Early (11.0 DNC) 3 7.7 OOD 7 11.0 DNC (13.0 DNC) 3 6 11.0 DNC 4 76.7 52.7
8th 597 Sonic 97 Frank Katers 3 9.0 DNC 5 (15.0 DNC) 11.0 DNC 6 (14.0 DNC) 5 11.0 DNC 11.0 DNC 90 61
9th 1495 Triple Crown 95 John Sterland 8 4 -11 (15.0 DNC) 6 8 10 10 8.9 OOD 8 88.9 62.9
10th 1476 Blitz 2 76 Jason Shilton 11.0 DNC 9.0 DNC -13 5 4 7 (14.0 DNC) 7 9.0 OOD 11.0 DNC 90 63
11th 772 Widget 72 Ian Stewart 4 9.0 DNC (17.0 DNC) -12 8 10 9 9.4 OOD 7 9 94.4 65.4
12th 1868 TNT 68 Benson Or 11.0 DNC 9.0 DNC (17.0 DNC) (15.0 DNC) 11.0 DNC 9 6 12.0 DNC 11.0 DNC 5 106 74
13th 1038 Obsession 28 Rob O'Brien 5 5 (17.0 DNC) (15.0 DNC) 11.0 DNC 13.0 DNC 11 12.0 DNC 11.0 DNC 11.0 DNC 111 79
14th 1230 Supersonic 130 Allan Antoney 11.0 DNC 9.0 DNC 8 (15.0 DNC) 11.0 DNC 13.0 DNC (14.0 DNC) 9 8 11.0 DNC 109 80
15th   Cheinz 160 Ralph White 11.0 DNC 9.0 DNC (17.0 DNC) 3 11.0 DNC 13.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 112 81
16th 1622 Blitz 4 22 Chris Darling 9 9.0 DNC -14 10 11.0 OOD 13.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 7 110 82
17th 1476 Blitz 2 176 Terry Rowe 11.0 DNC 9.0 DNC 9 9 11.0 DNC (13.0 DNC) (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 110 83
18th 1694 V8 94 Geoff Dawson 6 9.0 DNC (17.0 DNC) 11 11.0 DNC 13.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 115 84
19th 1754 Evo 154 Andrew Crocker 11.0 DNC 9.0 DNC 6 (15.0 DNC) 11.0 DNC 13.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 113 84
20th 1139 Pikanto 139 Ian Jemmeson 11.0 DNC 9.0 DNC 11.4 OOD (15.0 DNC) 7 13.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 114.4 85.4
21st 1107 Mad Max 7 Brian Fitchett 11.0 DNC 11.4 OOD 12 (15.0 DNC) 11.0 DNC (13.0 DNC) 7 12.0 DNC 11.0 DNC 11.0 DNC 114.4 86.4
22nd 1377 Joker 177 Jeff Thorne 10 6 (17.0 DNC) (15.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 120 88
23rd 1254 Ice Breaker 254 George Bulka 11.0 DNC 9.0 DNC (17.0 DNC) (15.0 DNC) 11.0 DNC 11 14.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 122 90
24th 1527 Noux 2 27 Ken Fitchett 11.0 DNC 9.0 DNC (17.0 DNC) 12.1 OOD 11.0 DNC 13.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 121.1 90.1
25th   Black Magic 41 Peter Wright 11.0 DNC 9.0 DNC (17.0 DNC) (15.0 DNC) 11.0 DNC 13.0 DNC 12.2 OOD 12.0 DNC 11.0 DNC 11.0 DNC 122.2 90.2

Timed Final

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1724 Chase 24 Mario Gulic (11.0 DNC)   3 3 1 (12.0 DNC) 2 4 5 4 45 22
2nd 888 Vapour 88 Ian Spink 8   -11 -10 2 3 1 2 1 7 45 24
3rd 772 Widget 72 Ian Stewart 3   (17.0 DNC) -12 7 2 10 6.9 OOD 2 2 61.9 32.9
4th 1569 Fusion 69 Pat Cox (11.0 DNC)   6 2 -8 8 6 3 4 6.0 OOD 54 35
5th 1473 Scharming XVa 73 Brian Long 6   -9 -8 6.0 OOD 5 4 5 3 8 54 37
6th 1794 Chase 194 Scott Fleming (11.0 DNC)   2 -9 3 7 6.5 OOD 7 7 6 58.5 38.5
7th 1476 Blitz 2 76 Jason Shilton (11.0 DNC)   1 7 5 1 (14.0 DNC) 10 7.5 OOD 11.0 DNC 67.5 42.5
8th 1495 Triple Crown 95 John Sterland 1   -13 (15.0 DNC) 6 4 9 8 8.1 OOD 9 73.1 45.1
9th 1735 Mojo 35 Stephen Early (11.0 DNC)   8.1 OOD 6 11.0 DNC (12.0 DNC) 5 6 11.0 DNC 3 73.1 50.1
10th 1622 Blitz 4 22 Chris Darling 5   4 5 8.5 OOD (12.0 DNC) (14.0 DNC) 12.0 DNC 11.0 DNC 5 76.5 50.5
11th 597 Sonic 97 Frank Katers 2   -14 (15.0 DNC) 11.0 DNC 9 14.0 DNC 1 11.0 DNC 11.0 DNC 88 59
12th 1554 Goth Evo 2 54 John Keleher 7   -12 9.5 OOD 11.0 DNC 10 7 (12.0 DNC) 6 11.0 DNC 85.5 61.5
13th 1476 Blitz 2 176 Terry Rowe 11.0 DNC   7 1 11.0 DNC (12.0 DNC) (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 90 64
14th 1868 TNT 68 Benson Or 11.0 DNC   (17.0 DNC) (15.0 DNC) 11.0 DNC 11 8 12.0 DNC 11.0 DNC 1 97 65
15th 1107 Mad Max 7 Brian Fitchett 11.0 DNC   8 (15.0 DNC) 11.0 DNC (12.0 DNC) 3 12.0 DNC 11.0 DNC 11.0 DNC 94 67
16th   Cheinz 160 Ralph White 11.0 DNC   (17.0 DNC) 4 11.0 DNC 12.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 103 72
17th 1694 V8 94 Geoff Dawson 4   (17.0 DNC) 11 11.0 DNC 12.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 103 72
18th 1230 Supersonic 130 Allan Antoney 11.0 DNC   10 (15.0 DNC) 11.0 DNC 12.0 DNC (14.0 DNC) 9 8 11.0 DNC 101 72
19th 1139 Pikanto 139 Ian Jemmeson 11.0 DNC   11.3 OOD (15.0 DNC) 4 12.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 101.3 72.3
20th 1754 Evo 154 Andrew Crocker 11.0 DNC   5 (15.0 DNC) 11.0 DNC 12.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 102 73
21st 1254 Ice Breaker 254 George Bulka 11.0 DNC   (17.0 DNC) (15.0 DNC) 11.0 DNC 6 14.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 108 76
22nd 1038 Obsession 28 Rob O'Brien 9   (17.0 DNC) (15.0 DNC) 11.0 DNC 12.0 DNC 11 12.0 DNC 11.0 DNC 11.0 DNC 109 77
23rd 1527 Noux 2 27 Ken Fitchett 11.0 DNC   (17.0 DNC) 12.4 OOD 11.0 DNC 12.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 111.4 80.4
24th   Black Magic 41 Peter Wright 11.0 DNC   (17.0 DNC) (15.0 DNC) 11.0 DNC 12.0 DNC 12.5 OOD 12.0 DNC 11.0 DNC 11.0 DNC 112.5 80.5
25th 1377 Joker 177 Jeff Thorne 10   (17.0 DNC) (15.0 DNC) 11.0 DNC 12.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 113 81

Heat 10 - 16/11/2016

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming   1 -3 -3 1 1 1 3 1 1 3 18 12
2nd 1724 Chase 24 Mario Gulic   3 1 2 3 2 -5 1 4 2 -6 29 18
3rd 888 Vapour 88 Ian Spink   2 2 1 -4 -4 2 4 3 3 2 27 19
4th 1735 Mojo 35 Stephen Early   4.0 RDGa 4 4 2 5 4 -6 -6 4 1 40 28
5th 1868 TNT 68 Benson Or   (10.0 DNC) (10.0 DNC) 5 5 3 3 2 2 7 4 51 31
6th 1473 Scharming XVa 73 Brian Long   4 5 6 6 -7 6 -7 5 6 7 59 45
7th 1622 Blitz 4 22 Chris Darling   5 8 -9 -9 8 7 8 7 5 5 71 53
8th 1495 Triple Crown 95 John Sterland   6 7 8 7 (10.0 DNF) 8 5 8 (10.0 DNF) 10.0 DNC 79 59
9th 772 Widget 72 Ian Stewart   (10.0 DNF) 6 7 8 6 9 9 9 8 (10.0 DNC) 82 62

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1735 Mojo 35 Stephen Early 20 -8 -6 5 4 3 1 2 4 4 4 41 27
2nd 772 Widget 72 Ian Stewart 0 -10 1 4 -8 4 5 4 7 1 7 51 33
3rd 1794 Chase 194 Scott Fleming 50 4 -8 3 6 6 3 -10 6 3 2 51 33
4th 1885 Blitz 4 85 Frank Katers 40 1 4 -8 1 8 4 7 -11 6 3 53 34
5th 888 Vapour 88 Ian Spink 40 6 -11 -10 3 7 7 5 1 7 1 58 37
6th 1476 Blitz 2 76 Jason Shilton 0 2 5 6 (14.0 DNC) -11 8 6 3 2 5 62 37
7th 1230 Supersonic 130 Allan Antoney 0 (14.0 DNC) (14.0 DNS) 9 2 1 14.0 DNC 1 5 8 6 74 46
8th 1622 Blitz 4 22 Chris Darling 0 7 -10 1 10 9 2 3 9 10 (14.0 DNF) 75 51
9th 1868 TNT 68 Benson Or 20 3 9 7 7 5 6 9 -10 5 (14.0 DNF) 75 51
10th 1473 Scharming XVa 73 Brian Long 0 (14.0 DNC) 3 2 9 2 9 8 8 (14.0 DNC) 14.0 DNC 83 55
11th 1107 Mad Max 7 Brian Fitchett 0 9 2 11 5 10 (14.0 DNS) 11 2 9 (14.0 DNF) 87 59
12th 1495 Triple Crown 95 John Sterland 0 5 7 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 124 96
13th 597 Sonic 97 Cameron Davies 20 11 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 137 109

Heat 9 - 18/10/2016

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1724 Chase 24 Mario Gulic   1 1 -3 2 1 1 2 -4 1 3 19 12
2nd 1794 Chase 194 Scott Fleming   -2 2 1 1 2 -4 1 1 2 2 18 12
3rd 1554 Goth Evo 2 54 John Keleher   4 3 2 -5 4 5 -6 2 5 1 37 26
4th 888 Vapour 88 Ian Spink   -7 5 4 3 -7 3 3 3 3 6 44 30
5th 1569 Fusion 69 Pat Cox   3 4 -6 4 5 6 -7 5 4 4 48 35
6th 1473 Scharming XVa 73 Brian Long   -6 -7 5 6 3 2 4 6 6 5 50 37
7th 772 Widget 72 Ian Stewart   5 6 7 7 6 (9.0 DNF) 5 7 7 (9.0 DNF) 68 50
8th 1230 Supersonic 130 Allan Antoney   8 8 (9.0 DNS) 8 (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 87 69

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 888 Vapour 88 Ian Spink 873 -7 4 1.5 1 -7 2.5 1.5 1.5 1 5 32 18
2nd 772 Widget 72 Ian Stewart 938 1.5 1 5 5 2 (9.0 DNF) 1.5 1.5 2 (9.0 DNF) 37.5 19.5
3rd 1473 Scharming XVa 73 Brian Long 881 -6 -7 1.5 6 1 1 4.5 3.5 5 3.5 39 26
4th 1569 Fusion 69 Pat Cox 866 1.5 2 -6.5 4 5.5 4 -6 5 3.5 2 40 27.5
5th 1724 Chase 24 Mario Gulic 793 3 5 -6.5 2.5 3.5 2.5 4.5 -7 3.5 6 44 30.5
6th 1554 Goth Evo 2 54 John Keleher 844 4.5 3 3 -7 5.5 5 -7 3.5 6.5 1 46 32
7th 1794 Chase 194 Scott Fleming 800 4.5 -6 4 2.5 3.5 6 3 6 -6.5 3.5 45.5 33
8th 1230 Supersonic 130 Allan Antoney 387 8 8 (9.0 DNS) 8 (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 87 69

Heat 8 - 20/9/2016

Scratch

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1794 IOM Chase 194 Scott Fleming   2 2 1 1 3 4 2 -6 -8 1 1 31 17
2nd 1724 IOM Chase 24 Mario Gulic   1 4 2 2 1 1 -5 4 4 2 -6 32 21
3rd 1569 IOM Fusion 69 Pat Cox   -7 1 -7 7 7 3 1 1 1 4 4 43 29
4th 888 IOM Vapour 88 Ian Spink   4 3 6 5 2 2 3 3 3 -7 -7 45 31
5th 597 IOM Sonic 97 Frank Katers   3 5 3 4 5 -7 6 2 2 3 -8 48 33
6th 1735 IOM Mojo 35 Stephen Early   5 -7 5 3 6 5 4 -10 5 5 2 57 40
7th 1476 IOM Blitz 2 76 Jason Shilton   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4 6 8 7 6 6 5 86 64
8th 1473 IOM Scharming XVa 73 Brian Long   (11.0 DNC) (11.0 DNC) 8 6 8 9 7 9 7 9 3 88 66
9th 1230 IOM Supersonic 130 Allan Antoney   (11.0 DNF) 6 4 8 9 8 (11.0 DNC) 5 9 8 11.0 DNC 90 68
10th 1495 IOM Triple Crown 95 John Sterland   6 (11.0 DNC) 9 9 (11.0 DNF) 10 9 8 10 10 11.0 DNC 104 82

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 597 Sonic 97 Frank Katers 713 1 3 3.5 4.5 3 -7 -5.5 2 1 1.5 5 37 24.5
2nd 888 Vapour 88 Ian Spink 703 2.5 2 -6.5 6 1 2 2.5 3 2.5 -7 6.5 41.5 28
3rd 1569 Fusion 69 Pat Cox 702 -7 1 6.5 -7 7 3.5 1 1 2.5 4 4 44.5 30.5
4th 1724 Chase 24 Mario Gulic 676 2.5 5 1.5 4.5 2 1 -7 5 5 4 -6.5 44 30.5
5th 1473 Scharming XVa 73 Brian Long 761 (11.0 DNC) (11.0 DNC) 3.5 1 5 5 4 4 4 6 1 55.5 33.5
6th 1735 Mojo 35 Stephen Early 722 4.5 -7 5 2.5 6 3.5 2.5 -6.5 6 1.5 2 47 33.5
7th 1794 Chase 194 Scott Fleming 665 4.5 4 1.5 2.5 4 6 5.5 -9 -9 4 3 53 35
8th 1495 Triple Crown 95 John Sterland 709 6 (11.0 DNC) 9 8 (11.0 DNF) 8 8 8 7 9 11.0 DNC 96 74
9th 1230 Supersonic 130 Allan Antoney 672 (11.0 DNF) 6 8 9 9 9 (11.0 DNC) 6.5 8 8 11.0 DNC 96.5 74.5
10th 1476 Blitz 2 76 Jason Shilton 582 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 8 10 9 10 10 10 8 109 87

Heat 7 - 16/8/2016

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1724 Chase 24 Mario Gulic   1 -3 1 1 1 -4 1 2 1 1 16 9
2nd 888 Vapour 88 Ian Spink   (12.0 DNC) 1 3 3 3 1 3 3 2 -4 35 19
3rd 1735 Mojo 35 Stephen Early   4 2 4 2 -5 2 4 -6 4 2 35 24
4th 1569 Fusion 69 Pat Cox   2 5 2 6 2 -8 -7 1 5 5 43 28
5th 1554 Goth Evo 2 54 John Keleher   3 4 -6 5 4 -7 5 4 6 6 50 37
6th 1868 TNT 68 Benson Or   (12.0 DNC) (12.0 DNC) 5 12.0 DNF 6 3 2 5 3 3 63 39
7th 1107 Mad Max 7 Brian Fitchett   (12.0 DNF) 6 8 4 7 5 -9 7 7 7 72 51
8th 1473 Scharming XVa 73 Brian Long   5 8 7 -9 -10 9 8 8 8 8 80 61
9th 772 Widget 72 Ian Stewart   (12.0 DNC) (12.0 DNC) 10 7 9 6 6 12.0 DNC 12.0 DNC 12.0 DNC 98 74
10th 1495 Triple Crown 95 John Sterland   6 7 9 8 8 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 98 74
11th 1038 Obsession 28 Rob O'Brien   (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120 96

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 888 Vapour 88 Ian Spink 720 (12.0 DNC) 1 3.5 5 -5.5 1 1 5 2 3.5 39.5 22
2nd 1724 Chase 24 Mario Gulic 676 4.5 -7 1 2 2.5 5.5 3.5 -6.5 1 2 35.5 22
3rd 1107 Mad Max 7 Brian Fitchett 791 (12.0 DNF) 2 -6.5 2 1 2.5 6.5 3.5 3 3.5 42.5 24
4th 1473 Scharming XVa 73 Brian Long 822 1 3.5 3.5 5 5.5 4 2 2 -6 -6 38.5 26.5
5th 1735 Mojo 35 Stephen Early 716 4.5 3.5 -6.5 2 -7 2.5 3.5 6.5 4.5 1 41.5 28
6th 1569 Fusion 69 Pat Cox 718 2.5 6 2 7 4 -8 -8 1 4.5 6 49 33
7th 1554 Goth Evo 2 54 John Keleher 747 2.5 5 5 5 2.5 5.5 5 3.5 -7 -6 47 34
8th 1868 TNT 68 Benson Or 656 (12.0 DNC) (12.0 DNC) 8 12.0 DNF 8 7 6.5 8 8 8 89.5 65.5
9th 1495 Triple Crown 95 John Sterland 486 6 8 10 9 10 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 103 79
10th 772 Widget 72 Ian Stewart 509 (12.0 DNC) (12.0 DNC) 9 8 9 9 9 12.0 DNC 12.0 DNC 12.0 DNC 104 80
11th 1038 Obsession 28 Rob O'Brien   (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120 96

Heat 6 - 19/7/2016

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 1794 Chase 194 Scott Fleming   1 1 -3 1 1 1 8 5
2nd 1554 Goth Evo 2 54 John Keleher   6 -8 1 4 3 3 25 17
3rd 888 Vapour 88 Ian Spink   2 2 -9 8 2 6 29 20
4th 1473 Scharming XVa 73 Brian Long   -7 4 6 2 4 7 30 23
5th 1569 Fusion 69 Pat Cox   4 (12.0 DNF) 5 3 9 4 37 25
6th 597 Sonic 97 Frank Katers   (12.0 DNC) 5 4 5 6 5 37 25
7th 1476 Blitz 2 76 Jason Shilton   3 7 2 6 -10 9 37 27
8th 1495 Triple Crown 95 John Sterland   5 (12.0 DNF) 7 7 5 8 44 32
9th 1868 TNT 68 Benson Or   (12.0 DNC) 3 10 10 8 2 45 33
10th 772 Widget 72 Ian Stewart   9 6 8 9 11 (12.0 DNF) 55 43
11th 1254 Ice Breaker 254 George Bulka   8 9 -11 11 7 10 56 45

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 1476 Blitz 2 76 Jason Shilton 1205 1 5.5 1 2.5 -11 8 29 18
2nd 772 Widget 72 Ian Stewart 1265 4 1 5 1 10 (12.0 DNF) 33 21
3rd 888 Vapour 88 Ian Spink 1152 2 2 -10.5 9 3 6 32.5 22
4th 1495 Triple Crown 95 John Sterland 1190 4 (12.0 DNF) 3 4.5 3 8 34.5 22.5
5th 1473 Scharming XVa 73 Brian Long 1163 8 3.5 5 2.5 5 -10 34 24
6th 1254 Ice Breaker 254 George Bulka 1252 4 5.5 8 -9 1 8 35.5 26.5
7th 1794 Chase 194 Scott Fleming 1079 7 8 -9 6.5 3 2 35.5 26.5
8th 1569 Fusion 69 Pat Cox 1147 6 (12.0 DNF) 7 4.5 9 3 41.5 29.5
9th 597 Sonic 97 Frank Katers 1145 (12.0 DNC) 7 5 6.5 6.5 4.5 41.5 29.5
10th 1554 Goth Evo 2 54 John Keleher 1111 -9 9 2 9 6.5 4.5 40 31
11th 1868 TNT 68 Benson Or 1156 (12.0 DNC) 3.5 10.5 11 8 1 46 34

Heat 5 - 21/6/2016

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1724 Chase 24 Mario Gulic   2 -4 1 1 1 1 1 2 2 -4 4 23 15
2nd 1794 Chase 194 Scott Fleming   3 2 2 -4 (9.0 DNF) 3 4 1 1 2 1 32 19
3rd 888 Vapour 88 Ian Spink   1 1 4 -5 (9.0 DNF) 2 3 3 3 1 2 34 20
4th 1568 Shiraz 68 Jason Shilton   4 8 7 2 3 5 2 4 (9.0 DNF) 7 (9.0 DNC) 60 42
5th 1569 Fusion 69 Pat Cox   5 3 3 3 2 4 (9.0 DNF) (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 65 47
6th 1495 Triple Crown 95 John Sterland   6 5 5 6 5 -7 5 (9.0 DNF) 6 5 6 65 49
7th 1139 Pikanto 139 Ian Jemmeson   (9.0 DNF) 7 6 7 4 6 (9.0 DNF) 5 5 6 5 69 51
8th 772 Widget 72 Ian Stewart   7 6 8 8 (9.0 DNF) (9.0 DNC) 9.0 DNC 6 4 3 3 72 54

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1724 Chase 24 Mario Gulic 71.52 2 5 1 2 3 2 2 4 3 -6 -6 36 24
2nd 888 Vapour 88 Ian Spink 72.52 1 1 5 -6 (9.0 DNF) 3 4 5 4 1.5 2 41.5 26.5
3rd 1794 Chase 194 Scott Fleming 71.53 -5 3 2 5 (9.0 DNF) 5 5 2 1 3 1 41 27
4th 1139 Pikanto 139 Ian Jemmeson 80.96 (9.0 DNF) 4 4 4 2 4 (9.0 DNF) 1 2 4 3 46 28
5th 1568 Shiraz 68 Jason Shilton 77.7 3 6 6 1 1 1 1 3 (9.0 DNF) 7 (9.0 DNC) 47 29
6th 1495 Triple Crown 95 John Sterland 79.12 4 2 3 3 4 -6 3 (9.0 DNF) 5 1.5 5 45.5 30.5
7th 772 Widget 72 Ian Stewart 71.52 6 7 7 7 (9.0 DNF) (9.0 DNC) 9.0 DNC 6 6 5 4 75 57
8th 1569 Fusion 69 Pat Cox 49.95 7 8 8 8 5 7 (9.0 DNF) (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 88 70

Heat 4 - 16/5/2016

Scratch

Rank BowNumber Boat HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1724 Chase Mario Gulic   1 -3 1 -2 2 2 2 2 1 16 11
2nd 1794 Chase Scott Fleming   -5 2 2 4 -6 4 1 1 4 29 18
3rd   Cheinz Ralph White   2 1 6 1 3 (13.0 DNF) 3 -7 3 39 19
4th 888 Vapour Ian Spink   3 -5 3 5 1 1 4 -6 2 30 19
5th 1568 Shiraz Jason Shilton   -8 7 4 3 7 5 -9 4 5 52 35
6th 1473 Scharming XVa Brian Long   4 4 -7 6 -8 7 6 3 7 52 37
7th 1735 Mojo Stephen Early   6 6 -8 -7 4 3 7 5 6 52 37
8th 1569 Fusion Pat Cox   9 (13.0 DNF) 5 8 5 8 5 (13.0 DNF) 8 74 48
9th 1476 Blitz 2 Terry Rowe   7 8 9 (13.0 DNF) (13.0 DNS) 6 8 8 9 81 55
10th 1622 Blitz 4 Chris Darling   11 9 10 10 10 9 10 (13.0 DNF) (13.0 DNC) 95 69
11th 1694 V8 Geoff Dawson   10 10 (13.0 DNS) (13.0 DNF) 9 10 13.0 DNC 13.0 DNC 13.0 DNC 104 78
12th 772 Widget Ian Stewart   (13.0 DNF) 11 11 9 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 109 83

Timed

Rank BowNumber Boat HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1476 Blitz 2 Terry Rowe 10.12 1 2 4 (13.0 DNF) (13.0 DNS) 2 5 3 2 45 19
2nd 1569 Fusion Pat Cox 9.79 3 (13.0 DNF) 1 3 1 8 1 (13.0 DNF) 4 47 21
3rd 1724 Chase Mario Gulic 8.81 -9 -9 3 6 5 5 4 2 1 44 26
4th   Cheinz Ralph White 9.19 5 3 -9 1 4 (13.0 DNF) 3 7 3 48 26
5th 1622 Blitz 4 Chris Darling 10.53 2 1 2 7 8 4 6 (13.0 DNF) (13.0 DNC) 56 30
6th 1735 Mojo Stephen Early 9.31 6 6 -10 5 3 3 -9 6 6 54 35
7th 1568 Shiraz Jason Shilton 9.31 -7 7 5 2 6 6 -10 5 5 53 36
8th 1473 Scharming XVa Brian Long 9.36 4 4 7 4 7 7 -8 4 -8 53 37
9th 1794 Chase Scott Fleming 8.85 -10 5 6 8 -9 9 2 1 9 59 40
10th 888 Vapour Ian Spink 8.97 -8 8 8 -9 2 1 7 8 7 58 41
11th 1694 V8 Geoff Dawson 5.49 11 10 (13.0 DNS) (13.0 DNF) 10 10 13.0 DNC 13.0 DNC 13.0 DNC 106 80
12th 772 Widget Ian Stewart 4.74 (13.0 DNF) 11 11 10 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110 84

Heat 3 - 19/4/2016

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1794 Chase 194 Scott Fleming -6 1 1 1 2 1 1 1 3 -6 23 11
2nd 1724 Chase 24 Mario Gulic 1 2 -6 5 -7 2 3 2 1 2 31 18
3rd 888 Vapour 88 Ian Spink 4 -5 5 (15.0 DNF) 1 4 2 3 5 5 49 29
4th 1569 Fusion 69 Pat Cox 3 4 -9 -7 3 6 6 5 2 1 46 30
