_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

IOM Championships 2017

Final

Scratch

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1038 IOM Obsession 38 Mario Gulic 1.9 OOD -2 2 2 2 1 1 -3 2 2 18.9 13.9
2nd   IOM   8 Ian Spink 2 2.3 OOD 1 3 -5 -4 2 2 1 1 23.3 14.3
3rd 1373 IOM Britpop 173 Scott Fleming 1 1 (13.0 DNC) 1 1 9.0 DNC (11.0 DNC) 1 5.3 OOD 10.0 DNC 53.3 29.3
4th 1569 IOM Fusion 69 Pat Cox 3 3 3 4 6 (9.0 DNC) 6 (14.0 DNC) 4 5.8 OOD 57.8 34.8
5th 1735 IOM Mojo 35 Stephen Early 8 7.0 DNC 6.9 OOD -10 (14.0 DNC) 3 8 5 3 4 68.9 44.9
6th 1473 IOM Scharming XVa 73 Brian Long 6 7.0 DNC 6 -8 6.6 OOD 5 4 6 7 (10.0 DNC) 65.6 47.6
7th 1885 IOM Blitz 5 85 Frank Katers (12.0 DNC) 7.0 DNC 5 6 3 7.4 OOD 11.0 DNC (14.0 DNC) 6 3 74.4 48.4
8th 1818 IOM Blitz 5 18 Jason Shilton 12.0 DNC 7.0 DNC (13.0 DNC) 5 4 2 8.3 OOD 4 (18.0 DNC) 10.0 DNC 83.3 52.3
9th 772 IOM Widget 72 Ian Stewart 7 4 9 -12 9 7 3 (14.0 DNC) 9 8 82 56
10th 1827 IOM Maxim 27 Daryl Doyle 12.0 DNC 7.0 DNC (13.0 DNC) 9 8 9.0 DNC 5 8 (18.0 DNC) 10.0 DNC 99 68
11th 1139 IOM Pikanto 139 Ian Jemmeson 12.0 DNC 5 13.0 DNC (14.0 DNC) (14.0 DNC) 6 11.0 DNC 14.0 DNC 5 5 99 71
12th 1495 IOM Goth 95 John Sterland 12.0 DNC 7.0 DNC (13.0 DNC) (14.0 DNC) 11 9.0 DNC 9 9 10.1 OOD 7 101.1 74.1
13th 1724 IOM Chase 24 Chris Darling (12.0 DNC) 7.0 DNC 7 (14.0 DNC) 10.1 OOD 9.0 DNC 11.0 DNC 10 11 10.0 DNC 101.1 75.1
14th 1230 IOM Supersonic 130 Terry Rowe 5 7.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 8 10.0 DNC 105 77
15th 1554 IOM Goth Evo 2 54 John Keleher 12.0 DNC 7.0 DNC 4 11.0 OOD (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 10.0 DNC 110 78
16th 597 IOM Sonic 97 Cameron Davies 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 7 (18.0 DNC) 6 111 79
17th 1254 IOM Ice Breaker 254 George Bulka 12.0 DNC 7.0 DNC 10 (14.0 DNC) (14.0 DNC) 9.0 DNC 7 12 12 10.0 DNC 107 79
18th 1107 IOM Mad Max 7 Brian Fitchett 9 7.0 DNC 8 (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 13 10.0 DNC 109 81
19th 1778 IOM Maxim 78 John Daly 4 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 10.0 DNC 114 82
20th 1591 IOM Britpop 91 Michael Cosgriff 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 7 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 10.0 DNC 115 83
21st 1868 IOM TNT 68 Benson Or 12.0 DNC 7.0 DNC 13.0 DNC 7 (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 10.0 DNC 115 83
22nd 888 IOM Vapour 88 Barry Schafer 12.0 DNC 7.0 DNC 11 11 (14.0 DNC) 9.0 DNC 11.0 DNC 13 -14 10.0 DNC 112 84
23rd 1377 IOM Joker 177 Jeff Thorne 10 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 11 (18.0 DNC) 10.0 DNC 117 85
24th 1647 IOM Kantun 47 Peter Smith 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 10 10.0 DNC 114 86
25th 1038 IOM Obsession 28 Rob O'Brien 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 10 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 10.0 DNC 118 86
26th 1527 IOM Noux 2 27 Ken Fitchett 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 14.0 DNC -15 10.0 DNC 119 90

Timed

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1473 IOM Scharming XVa 73 Brian Long 3 (7.0 DNC) 3 5 4.7 OOD 2 4 5 4 (9.0 DNC) 46.7 30.7
2nd 1038 IOM Obsession 38 Mario Gulic 5.3 OOD 3 5 -10 -8 5 1 6 7 3 53.3 35.3
3rd 772 IOM Widget 72 Ian Stewart 7 2 -11 3 5 3 8 (14.0 DNC) 11 7 71 46
4th 1254 IOM Ice Breaker 254 George Bulka 12.0 DNC 7.0 DNC 4 (14.0 DNC) (14.0 DNC) 9.0 DNC 2 3 1 9.0 DNC 75 47
5th   IOM   8 Ian Spink 4 6.9 OOD -9 7 3 6 9 -10 9 5 68.9 49.9
6th 1735 IOM Mojo 35 Stephen Early 9 7.0 DNC 7.8 OOD 11 (14.0 DNC) 1 6 7 -13 2 77.8 50.8
7th 1724 IOM Chase 24 Chris Darling (12.0 DNC) 7.0 DNC 1 (14.0 DNC) 7.8 OOD 9.0 DNC 11.0 DNC 4 3 9.0 DNC 77.8 51.8
8th 1569 IOM Fusion 69 Pat Cox 2 4 6 -12 9 9.0 DNC 3 (14.0 DNC) 10 9.0 DNC 78 52
9th 1495 IOM Goth 95 John Sterland 12.0 DNC 7.0 DNC (13.0 DNC) (14.0 DNC) 10 9.0 DNC 5 2 8.1 OOD 1 81.1 54.1
10th 1885 IOM Blitz 5 85 Frank Katers 12.0 DNC 7.0 DNC 8 4 2 8.8 OOD 11.0 DNC (14.0 DNC) -15 6 87.8 58.8
11th 1818 IOM Blitz 5 18 Jason Shilton 12.0 DNC 7.0 DNC (13.0 DNC) 8 1 4 9.3 OOD 12 (18.0 DNC) 9.0 DNC 93.3 62.3
12th 1827 IOM Maxim 27 Daryl Doyle 12.0 DNC 7.0 DNC (13.0 DNC) 6 4 9.0 DNC 7 9 (18.0 DNC) 9.0 DNC 94 63
13th 1373 IOM Britpop 173 Scott Fleming 8 5 (13.0 DNC) 9 7 9.0 DNC (11.0 DNC) 8 8.8 OOD 9.0 DNC 87.8 63.8
14th 1139 IOM Pikanto 139 Ian Jemmeson 12.0 DNC 1 13.0 DNC (14.0 DNC) (14.0 DNC) 7 11.0 DNC 14.0 DNC 6 4 96 68
15th 1107 IOM Mad Max 7 Brian Fitchett 1 7.0 DNC 10 (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 8 9.0 DNC 97 69
16th 888 IOM Vapour 88 Barry Schafer 12.0 DNC 7.0 DNC 7 2 (14.0 DNC) 9.0 DNC 11.0 DNC 13 -14 9.0 DNC 98 70
17th 1230 IOM Supersonic 130 Terry Rowe 5 7.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 5 9.0 DNC 101 73
18th 1554 IOM Goth Evo 2 54 John Keleher 12.0 DNC 7.0 DNC 2 10.7 OOD (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 9.0 DNC 106.7 74.7
19th 597 IOM Sonic 97 Cameron Davies 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 1 (18.0 DNC) 8 107 75
20th 1868 IOM TNT 68 Benson Or 12.0 DNC 7.0 DNC 13.0 DNC 1 (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 9.0 DNC 108 76
21st 1527 IOM Noux 2 27 Ken Fitchett 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 2 9.0 DNC 105 77
22nd 1591 IOM Britpop 91 Michael Cosgriff 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 6 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 9.0 DNC 113 81
23rd 1778 IOM Maxim 78 John Daly 6 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 9.0 DNC 115 83
24th 1377 IOM Joker 177 Jeff Thorne 10 7.0 DNC 13.0 DNC (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 11 (18.0 DNC) 9.0 DNC 116 84
25th 1038 IOM Obsession 28 Rob O'Brien 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) 11 9.0 DNC 11.0 DNC 14.0 DNC (18.0 DNC) 9.0 DNC 118 86
26th 1647 IOM Kantun 47 Peter Smith 12.0 DNC 7.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 11.0 DNC 14.0 DNC 12 9.0 DNC 115 87

Heat 10 - 21/11/2017

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st     8 Ian Spink   -4 1 1 1 1 -3 1 2 2 1 17 10
2nd 1975 SCharming XVa 175 Mario Gulic   1 2 (9.0 DNF) 2 2 1 -5 1 1 4 28 14
3rd 1885 Blitz 5 85 Frank Katers   3 4 3 4 4 2 -6 3 -5 3 37 26
4th 1735 Mojo 35 Stephen Early   -7 3 4 -6 5 6 3 4 6 2 46 33
5th 1139 Pikanto 139 Ian Jemmeson   2 5 2 5 6 5 -7 (9.0 DNS) 3 6 50 34
6th 597 Sonic 97 Cameron Davies   (9.0 DNC) (9.0 DNC) 9.0 DNC 3 3 4 2 7 4 5 55 37
7th 1495 Goth 95 John Sterland   6 6 5 7 7 (9.0 DNC) 4 6 -8 8 66 49
8th 772 Widget 72 Ian Stewart   5 7 6 -8 -8 7 8 5 7 7 68 52

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1495 Goth 95 John Sterland 861 1.5 2 1.5 1 -6 (9.0 DNC) 1 6 3.5 2 33.5 18.5
2nd 1735 Mojo 35 Stephen Early 782 -6 1 5 -6 1 4 3.5 3 5.5 1 36 24
3rd 1975 SCharming XVa 175 Mario Gulic 744 4 3.5 (9.0 DNF) 3.5 2.5 2 -7 1.5 1 7 41 25
4th 1139 Pikanto 139 Ian Jemmeson 800 1.5 5.5 1.5 2 -7 2 7 (9.0 DNS) 2 5 42.5 26.5
5th     8 Ian Spink 719 -7 3.5 3 -6 4 5.5 2 5 5.5 3 44.5 31.5
6th 1885 Blitz 5 85 Frank Katers 763 5 5.5 5 6 2.5 2 -7 1.5 -7.5 5 47 32.5
7th 772 Widget 72 Ian Stewart 825 3 -7 5 3.5 -8 5.5 5 4 3.5 5 49.5 34.5
8th 597 Sonic 97 Cameron Davies 732 (9.0 DNC) (9.0 DNC) 9.0 DNC 8 5 7 3.5 7 7.5 8 73 55

Heat 9 - 17/10/2017

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st     8 Ian Spink   1 1 1 -3 1 1 2 2 -3 15 9
2nd 1038 Obsession 38 Mario Gulic   4 -5 -5 1 2 4 1 3 1 26 16
3rd 1735 Mojo 35 Stephen Early   -7 -9 3 5 4 3 5 5 2 43 27
4th 1569 Fusion 69 Pat Cox   3 7 2 7 7 2 -10 4 -8 50 32
5th 1139 Pikanto 139 Ian Jemmeson   5 3 -13 -12 6 5 3 11 4 62 37
6th 1885 Blitz 5 85 Frank Katers   (16.0 DNC) 6 9 (16.0 DNC) 3 7 7 1 5 70 38
7th 1473 Scharming XVa 73 Brian Long   -8 2 4 8 8 6 6 6 -10 58 40
8th 1230 Supersonic 130 Terry Rowe   6 4 7 2 5 -9 -11 9 9 62 42
9th 772 Widget 72 Ian Stewart   2 8 6 10 11 10 -13 (16.0 DNF) 6 82 53
10th 1647 Kantun 47 Peter Smith   -11 -11 8 9 9 8 8 7 7 78 56
11th 1724 Chase 24 Chris Darling   9 12 11 4 -13 12 9 8 (16.0 DNF) 94 65
12th 1254 Ice Breaker 254 George Bulka   12 13 (16.0 DNC) 6 10 -14 4 12 11 98 68
13th 1107 Mad Max 7 Brian Fitchett   10 10 12 11 12 11 -14 13 (16.0 DNS) 109 79
14th 888 Vapour 88 Barry Schafer   13 14 10 (16.0 DNS) (16.0 DNC) 13 12 10 16.0 DNC 120 88
15th 1527 Noux 2 27 Ken Fitchett   (16.0 DNC) 15 14 13 14 15 15 (16.0 DNF) 12 130 98

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1254 Ice Breaker 254 George Bulka 872 8.05 8.2 (DNC) 7.44 10.35 -10.22 6.5 12.41 10.33 54.5 27
2nd 1527 Noux 2 27 Ken Fitchett 964 (DNC) 8.45 8.21 9.17 11.41 10.4 9.27 (DNF) 10.58 59 27
3rd 1724 Chase 24 Chris Darling 835 7.19 8.05 7.07 7.29 11.4 -10.07 7.44 12.16 (DNF) 62 33
4th 1473 Scharming XVa 73 Brian Long 767 7.15 7.05 6.36 -8.1 10.01 8.43 7.05 11.41 -9.56 57.5 38
5th 1230 Supersonic 130 Terry Rowe 767 7.02 7.19 6.5 7.19 9.16 8.52 -8.12 -12.19 9.5 59.5 38.5
6th 1139 Pikanto 139 Ian Jemmeson 759 6.56 7.13 -7.38 -8.47 9.54 8.24 6.32 12.31 9.07 66.5 40.5
7th 1038 Obsession 38 Mario Gulic 710 6.49 -7.2 -6.45 7.13 8.33 8.21 6.17 11.13 8.1 66 42
8th 1107 Mad Max 7 Brian Fitchett 854 7.32 7.53 7.33 8.28 11.27 9.58 -8.51 13.08 (DNS) 68 42
9th     8 Ian Spink 675 6.21 6.06 6.14 -7.24 8.24 7.07 6.31 -11.12 8.48 67.5 43.5
10th 1569 Fusion 69 Pat Cox 740 6.47 7.26 6.16 7.51 -9.58 7.5 -7.52 11.21 9.41 67.5 44.5
11th 772 Widget 72 Ian Stewart 789 6.45 7.44 6.47 8.21 11.26 9.14 -8.34 (DNF) 9.2 77 47
12th 1647 Kantun 47 Peter Smith 781 -7.44 -7.59 6.53 8.2 10.23 8.47 7.26 12.02 9.24 71.5 48.5
13th 1735 Mojo 35 Stephen Early 725 -7.03 -7.49 6.3 7.38 9.03 7.56 6.59 11.4 8.42 72.5 49
14th 888 Vapour 88 Barry Schafer 777 8.55 8.4 7 (DNS) (DNC) 10.08 8.19 12.2 DNC 118 86
15th 1885 Blitz 5 85 Frank Katers 8.35 (DNC) 7.25 6.54 (DNC) 9 8.44 7.11 11.04 9.11 130 98

Heat 8 - 19/9/2017

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1373 Britpop 173 Scott Fleming   1 (3.0 OOD) 2 1 1 1 (14.0 DNC) 1 24 7
2nd     8 Ian Spink   2 1 1 -4 2.3 OOD -4 1 3 18.3 10.3
3rd 1038 Obsession 38 Mario Gulic   3.6 OOD -5 -10 2 2 2 2 2 28.6 13.6
4th 1818 Blitz 5 18 Jason Shilton   3 4 4 (5.0 OOD) 4 3 3 (14.0 DNC) 40 21
5th 1735 Mojo 35 Stephen Early   -6 2.5 3 -5 4.2 OOD 5 4 4 33.7 22.7
6th 1473 Scharming XVa 73 Brian Long   -10 2.5 6.6 OOD 6 7 -10 6 5 53.1 33.1
7th 597 Sonic 97 Cameron Davies   (14.0 DNC) (14.0 DNC) 6 7 3 6 5 7.9 OOD 62.9 34.9
8th 1827 Maxim 27 Daryl Doyle   4 7 5 6.9 OOD -8 -9 7 8 54.9 37.9
9th 1495 Goth 95 John Sterland   7.5 6 7.8 OOD (14.0 DNF) 6 7 -8 6 62.3 40.3
10th 1724 Chase 24 Chris Darling   7.5 8.4 OOD 7 (14.0 DNC) 5 8 -10 7 66.9 42.9
11th 1377 Joker 177 Jeff Thorne   5 9 8 3 10 9.0 OOD (14.0 DNC) (14.0 DNC) 72 44
12th 1254 Ice Breaker 254 George Bulka   9 8 9 (14.0 DNF) 9 (9.6 OOD) 9 9 76.6 53
13th 888 Vapour 88 Barry Schafer   (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNF 14.0 DNC 11 11 10 102 74

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 597 Sonic 97 Cameron Davies 1140 (14.0 DNC) (14.0 DNC) 1 2 1 2 1 5.0 OOD 40 12
2nd 1495 Goth 95 John Sterland 1092 5 1.5 5.1 OOD (14.0 DNF) 3 -6 4 2 40.6 20.6
3rd 1254 Ice Breaker 254 George Bulka 1122 1.5 3 -6 (14.0 DNF) 5.5 5.4 OOD 3 5 43.4 23.4
4th 1724 Chase 24 Chris Darling 1092 5 6.1 OOD 4 (14.0 DNC) 2 -8 6.5 3.5 49.1 27.1
5th 1473 Scharming XVa 73 Brian Long 1052 -9 1.5 6.1 OOD 4.5 7 -11 6.5 3.5 49.1 29.1
6th 1038 Obsession 38 Mario Gulic 987 5.9 OOD -7.5 -10 3 4 3.5 6.5 6.5 46.9 29.4
7th 1735 Mojo 35 Stephen Early 996 -10 4 4 6 6.8 OOD 7 -10 6.5 54.3 34.3
8th 1373 Britpop 173 Scott Fleming 926 5 7.4 OOD 7.5 4.5 5.5 5 (14.0 DNC) -10 58.9 34.9
9th 1827 Maxim 27 Daryl Doyle 1055 5 7.5 2 6.8 OOD 8 -10 6.5 -8.5 54.3 35.8
10th     8 Ian Spink 946 5 5.5 4 7 7.0 OOD -9 -10 8.5 56 37
11th 1377 Joker 177 Jeff Thorne 1080 1.5 9 7.5 1 10 8.1 OOD (14.0 DNC) (14.0 DNC) 65.1 37.1
12th 1818 Blitz 5 18 Jason Shilton 986 8 5.5 9 8.4 OOD 9 3.5 -10 (14.0 DNC) 67.4 43.4
13th 888 Vapour 88 Barry Schafer 1440 (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNF 14.0 DNC 1 2 1 74 46

Heat 7 - 15/8/2017

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1038 Obsession 38 Mario Gulic   4 2 1 1 1 -5 -8 2 1 1 26 13
2nd     8 Ian Spink   2 1 2 -5 -4 1 1 1 3 3 23 14
3rd 772 Widget 72 Ian Stewart   -9 3 3 7 -9 4 2 3 2 2 44 26
4th 1473 Scharming XVa 73 Brian Long   8 4 -9 -9 3 8 3 5 5 4 58 40
5th 1827 Maxim 27 Daryl Doyle   6 -7 5 4 5 -7 5 6 4 5 54 40
6th 1569 Fusion 69 Pat Cox   1 9 4 2 2 (10.0 DNS) 7 7 9 (10.0 DNF) 61 41
7th 1254 Ice Breaker 254 George Bulka   3 -8 6 3 -8 3 4 8 7 8 58 42
8th 1735 Mojo 35 Stephen Early   7 6 7 -8 7 2 6 4 -8 6 61 45
9th 1495 Goth 95 John Sterland   5 5 8 6 6 6 (10.0 DNC) -9 6 7 68 49

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1038 Obsession 38 Mario Gulic 571 -7.5 3 1.5 2.5 3.5 6.5 -8 2.5 1.5 1 37.5 22
2nd 1254 Ice Breaker 254 George Bulka 608 2.5 -8 3 2.5 6.5 2 2 -8 4.5 8 47 31
3rd 1569 Fusion 69 Pat Cox 611 1 8 1.5 1 1 (10.0 DNS) 6.5 5 8.5 (10.0 DNF) 52.5 32.5
4th 1473 Scharming XVa 73 Brian Long 598 6 3 -9 7 2 -8 2 5 4.5 3 49.5 32.5
5th 1495 Goth 95 John Sterland 612 2.5 3 -8 4.5 3.5 3 (10.0 DNC) 8 4.5 5 52 34
6th 1735 Mojo 35 Stephen Early 606 4.5 6 5.5 6 -6.5 1 6.5 1 -7 5 49 35.5
7th 1827 Maxim 27 Daryl Doyle 601 4.5 -8 5.5 4.5 5 6.5 4.5 5 1.5 -7 52 37
8th 772 Widget 72 Ian Stewart 574 -9 3 5.5 8.5 -9 5 2 8 4.5 2 56.5 38.5
9th     8 Ian Spink 563 7.5 3 5.5 -8.5 8 4 4.5 2.5 -8.5 5 57 40

Heat 6 - 18/7/2017

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1038 Obsession 38 Mario Gulic   -3 2 1 2 2 1 1 12 9
2nd 1818 Blitz 5 18 Jason Shilton   2 4 2 3 1 -6 4 22 16
3rd 1735 Mojo 35 Stephen Early   -7 3 4 1 4 3 2 24 17
4th     8 Ian Spink   1 5 (8.0 DNF) 8.0 DNF 5 2 3 32 24
5th 1473 Scharming XVa 73 Brian Long   5 1 3 6 -7 7 5 34 27
6th 1139 Pikanto 139 Ian Jemmeson   4 (8.0 DNS) 8.0 DNF 5 3 5 6 39 31
7th 772 Widget 72 Ian Stewart   6 6 5 4 6 4 -7 38 31

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1735 Mojo 35 Stephen Early 881 -5.5 2 5 1 3 1.5 1.5 19.5 14
2nd 1473 Scharming XVa 73 Brian Long 917 3 1 1 -5 4.5 4 1.5 20 15
3rd 772 Widget 72 Ian Stewart 928 4 3 2.5 2 2 1.5 -4.5 19.5 15
4th 1818 Blitz 5 18 Jason Shilton 855 1 4.5 2.5 3 1 -5 4.5 21.5 16.5
5th 1038 Obsession 38 Mario Gulic 829 2 -4.5 4 4 4.5 3 3 25 20.5
6th     8 Ian Spink 723 5.5 6 (8.0 DNF) 8.0 DNF 7 6 6 46.5 38.5
7th 1139 Pikanto 139 Ian Jemmeson 753 7 (8.0 DNS) 8.0 DNF 6 6 7 7 49 41

Heat 5 - 20/6/2017

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1373 Britpop 173 Scott Fleming (12.0 DSQ) 3 1 1 -5 1 4 3 2 3 4 39 22
2nd 1724 Chase 24 Mario Gulic 1 1 4 4 1 2 2 4 4 -6 -6 35 23
3rd 1885 Blitz 5 85 Frank Katers -5 5 3 -7 2 3 1 1 5 1 3 36 24
4th 1818 Blitz 5 18 Jason Shilton 2 2 (12.0 DNC) 2 -9 7 3 6 3 4 1 51 30
5th     8 Ian Spink (12.0 DNF) 7 2 8 6 (12.0 DNC) 5 5 6 2 2 67 43
6th 1569 Fusion 69 Pat Cox 4 6 5 3 3 5 6 -7 -7 7 5 58 44
7th 1591 Britpop 91 Michael Cosgriff (12.0 DNC) 4 7 5 4 6 8 2 9 8 (12.0 DNC) 77 53
8th 1827 Maxim 27 Daryl Doyle 6 -10 9 6 -10 4 9 10 8 9 9 90 70
9th 772 Widget 72 Ian Stewart 7 8 6 9 7 9 -11 8 -10 10 8 93 72
10th 1038 Obsession 28 Rob O'Brien (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8 7 9 1 5 7 97 73
11th 1495 Goth 95 John Sterland 3 9 8 10 8 10 10 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 106 82

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1818 Blitz 5 18 Jason Shilton 641 2 1.5 (12.0 DNC) 2.5 -9 8 2.5 5 2 5 2 51.5 30.5
2nd 1885 Blitz 5 85 Frank Katers 631 5 -7 4 -9 4.5 6 1 2 7 2.5 3 51 35
3rd     8 Ian Spink 655 (12.0 DNF) 8.5 1 7.5 6.5 (12.0 DNC) 4 3 3 1 1 59.5 35.5
4th 1827 Maxim 27 Daryl Doyle 708 3 -8.5 8 2.5 8 1 2.5 7 1 2.5 -9 53 35.5
5th 772 Widget 72 Ian Stewart 704 -7 4 2 5 2.5 6 -9 5 4.5 4 4.5 53.5 37.5
6th 1591 Britpop 91 Michael Cosgriff 664 (12.0 DNC) 1.5 5.5 5 1 4 7 1 7 7.5 (12.0 DNC) 63.5 39.5
7th 1373 Britpop 173 Scott Fleming 615 (12.0 DSQ) 5.5 3 1 6.5 2 -7 5 4.5 6 6 58.5 39.5
8th 1724 Chase 24 Mario Gulic 612 1 3 7 7.5 2.5 3 5 8 -9 -9 7 62 44
9th 1569 Fusion 69 Pat Cox 641 4 5.5 5.5 5 4.5 6 7 -9 7 -7.5 4.5 65.5 49
10th 1495 Goth 95 John Sterland 556 6 10 9 10 10 9 10 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 112 88
11th 1038 Obsession 28 Rob O'Brien 458 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10 11 10 10 10 8 119 95

Heat 4 -16/5/2017

Scratch

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1373 Britpop 173 Scott Fleming   -6.5 1 1 1 -2 1 2 2 16.5 8
2nd 1724 Chase 24 Mario Gulic   1 -6 3 6 1 -9 1 3 30 15
3rd     8 Ian Spink   3 -7 (13.0 DNF) 2 3 6 5 1 40 20
4th 1569 Fusion 69 Pat Cox   2 2 4 4 4.5 5 -6 -6 33.5 21.5
5th 1476 Blitz 2 76 Jason Shilton   -8 4 2 3 (13.0 DNC) 2 7 4 43 22
6th 1885 Blitz 5 85 Frank Katers   4 3 -6 -5 4.5 3 4 5 34.5 23.5
7th 1868 TNT 68 Benson Or   (13.0 DNC) (13.0 DNC) 7 8 8 4 3 11 67 41
8th 1473 Scharming XVa 73 Brian Long   5 -8 8 -10 6 7 8 7 59 41
9th 1827 Maxim 27 Daryl Doyle   10 5 9 7 -11 8 -11 10 71 49
10th 1735 Mojo 35 Stephen Early   6.5 9 5 12 9 (13.0 DNC) (13.0 DNC) 13.0 DNC 80.5 54.5
11th 888 Vapour 88 Barry Schafer   9 -11 10 -11 7 11 10 8 77 55
12th 772 Widget 72 Ian Stewart   -11 10 -11 9 10 10 9 9 79 57

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1868 TNT 68 Benson Or 1245 (13.0 DNC) (13.0 DNC) 1 1 1 1 1 1 32 6
2nd 888 Vapour 88 Barry Schafer 1161 2 8 -10 -11 2 7 4 2 46 25
3rd 772 Widget 72 Ian Stewart 1122 -10 8 -11 5 4 5 3 3.5 49.5 28.5
4th 1885 Blitz 5 85 Frank Katers 935 5.5 2.5 -8 -8 7 3 6.5 7 47.5 31.5
5th 1473 Scharming XVa 73 Brian Long 1026 3 -8 6.5 -10 3 8 6.5 5 50 32
6th 1827 Maxim 27 Daryl Doyle 1063 8 1 -9 2.5 -10 6 9 6 51.5 32.5
7th     8 Ian Spink 948 4 -10 (13.0 DNF) 2.5 5.5 9 8 3.5 55.5 32.5
8th 1476 Blitz 2 76 Jason Shilton 902 9 5.5 3 5 (13.0 DNC) 2 -11 9.5 58 34
