_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Championships 2018
Final
Scratch
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Grey Ghost | 8 | Ian Spink | 1 | 2.8 OOD | 2 | 2 | -6 | 13.8 | 7.8 | |
2nd | 1975 | Scharming XVa | 175 | Mario Gulic | 2.5 OOD | 2 | 1 | 3 | -4 | 12.5 | 8.5 |
3rd | 1984 | Plan B | 84 | Scott Fleming | (13.0 DNC) | 1 | 10.0 DNC | 1 | 2 | 27 | 14 |
4th | 1885 | Blitz 5 | 85 | Frank Katers | 2 | (11.0 DNC) | 4 | 7.0 DNC | 3 | 27 | 16 |
5th | 1724 | Chase | 24 | Chris Darling | 3 | 5 | (10.0 DNC) | 5 | 5.8 OOD | 28.8 | 18.8 |
6th | 1569 | Fusion | 69 | Pat Cox | 4 | 3 | (10.0 DNC) | 7.0 DNC | 5 | 29 | 19 |
7th | 1554 | Goth Evo 2 | 54 | John Keleher | 5 | (11.0 DNC) | 5 | 7.0 DNC | 7 | 35 | 24 |
8th | 772 | Widget | 72 | Ian Stewart | 6 | 6 | 8 | 7.0 DNC | -11 | 38 | 27 |
9th | 1647 | Katun S | 147 | Peter Smith | 8 | (11.0 DNC) | 3 | 7.0 DNC | 10 | 39 | 28 |
10th | 1694 | V8 | 94 | Glenn Dawson | (13.0 DNC) | 11.0 DNC | 10.0 DNC | 7.0 DNC | 1 | 42 | 29 |
11th | 1735 | Mojo | 35 | Stephen Early | 13.0 DNC | 4 | 9.0 OOD | 4 | (15.0 DNC) | 45 | 30 |
12th | 1495 | Triple Crown | 95 | John Sterland | 11 | 9 | 6 | 6 | -12 | 44 | 32 |
13th | Ray Eade | 9 | 8 | 10.0 DNC | 7.0 DNC | -13 | 47 | 34 | |||
14th | 1139 | Pikanto | 139 | Ian Jemmeson | 7 | 11.0 DNC | 10.0 DNC | 7.0 DNC | (15.0 DNC) | 50 | 35 |
15th | 597 | Sonic | 97 | Cameron Davies | (13.0 DNC) | 11.0 DNC | 10.0 DNC | 7.0 DNC | 8 | 49 | 36 |
16th | 1254 | Ice Breaker | 254 | George Bulka | 10 | (11.0 DNC) | 10.0 DNC | 7.0 DNC | 9 | 47 | 36 |
17th | 1473 | Scharming XVa | 73 | Brian Long | 13.0 DNC | 7 | 10.0 DNC | 7.0 DNC | (15.0 DNC) | 52 | 37 |
18th | 1778 | Maxim | 78 | John Daly | 13.0 DNC | 11.0 DNC | 7 | 7.0 DNC | (15.0 DNC) | 53 | 38 |
Timed
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 1495 | Triple Crown | 95 | John Sterland | -11 | 9 | 3 | 1 | 2 | 26 | 15 | |
2nd | 1975 | Scharming XVa | 175 | Mario Gulic | 5.8 OOD | 3 | 5 | 2 | -13 | 28.8 | 15.8 | |
3rd | 1724 | Chase | 24 | Chris Darling | 5 | 2 | (10.0 DNC) | 4 | 5.3 OOD | 26.3 | 16.3 | |
4th | 1554 | Goth Evo 2 | 54 | John Keleher | 1 | (11.0 DNC) | 2 | 7.0 DNC | 7 | 28 | 17 | |
5th | Grey Ghost | 8 | Ian Spink | 6 | 5.5 OOD | -7 | 6 | 3 | 27.5 | 20.5 | ||
6th | 772 | Widget | 72 | Ian Stewart | 7 | 1 | -8 | 7.0 DNC | 6 | 29 | 21 | |
7th | Ray Eade | 3 | 6 | (10.0 DNC) | 7.0 DNC | 5 | 31 | 21 | ||||
8th | 1647 | Katun S | 147 | Peter Smith | 2 | (11.0 DNC) | 6 | 7.0 DNC | 10 | 36 | 25 | |
9th | 1885 | Blitz 5 | 85 | Frank Katers | 4 | 11.0 DNC | 4 | 7.0 DNC | -12 | 38 | 26 | |
10th | 1569 | Fusion | 69 | Pat Cox | 8 | 4 | (10.0 DNC) | 7.0 DNC | 9 | 38 | 28 | |
11th | 597 | Sonic | 97 | Cameron Davies | (13.0 DNC) | 11.0 DNC | 10.0 DNC | 7.0 DNC | 1 | 42 | 29 | |
12th | 1735 | Mojo | 35 | Stephen Early | 13.0 DNC | 5 | 9.0 OOD | 3 | (15.0 DNC) | 45 | 30 | |
13th | 1254 | Ice Breaker | 254 | George Bulka | 10 | (11.0 DNC) | 10.0 DNC | 7.0 DNC | 4 | 42 | 31 | |
14th | 1778 | Maxim | 78 | John Daly | 13.0 DNC | 11.0 DNC | 1 | 7.0 DNC | (15.0 DNC) | 47 | 32 | |
15th | 1984 | Plan B | 84 | Scott Fleming | (13.0 DNC) | 8 | 10.0 DNC | 5 | 11 | 47 | 34 | |
16th | 1694 | V8 | 94 | Glenn Dawson | (13.0 DNC) | 11.0 DNC | 10.0 DNC | 7.0 DNC | 8 | 49 | 36 | |
17th | 1473 | Scharming XVa | 73 | Brian Long | 13.0 DNC | 7 | 10.0 DNC | 7.0 DNC | (15.0 DNC) | 52 | 37 | |
18th | 1139 | Pikanto | 139 | Ian Jemmeson | 9 | 11.0 DNC | 10.0 DNC | 7.0 DNC | (15.0 DNC) | 52 | 37 |
Heat 5 - 19/6/2018
Scratch
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 1694 | V8 | 94 | GLenn Dawson | -4 | -3 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 9 |
2nd | 1984 | Plan B | 84 | Scott Fleming | 3 | 2 | 1 | 1 | 2 | -4 | 1 | -7 | 21 | 10 |
3rd | 1885 | Blitz 5 | 85 | Frank Katers | 1 | 1 | 3 | 3 | -7 | -7 | 4 | 4 | 30 | 16 |
4th | 1975 | Scharming XVa | 175 | Mario Gulic | 2 | -6 | -6 | 4 | 3 | 3 | 3 | 3 | 30 | 18 |
5th | 1569 | Fusion | 69 | Pat Cox | 6 | -7 | -7 | 6 | 5 | 5 | 5 | 2 | 43 | 29 |
6th | Grey Ghost | 8 | Ian Spink | 7 | 5 | 5 | (14.0 DNC) | 8 | 2 | 6 | -12 | 59 | 33 | |
7th | 1554 | Goth Evo 2 | 54 | John Keleher | 5 | 4 | 10 | 5 | -12 | -13 | 10 | 5 | 64 | 39 |
8th | 597 | Sonic | 97 | Cameron Davies | (14.0 DNC) | (14.0 DNC) | 4 | 9 | 4 | 9 | 13 | 6 | 73 | 45 |
9th | 1254 | Ice Breaker | 254 | George Bulka | 8 | 8 | 8 | (14.0 DNF) | 6 | 6 | -11 | 9 | 70 | 45 |
10th | 2010 | Plan B | 10 | Peter Smith | -12 | 10 | 11 | 7 | -13 | 8 | 8 | 10 | 79 | 54 |
11th | 772 | Widget | 72 | Ian Stewart | 11 | 9 | -12 | (14.0 DNF) | 10 | 12 | 7 | 8 | 83 | 57 |
12th | 1495 | Triple Crown | 95 | John Sterland | 9 | 12 | 9 | (14.0 DNC) | 9 | 11 | 9 | (14.0 DNC) | 87 | 59 |
13th | Ray Eade | 10 | 11 | -13 | 8 | 11 | 10 | -12 | 11 | 86 | 61 |
Timed
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 597 | Sonic | 97 | Cameron Davies | 1130 | (14.0 DNC) | (14.0 DNC) | 1 | 2 | 1 | 2 | 7.5 | 1 | 42.5 | 14.5 |
2nd | 1495 | Triple Crown | 95 | John Sterland | 1137 | 1 | 7 | 2 | (14.0 DNC) | 3 | 4 | 1 | (14.0 DNC) | 46 | 18 |
3rd | Grey Ghost | 8 | Ian Spink | 955 | 6 | 2 | 3 | (14.0 DNC) | 8 | 1 | 4 | -11 | 49 | 24 | |
4th | 1254 | Ice Breaker | 254 | George Bulka | 988 | 3.5 | 4 | 4 | (14.0 DNF) | 4 | 4 | -12 | 5.5 | 51 | 25 |
5th | Ray Eade | 1056 | 2 | -12 | -13 | 2 | 6 | 8 | 4 | 7 | 54 | 29 | |||
6th | 772 | Widget | 72 | Ian Stewart | 1017 | 6 | 3 | -12 | (14.0 DNF) | 7 | 11 | 2 | 3 | 58 | 32 |
7th | 1554 | Goth Evo 2 | 54 | John Keleher | 956 | 6 | 1 | 10.5 | 2 | 12 | -13 | -13 | 2 | 59.5 | 33.5 |
8th | 1694 | V8 | 94 | GLenn Dawson | 828 | -9.5 | 9.5 | 7.5 | 5 | 2 | 4 | -10.5 | 9 | 57 | 37 |
9th | 1569 | Fusion | 69 | Pat Cox | 899 | -9.5 | 7 | 7.5 | 7 | 9 | -9.5 | 4 | 4 | 57.5 | 38.5 |
10th | 2010 | Plan B | 10 | Peter Smith | 993 | -11.5 | 7 | 7.5 | 5 | -11 | 6.5 | 7.5 | 5.5 | 61.5 | 39 |
11th | 1984 | Plan B | 84 | Scott Fleming | 818 | -11.5 | 9.5 | 5 | 5 | 5 | 9.5 | 7.5 | -12 | 65 | 41.5 |
12th | 1885 | Blitz 5 | 85 | Frank Katers | 848 | 3.5 | 5 | 7.5 | 8.5 | -13 | -12 | 10.5 | 10 | 70 | 45 |
13th | 1975 | Scharming XVa | 175 | Mario Gulic | 863 | 8 | -11 | -10.5 | 8.5 | 10 | 6.5 | 7.5 | 8 | 70 | 48.5 |
Heat 4 - 15/5/2018
Scratch
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1984 | Plan B | 84 | Scott Fleming | 1 | 1 | 1 | 1 | -4 | 1 | -2 | 1 | 2 | 1 | 15 | 9 | |
2nd | Grey Ghost | 8 | Ian Spink | 2 | 2 | 2 | -3 | 1 | -4 | 1 | 2 | 3 | 2 | 22 | 15 | ||
3rd | 1975 | Scharming XVa | 175 | Mario Gulic | 3 | -4 | 4 | 2 | 2 | -5 | 3 | 3 | 1 | 3 | 30 | 21 | |
4th | 1735 | Mojo | 35 | Stephen Early | 4 | 5 | -6 | 5 | 3 | 2 | 5 | 4 | 4.5 | -6 | 44.5 | 32.5 | |
5th | 1724 | Chase | 24 | Chris Darling | -6 | -6 | 3 | 4 | 5 | 3 | 4 | 6 | 4.5 | 5 | 46.5 | 34.5 | |
6th | 1495 | Triple Crown | 95 | John Sterland | 5 | 3 | 5 | -6 | 6 | 6 | (7.0 DNC) | 5 | 6 | 4 | 53 | 40 |
Timed
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1495 | Triple Crown | 95 | John Sterland | 619 | 1 | 1 | 1 | 2.5 | 2.5 | -6 | (7.0 DNC) | 2 | 5 | 1 | 29 | 16 |
2nd | 1975 | Scharming XVa | 175 | Mario Gulic | 575 | 3.5 | -4 | -6 | 2.5 | 2.5 | 4 | 3.5 | 2 | 1 | 3 | 32 | 22 |
3rd | 1735 | Mojo | 35 | Stephen Early | 601 | 2 | -5 | 3 | 5 | 1 | 1 | 3.5 | 4.5 | 2.5 | -6 | 33.5 | 22.5 |
4th | 1724 | Chase | 24 | Chris Darling | 600 | 3.5 | -6 | 2 | 1 | 4.5 | 2 | 3.5 | -6 | 5 | 3 | 36.5 | 24.5 |
5th | 1984 | Plan B | 84 | Scott Fleming | 542 | -5.5 | 2.5 | 4.5 | 4 | -6 | 3 | 3.5 | 2 | 5 | 3 | 39 | 27.5 |
6th | Grey Ghost | 8 | Ian Spink | 551 | -5.5 | 2.5 | 4.5 | -6 | 4.5 | 5 | 1 | 4.5 | 2.5 | 5 | 41 | 29.5 |
Heat 3 - 17/4/2018
Scratch
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1975 | Scharming XVa | 175 | Mario Gulic | -4 | 1 | 2 | 3 | 2 | 1 | -6 | 1 | 2 | 2 | 24 | 14 |
2nd | Grey Ghost | 8 | Ian Spink | 2 | -5 | 1 | 1 | 1 | 3 | -7 | 2.5 | 1 | 5 | 28.5 | 16.5 | |
3rd | 1647 | Katun S | 147 | Peter Smith | -6 | 4 | 5 | 4 | 3 | -6 | 2 | 4 | 4 | 1 | 39 | 27 |
4th | 1885 | Blitz 5 | 85 | Frank Katers | 1 | 2 | 3 | -6 | (9.0 DSQ) | 4 | 5 | 2.5 | 6 | 4 | 42.5 | 27.5 |
5th | 1554 | Goth Evo 2 | 54 | John Keleher | 3 | 6 | -7 | 5 | 6 | 5 | 3 | -7 | 3 | 3 | 48 | 34 |
6th | 1495 | Triple Crown | 95 | John Sterland | 5 | 3 | 4 | 2 | 4 | 7 | -8 | 5 | -8 | 7 | 53 | 37 |
7th | 1778 | Maxim | 78 | John Daly | -8 | 8 | 6 | (9.0 DNS) | 5 | 2 | 1 | 8 | 7 | 8 | 62 | 45 |
8th | 772 | Widget | 72 | Ian Stewart | 7 | 7 | -8 | 7 | 7 | -8 | 4 | 6 | 5 | 6 | 65 | 49 |
Timed
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1778 | Maxim | 78 | John Daly | 779 | 2.5 | 5 | 2.5 | (9.0 DNS) | 1 | 1 | 1 | 1 | 3.5 | -7 | 33.5 | 17.5 |
2nd | 1554 | Goth Evo 2 | 54 | John Keleher | 725 | 2.5 | 6 | -8 | 3 | 4 | 3 | 2.5 | -7 | 3.5 | 1 | 40.5 | 25.5 |
3rd | 1495 | Triple Crown | 95 | John Sterland | 730 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | -7.5 | -8 | 42.5 | 27 |
4th | 1885 | Blitz 5 | 85 | Frank Katers | 700 | 1 | 2 | 2.5 | 7 | (9.0 DSQ) | 4 | 6 | 2 | -7.5 | 3.5 | 44.5 | 28 |
5th | 1975 | Scharming XVa | 175 | Mario Gulic | 674 | -7.5 | 4 | 5 | 5.5 | -7 | 2 | 7 | 3 | 1 | 5 | 47 | 32.5 |
6th | 1647 | Katun S | 147 | Peter Smith | 704 | -7.5 | 3 | 4 | 4 | 6 | -6.5 | 4 | 5 | 6 | 2 | 48 | 34 |
7th | Grey Ghost | 8 | Ian Spink | 647 | 5.5 | -8 | 6.5 | 1 | 2 | 6.5 | -8 | 8 | 2 | 6 | 53.5 | 37.5 | |
8th | 772 | Widget | 72 | Ian Stewart | 738 | 5.5 | -7 | 6.5 | 5.5 | 4 | -8 | 2.5 | 5 | 5 | 3.5 | 52.5 | 37.5 |
Heat 2 - 20/3/2018
Scratch
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 1984 | Plan B | 84 | Scott Fleming | 1 | 2 | -5 | 2 | 1 | 1 | -4 | 3 | 1 | 2 | 22 | 13 |
2nd | 1975 | Scharming XVa | 175 | Mario Gulic | 3 | 1 | 4 | 1 | -6 | -5 | 1 | 2 | 2 | 1 | 26 | 15 |
3rd | 1569 | Fusion | 69 | Pat Cox | 2 | 4 | 1 | 4 | 3 | 3 | -6 | 1 | -6 | 3 | 33 | 21 |
4th | 1735 | Mojo | 35 | Stephen Early | 4 | 5 | 2 | 3 | 2 | -8 | 2 | -6 | 3 | 4 | 39 | 25 |
5th | 1724 | Chase | 24 | Chris Darling | 5 | 3 | 3 | 5 | -7 | 2 | 3 | -7 | 4 | 7 | 46 | 32 |
6th | 772 | Widget | 72 | Ian Stewart | 7 | 6 | 6 | -8 | 4 | 4 | 8 | 5 | 5 | (10.0 DNF) | 63 | 45 |
7th | 1473 | Scharming XVa | 73 | Brian Long | -8 | -8 | 8 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 62 | 46 |
8th | Ray Eade | 6 | 7 | -9 | (10.0 DNS) | 8 | 7 | 7 | 8 | 8 | 6 | 76 | 57 | |||
9th | 1495 | Triple Crown | 95 | John Sterland | 9 | 9 | 7 | 7 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92 | 72 |
Timed
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 772 | IOM | Widget | 72 | Ian Stewart | 882 | -7 | 3 | 4 | 7 | 2 | 1 | 6.5 | 2 | 1 | (10.0 DNF) | 43.5 | 26.5 |
2nd | 1724 | IOM | Chase | 24 | Chris Darling | 836 | 5 | 1 | 3 | 3 | -7 | 2 | 1.5 | -8 | 5.5 | 7 | 43 | 28 |
3rd | 1975 | IOM | Scharming XVa | 175 | Mario Gulic | 779 | 5 | 3 | 5 | 1 | -8 | -7 | 5 | 4 | 3 | 2 | 43 | 28 |
4th | 1569 | IOM | Fusion | 69 | Pat Cox | 799 | 1 | 6 | 1.5 | 5.5 | 4 | 5 | -8 | 3 | -8 | 3.5 | 45.5 | 29.5 |
5th | 1735 | IOM | Mojo | 35 | Stephen Early | 822 | 5 | -7 | 1.5 | 2 | 1 | -8 | 3.5 | 7 | 5.5 | 5.5 | 46 | 31 |
6th | IOM | Ray Eade | 939 | 3 | 3 | -7 | (10.0 DNS) | 6 | 6 | 3.5 | 6 | 3 | 1 | 48.5 | 31.5 | |||
7th | 1473 | IOM | Scharming XVa | 73 | Brian Long | 857 | -8 | -8 | 8 | 4 | 4 | 3 | 1.5 | 1 | 7 | 3.5 | 48 | 32 |
8th | 1984 | IOM | Plan B | 84 | Scott Fleming | 773 | 2 | 5 | -6 | 5.5 | 4 | 4 | -6.5 | 5 | 3 | 5.5 | 46.5 | 34 |
9th | 1495 | IOM | Triple Crown | 95 | John Sterland | 494 | 9 | 9 | 9 | 8 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95 | 75 |
Heat 1 - 20/2/2018
Scratch
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | Grey Ghost | 8 | Ian Spink | 2 | 1 | 2 | -7 | -4 | 1 | 1 | 3 | 21 | 10 | |
2nd | 1885 | Blitz 5 | 85 | Frank Katers | 3 | 3 | 3 | 3 | (12.0 DNF) | 3 | -6 | 1 | 34 | 16 |
3rd | 1724 | Chase | 24 | Chris Darling | -9 | (12.0 DNC) | 1 | 2 | 2 | 2 | 4 | 6 | 38 | 17 |
4th | 1569 | Fusion | 69 | Pat Cox | -6 | 2 | -6 | 1 | 3 | 6 | 5 | 2 | 31 | 19 |
5th | 1554 | Goth Evo 2 | 54 | John Keleher | 4 | 6 | 4 | (12.0 DNF) | 1 | (12.0 DNF) | 2 | 4 | 45 | 21 |
6th | 772 | Widget | 72 | Ian Stewart | -7 | -7 | 7 | 5 | 5 | 5 | 3 | 5 | 44 | 30 |
7th | 1139 | Pikanto | 139 | Ian Jemmeson | 1 | 5 | 8 | 4 | (12.0 DNS) | 4 | (12.0 DNC) | 12.0 DNC | 58 | 34 |
8th | 1647 | Kantun | 47 | Peter Smith | 5 | 8 | 9 | 6 | 6 | 7 | (12.0 DNF) | (12.0 DNC) | 65 | 41 |
9th | Ray Eades | 8 | -10 | 10 | 8 | 7 | 8 | 8 | (12.0 DNF) | 71 | 49 | |||
10th | 1254 | Ice Breaker | 254 | George Bulka | 10 | 9 | 5 | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 7 | 7 | 74 | 50 |
11th | 1495 | Goth | 95 | John Sterland | (12.0 DNF) | 4 | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 12.0 DNF | 12.0 DNC | 12.0 DNC | 88 | 64 |
Timed
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 1554 | Goth Evo 2 | 54 | John Keleher | 870 | 3 | 6 | 2 | (12.0 DNF) | 1 | (12.0 DNF) | 1 | 2.5 | 39.5 | 15.5 |
2nd | 1647 | Kantun | 47 | Peter Smith | 984 | 1.5 | 2 | 7 | 1 | 2 | 2 | (12.0 DNF) | (12.0 DNC) | 39.5 | 15.5 |
3rd | Ray Eades | 1072 | 1.5 | 2 | 5 | -7 | 6 | 1 | 3 | (12.0 DNF) | 37.5 | 18.5 | |||
4th | 1885 | Blitz 5 | 85 | Frank Katers | 854 | 4 | 2 | 3.5 | 3 | (12.0 DNF) | 5 | -6.5 | 1 | 37 | 18.5 |
5th | 1724 | Chase | 24 | Chris Darling | 825 | -9 | (12.0 DNC) | 1 | 3 | 3 | 3.5 | 4.5 | 7 | 43 | 22 |
6th | Grey Ghost | 8 | Ian Spink | 800 | 6.5 | 4 | 3.5 | -8 | -7 | 3.5 | 4.5 | 4 | 41 | 26 | |
7th | 772 | Widget | 72 | Ian Stewart | 867 | 5 | -7 | -7 | 5 | 4.5 | 6 | 2 | 5 | 41.5 | 27.5 |
8th | 1569 | Fusion | 69 | Pat Cox | 809 | -8 | 5 | -9 | 3 | 4.5 | 8 | 6.5 | 2.5 | 46.5 | 29.5 |
9th | 1139 | Pikanto | 139 | Ian Jemmeson | 793 | 6.5 | 8 | 10 | 6 | (12.0 DNS) | 7 | (12.0 DNC) | 12.0 DNC | 73.5 | 49.5 |
10th | 1254 | Ice Breaker | 254 | George Bulka | 858 | 10 | 9 | 7 | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 8 | 6 | 76 | 52 |
11th | 1495 | Goth | 95 | John Sterland | 150 | (12.0 DNF) | 10 | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 12.0 DNF | 12.0 DNC | 12.0 DNC | 94 | 70 |
Copyright 2017