_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

IOM Championships 2018 - 2019

Final

Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Plan B 53 Scott Fleming 1 2 4.0 OOD 1 (12.0 DNC)   (13.0 DNC) 1 1 1 36 11
2nd Scharming XVa 75 Mario Gulic 2 1 1 -5 1   2 2 -5 5 24 14
3rd Blitz 5 85 Frank Katers 3.8 OOD 3 (8.0 DNC) 2 2   1 3 -7 4 33.8 18.8
4th Grey Ghost 8 Ian Spink 6 4 (8.0 DNC) 6 3   5.6 OOD 5 -10 3 50.6 32.6
5th Fusion 69 Pat Cox (8.0 DNC) 6 8.0 DNC 7 6.5 OOD   (13.0 DNC) 6 2 2 58.5 37.5
6th Mojo 35 Stephen Early 5 5 5 (11.0 DNC) 7   7 -9 9 6 64 44
7th Panda 75 Ralph White 8.0 DNC (13.0 DNC) 8.0 DNC 4 5   9 4 8 -12 71 46
8th Plan B 10 Peter Smith 8.0 DNC 8.3 OOD 4 11.0 DNC 4   (13.0 DNC) 7 6 -13 74.3 48.3
9th Plan B 9 Ian Jemmeson 4 (13.0 DNC) 2 11.0 DNC 12.0 DNC   5 11 (17.0 DNC) 8 83 53
10th Maxim 78 John Daly 8.0 DNC (13.0 DNC) 6 11.0 DNC (12.0 DNC)   3 9.1 OOD 11 9.1 OOD 82.2 57.2
11th Chase 24 Chris Darling 8.0 DNC 9 8.0 DNC 11.0 DNC (12.0 DNC)   4 8 (17.0 DNC) 9.6 OOD 86.6 57.6
12th Widget 72 Ian Stewart 8.0 DNC 8 8.0 DNC 9.8 OOD 6   (13.0 DNC) 12 -14 9 87.8 60.8
13th Plan B 84 Cameron Davies 8.0 DNC (13.0 DNC) 8.0 DNC 11.0 DNC 12.0 DNC   (13.0 DNC) 10 3 11 89 63
14th Blitz 2 28 Rob Obrien 8.0 DNC (13.0 DNC) 8.0 DNC 11.0 DNC 12.0 DNC   13.0 DNC (15.0 DNC) 4 7 91 63
15th V9 30 Tony White 8.0 DNC (13.0 DNC) 8.0 DNC 11.0 DNC 10   6 (15.0 DNC) 12 10 93 65
16th Vapour 88 Barry Schafer 8.0 DNC 10 8.0 DNC 8 8   10 -13 13 (18.0 DNC) 96 65
17th Goth Evo 2 54 John Keleher 3 13.0 DNC 3 11.0 DNC 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 105 70
18th Britpop 173 Peter Burford 8.0 DNC 13.0 DNC 8.0 DNC 3 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 107 72
19th Supersonic 130 Terry Rowe 8.0 DNC 7 8.0 DNC 11.0 DNC 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 109 74
20th Scharming XVa 73 Brian Long 8.0 DNC 13.0 DNC 8.0 DNC 11.0 DNC 12.0 DNC   8 15.0 DNC (17.0 DNC) (18.0 DNC) 110 75
21st Ice Breaker 254 George Bulka 8.0 DNC 13.0 DNC 8.0 DNC 11.0 DNC 9   13.0 DNC (15.0 DNC) (17.0 DNC) 14 108 76
22nd Goth 95 John Sterland 8.0 DNC 13.0 DNC 8.0 DNC 9 12.0 DNC   13.0 DNC (15.0 DNC) -15 15 108 78
23rd     Ray Eade 8.0 DNC 13.0 DNC 8.0 DNC 11.0 DNC 12.0 DNC   11 15.0 DNC -16 (18.0 DNC) 112 78
24th Echo 4 709 Peter Symic 8.0 DNC 11 8.0 DNC 11.0 DNC 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 113 78

Timed

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Mojo 35 Stephen Early 3 -9 1 (11.0 DNC) 6   6 4 4 5 49 29
2nd Plan B 53 Scott Fleming 4 3 6.0 OOD 2 (12.0 DNC)   (13.0 DNC) 6 2 6 54 29
3rd Scharming XVa 75 Mario Gulic 2 4 4 6 -7   -7 5 5 4 44 30
4th Blitz 5 85 Frank Katers 6.9 OOD 2 8.0 DNC 4 8   -10 9 -11 3 61.9 40.9
5th Fusion 69 Pat Cox (9.0 DNC) 1 8.0 DNC 3 7.0 OOD   (13.0 DNC) 8 7 7 63 41
6th Grey Ghost 8 Ian Spink 7 6 8.0 DNC 8 5   7.0 OOD -10 -10 2 63 43
7th Plan B 10 Peter Smith 9.0 DNC 7.8 OOD 2 (11.0 DNC) 4   (13.0 DNC) 7 6 10 69.8 45.8
8th Plan B 9 Ian Jemmeson 5 (13.0 DNC) 3 11.0 DNC 12.0 DNC   3 1 (17.0 DNC) 11 76 46
9th Vapour 88 Barry Schafer 9.0 DNC 10 8.0 DNC 5 1   2 -12 12 (18.0 DNC) 77 47
10th Widget 72 Ian Stewart 9.0 DNC 8 8.0 DNC 8.4 OOD 2   (13.0 DNC) 3 -15 9 75.4 47.4
11th Blitz 2 28 Rob Obrien 9.0 DNC (13.0 DNC) 8.0 DNC 11.0 DNC 12.0 DNC   13.0 DNC (15.0 DNC) 1 1 83 55
12th Maxim 78 John Daly 9.0 DNC (13.0 DNC) 6 11.0 DNC (12.0 DNC)   9 9.0 OOD 3 9.0 OOD 81 56
13th Panda 160 Ralph White 9.0 DNC (13.0 DNC) 8.0 DNC 1 9   11 11 9 -12 83 58
14th Chase 24 Chris Darling 9.0 DNC 11 8.0 DNC 11.0 DNC (12.0 DNC)   8 2 (17.0 DNC) 9.8 OOD 87.8 58.8
15th V9 30 Tony White 9.0 DNC (13.0 DNC) 8.0 DNC 11.0 DNC 10   1 (15.0 DNC) 13 8 88 60
16th Goth 95 John Sterland 1 13.0 DNC 8.0 DNC 9 12.0 DNC   13.0 DNC (15.0 DNC) 14 -15 100 70
17th Ice Breaker 254 George Bulka 9.0 DNC 13.0 DNC 8.0 DNC 11.0 DNC 3   13.0 DNC (15.0 DNC) (17.0 DNC) 14 103 71
18th Scharming XVa 73 Brian Long 9.0 DNC 13.0 DNC 8.0 DNC 11.0 DNC 12.0 DNC   4 15.0 DNC (17.0 DNC) (18.0 DNC) 107 72
19th     Ray Eade 9.0 DNC 13.0 DNC 8.0 DNC 11.0 DNC 12.0 DNC   5 15.0 DNC -16 (18.0 DNC) 107 73
20th Echo 4 709 Peter Symic 9.0 DNC 5 8.0 DNC 11.0 DNC 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 108 73
21st Plan B 84 Cameron Davies 9.0 DNC (13.0 DNC) 8.0 DNC 11.0 DNC 12.0 DNC   (13.0 DNC) 13 8 13 100 74
22nd Goth Evo 2 54 John Keleher 6 13.0 DNC 5 11.0 DNC 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 110 75
23rd Supersonic 130 Terry Rowe 9.0 DNC 7 8.0 DNC 11.0 DNC 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 110 75
24th Britpop 173 Peter Burford 9.0 DNC 13.0 DNC 8.0 DNC 7 12.0 DNC   13.0 DNC 15.0 DNC (17.0 DNC) (18.0 DNC) 112 77

Heat 10 - 21/5/2019

Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Plan B 53 Scott Fleming 1 1 1 1 -4 2 -12 4 2 1 29 13
2nd Fusion 69 Pat Cox 3 5 -9 2 1 6 5 -10 5 2 48 29
3rd Grey Ghost 8 Ian Spink 4 2 3 -9 6 -8 1 8 6 6 53 36
4th Blitz 5 85 Frank Katers -11 -13 2 5 2 1 8 7 10 3 62 38
5th Scharming XVa 175 Mario Gulic 5 -9 7 3 -10 4 6 2 3 8 57 38
6th Mojo 35 Stephen Early -13 4 4 7 8 5 3 -9 4 7 64 42
7th Blitz 2 28 Rob Obrien 6 7 5 4 9 (16.0 DNF) -11 6 9 10 83 56
8th Plan B 9 Ian Jemmeson 7 3 12 10 5 (16.0 DNF) 2 5 (16.0 DNF) 16.0 DNS 92 60
9th Widget 72 Ian Stewart 2 6 8 -12 -11 10 7 11 8 9 84 61
10th V9 30 Tony White 10 8 10 6 7 11 9 -12 7 (16.0 DNF) 96 68
11th Plan B 84 Cameron Davies (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3 16.0 DNC 1 1 4 105 73
12th Panda 75 Ralph White (16.0 DNC) (16.0 DNC) 14 16.0 DNC 3 7 4 3 11 16.0 DNF 106 74
13th Plan B 10 Peter Smith 9 12 6 8 (16.0 DNS) 9 10 (16.0 DNC) 16.0 DNS 5 107 75
14th Ice Breaker 254 George Bulka 8 10 11 11 12 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 132 100
15th Goth 95 John Sterland 12 11 13 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 148 116

Timed

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Blitz 2 28 Rob Obrien 738 2 4.5 1.5 1 3.5 (16.0 DNF) -7.5 2 7.5 7.5 53 29.5
2nd Grey Ghost 8 Ian Spink 707 3 2.5 3.5 -7.5 -7 6 1 5 4.5 4 44 29.5
3rd Blitz 5 85 Frank Katers 711 8 -10 1.5 5.5 1 1 7.5 3.5 -9 3 50 31
4th Scharming XVa 175 Mario Gulic 714 5 -9 7.5 3.5 7 2.5 3 1 1.5 -9 49 31
5th Mojo 35 Stephen Early 713 -9 4.5 3.5 -7.5 7 2.5 2 6 3 5 50 33.5
6th Plan B 53 Scott Fleming 674 7 1 5.5 5.5 7 -8 -11 3.5 4.5 1 54 35
7th Fusion 69 Pat Cox 699 5 6 -9.5 3.5 2 6 4.5 -8 6 2 52.5 35
8th V9 30 Tony White 733 5 7 7.5 2 3.5 6 6 -9 1.5 (16.0 DNF) 63.5 38.5
9th Widget 72 Ian Stewart 730 1 2.5 5.5 -9 7 4 4.5 7 -7.5 7.5 55.5 39
10th Plan B 10 Peter Smith 664 10 11 9.5 10 (16.0 DNS) 9 10 (16.0 DNC) 16.0 DNS 6 113.5 81.5
11th Plan B 9 Ian Jemmeson 622 11 8 11 11 10 (16.0 DNF) 9 10 (16.0 DNF) 16.0 DNS 118 86
12th Panda 75 Ralph White 574 (16.0 DNC) (16.0 DNC) 12 16.0 DNC 11 10 12 11 10 16.0 DNF 130 98
13th Plan B 84 Cameron Davies 389 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11 16.0 DNC 12 11 10 140 108
14th Ice Breaker 254 George Bulka 465 12 12 13 12 12 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 141 109
15th Goth 95 John Sterland 262 13 13 14 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 152 120

Heat 9

Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Herbie 53 Scott Fleming 1 3.0 OOD 2 2 3 1 1 -7 -8 2 30 15
2nd Fusion 69 Pat Cox 2 2 4 5 2 -7 7 3 2 (17.0 DSQ) 51 27
3rd Plan B 84 Cameron Davies (17.0 DNC) 1 -8 7 5 2 6 2 5.7 OOD 3 56.7 31.7
4th Blitz 2 28 Rob Obrien 5 3 7 3 -9 5.6 OOD -8 8 3 4 55.6 38.6
5th Scharming XVa 75 Mario Gulic 6.8 OOD 9 5 9 -10 5 (17.0 DNF) 1 4 1 67.8 40.8
6th Plan B 10 Peter Smith 8 6 -9 4 6 6 -10 4 5 8 66 47
7th Blitz 5 85 Frank Katers 3 4 1 8.1 OOD (17.0 DNC) 3 4 (17.0 DNC) 7 17.0 DNC 81.1 47.1
8th Panda 75 Ralph White 9 (17.0 DNF) 14 1 1 4 3 (17.0 DNC) 1 17.0 DNC 84 50
9th Mojo 35 Stephen Early 6 8 7.3 OOD -10 7 -9 5 9 6 6 73.3 54.3
10th Grey Ghost 8 Ian Spink 4 5 10 6 4 11 2 (17.0 DNC) (17.0 DNC) 17.0 DNC 93 59
11th Maxim 78 John Daly 11 (17.0 DNC) 3 11 -12 10 9 6 9 5 93 64
12th K2 77 Tony White (17.0 DNC) (17.0 DNC) 17.0 DNC 8 17.0 DNF 8 11 10 10 7 122 88
13th Vapour 88 Barry Schafer 12 7 11 14 12.6 OOD 13 (17.0 DNF) 5 (17.0 DNC) 17.0 DNC 125.6 91.6
14th Widget 72 Ian Stewart 7 10 6 (17.0 DNF) 13 12 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 133 99
15th Goth 95 John Sterland 10 11 13 12 11 (17.0 DNC) 13.9 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 138.9 104.9
16th     Ray Eade (17.0 DNC) (17.0 DNC) 12 13 8 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 152 118

Timed

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Blitz 2 28 Rob Obrien 872 10.05 8.01 8.16 8.3 -9.07 OOD -8.55 9.12 9.28 9.29 36.7 22.7
2nd Herbie 53 Scott Fleming 823 8.35 OOD 7.39 8.26 8.25 8.05 7.25 -9.11 -10.06 9.24 40 24.5
3rd Maxim 78 John Daly 907 -11.15 (DNC) 7.43 9.1 9.24 9.19 9.06 9.1 10.09 9.4 50 27
4th Mojo 35 Stephen Early 887 10.11 -8.51 OOD 9.06 8.52 -9.17 7.5 9.23 9.53 9.51 38.9 28.4
5th Scharming XVa 75 Mario Gulic 862 OOD 8.56 7.55 8.59 -9.12 8.4 (DNF) 8.3 9.35 9.12 55.6 30.1
6th Plan B 10 Peter Smith 871 10.27 8.28 8.36 8.38 8.48 9.05 -9.26 8.55 9.39 -10.29 46.5 30.5
7th Fusion 69 Pat Cox 834 9.22 7.54 7.53 8.44 8.18 -9.1 8.21 8.5 9.22 (DSQ) 57.5 33.5
8th Plan B 84 Cameron Davies 828 (DNC) 7.41 8.23 -8.5 8.36 8.07 8.09 8.4 OOD 9.25 60 35
9th Panda 75 Ralph White 761 10.39 (DNF) 9.32 8.15 8.1 8.3 7.43 (DNC) 9.2 DNC 109 75
10th Grey Ghost 8 Ian Spink 741 9.46 8.2 8.41 8.46 8.28 9.2 7.34 (DNC) (DNC) DNC 110 76
11th Blitz 5 85 Frank Katers 615 9.41 8.13 6.5 OOD (DNC) 8.2 7.45 (DNC) 9.54 DNC 120.6 86.6
12th Vapour 88 Barry Schafer 697 11.16 8.46 8.47 9.4 OOD 9.27 (DNF) 9.01 (DNC) DNC 125 91
13th K2 77 Tony White 702 (DNC) (DNC) DNC 8.55 DNF 9.13 9.45 9.4 10.11 9.56 127 93
14th Goth 95 John Sterland 594 11 9.1 9.07 9.24 9.14 (DNC) OOD (DNC) DNC DNC 141.1 107.1
15th Widget 72 Ian Stewart 573 10.25 9.01 8.14 (DNF) 9.27 9.22 (DNC) DNC DNC DNC 144 110
16th     Ray Eade 335 (DNC) (DNC) 8.5 9.32 9 DNC DNC DNC DNC DNC 160 126

Heat 8 - 19/3/2019

Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Herbie 53 Scott Fleming 4 -7 1 1 1 2 -5 1 1 1 24 12
2nd Scharming XVa 75 Mario Gulic 1 3 -7 3 2 (14.0 DSQ) 2 7 3 4 46 25
3rd Blitz 5 85 Frank Katers -6 2 4 5 -9 3 4 3 6 2 44 29
4th Panda 160 Ralph White 3 (14.0 DNS) (14.0 DNC) 2 5 1 1 2 2 14.0 DNC 58 30
5th Grey Ghost 8 Ian Spink 5 5 5 6 3 -8 3 4 -7 3 49 34
6th Fusion 69 Pat Cox -11 4 2 -10 4 5 7 8 5 7 63 42
7th Plan B 10 Peter Smith 7 9 6 7 7 4 -11 -10 4 8 73 52
8th Chase 24 Chris Darling 9 6 9 9 6 7 -10 5 -10 9 80 60
9th Mojo 35 Stephen Early 8 -12 8 12 (14.0 DNF) 9 6 6 8 5 88 62
10th Plan B 84 Cameron Davies 2 1 3 4 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 94 66
11th Plan B 9 Ian Jemmeson (14.0 DNS) 8 12 8 10 (14.0 DNC) 9 9 9 6 99 71
12th Widget 72 Ian Stewart 10 10 11 (14.0 DNC) 8 6 8 11 11 (14.0 DNC) 103 75
13th Vapour 88 Barry Schafer (14.0 DNF) 11 10 11 11 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 127 99

Timed

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Plan B 9 Ian Jemmeson 887 (14.0 DNS) 1 10 2 2.5 (14.0 DNC) 2.5 3.5 5 1 55.5 27.5
2nd Chase 24 Chris Darling 855 5 2.5 8.5 4.5 2.5 2.5 5.5 1 -10 -9 51 32
3rd Widget 72 Ian Stewart 900 1 5 6 (14.0 DNC) 1 1 1 11 7 (14.0 DNC) 61 33
4th Mojo 35 Stephen Early 858 3 -10 3.5 10 (14.0 DNF) 5 2.5 2 5 2 57 33
5th Scharming XVa 75 Mario Gulic 799 3 5 -8.5 3 4.5 (14.0 DSQ) 4 8 2.5 6 58.5 36
6th Herbie 53 Scott Fleming 781 7.5 -9 2 1 4.5 7 -11 5.5 5 4 56.5 36.5
7th Plan B 10 Peter Smith 835 3 7.5 3.5 4.5 8 2.5 -9 -9 1 7.5 55.5 37.5
8th Fusion 69 Pat Cox 823 -9 2.5 1 -8 6.5 5 7.5 7 2.5 7.5 56.5 39.5
9th Blitz 5 85 Frank Katers 800 7.5 5 6 6.5 -9 5 7.5 3.5 -8.5 4 62.5 45
10th Grey Ghost 8 Ian Spink 801 6 7.5 6 6.5 6.5 -8 5.5 5.5 -8.5 4 64 47.5
11th Panda 160 Ralph White 717 10 (14.0 DNS) (14.0 DNC) 9 10 9 10 10 11 14.0 DNC 111 83
12th Vapour 88 Barry Schafer 494 (14.0 DNF) 11 11 11 11 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 128 100
13th Plan B 84 Cameron Davies 410 11 12 12 12 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 131 103

Heat 7 - 19/2/2019

Scratch

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Blitz 5 85 Frank Katers   2 -8 1 -5 2 1 2 1 2 1 25 12
2nd Scharming XVa 75 Mario Gulic   3 1 -7 4 -5 2 1 5 1 3 32 20
3rd Maxim 78 John Daly   1 5 6 3 1 -7 6 -10 6 4 49 32
4th Chase 24 Chris Darling   6 2 -8 1 6 5 3 6 4 -7 48 33
5th Plan B 9 Ian Jemmeson   4 3.5 -10 2 -7 6 5 4 5 5 51.5 34.5
6th V9 30 Tony White   (12.0 DNC) 3.5 3 6 4 3 7 3 (12.0 DNC) 9 62.5 38.5
7th Mojo 35 Stephen Early   7 6 4 -10.5 3 4 4 -8 8 6 60.5 42
8th Scharming XVa 73 Brian Long   5 7 5 7 8 -10 8 7 -10 8 75 55
9th Panda 160 Ralph White   (12.0 DNC) (12.0 DNC) 2 10.5 12.0 DNF 12.0 DNC 12.0 DSQ 2 3 2 79.5 55.5
10th Vapour 88 Barry Schafer   9 9 9 9 -10 9 9 9 7 -10 90 70
11th     Ray Eade   8 10 -11 8 9 8 (12.0 DNC) 11 9 11 97 74

Timed

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st V9 30 Tony White 751 (12.0 DNC) 2 2.5 5 1 1 1 1.5 (12.0 DNC) 8 46 22
2nd Vapour 88 Barry Schafer 792 4.5 -7.5 1 5 6 -8 7 1.5 1.5 3 45 29.5
3rd Plan B 9 Ian Jemmeson 723 4.5 4 -9 2 -8 7 4 4.5 3 1 47 30
4th Scharming XVa 73 Brian Long 747 3 4 2.5 7 5 -10 4 4.5 -9 3 52 33
5th     Ray Eade 812 2 9 4.5 2 4 4 (12.0 DNC) 3 5 -10 55.5 33.5
6th Mojo 35 Stephen Early 721 6.5 6 4.5 -9 2.5 2.5 4 7 -8 3 53 36
7th Scharming XVa 75 Mario Gulic 690 -8 1 -8 8 8 2.5 2 8 1.5 6.5 53.5 37.5
8th Chase 24 Chris Darling 713 -6.5 4 6.5 2 -8 5.5 6 6 4 6.5 55 40.5
9th Maxim 78 John Daly 699 1 7.5 6.5 5 2.5 -9 8 -10 6 5 60.5 41.5
10th Blitz 5 85 Frank Katers 619 9 -10 -10 10 10 5.5 9 9 7 9 88.5 68.5
11th Panda 160 Ralph White 512 (12.0 DNC) (12.0 DNC) 11 11 12.0 DNF 12.0 DNC 12.0 DSQ 11 10 11 114 90

Heat 5 - 20/11/2018

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1975 Scharming XVa 75 Mario Gulic 1 1 1 -3 1 -2 2 1 12 7
2nd 1885 Blitz 5 85 Frank Katers 3 3 2 1 -4 -4 3 2 22 14
3rd   Grey Ghost 8 Ian Spink 2 2 3 4 -10 3 -8 8 40 22
4th 2010 Plan B 10 Peter Smith -6 4 4 6 3 -7 5 3 38 25
5th   Panda 160 Ralph White (11.0 DNC) (11.0 DNC) 11.0 DNC 2 2 1 1 11.0 DNF 50 28
6th 772 Widget 72 Ian Stewart 4 -7 5 -7 6 6 4 4 43 29
7th 1735 Mojo 35 Stephen Early 5 5 -7 5 7 5 -9 5 48 32
8th 888 Vapour 88 Barry Schafer 7 6 8 -9 8 8 -10 6 62 43
9th 1254 Ice Breaker 254 George Bulka (11.0 DNC) 8 (11.0 DNS) 8 5 11.0 DNF 7 7 68 46
10th 1630 V9 30 Tony White (11.0 DNC) (11.0 DNC) 6 10 9 11.0 DNF 6 11.0 DNF 75 53

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 888 Vapour 88 Barry Schafer 985 -6 1.5 6 -9 2 3.5 3 2 33 18
2nd 772 Widget 72 Ian Stewart 902 4 -7.5 1.5 4 4 -6.5 2 3 32.5 18.5
3rd 1254 Ice Breaker 254 George Bulka 1041 (11.0 DNC) 5.5 (11.0 DNS) 1 1 11.0 DNF 1 1 42.5 20.5
4th 2010 Plan B 10 Peter Smith 870 -7 1.5 1.5 6.5 3 -8 4 4 35.5 20.5
5th   Grey Ghost 8 Ian Spink 844 1 3 3.5 4 -9 3.5 -8 8 40 23
6th 1735 Mojo 35 Stephen Early 904 5 -7.5 -7 2 7 1.5 6 5 41 26.5
7th 1975 Scharming XVa 75 Mario Gulic 784 2.5 4 3.5 -8 6 6.5 -9 7 46.5 29.5
8th 1885 Blitz 5 85 Frank Katers 811 2.5 5.5 5 6.5 -8 5 -7 6 45.5 30.5
9th   Panda 160 Ralph White 830 (11.0 DNC) (11.0 DNC) 11.0 DNC 4 5 1.5 5 11.0 DNF 59.5 37.5
10th 1630 V9 30 Tony White 8.96 (11.0 DNC) (11.0 DNC) 8 10 10 11.0 DNF 10 11.0 DNF 82 60

Heat 4 - 16/10/2018

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1984 Plan B 84 Scott Fleming 4 1 1 -5 (10.0 DNF) 4 1 2 1 29 14
2nd 1885 Blitz 5 85 Frank Katers 2 3 2 2 5 1 2 -7 (10.0 DNF) 34 17
3rd 1373 Britpop 173 Peter Burford 3 4 3 1 1 3 -6 -6 3 30 18
4th   Cheinz 160 Ralph White (10.0 DNC) 6 4 3 2 2 3 1 (10.0 DNF) 41 21
5th 1975 Scharming XVa 75 Mario Gulic 5 2 -8 4 3 5 4 4 (10.0 DSQ) 45 27
6th   Grey Ghost 8 Ian Spink 1 (10.0 DNC) 5 6 4 (10.0 DNF) 10.0 DNC 3 2 51 31
7th 1569 Fusion 69 Pat Cox 6 5 -7 7 6 7 5 5 (10.0 DNS) 58 41
8th 888 Vapour 88 Barry Schafer 7 -8 (10.0 DNC) 8 7 6 7 8 4 65 47
9th 1495 Goth 95 John Stirland (10.0 DNC) 7 6 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83 63

Timed

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   IOM Cheinz 160 Ralph White 585 (10.0 DNC) 7 3.5 1 1 2 1.5 1 (10.0 DNF) 37 17
2nd 1984 IOM Plan B 84 Scott Fleming 554 5 1 1 5 (10.0 DNF) -6 3.5 3 1.5 36 20
3rd 1569 IOM Fusion 69 Pat Cox 616 3 3.5 3.5 6 4 -7 1.5 2 (10.0 DNS) 40.5 23.5
4th 1885 IOM Blitz 5 85 Frank Katers 557 2 3.5 2 4 5.5 3 3.5 -6.5 (10.0 DNF) 40 23.5
5th 888 IOM Vapour 88 Barry Schafer 663 1 5 (10.0 DNC) -7 5.5 1 6 5 1.5 42 25
6th 1975 IOM Scharming XVa 75 Mario Gulic 577 5 2 -6 2.5 2.5 4 5 4 (10.0 DSQ) 41 25
7th 1373 IOM Britpop 173 Peter Burford 551 5 6 5 2.5 2.5 5 -7 -6.5 3 42.5 29
8th   IOM Grey Ghost 8 Ian Spink 489 7 (10.0 DNC) 7 8 7 (10.0 DNF) 10.0 DNC 8 4 71 51
9th 1495 IOM Goth 95 John Stirland 224 (10.0 DNC) 8 8 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 86 66

Heat 3 - 18/9/2018

Scratch

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1975 Scharming XVa 175 Mario Gulic 1 -2 1 1 -3 1 1 1 11 6
2nd 2009 Plan B 9 Ian Jemmeson 3 1 -4 3 1 3 2 -3.5 20.5 13
3rd 1554 Goth Evo 2 54 John Keleher 2 -6 -5 2 4 5 3 2 29 18
4th 2010 Plan B 10 Peter Smith -5 3 2 -5 5 2 4 3.5 29.5 19.5
5th 1735 Mojo 35 Stephen Early (7.0 DNC) -5 3 4 2 4 5 5 35 23
6th 1778 Maxim 78 John Daly 4 4 (7.0 DNF) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 50 36

Timed

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1735 Mojo 35 Stephen Early 850 (7.0 DNC) -1 1 1 1 1 1 1 14 6
2nd 2010 Plan B 10 Peter Smith 777 -4 2.5 2 -3 3 2 3 3 22.5 15.5
3rd 2009 Plan B 9 Ian Jemmeson 746 3 2.5 4 -4.5 2 4 2 -4.5 26.5 17.5
4th 1975 Scharming XVa 175 Mario Gulic 690 1.5 4.5 3 4.5 -5 3 -5 2 28.5 18.5
5th 1554 Goth Evo 2 54 John Keleher 741 1.5 4.5 -5 2 4 -5 4 4.5 30.5 20.5
